Team : MONTREAL Coach : Jacques Laperriere
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
5 Jean Beliveau 2- L C 6 9 9 9 9 5 9 9 9 7 7 88
53 Radek Bonk 2+ R C 6 7 8 7 6 7 8 7 6 7 8 77
23 Mike Brown 1+ L C 7 6 6 6 5 6 5 6 5 6 7 65
35 Ian Laperriere 1- R C 7 7 7 7 8 8 7 6 7 6 7 77
25 Cliff Ronning 0 L C 3 8 2 8 8 9 8 8 8 6 6 74
19 Jason Botterill 2+ L LW 9 6 9 7 7 5 6 7 8 5 8 77
17 Patric Kjellberg 2+ L LW 5 8 6 6 7 8 8 8 6 4 7 73
44 Jay Legault 2- L LW 5 7 6 6 7 6 7 6 6 6 8 70
45 Vaclav Prospal 1+ L LW 6 7 7 7 6 8 8 7 7 6 7 76
20 Dallas Drake 2+ L RW 9 9 9 6 6 5 7 6 6 9 6 78
91 Sergei Fedorov 1- L RW 5 9 6 7 7 8 9 8 9 8 8 84
89 Alexander Mogilny 1- L RW 5 9 6 8 6 8 9 7 9 5 9 81
11 Dave Nemirovsky 0 R RW 4 8 6 7 6 7 9 6 7 6 7 73
2 Dean Sylvester 2+ R RW 5 9 9 8 7 8 9 8 7 9 8 87
27 Landon Wilson 2- R RW 8 9 9 8 9 7 9 4 5 9 6 83
54 Phillipe Boucher 1+ L D 7 7 7 7 7 7 7 6 7 7 6 75
7 Miroslav Guren 0 L D 8 6 8 9 6 6 7 5 6 6 6 73
41 Zenith Komarniski 2+ L D 8 6 7 8 7 7 7 6 7 6 7 76
21 Pavel Kubina 1+ R D 5 7 8 7 6 3 9 7 8 7 5 72
22 Dmitri Mironov 1+ R D 7 7 9 7 9 6 9 6 5 5 6 76
26 Gord Murphy 2- R D 5 7 8 8 8 7 7 7 6 6 8 77
34 Jason York 0 L D 6 8 6 6 9 8 6 9 7 6 7 78
31 Mathieu Chouinard 0 L G 6 9 7 5 6 7 8 6 8 - - 62
36 Stephane Fiset 2+ L G 7 9 8 7 2 9 8 5 9 - - 64
66 Steve Passmore 1+ R G 6 7 8 6 7 8 6 7 8 - - 63
----------------------------------------------------------------------------
25 ---Team Average--- 5 7 6 7 7 8 9 6 7 6 7 75
Farm club of the MONTREAL Coach : Mark Howe
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
30 Jason Bonsignore 0 R C 5 6 7 5 6 7 7 7 6 5 6 67
3 Jani Hurme 0 L G 7 8 6 3 6 9 6 4 7 - - 56
36 James Black 0 L LW 3 6 5 6 5 6 6 5 7 7 5 61
7 Mike Wilson 0 L D 3 5 6 4 4 7 4 2 2 5 5 47
29 Rene Corbet 0 L LW 3 5 5 4 6 8 5 4 3 4 6 53
42 Eric Charron 0 L D 4 4 6 3 4 7 4 3 4 4 5 48
35 Paul Kruse 0 L LW 3 4 5 4 5 7 5 2 1 3 4 43
13 Jay Henderson 0 L LW 3 4 4 6 4 6 3 4 3 3 3 43
----------------------------------------------------------------------------
8 ---Team Average--- 3 4 6 4 6 7 6 4 7 5 5 57
Team : NEW YORK Coach : Ted Nolan
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
8 Kyle Calder 2+ L C 6 8 9 7 7 5 7 6 6 7 7 75
23 Mikko Eloranta 1+ L C 6 7 6 5 3 7 8 9 5 8 7 71
13 Mark Messier 0 L C 7 8 8 7 3 6 8 8 8 7 8 78
18 Alex Tanguay 0 L C 7 6 7 8 7 6 7 8 8 7 7 78
19 Colin Forbes 2+ L LW 6 7 7 7 6 7 6 6 9 7 6 74
12 Jonathan Sim 1- L LW 6 6 7 6 7 6 7 7 7 7 7 73
94 Ryan Smyth 2- L LW 5 7 7 7 7 8 8 6 8 7 7 77
24 Matt Zultek 0 L LW 5 7 8 6 8 7 7 6 8 7 7 76
93 Arron Asham 2+ L RW 7 8 7 7 5 6 8 6 7 5 7 73
14 Theoren Fleury 2- R RW 8 9 5 8 8 4 8 7 8 7 9 81
30 Steve Kariya 0 R RW 6 9 6 7 7 8 9 7 6 5 7 77
42 Shane Willis 1+ R RW 7 8 6 8 7 8 6 6 5 6 7 74
26 Jassen Cullimore 0 L D 7 7 7 7 8 7 8 5 6 8 6 76
11 Derian Hatcher 1+ L D 7 7 9 9 7 5 7 6 8 9 6 80
32 Brian Leetch 1- L D 5 9 6 8 4 6 9 8 8 7 8 78
54 Bryan Marchment 2+ L D 6 5 9 7 6 4 5 3 3 7 2 57
57 Larry Murphy 1- R D 2 6 8 7 7 8 6 7 8 8 6 73
7 Pierre Pilote 2+ L D 7 9 7 9 9 6 9 8 9 9 6 88
29 Joe Reekie 0 L D 6 6 9 8 9 9 7 4 5 8 8 79
22 Alexander Zhurik 1- L D 4 8 7 7 7 7 7 7 6 7 6 73
34 Manny Legace 0 L G 7 9 6 7 8 9 9 5 8 - - 68
98 Dominic Roussel 1+ L G 4 9 5 6 6 4 5 5 6 - - 50
----------------------------------------------------------------------------
22 ---Team Average--- 7 9 7 7 7 6 7 6 8 7 7 78
Farm club of the NEW YORK Coach : John Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Dave Gagner 0 L C 6 7 6 6 4 4 6 4 6 6 7 62
20 Dave Scatchard 0 R C 6 7 5 6 7 3 6 5 6 5 4 60
37 Kris Draper 0 L C 5 8 5 8 6 7 7 5 5 8 5 69
4 Antti Laaksonen 0 L LW 7 7 6 6 7 8 7 6 6 6 5 71
11 Niclas Havelid 0 L D 7 6 5 6 6 5 6 4 4 6 5 60
21 Andreas Johansson 0 L RW 8 8 5 6 7 4 7 3 4 4 6 62
17 Jason Dawe 0 L RW 2 7 6 3 5 6 8 6 6 4 6 59
94 Stan Neckar 0 R D 1 3 7 5 7 7 5 3 7 5 3 53
5 Craig Hillier 1+ L G 4 7 5 5 6 3 5 4 5 - - 44
41 Mark Parrish 0 R RW 1 3 2 2 2 1 3 1 2 1 2 20
----------------------------------------------------------------------------
10 ---Team Average--- 7 7 5 6 7 7 7 4 6 6 5 67
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
40 Micah Aivazoff 1+ L C 3 5 5 4 4 5 4 2 2 5 3 42
78 Chris Gratton 2+ L C 9 8 9 8 9 2 8 5 7 8 6 79
11 Mike Modano 0 L C 5 9 6 8 6 8 8 8 8 6 8 80
9 David Vyborny 0 L C 6 7 6 8 7 5 7 9 9 7 7 78
28 Harry York 2- L C 7 8 7 9 6 8 8 6 8 6 9 82
37 Bates Battaglia 2+ R LW 8 5 3 4 4 5 4 3 3 3 4 46
17 Joe Hulbig 2+ L LW 7 8 9 6 7 9 6 6 7 8 5 78
25 Bobby Hull 1+ L LW 7 8 7 8 9 8 9 8 9 6 9 88
18 Eric Lacroix 2- L LW 8 6 7 6 7 5 8 5 7 8 7 74
13 Steve Sullivan 1- R LW 5 8 6 7 7 7 8 6 7 7 8 76
31 Dane Jackson 2+ R RW 6 7 8 7 5 6 8 6 6 7 7 73
12 Cameron Mann 2+ L RW 7 5 8 6 9 8 7 5 8 9 7 79
34 Darren McCarty 0 R RW 6 8 9 7 5 8 6 7 8 5 7 76
29 Fredrik Modin 2- L RW 3 8 6 7 9 9 9 7 8 5 7 78
36 Brad Smyth 0 R RW 8 8 8 8 8 6 7 7 7 6 8 81
8 Roman Hamrlik 1+ L D 6 8 6 7 9 4 9 7 8 6 7 77
23 Kenny Jonsson 1+ L D 7 9 9 7 6 6 9 7 5 8 7 80
5 Jere Karalahti 2+ R D 8 7 8 7 8 7 7 7 6 8 6 79
22 Alex Khavanov 0 L D 2 5 6 5 2 4 6 5 5 6 3 49
27 Richard Matvichuk 2+ L D 7 7 7 8 7 6 7 6 6 9 7 77
24 Bryan McCabe 0 L D 7 6 9 6 8 5 7 7 7 8 7 77
6 Chris Therien 0 L D 6 8 8 8 7 9 8 6 6 8 8 82
35 Byron Dafoe 0 L G 7 9 6 9 7 8 9 6 9 - - 70
3 Mike Dunham 1+ L G 7 9 9 7 5 7 8 6 8 - - 66
----------------------------------------------------------------------------
24 ---Team Average--- 7 8 6 7 7 8 8 6 8 8 7 80
Farm club of the TORONTO Coach : Danny Grant
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
33 Maxime Ouellet 0 L G 8 9 7 6 7 3 6 5 7 - - 58
30 Darryl Laplante 1+ L C 7 7 7 5 7 7 7 6 5 5 6 69
4 Matt Higgins 0 L C 6 5 7 6 5 8 7 5 7 6 5 67
7 Aaron Miller 0 R D 8 6 8 6 6 9 6 5 7 5 5 71
44 Grant Marshall 0 R RW 5 6 5 6 5 6 5 6 5 6 5 60
3 Daniil Markov 0 L D 4 5 6 5 6 6 5 5 5 3 5 55
14 Stephen Webb 1+ L RW 9 6 9 6 7 4 6 3 4 7 8 69
77 Jean-Pierre Dumont 0 L LW 5 9 6 8 7 4 5 6 8 3 5 66
15 Stefan Ustorf 0 L LW 2 1 2 1 2 5 1 2 2 2 5 25
----------------------------------------------------------------------------
9 ---Team Average--- 8 6 7 6 7 6 6 5 7 6 5 69
Team : CHICAGO Coach : Dave King
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
11 Sebastien Bordeleau 2+ R C 5 9 7 9 9 8 8 5 6 6 9 81
23 Ron Francis 2+ L C 6 8 7 8 6 7 8 9 9 8 6 82
12 Manny Malhotra 1+ L C 7 7 8 8 8 8 6 5 7 2 8 74
92 Michael Nylander 2+ L C 6 8 7 8 7 6 8 7 7 7 7 78
27 Darryl Sittler 1+ R C 8 8 8 8 8 8 8 8 8 8 8 88
7 Josef Beranek 2- L LW 4 9 7 7 8 8 9 8 7 7 8 82
45 Eric Chouinard 1+ L LW 6 7 6 7 7 8 7 7 8 6 7 76
25 Jay Pandolfo 0 L LW 7 7 6 7 6 7 6 5 7 7 7 72
38 Darrin Shannon 0 L LW 7 6 8 7 5 9 7 7 5 7 9 77
33 Tony Amonte 1+ L RW 7 9 6 8 7 4 8 7 8 5 8 77
15 Jim Cummins 1- R RW 8 9 9 8 8 4 8 2 4 7 5 72
16 Marius Czerkawski 1- L RW 7 7 6 7 9 5 7 6 8 5 6 73
4 Patrick Elias 2+ R RW 6 8 6 7 6 7 9 7 9 6 7 78
14 Jani Rita 2- R RW 6 8 7 9 6 8 9 6 7 8 7 81
13 Keith Carney 1- L D 6 7 8 7 5 7 8 7 5 7 8 75
17 Cory Cross 2+ L D 6 7 9 7 8 8 6 5 4 7 4 71
3 Paul Mara 0 L D 6 7 8 7 6 7 8 7 6 7 8 77
10 Sandis Ozolinsh 2- L D 6 9 6 8 6 5 8 8 8 6 8 78
24 Jamie Rivers 0 L D 7 8 5 5 7 3 6 7 6 7 6 67
46 Kiril Safranov 1- L D 6 7 8 6 7 8 6 7 8 6 7 76
20 Ulf Samuelsson 0 L D 7 7 9 9 4 6 6 5 6 9 5 73
8 Brad Stuart 0 L D 5 8 7 6 6 7 7 6 6 7 8 73
5 Chris Tamer 2- L D 9 6 9 7 8 3 7 5 6 7 6 73
6 Eric Fichaud 2+ L G 6 8 5 4 8 9 8 7 7 - - 62
98 Tommy Salo 2+ L G 6 9 5 8 7 8 7 6 9 - - 65
----------------------------------------------------------------------------
25 ---Team Average--- 6 7 8 7 8 8 8 7 8 7 8 82
Farm club of the CHICAGO Coach : Ulf Kneebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Chris Ferraro 0 R C 6 8 5 6 6 6 8 3 4 7 7 66
45 Ladislav Kohn 0 L RW 6 7 6 7 8 6 6 6 6 5 5 68
13 Joe Murphy 0 L RW 4 7 6 7 7 8 7 3 5 5 7 66
43 P.J. Stock 0 L C 8 5 8 5 6 4 4 3 4 6 3 56
9 Paul Laus 0 R D 8 5 8 7 8 4 5 2 3 6 2 58
56 Jaroslav Modry 0 L D 0 6 6 7 5 8 7 4 4 5 5 57
32 Alain Nasreddine 0 L D 7 4 8 6 6 3 5 1 3 6 1 50
31 Zac Bierk 0 L G 5 7 4 6 7 3 5 4 6 - - 47
40 Stu Grimson 0 L LW 7 3 7 5 6 1 4 3 3 4 5 48
----------------------------------------------------------------------------
9 ---Team Average--- 8 7 8 7 6 8 5 3 4 6 5 67
Team : VANCOUVER Coach : Stan Smyl
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
50 Nickolai Antropov 1+ L C 5 7 7 7 7 6 6 7 7 7 7 73
63 Curtis Brown 1+ L C 6 7 6 7 8 7 8 7 6 5 6 73
60 Paul Comrie 2+ L C 5 7 5 7 7 7 8 8 7 6 6 73
10 Simon Gagne 0 L C 5 9 5 7 8 6 8 8 7 6 7 76
80 Mark Janssens 2- L C 6 8 7 6 8 9 8 6 7 6 6 77
20 Andrei Nikolishin 1+ L C 5 8 6 8 6 5 8 7 7 6 8 74
15 Patrik Stefan 1- L C 7 8 7 8 5 8 8 7 8 6 8 80
23 German Titov 1+ L C 7 8 7 8 9 7 8 7 7 8 7 83
51 Randy Copley 0 R LW 5 7 7 7 8 8 8 6 4 6 7 73
21 Martin Gelinas 0 L LW 7 7 6 7 6 7 9 6 7 6 7 75
16 Bill Lindsay 2+ L LW 6 8 6 7 9 9 8 4 4 7 6 74
31 Stephane Matteau 1- L LW 6 7 9 9 7 9 6 4 6 7 7 77
11 Ray Whitney 0 R LW 5 9 6 9 9 8 9 8 8 5 7 83
45 Todd Bertuzzi 2+ L RW 8 7 8 7 6 4 8 6 7 3 8 72
32 Shane Doan 1- R RW 6 6 8 8 8 6 6 6 6 8 6 74
22 Jeff Heerema 2+ R RW 4 9 6 7 7 6 9 7 7 6 7 75
9 Gordie Howe 2- R RW 9 7 8 9 8 6 7 9 8 8 9 88
33 Dan McGillis 0 L D 7 8 7 8 7 8 7 6 6 7 5 76
14 Mattias Ohlund 2- L D 6 8 7 9 3 8 8 7 7 8 5 76
13 Todd Reirden 0 L D 7 9 7 7 6 9 9 7 8 6 9 84
7 Ruslan Salei 0 L D 7 8 7 8 7 6 8 8 7 7 7 80
24 Richard Smehlik 0 2 L D 6 7 9 6 7 7 6 6 6 7 7 74
34 Brendan Witt 1- L D 6 7 9 9 6 9 6 2 4 9 9 76
1 Nikolai Khabibulin 0 L G 5 9 8 8 9 5 7 6 9 - - 66
93 Darren Puppa 0 L G 7 9 8 4 1 8 9 7 9 - - 62
----------------------------------------------------------------------------
25 ---Team Average--- 6 7 7 7 7 8 8 7 7 6 7 77
Farm club of the VANCOUVER Coach : Don Lever
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
34 Pavel Trnka 2- L D 7 8 6 6 7 7 7 6 6 6 5 71
53 Darryl Shannon 2- L D 7 6 8 7 6 7 6 4 5 8 6 70
3 Mika Noronen 1+ L G 4 7 7 5 8 7 7 6 7 - - 58
52 Jamal Mayers 1+ R RW 6 8 8 6 7 4 8 7 6 6 6 72
90 Petr Nedved 0 L C 3 8 4 7 5 5 7 6 7 2 6 60
42 Robert Kron 0 L RW 3 9 4 6 6 9 9 5 6 5 6 68
71 Pavel Torgajev 0 L LW 5 7 8 5 7 4 5 8 6 7 8 70
61 Chris Simon 0 L LW 8 7 9 7 6 2 6 4 6 5 7 67
62 Dennis Bonvie 0 R RW 8 5 9 7 8 3 5 1 2 6 3 57
99 Ted Drury 0 R C 3 5 5 4 4 7 5 2 2 4 5 46
4 Kevin Weekes 1+ L G 2 7 4 4 4 5 4 3 8 - - 41
81 Dean McAmmond 0 L LW 2 7 4 5 5 5 6 3 3 5 4 49
43 Boris Mironov 0 R D 7 4 4 3 5 0 4 0 2 3 6 38
----------------------------------------------------------------------------
13 ---Team Average--- 7 7 4 7 7 7 7 6 6 6 6 70
Team : L A Coach : Barry Melrose
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
75 Daniel Briere 1- R C 4 9 2 8 8 7 9 9 9 5 8 78
23 Jeff Halpern 1- R C 6 7 6 6 7 9 6 6 8 6 7 74
28 Joe Nieuwendyk 2- L C 3 8 8 7 2 7 8 7 8 6 9 73
29 Peter Stastny 2+ L C 8 9 7 7 7 7 9 9 9 8 8 88
39 Doug Weight 0 L C 5 9 7 8 7 7 8 9 9 5 7 81
31 Magnus Arvedsson 1+ L LW 4 9 5 8 5 8 8 8 9 7 8 79
14 Maxim Balmochnykh 1- L LW 6 8 7 8 7 6 9 6 7 8 9 81
17 Dan Bylsma 1+ L LW 5 7 8 7 9 8 8 5 7 9 7 80
11 Brendan Morrow 2+ L LW 6 8 7 8 8 9 9 6 5 6 7 79
19 Peter Bondra 2+ L RW 3 9 7 8 7 8 9 6 9 5 9 80
13 Bill Guerin 1+ R RW 6 9 7 8 7 6 9 6 7 6 8 79
21 Tavis Hansen 0 R RW 6 7 8 7 6 7 8 7 6 8 7 77
22 Igor Korolev 2- L RW 5 8 7 8 6 6 8 7 9 5 8 77
53 Vaclav Varada 0 L RW 3 8 6 8 8 9 9 4 5 5 8 73
6 Rob Blake 2+ R D 8 8 8 9 3 6 8 8 8 9 8 83
25 Sylvain Cote 1- R D 4 6 4 6 8 9 6 4 2 7 9 65
77 Hal Gill 1+ L D 5 7 9 7 7 8 7 4 8 9 6 77
55 Sergei Gonchar 0 L D 5 7 7 8 7 7 8 7 8 6 9 79
24 Curtis Leschyshyn 1+ L D 4 7 9 9 8 7 6 4 7 9 5 75
26 Matt Martin 1- L D 8 7 9 8 4 7 8 5 5 8 5 74
9 James Patrick 0 R D 3 8 7 8 2 9 8 7 8 7 6 73
44 Mike Rathje 1- L D 5 7 9 7 4 9 8 6 6 8 5 74
32 Don Sweeney 2- L D 6 7 8 7 7 6 7 4 7 9 4 72
36 John Vanbiesbrouck 0 L G 5 9 6 8 6 7 7 7 9 - - 64
33 Jimmy Waite 0 L G 6 8 8 7 6 7 8 7 9 - - 66
----------------------------------------------------------------------------
25 ---Team Average--- 6 7 7 8 7 7 8 7 9 9 8 83
Farm club of the L A Coach : Mike Eruzione
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
34 Glenn Healy 0 L G 7 8 5 8 8 5 6 7 9 - - 63
35 Glen Murray 0 R RW 5 6 6 5 5 6 6 4 4 3 5 55
3 Petr Tenkrat 0 R RW 1 7 5 6 8 9 7 3 6 7 6 65
27 Todd Simpson 0 L D 3 7 8 7 7 7 6 2 5 6 4 62
43 Steve Thomas 0 L LW 7 8 5 6 4 7 8 6 7 5 7 70
26 Todd Gill 0 L D 5 7 7 5 6 3 6 4 5 7 4 59
63 Mike Sillinger 0 R RW 5 6 5 6 5 6 5 6 5 6 5 60
37 Jan Hlavac 0 L LW 1 5 5 6 5 8 6 2 2 5 5 50
98 Mike Leclerc 0 L LW 4 5 4 5 4 5 4 5 4 5 4 49
----------------------------------------------------------------------------
9 ---Team Average--- 5 7 5 6 5 7 6 6 5 5 5 62
Team : MEXICO Coach : Lanny MacDonald
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Andrew Cassels 1- L C 3 7 6 8 8 7 6 8 8 6 7 74
32 Harold Druken 1- L C 6 8 7 8 8 8 7 6 7 5 6 76
21 Saku Koivu 0 L C 6 9 4 8 1 9 9 8 8 7 8 77
70 Viktor Kozlov 2+ R C 5 9 8 8 9 9 7 5 4 7 7 78
24 Derek Plante 1- L C 4 9 6 8 8 8 9 7 9 7 6 81
22 Brad Richards 0 L C 6 8 9 5 8 3 8 7 7 6 6 73
23 Darcy Tucker 1- L C 7 8 6 8 7 4 8 6 7 6 7 74
94 Sergei Berezin 2- R LW 2 9 6 8 6 8 8 6 8 4 8 73
27 Jeff Cowan 1+ L LW 7 9 9 8 5 6 8 7 8 6 8 81
12 Paul Kariya 2+ R LW 3 9 3 8 7 9 9 8 9 5 8 78
8 Newsy Lalonde 1+ R LW 8 8 8 9 8 5 9 8 9 7 9 88
68 Pavol Demitra 1+ R RW 6 9 6 8 5 8 8 7 8 6 8 79
91 Radek Dvorak 1+ R RW 6 8 6 8 8 7 6 8 6 7 5 75
18 Todd Harvey 2+ R RW 4 7 8 7 6 8 9 7 7 7 7 77
28 Scott Mellanby 0 R RW 7 7 7 6 8 3 8 7 7 6 7 73
11 Jeff Toms 2- L RW 7 7 9 9 7 6 8 6 7 9 7 82
4 Garry Galley 1- L D 6 7 6 7 7 7 8 7 8 7 6 76
5 Bryan Helmer 1- R D 8 6 8 8 6 7 6 5 4 8 7 73
9 Phil Housley 1+ L D 1 9 5 9 9 9 9 9 9 4 7 80
42 Tomas Kaberle 1- L D 5 7 6 6 7 9 8 8 6 7 6 75
7 Mattias Norstrom 2- L D 8 9 9 8 8 2 8 6 6 8 6 78
33 Teppo Numminen 0 R D 7 8 7 6 7 8 7 6 7 8 7 78
10 Tom Poti 2+ L D 6 9 7 7 6 6 7 5 5 6 9 73
39 Mike Richter 0 L G 5 9 7 8 4 8 9 6 9 - - 65
38 Jamie Storr 0 L G 6 9 9 5 7 7 7 6 9 - - 65
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 6 8 8 8 8 6 7 7 7 80
Farm club of the MEXICO Coach : Mike Foligno
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
20 Jesse Belanger 2+ R C 3 6 5 5 7 8 5 3 3 5 8 58
14 Sergei Nemchinov 0 L C 6 8 4 6 4 8 7 6 5 9 4 67
48 Bryan Muir 0 L D 8 7 6 7 7 6 7 5 5 7 6 71
37 Derek Wilkinson 0 L G 8 8 7 5 8 9 7 7 8 - - 67
15 Jamie Huscroft 0 R D 7 4 5 4 4 4 4 4 4 4 4 48
5 Jan Vopat 0 L D 1 5 7 6 3 7 6 7 6 4 6 58
22 Jaroslav Svejkovsky 0 R LW 6 8 5 7 5 8 4 5 6 5 7 66
19 Glen Metropolit 0 R RW 3 5 4 5 6 7 6 7 5 5 5 58
2 Christian Backman 0 L D 3 5 3 4 3 6 5 4 6 3 4 46
4 Brian Rafalski 0 R D 6 3 6 5 0 4 3 2 3 6 6 44
16 Petr Schastlivy 0 L LW 5 5 4 4 5 2 4 3 2 5 3 42
18 Petr Buzek 0 L D 0 3 3 4 3 6 6 0 1 2 0 28
----------------------------------------------------------------------------
12 ---Team Average--- 6 5 5 5 3 8 7 7 6 5 6 63
Team : CAIRO Coach : Lindy Ruff
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
32 Derek Armstrong 1+ R C 6 8 6 7 8 7 7 7 9 6 6 77
20 Shawn Bates 1- R C 5 8 5 6 7 8 9 5 5 7 6 71
24 Josef Marha 2+ L C 3 8 7 7 7 8 8 6 6 8 4 72
22 Joe Sakic 0 L C 6 9 6 9 8 5 9 9 9 6 8 84
2 Chris Herperger 0 L LW 3 4 3 3 5 4 4 3 4 1 3 37
18 Marian Hossa 1+ L LW 3 8 4 9 7 9 9 7 8 4 7 75
98 Peter Schaefer 2+ L LW 5 8 7 7 6 7 8 7 7 6 7 75
9 Keith Tkachuk 1+ L LW 8 8 8 8 6 4 7 7 8 6 8 78
88 Matt Cooke 1+ R RW 8 7 6 7 8 5 8 5 6 8 6 74
11 Robert Dome 0 L RW 6 8 8 6 7 9 8 6 6 5 7 76
30 Mike Keane 2- R RW 5 8 8 9 9 8 8 4 5 9 6 79
26 Michel Riesen 2+ L RW 5 8 6 8 7 7 9 6 7 5 7 75
40 Ben Clymer 0 R D 6 7 7 6 8 6 7 4 6 7 7 71
37 Eric Desjardins 1+ R D 6 7 8 8 9 4 7 9 7 8 6 79
15 Bill Houlder 0 L D 4 7 9 6 7 9 6 5 5 6 8 72
12 Cale Hulse 1+ L D 7 8 7 8 7 4 7 7 6 8 5 74
3 Dave Manson 1- L D 9 6 8 7 8 2 6 6 6 8 8 74
28 Frank Musil 2+ R D 5 6 9 8 6 8 7 5 6 8 6 74
8 Chris Phillips 2+ L D 6 8 9 8 5 5 9 7 7 8 6 78
16 Denis Potvin 2+ L D 8 8 8 9 8 5 9 8 8 9 8 88
90 Andy Sutton 1+ L D 6 6 7 8 5 8 8 6 5 8 6 73
10 Brad Werenka 0 L D 4 7 9 8 7 9 8 5 6 7 6 76
29 Jomar Cruz 2- L G 5 8 7 5 7 5 8 7 8 - - 60
31 Rick Tabaracci 1+ L G 3 7 7 7 7 8 7 6 9 - - 61
41 Jose Theodore 1- R G 6 9 7 7 9 9 8 7 8 - - 70
----------------------------------------------------------------------------
25 ---Team Average--- 6 8 7 8 7 8 8 7 6 8 6 79
Farm club of the CAIRO Coach : Mike Smith
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Gary Suter 0 L D 6 6 6 6 1 2 7 7 7 6 5 59
39 Peter White 0 L C 5 5 5 5 6 7 5 5 4 6 6 59
7 Jeff Norton 0 L D 4 7 6 7 6 6 7 5 5 6 5 64
25 Johan Davidsson 0 L C 2 8 2 5 4 8 6 6 6 5 4 56
14 Alex Selivanov 0 L RW 2 5 5 6 7 7 5 2 3 4 4 50
33 Ken Wregget 0 L G 2 7 5 6 6 3 4 3 6 - - 42
76 Wayne Primeau 0 L C 2 3 5 2 3 5 4 3 2 4 2 35
19 Mick Vukota 0 R RW 6 1 5 2 1 0 2 1 1 1 2 22
----------------------------------------------------------------------------
8 ---Team Average--- 2 7 5 6 6 7 7 5 6 6 5 62
Team : SANTIAGO Coach : Don Cherry
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
18 Marc Beaufait 1- R C 8 8 4 8 8 7 8 7 7 5 6 76
22 Rod Brind'Amour 2+ L C 7 8 8 7 8 6 9 7 7 7 7 81
6 Marcel Dionne 0 R C 8 9 6 9 7 9 9 9 9 5 8 88
32 Adam Mair 2+ R C 8 7 7 7 8 7 7 7 6 6 7 77
28 Chris Wells 2+ L C 5 6 9 7 8 9 7 4 5 7 8 75
26 Alexei Yashin 1- L C 6 8 7 9 7 8 9 7 8 4 8 81
30 Juha Ylonen 2- L C 8 7 7 8 6 8 7 6 7 9 8 81
29 Vincent Damphousse 2- L LW 6 8 7 7 4 6 8 8 8 5 6 73
33 Johan Garpenlov 2- L LW 2 7 7 7 9 8 7 3 6 6 6 68
46 Denny Lambert 0 R LW 3 6 7 8 8 9 6 4 4 6 8 69
39 John Madden 1- L LW 6 7 8 7 6 7 8 7 6 7 8 77
17 Sergei Samsonov 0 R LW 4 9 5 8 7 8 8 7 8 5 8 77
35 Nathan Lafayette 2+ R RW 4 8 7 7 6 9 9 6 7 9 6 78
24 Eric Nickulas 1- R RW 7 9 6 6 7 9 7 6 6 6 7 76
55 Denis Pederson 2- R RW 5 9 9 6 7 8 9 5 7 5 6 76
16 Steve Duchesne 2- R D 6 8 5 7 6 7 8 8 7 6 6 74
4 Dan Focht 2+ L D 5 8 9 7 9 5 8 4 9 7 7 78
8 Marek Malik 1+ L D 4 8 5 7 9 6 5 8 7 5 8 72
23 Rudy Poeschek 2- L D 8 7 9 7 7 6 7 5 6 8 7 77
27 Remi Royer 2+ R D 6 8 7 8 9 8 7 6 6 5 7 77
25 Oleg Tverdovsky 1- L D 4 8 6 7 9 8 7 7 7 4 7 74
21 Jesse Wallin 2+ R D 7 7 8 7 8 5 8 6 6 7 6 75
78 Alexei Zhitnik 0 L D 3 9 8 8 6 7 9 7 8 7 5 77
34 Guy Hebert 1+ R G 6 9 7 7 7 6 6 6 8 - - 62
31 Curtis Joseph 1+ L G 7 9 7 9 6 8 9 8 9 - - 72
----------------------------------------------------------------------------
