STANDINGS TWHL1
   

                           LEAGUE STANDINGS

                         AMER-ICAS Conference


                             ALI Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TORONTO    80  49  24   7  355  290   105   .656   9-1-0   5G winning
VANCOUVER  80  49  25   6  347  284   104   .650   3-6-1   1G losing
CHICAGO    80  45  27   8  349  270    98   .613   5-4-1   2G winning
L A        80  42  26  12  344  276    96   .600   7-3-0   5G winning
NEW YORK   80  37  32  11  302  296    85   .531   4-5-1   1G losing
MONTREAL   80  34  34  12  313  291    80   .506   3-6-1   1G losing


                             PELE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
MEXICO     80  47  30   3  328  299    97   .600   7-2-1   3G winless
CAPE TOWN  80  34  40   6  310  326    74   .463   6-3-1   1G losing
CAIRO      80  34  41   5  277  317    73   .456   4-6-0   1G losing
RIO        80  32  41   7  277  314    71   .444   1-7-2   9G winless
HAVANA     80  31  44   5  291  325    67   .419   4-6-0   3G losing
SANTIAGO   80  25  47   8  266  365    58   .363   3-7-0   1G winning


                         EUR-ASIAN Conference


                             BORG Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
STOCKHOLM  80  43  34   3  332  299    89   .556   5-5-0   1G winning
BERLIN     80  38  33   9  290  286    85   .531   8-2-0   2G losing
MOSCOW     80  31  41   8  291  327    70   .438   5-4-1   4G losing
LONDON     80  31  42   7  281  311    69   .431   5-5-0   1G losing
PRAGUE     80  29  46   5  275  334    63   .394   9-1-0   7G winning
ROME       80  24  48   8  261  361    56   .350   2-7-1   3G winless


                             LEE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TAIPEI     80  49  26   5  401  276   103   .644   9-1-0   4G winning
TOKYO      80  46  25   9  380  290   101   .631   6-4-0   1G winning
SINGAPORE  80  40  29  11  315  275    91   .569   4-4-2   2G winless
MELBOURNE  80  32  41   7  269  295    71   .444   4-6-0   1G losing
HONG KONG  80  29  44   7  274  320    65   .406   1-6-3   1G winning
CALCUTTA   80  22  53   5  264  365    49   .306   0-9-1   13G winless


                                   DIVISIONAL RECORDS

                                      ALI Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    20  10   8   2   22  .550       60  39  16   5   83  .692
    VANCOUVER  20  10   9   1   21  .525       60  39  16   5   83  .692
    CHICAGO    20  10   7   3   23  .575       60  35  20   5   75  .625
    L A        20  10   5   5   25  .625       60  32  21   7   71  .592
    NEW YORK   20   5   9   6   16  .400       60  32  23   5   69  .575
    MONTREAL   20   5  12   3   13  .325       60  29  21  10   68  .567


                                      PELE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MEXICO     20  14   4   2   30  .750       60  32  26   2   66  .550
    CAPE TOWN  20   9  10   1   19  .475       60  25  30   5   55  .458
    CAIRO      20  10  10   0   20  .500       60  24  31   5   53  .442
    RIO        20  11   8   1   23  .575       60  21  33   6   48  .400
    HAVANA     20   9  11   0   18  .450       60  22  33   5   49  .408
    SANTIAGO   20   5  15   0   10  .250       60  20  32   8   48  .400


                                      BORG Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  20   7  12   1   15  .375       60  36  22   2   74  .617
    BERLIN     20  11   7   2   24  .600       60  27  26   7   61  .508
    MOSCOW     20  11   7   2   24  .600       60  20  34   6   46  .383
    LONDON     20  13   7   0   26  .650       60  18  35   7   43  .358
    PRAGUE     20   8  10   2   18  .450       60  21  36   3   45  .375
    ROME       20   5  12   3   13  .325       60  19  36   5   43  .358


                                      LEE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TAIPEI     20  12   8   0   24  .600       60  37  18   5   79  .658
    TOKYO      20  13   4   3   29  .725       60  33  21   6   72  .600
    SINGAPORE  20  11   8   1   23  .575       60  29  21  10   68  .567
    MELBOURNE  20   9  11   0   18  .450       60  23  30   7   53  .442
    HONG KONG  20   7  11   2   16  .400       60  22  33   5   49  .408
    CALCUTTA   20   4  14   2   10  .250       60  18  39   3   39  .325


                                   HOME/AWAY RECORDS

                                      ALI Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    40  26  12   2   54  .675       40  23  12   5   51  .638
    VANCOUVER  40  24  16   0   48  .600       40  25   9   6   56  .700
    CHICAGO    40  26  12   2   54  .675       40  19  15   6   44  .550
    L A        40  18  14   8   44  .550       40  24  12   4   52  .650
    NEW YORK   40  18  15   7   43  .538       40  19  17   4   42  .525
    MONTREAL   40  17  16   7   41  .513       40  17  17   6   40  .500


                                      PELE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MEXICO     40  25  12   3   53  .663       40  21  18   1   43  .538
    CAPE TOWN  40  14  22   4   32  .400       40  20  18   2   42  .525
    CAIRO      40  19  20   1   39  .488       40  15  21   4   34  .425
    RIO        40  21  17   2   44  .550       40  11  24   5   27  .338
    HAVANA     40  17  22   1   35  .438       40  14  22   4   32  .400
    SANTIAGO   40  12  26   2   26  .325       40  13  21   6   32  .400


                                      BORG Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  40  26  14   0   52  .650       40  17  20   3   37  .463
    BERLIN     40  17  17   6   40  .500       40  21  16   3   45  .563
    MOSCOW     40  20  15   5   45  .563       40  11  26   3   25  .313
    LONDON     40  22  15   3   47  .588       40   9  27   4   22  .275
    PRAGUE     40  18  19   3   39  .488       40  11  27   2   24  .300
    ROME       40  13  21   6   32  .400       40  11  27   2   24  .300


                                      LEE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TAIPEI     40  26  10   4   56  .700       40  23  16   1   47  .588
    TOKYO      40  23  12   5   51  .638       40  23  13   4   50  .625
    SINGAPORE  40  22  12   6   50  .625       40  18  17   5   41  .513
    MELBOURNE  40  16  20   4   36  .450       40  16  21   3   35  .438
    HONG KONG  40  15  20   5   35  .438       40  14  24   2   30  .375
    CALCUTTA   40  12  26   2   26  .325       40  10  27   3   23  .288


                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  TOKYO      80  400  96  24.0      40  204  59  28.9    40  196  37  18.9
  CHICAGO    80  391  91  23.3      40  201  49  24.4    40  190  42  22.1
  CAPE TOWN  80  395  84  21.3      40  196  38  19.4    40  199  46  23.1
  CALCUTTA   80  390  78  20.0      40  194  35  18.0    40  196  43  21.9
  TORONTO    80  406  81  20.0      40  202  43  21.3    40  204  38  18.6
  BERLIN     80  387  76  19.6      40  190  40  21.1    40  197  36  18.3
  SINGAPORE  80  404  78  19.3      40  198  37  18.7    40  206  41  19.9
  HONG KONG  80  411  79  19.2      40  200  46  23.0    40  211  33  15.6
  TAIPEI     80  399  75  18.8      40  200  36  18.0    40  199  39  19.6
  VANCOUVER  80  405  76  18.8      40  201  40  19.9    40  204  36  17.6
  NEW YORK   80  400  74  18.5      40  198  36  18.2    40  202  38  18.8
  STOCKHOLM  80  413  76  18.4      40  205  37  18.0    40  208  39  18.8
  MONTREAL   80  391  71  18.2      40  198  42  21.2    40  193  29  15.0
  ROME       80  396  71  17.9      40  198  34  17.2    40  198  37  18.7
  RIO        80  419  74  17.7      40  202  46  22.8    40  217  28  12.9
  MELBOURNE  80  388  68  17.5      40  198  33  16.7    40  190  35  18.4
  SANTIAGO   80  407  71  17.4      40  203  33  16.3    40  204  38  18.6
  MOSCOW     80  403  70  17.4      40  203  39  19.2    40  200  31  15.5
  CAIRO      80  394  67  17.0      40  186  34  18.3    40  208  33  15.9
  MEXICO     80  394  66  16.8      40  198  38  19.2    40  196  28  14.3
  L A        80  398  66  16.6      40  194  31  16.0    40  204  35  17.2
  PRAGUE     80  398  66  16.6      40  201  36  17.9    40  197  30  15.2
  LONDON     80  402  62  15.4      40  204  35  17.2    40  198  27  13.6
  HAVANA     80  394  60  15.2      40  193  36  18.7    40  201  24  11.9
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  CHICAGO    80  411  59  85.6      40  210  36  82.9    40  201  23  88.6
  TAIPEI     80  392  61  84.4      40  195  25  87.2    40  197  36  81.7
  MEXICO     80  408  67  83.6      40  206  33  84.0    40  202  34  83.2
  CAPE TOWN  80  404  69  82.9      40  204  33  83.8    40  200  36  82.0
  HONG KONG  80  400  69  82.8      40  203  29  85.7    40  197  40  79.7
  PRAGUE     80  405  70  82.7      40  206  31  85.0    40  199  39  80.4
  RIO        80  409  72  82.4      40  204  40  80.4    40  205  32  84.4
  TORONTO    80  400  71  82.3      40  201  32  84.1    40  199  39  80.4
  SINGAPORE  80  414  74  82.1      40  209  37  82.3    40  205  37  82.0
  LONDON     80  421  76  81.9      40  209  32  84.7    40  212  44  79.2
  BERLIN     80  401  74  81.5      40  197  40  79.7    40  204  34  83.3
  SANTIAGO   80  398  74  81.4      40  200  39  80.5    40  198  35  82.3
  ROME       80  388  73  81.2      40  191  38  80.1    40  197  35  82.2
  MOSCOW     80  397  76  80.9      40  197  42  78.7    40  200  34  83.0
  NEW YORK   80  388  75  80.7      40  195  30  84.6    40  193  45  76.7
  STOCKHOLM  80  388  75  80.7      40  194  38  80.4    40  194  37  80.9
  CALCUTTA   80  388  75  80.7      40  198  36  81.8    40  190  39  79.5
  CAIRO      80  387  76  80.4      40  192  31  83.9    40  195  45  76.9
  HAVANA     80  397  78  80.4      40  200  35  82.5    40  197  43  78.2
  VANCOUVER  80  402  80  80.1      40  201  34  83.1    40  201  46  77.1
  MELBOURNE  80  409  84  79.5      40  212  34  84.0    40  197  50  74.6
  L A        80  388  80  79.4      40  194  42  78.4    40  194  38  80.4
  TOKYO      80  399  84  78.9      40  204  39  80.9    40  195  45  76.9
  MONTREAL   80  391  84  78.5      40  196  37  81.1    40  195  47  75.9
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    STOCKHOLM  80 2141  26.8
                    HONG KONG  80 2161  27.0
                    VANCOUVER  80 2199  27.5
                    CHICAGO    80 2218  27.7
                    HAVANA     80 2232  27.9
                    MOSCOW     80 2233  27.9
                    TORONTO    80 2238  28.0
                    PRAGUE     80 2251  28.1
                    MELBOURNE  80 2255  28.2
                    SANTIAGO   80 2267  28.3
                    BERLIN     80 2273  28.4
                    CALCUTTA   80 2301  28.8
                    ROME       80 2302  28.8
                    NEW YORK   80 2316  29.0
                    TOKYO      80 2326  29.1
                    CAPE TOWN  80 2365  29.6
                    RIO        80 2366  29.6
                    CAIRO      80 2384  29.8
                    TAIPEI     80 2390  29.9
                    L A        80 2411  30.1
                    LONDON     80 2428  30.3
                    SINGAPORE  80 2434  30.4
                    MONTREAL   80 2482  31.0
                    MEXICO     80 2532  31.7
                               LEADING SCORERS

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Alexei Zhamnov       TAIPEI    80  45  63  108   25  13   0   8   0 322  
14.0
Darryl Sittler       CHICAGO   80  54  52  106   25  30   3   6   1 313  
17.3
Peter Forsberg       TAIPEI    76  59  44  103   39  26   7   8   2 394  
15.0
Ville Nieminen       TAIPEI    80  49  51  100   36  10   0   8   0 272  
18.0
Magnus Arvedsson     L A       60  50  46   96   46   9   1   5   3 233  
21.5
Vincent Lecavalier   SINGAPORE 80  58  37   95    0  36   3   8   2 313  
18.5
Joe Juneau           STOCKHOLM 80  37  56   93   17  15   0   8   0 248  
14.9
Rob Blake            L A       80  34  59   93   54   1   0   3   2 202  
16.8
Michel Goulet        TAIPEI    80  50  40   90   33  11   1   3   1 313  
16.0
Pavel Bure           TOKYO     80  45  45   90   30  15   0   6   0 284  
15.8
Peter Stastny        L A       67  39  51   90   33  21   3   3   0 254  
15.4
Mike Modano          TORONTO   72  40  47   87   25  21   1   8   0 279  
14.3
Michael Nylander     CHICAGO   79  38  48   86   30  10   2   6   0 259  
14.7
Mario Lemieux        LONDON    80  42  42   84   18  18   1   5   0 286  
14.7
Daniel Sedin         TOKYO     80  36  48   84   26  15   0   4   0 275  
13.1
                              LEADING DEFENSEMEN

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Rob Blake            L A       80  34  59   93   54   1   0   3   2 202  
16.8
Chris Pronger        TOKYO     80  18  54   72   32   4   1   2   0  92  
19.6
Alexei Zhitnik       SANTIAGO  80  17  54   71   -2   3   1   2   0 131  
13.0
Ray Bourque          SINGAPORE 78  11  59   70    5   2   0   2   0  66  
16.7
Bryan McCabe         TORONTO   80  21  48   69   18   2   1   2   0 107  
19.6
Ricard Persson       TAIPEI    75  15  53   68   21   0   1   1   0  80  
18.8
Mattias Ohlund       VANCOUVER 81  17  48   65   31   1   1   2   1 119  
14.3
Adrian Aucoin        BERLIN    79  17  47   64   20   1   0   2   0  98  
17.3
Phil Housley         MEXICO    80  15  48   63    0   3   1   1   0 120  
12.5
Mathieu Schneider    TOKYO     79   8  55   63   10   2   0   0   0  95   
8.4
Kenny Jonsson        TORONTO   80  11  51   62   26   2   0   3   0  86  
12.8
Larry Robinson       CAPE TOWN 80  21  40   61  -22   2   0   4   1 147  
14.3
Sergei Gusev         LONDON    80  12  49   61    0   2   0   1   0 102  
11.8
Andy Delmore         TOKYO     79   9  52   61   18   1   0   2   0  66  
13.6
Sandis Ozolinsh      CHICAGO   80  16  44   60   16   1   0   0   0 121  
13.2
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 25 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Dominik Hasek         SINGAPORE 62  3755   196  3.13
       Tommy Salo            CHICAGO   50  3025   158  3.13
       J.F. Damphousse       BERLIN    55  3330   184  3.32
       Jimmy Waite           L A       53  3220   182  3.39
       Patrick Desrochers    TAIPEI    35  2100   119  3.40




       WINS/LOSSES/TIES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   W   L   T
       Olaf Kolzig           TOKYO     63  3810  41  16   6
       Nikolai Khabibulin    VANCOUVER 60  3620  37  19   4
       Byron Dafoe           TORONTO   58  3505  36  17   5
       Chris Osgood          STOCKHOLM 59  3550  35  22   2
       Tommy Salo            CHICAGO   50  3025  32  13   5




       SAVE PERCENTAGES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Dominik Hasek         SINGAPORE 62  3755  196  1914  .898  31  24   7
       Tommy Salo            CHICAGO   50  3025  158  1471  .893  32  13   5
       J.F. Damphousse       BERLIN    55  3330  184  1692  .891  26  23   6
       Chris Osgood          STOCKHOLM 59  3550  202  1822  .889  35  22   2
       Ed Belfour            LONDON    56  3390  194  1721  .887  23  27   6




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Dominik Hasek         SINGAPORE 62  3755  196     4   31  24   7
       Olaf Kolzig           TOKYO     63  3810  226     4   41  16   6
       Tommy Salo            CHICAGO   50  3025  158     3   32  13   5
       Jimmy Waite           L A       53  3220  182     3   29  16   8
       Nikolai Khabibulin    VANCOUVER 60  3620  207     3   37  19   4




                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Peter Forsberg       TAIPEI    76  59  Alexei Zhamnov       TAIPEI    80  63
Vincent Lecavalier   SINGAPORE 80  58  Ray Bourque          SINGAPORE 78  59
Darryl Sittler       CHICAGO   80  54  Rob Blake            L A       80  59
Magnus Arvedsson     L A       60  50  Joe Juneau           STOCKHOLM 80  56
Michel Goulet        TAIPEI    80  50  Pierre Turgeon       MELBOURNE 77  55
Ville Nieminen       TAIPEI    80  49  Mathieu Schneider    TOKYO     79  55
Alexei Zhamnov       TAIPEI    80  45  Kevin Hatcher        TAIPEI    73  54
Pavel Bure           TOKYO     80  45  Chris Pronger        TOKYO     80  54
Jason Botterill      MONTREAL  80  45  Alexei Zhitnik       SANTIAGO  80  54
Jeff Heerema         VANCOUVER 80  44  Ricard Persson       TAIPEI    75  53
Keith Tkachuk        CAIRO     80  44  Andy Delmore         TOKYO     79  52
Mario Lemieux        LONDON    80  42  Darryl Sittler       CHICAGO   80  52
Zigmund Palffy       STOCKHOLM 80  42  David Vyborny        TORONTO   80  52
Guy Lafleur          BERLIN    80  41  Peter Stastny        L A       67  51
Mike Bossy           STOCKHOLM 80  41  Ville Nieminen       TAIPEI    80  51


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Vincent Lecavalier   SINGAPORE 80  36  Peter Forsberg       TAIPEI    76   7
Darryl Sittler       CHICAGO   80  30  Martin Straka        PRAGUE    80   4
Peter Forsberg       TAIPEI    76  26  David Vyborny        TORONTO   80   4
Adam Oates           CALCUTTA  65  21  Joe Malone           CALCUTTA  80   4
Peter Stastny        L A       67  21  Henrik Sedin         TOKYO     63   3
Mike Modano          TORONTO   72  21  Newsy Lalonde        MEXICO    67   3
David Legwand        CAPE TOWN 80  20  Peter Stastny        L A       67   3
Marcel Dionne        SANTIAGO  80  20  Tim Taylor           SINGAPORE 68   3
Patrick Marleau      TOKYO     78  19  Nathan Lafayette     SANTIAGO  69   3
Phil Esposito        LONDON    78  19  Wayne Gretzky        RIO       77   3
Ron Francis          CHICAGO   80  18  Martin Gelinas       VANCOUVER 77   3
Mario Lemieux        LONDON    80  18  Pierre Turgeon       MELBOURNE 77   3
Sergei Samsonov      SANTIAGO  71  17  Marcel Dionne        SANTIAGO  80   3
Andrei Nikolishin    VANCOUVER 75  17  Vincent Lecavalier   SINGAPORE 80   3
Pierre Turgeon       MELBOURNE 77  17  Jeff Heerema         VANCOUVER 80   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Sami Kapanen         HONG KONG 80   9  Magnus Arvedsson     L A       60   3
Jeff Heerema         VANCOUVER 80   9  Joe Malone           CALCUTTA  80   3
Mike Modano          TORONTO   72   8  Alexander Mogilny    MONTREAL  66   2
Peter Forsberg       TAIPEI    76   8  Peter Forsberg       TAIPEI    76   2
Serge Aubin          STOCKHOLM 76   8  Kyle Calder          NEW YORK  77   2
Guy Lafleur          BERLIN    80   8  Steve Konowalchuk    TOKYO     78   2
Alexei Zhamnov       TAIPEI    80   8  Maurice Richard      MOSCOW    80   2
Vincent Lecavalier   SINGAPORE 80   8  Marcus Nilson        MELBOURNE 80   2
Ville Nieminen       TAIPEI    80   8  Jozef Stumpel        BERLIN    80   2
Joe Juneau           STOCKHOLM 80   8  Mike Maneluk         LONDON    80   2
Daniel Briere        L A       64   7  Keith Tkachuk        CAIRO     80   2
Jochen Hecht         BERLIN    61   6  Rob Blake            L A       80   2
Henrik Sedin         TOKYO     63   6  Vincent Lecavalier   SINGAPORE 80   2
Michael Nylander     CHICAGO   79   6  Sebastien Bordeleau  CHICAGO   36   1
Adam Graves          MOSCOW    80   6  Fredrik Modin        TORONTO   42   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Peter Forsberg       TAIPEI    76 394  Jeff Heerema         VANCOUVER 80   9
Alexei Zhamnov       TAIPEI    80 322  John LeClair         HONG KONG 80   9
Michel Goulet        TAIPEI    80 313  Zigmund Palffy       STOCKHOLM 80   8
Darryl Sittler       CHICAGO   80 313  Peter Bondra         L A       80   8
Vincent Lecavalier   SINGAPORE 80 313  Michel Goulet        TAIPEI    80   8
Jason Botterill      MONTREAL  80 305  Darryl Sittler       CHICAGO   80   8
Mario Lemieux        LONDON    80 286  Peter Forsberg       TAIPEI    76   7
Marcel Dionne        SANTIAGO  80 286  Steve Sullivan       TORONTO   77   7
Pavel Bure           TOKYO     80 284  Magnus Arvedsson     L A       60   6
Keith Tkachuk        CAIRO     80 283  Brendan Morrow       L A       74   6
Mike Modano          TORONTO   72 279  Mathieu Dandenault   ROME      75   6
Stan Mikita          HONG KONG 78 278  Clarke Wilm          HONG KONG 75   6
Ron Francis          CHICAGO   80 278  Andrei Nikolishin    VANCOUVER 75   6
Joe Sakic            CAIRO     80 278  Wayne Gretzky        RIO       77   6
Sergei Krivokrasov   TAIPEI    80 277  Phil Esposito        LONDON    78   6


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Rob Blake            L A       80  54  Brad Ference         SINGAPORE 76 324
Teemu Selanne        TAIPEI    80  47  Anders Eriksson      CAPE TOWN 81 304
Magnus Arvedsson     L A       60  46  Keith Primeau        PRAGUE    79 303
Scott Lachance       TAIPEI    67  45  Andre Johannson      CAPE TOWN 79 293
Richard Matvichuk    TORONTO   77  44  Dan Focht            SANTIAGO  76 290
Jeff Heerema         VANCOUVER 80  43  Brad Richards        MEXICO    75 288
Kevin Hatcher        TAIPEI    73  39  Eddie Shore          SINGAPORE 77 288
Peter Forsberg       TAIPEI    76  39  Darren Langdon       LONDON    72 280
Nicklas Lidstrom     TAIPEI    79  39  Luke Richardson      CAPE TOWN 77 277
Brad Smyth           TORONTO   71  38  Chris Chelios        LONDON    63 273
Drew Bannister       TOKYO     80  38  Todd Warriner        HAVANA    81 271
Eric Messier         TOKYO     80  37  Wade Belak           MELBOURNE 80 269
Ville Nieminen       TAIPEI    80  36  Derek Morris         HONG KONG 75 267
Bobby Hull           TORONTO   73  35  Jason Arnott         ROME      79 260
Karel Rachunek       TAIPEI    79  35  Joe Sakic            CAIRO     80 254