MONTREAL Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 19 Jason Botterill 80 45 29 74 23 12 1 3 1 305 167 14.8
F 2 Dean Sylvester 80 31 39 70 7 3 1 2 0 256 55 12.1
F 45 Vaclav Prospal 80 25 35 60 8 7 3 2 0 217 48 11.5
F 25 Cliff Ronning 80 23 33 56 14 7 0 4 0 196 42 11.7
F 89 Alexander Mogilny 66 24 22 46 10 9 0 1 2 156 72 15.4
D 21 Pavel Kubina 80 9 37 46 21 0 0 0 1 100 236 9.0
F 53 Radek Bonk 78 24 20 44 -5 9 1 2 1 186 141 12.9
F 23 Mike Brown 61 19 24 43 13 6 0 4 0 107 83 17.8
D 41 Zenith Komarniski 72 15 28 43 7 5 0 0 0 87 88 17.2
F 35 Ian Laperriere 74 14 29 43 8 6 1 3 0 152 109 9.2
F 11 Dave Nemirovsky 80 21 20 41 7 1 0 4 1 171 156 12.3
F 17 Patric Kjellberg 51 17 24 41 8 3 0 2 0 136 50 12.5
D 54 Phillipe Boucher 78 5 33 38 -17 0 0 2 0 72 79 6.9
D 22 Dmitri Mironov 66 7 27 34 18 0 0 0 0 53 122 13.2
D 34 Jason York 80 6 24 30 4 0 0 0 0 71 96 8.5
F 91 Sergei Fedorov 80 12 16 28 -3 3 0 0 0 179 160 6.7
D 7 Miroslav Guren 73 4 21 25 13 2 0 1 1 48 143 8.3
F 5 Jean Beliveau 51 9 8 17 -2 3 0 1 0 75 172 12.0
F 44 Jay Legault 46 5 8 13 1 0 0 0 0 84 100 6.0
F 27 Landon Wilson 41 6 6 12 -2 1 0 3 0 35 77 17.1
F 20 Dallas Drake 47 3 6 9 4 0 0 2 0 57 132 5.3
D 26 Gord Murphy 12 1 1 2 -1 0 1 0 0 5 38 20.0
MONTREAL Totals 80 325 490 815 77 8 36 7 2748 2366 11.8
MONTREAL Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mathieu Chouinard 42 2565 3.49 17 16 9 0 0 149 1312 .886 0
0
Stephane Fiset 20 1210 3.47 11 7 2 0 0 70 595 .882 0
0
Steve Passmore 18 1090 3.96 6 10 2 0 1 72 536 .866 0
0
MONTREAL Totals 80 4865 3.59 34 33 13 0 1 291 2443 .881 0
0
NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 13 Mark Messier 80 22 44 66 -8 12 0 1 1 254 141 8.7
F 8 Kyle Calder 77 31 33 64 -11 16 2 5 2 215 192 14.4
F 18 Alex Tanguay 80 21 35 56 19 6 0 4 0 182 203 11.5
D 7 Pierre Pilote 79 11 43 54 -13 2 0 0 1 69 162 15.9
F 93 Arron Asham 74 26 27 53 3 4 0 2 0 173 81 15.0
F 19 Colin Forbes 80 27 25 52 15 6 2 2 0 207 65 13.0
F 14 Theoren Fleury 79 26 23 49 -22 8 0 2 0 191 230 13.6
F 24 Matt Zultek 80 19 26 45 -5 4 0 0 0 199 142 9.5
D 32 Brian Leetch 80 10 32 42 -15 0 2 1 0 105 153 9.5
D 11 Derian Hatcher 79 11 28 39 -14 1 0 2 0 111 125 9.9
D 57 Larry Murphy 80 5 34 39 27 0 1 0 0 50 106 10.0
F 12 Jonathan Sim 62 18 19 37 -11 5 1 4 0 174 114 10.3
F 42 Shane Willis 80 13 10 23 12 0 0 4 0 90 68 14.4
F 94 Ryan Smyth 80 12 10 22 -7 3 0 3 0 105 129 11.4
F 30 Steve Kariya 80 9 8 17 3 0 0 0 0 151 79 6.0
D 54 Bryan Marchment 61 5 12 17 14 0 0 1 0 31 129 16.1
D 29 Joe Reekie 52 5 10 15 6 0 0 1 0 22 19 22.7
F 23 Mikko Eloranta 30 4 7 11 2 0 0 0 0 31 31 12.9
D 22 Alexander Zhurik 28 3 6 9 -4 0 0 0 0 22 68 13.6
F 17 Jason Dawe 38 3 1 4 -1 0 0 0 0 47 62 6.4
D 26 Jassen Cullimore 6 0 2 2 -2 0 0 0 0 2 2 0.0
NEW YORK Totals 80 281 435 716 67 8 32 4 2431 2301 11.6
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Craig Hillier 7 435 3.59 2 2 3 0 0 26 221 .882 0
0
Manny Legace 55 3335 3.63 23 25 7 0 0 202 1688 .880 0
0
Dominic Roussel 18 1085 3.76 12 5 1 0 1 68 538 .874 0
0
NEW YORK Totals 80 4855 3.66 37 32 11 0 1 296 2447 .879 0
0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 11 Mike Modano 72 40 47 87 25 21 1 8 0 279 84 14.3
F 9 David Vyborny 80 25 52 77 4 17 4 3 1 249 238 10.0
F 25 Bobby Hull 73 37 38 75 35 12 0 5 0 269 65 13.8
D 24 Bryan McCabe 80 21 48 69 18 2 1 2 0 107 110 19.6
F 31 Dane Jackson 76 31 33 64 18 6 0 4 0 190 83 16.3
F 36 Brad Smyth 71 30 33 63 38 6 0 3 0 238 84 12.6
D 23 Kenny Jonsson 80 11 51 62 26 2 0 3 0 86 131 12.8
F 78 Chris Gratton 78 30 27 57 34 2 2 3 0 233 250 12.9
D 27 Richard Matvichuk 77 11 45 56 44 2 0 0 0 90 88 12.2
F 17 Joe Hulbig 79 21 34 55 20 5 0 3 0 221 52 9.5
D 5 Jere Karalahti 80 8 47 55 34 0 0 1 0 64 80 12.5
D 8 Roman Hamrlik 77 13 34 47 6 3 0 3 0 90 163 14.4
D 6 Chris Therien 80 10 35 45 9 2 0 0 0 56 29 17.9
F 13 Steve Sullivan 77 28 15 43 16 1 1 3 0 200 125 14.0
F 12 Cameron Mann 80 18 21 39 4 1 0 4 0 217 20 8.3
F 34 Darren McCarty 70 13 10 23 -9 3 0 3 0 99 74 13.1
F 29 Fredrik Modin 42 5 11 16 -6 3 0 0 1 64 58 7.8
F 18 Eric Lacroix 39 5 6 11 -5 2 0 2 0 39 131 12.8
F 30 Darryl Laplante 10 3 5 8 2 0 0 0 0 24 2 12.5
F 37 Bates Battaglia 43 5 0 5 0 0 0 0 0 54 123 9.3
F 40 Micah Aivazoff 58 2 2 4 0 0 0 0 0 41 88 4.9
F 14 Stephen Webb 6 1 0 1 1 0 0 1 0 10 21 10.0
D 22 Alex Khavanov 33 0 1 1 0 0 0 0 0 3 107 0.0
TORONTO Totals 80 368 595 963 90 9 51 2 2923 2206 12.6
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Byron Dafoe 58 3505 3.41 36 17 5 0 0 199 1748 .886 0
0
Mike Dunham 23 1385 3.99 14 8 1 1 0 92 675 .864 0
0
Maxime Ouellet 4 245 4.41 1 2 1 0 0 18 114 .842 0
0
TORONTO Totals 80 5135 3.62 51 27 7 1 0 310 2537 .878 0
0
CHICAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 27 Darryl Sittler 80 54 52 106 25 30 3 6 1 313 71 17.3
F 92 Michael Nylander 79 38 48 86 30 10 2 6 0 259 102 14.7
F 4 Patrick Elias 80 40 35 75 19 5 2 5 1 241 58 16.6
F 45 Eric Chouinard 80 24 48 72 13 6 0 3 0 185 101 13.0
F 33 Tony Amonte 79 28 38 66 34 2 0 2 0 199 244 14.1
F 38 Darrin Shannon 80 28 37 65 14 3 1 4 1 155 55 18.1
F 23 Ron Francis 80 27 36 63 -18 18 1 5 1 278 105 9.7
D 10 Sandis Ozolinsh 80 16 44 60 16 1 0 0 0 121 253 13.2
D 13 Keith Carney 79 17 33 50 10 3 0 1 0 73 95 23.3
D 3 Paul Mara 80 1 44 45 19 0 0 0 0 51 186 2.0
D 17 Cory Cross 65 5 32 37 32 0 0 1 0 56 38 8.9
D 24 Jamie Rivers 56 8 25 33 27 0 0 2 0 54 134 14.8
D 8 Brad Stuart 67 5 23 28 9 0 0 0 0 55 82 9.1
F 12 Manny Malhotra 62 19 2 21 3 7 0 1 0 110 48 17.3
D 46 Kiril Safranov 44 3 16 19 -2 0 0 2 0 31 48 9.7
F 11 Sebastien Bordeleau 36 10 8 18 4 7 0 1 1 91 20 11.0
F 14 Jani Rita 78 10 6 16 3 1 0 2 0 84 179 11.9
F 7 Josef Beranek 26 7 9 16 0 0 0 0 0 60 31 11.7
D 20 Ulf Samuelsson 76 0 16 16 -6 0 0 0 0 17 142 0.0
F 25 Jay Pandolfo 25 3 4 7 -12 0 0 0 0 37 29 8.1
F 16 Marius Czerkawski 32 2 2 4 -2 0 0 1 0 35 98 5.7
D 9 Chris Tamer 45 0 3 3 -6 0 0 0 0 13 129 0.0
F 15 Jim Cummins 40 2 0 2 -3 0 0 0 0 30 111 6.7
D 5 Chris Tamer 7 0 1 1 2 0 0 0 0 7 39 0.0
CHICAGO Totals 80 347 562 909 93 9 42 5 2555 2398 13.6
CHICAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Tommy Salo 50 3025 3.13 32 13 5 0 3 158 1471 .893 0
0
Eric Fichaud 19 1160 3.78 8 7 4 0 0 73 562 .870 0
0
CHICAGO Totals 80 4185 3.31 40 20 9 0 3 231 2033 .886 0
0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 20 Andrei Nikolishin 75 36 47 83 22 17 1 5 0 246 128 14.6
F 22 Jeff Heerema 80 44 37 81 43 6 3 9 1 272 80 16.2
F 9 Gordie Howe 80 30 49 79 14 3 0 4 1 234 163 12.8
F 21 Martin Gelinas 77 28 45 73 28 8 3 3 0 236 90 11.9
F 23 German Titov 81 28 45 73 -5 4 1 3 1 231 142 12.1
D 14 Mattias Ohlund 81 17 48 65 31 1 1 2 1 119 91 14.3
D 24 Richard Smehlik 76 20 38 58 23 3 1 5 0 112 90 17.9
F 11 Ray Whitney 80 19 27 46 9 8 0 3 0 173 131 11.0
D 7 Ruslan Salei 83 11 33 44 24 1 0 1 0 105 182 10.5
F 45 Todd Bertuzzi 80 25 18 43 -8 3 0 3 0 206 176 12.1
D 33 Dan McGillis 80 8 31 39 21 0 0 1 0 42 85 19.0
F 51 Randy Copley 66 16 22 38 14 1 0 3 0 138 30 11.6
F 60 Paul Comrie 55 16 21 37 14 4 0 0 0 140 40 11.4
D 13 Todd Reirden 68 9 26 35 18 0 0 1 0 78 63 11.5
F 10 Simon Gagne 56 16 15 31 13 8 0 3 0 108 139 14.8
F 50 Nickolai Antropov 56 12 17 29 5 3 0 1 1 108 99 11.1
F 15 Patrik Stefan 53 10 8 18 -7 0 0 1 1 68 91 14.7
F 32 Shane Doan 58 8 7 15 -3 0 0 1 0 71 81 11.3
F 31 Stephane Matteau 48 7 3 10 -2 2 0 1 0 54 74 13.0
F 80 Mark Janssens 10 4 4 8 3 2 0 1 0 31 0 12.9
F 42 Robert Kron 4 4 1 5 1 2 0 1 0 16 4 25.0
D 34 Pavel Trnka 17 3 2 5 -3 1 0 2 0 15 4 20.0
D 53 Darryl Shannon 17 1 4 5 -6 0 0 0 0 13 34 7.7
F 71 Pavel Torgajev 5 0 5 5 1 0 0 0 0 7 13 0.0
D 34 Brendan Witt 61 3 0 3 -6 0 0 0 0 24 71 12.5
F 63 Curtis Brown 28 1 2 3 0 0 0 0 0 28 47 3.6
F 16 Bill Lindsay 15 1 1 2 0 0 0 0 0 10 7 10.0
F 52 Jamal Mayers 9 0 1 1 0 0 0 0 0 4 35 0.0
VANCOUVER Totals 80 377 557 934 77 10 54 6 2889 2190 13.0
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Nikolai Khabibulin 60 3620 3.43 37 19 4 0 3 207 1824 .887 0
0
Darren Puppa 27 1645 3.68 15 7 5 0 0 101 816 .876 0
0
Kevin Weekes 1 60 5.00 0 1 0 0 0 5 26 .808 0
0
VANCOUVER Totals 80 5325 3.53 52 27 9 0 3 313 2666 .883 0
0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 31 Magnus Arvedsson 60 50 46 96 46 9 1 5 3 233 40 21.5
D 6 Rob Blake 80 34 59 93 54 1 0 3 2 202 153 16.8
F 29 Peter Stastny 67 39 51 90 33 21 3 3 0 254 137 15.4
F 19 Peter Bondra 80 37 43 80 32 4 0 4 0 249 65 14.9
F 75 Daniel Briere 64 26 39 65 12 4 0 7 0 154 192 16.9
F 39 Doug Weight 80 15 43 58 5 7 0 2 0 195 189 7.7
D 55 Sergei Gonchar 66 3 45 48 28 0 0 0 0 73 113 4.1
F 11 Brendan Morrow 74 27 18 45 13 4 1 2 1 183 36 14.8
D 9 James Patrick 80 5 39 44 2 0 0 1 0 80 41 6.3
F 14 Maxim Balmochnykh 79 30 12 42 -11 10 1 2 0 202 236 14.9
F 13 Bill Guerin 67 21 20 41 10 3 0 2 0 144 111 14.6
D 77 Hal Gill 80 11 25 36 10 1 0 2 0 98 49 11.2
D 24 Curtis Leschyshyn 80 3 27 30 7 0 0 0 0 49 157 6.1
F 17 Dan Bylsma 80 16 13 29 -1 3 0 3 0 161 77 9.9
F 23 Jeff Halpern 80 10 12 22 2 0 0 2 1 85 109 11.8
F 21 Tavis Hansen 41 3 15 18 -11 0 0 0 0 81 87 3.7
D 44 Mike Rathje 65 1 17 18 -7 0 0 1 0 49 61 2.0
F 22 Igor Korolev 56 5 12 17 -7 0 0 2 0 91 192 5.5
F 28 Joe Nieuwendyk 37 9 7 16 0 2 2 2 0 52 114 17.3
F 53 Vaclav Varada 47 6 6 12 6 0 0 0 0 66 49 9.1
D 25 Sylvain Cote 53 2 10 12 -3 0 1 1 0 21 15 9.5
D 32 Don Sweeney 34 0 3 3 8 0 0 0 0 12 86 0.0
F 10 Jonathan Sim 12 2 0 2 2 0 0 0 0 13 31 15.4
D 26 Matt Martin 3 0 0 0 0 0 0 0 0 0 0 0.0
L A Totals 80 355 562 917 69 9 44 7 2747 2340 12.9
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Jimmy Waite 53 3220 3.39 29 16 8 0 3 182 1535 .881 0
0
John Vanbiesbrouck 30 1825 3.58 12 13 5 0 1 109 875 .875 0
0
L A Totals 80 5045 3.46 41 29 13 0 4 291 2410 .879 0
0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 8 Newsy Lalonde 67 40 40 80 -4 16 3 4 1 213 118 18.8
F 68 Pavol Demitra 80 32 31 63 -7 5 0 4 0 218 53 14.7
D 9 Phil Housley 80 15 48 63 0 3 1 1 0 120 40 12.5
D 4 Garry Galley 80 9 46 55 27 0 0 2 0 84 119 10.7
F 24 Derek Plante 56 22 29 51 -13 10 1 5 0 151 86 14.6
F 18 Todd Harvey 72 20 29 49 10 1 0 4 0 173 72 11.6
F 12 Paul Kariya 69 26 22 48 -19 13 0 2 1 179 71 14.5
F 21 Saku Koivu 57 14 29 43 12 6 0 1 0 158 88 8.9
D 42 Tomas Kaberle 80 6 37 43 27 1 1 1 0 47 67 12.8
F 25 Andrew Cassels 75 16 26 42 5 5 1 1 0 108 132 14.8
F 27 Jeff Cowan 64 22 18 40 7 5 1 3 0 126 152 17.5
D 33 Teppo Numminen 80 6 33 39 4 1 0 1 0 57 114 10.5
F 11 Jeff Toms 71 15 22 37 0 1 1 4 0 132 150 11.4
D 10 Tom Poti 80 13 21 34 -9 1 2 1 1 89 92 14.6
F 22 Brad Richards 75 15 16 31 12 0 0 3 0 105 288 14.3
D 7 Mattias Norstrom 40 2 22 24 -4 0 0 0 0 24 172 8.3
F 91 Radek Dvorak 54 8 14 22 9 1 0 1 0 85 99 9.4
F 94 Sergei Berezin 41 11 10 21 2 2 0 1 0 70 89 15.7
F 70 Viktor Kozlov 40 10 5 15 3 1 0 0 0 62 19 16.1
F 23 Darcy Tucker 50 9 6 15 9 2 0 3 0 43 178 20.9
F 28 Scott Mellanby 41 6 5 11 3 1 0 0 0 51 159 11.8
F 32 Harold Druken 45 6 4 10 -4 0 1 1 0 59 100 10.2
D 5 Bryan Helmer 50 2 8 10 7 0 0 0 0 20 87 10.0
F 20 Jesse Belanger 29 3 1 4 0 0 0 2 0 22 22 13.6
MEXICO Totals 80 328 522 850 75 12 45 3 2396 2567 13.7
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Richter 50 3010 3.53 32 16 2 1 1 177 1569 .887 0
0
Jamie Storr 25 1510 3.66 13 10 2 0 1 92 790 .884 0
0
MEXICO Totals 80 4520 3.58 45 26 4 1 2 270 2359 .886 0
0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 9 Keith Tkachuk 80 44 32 76 7 16 0 4 2 283 166 15.5
F 32 Derek Armstrong 80 29 39 68 5 6 0 5 0 243 75 11.9
F 22 Joe Sakic 80 23 39 62 -12 11 3 2 0 278 254 8.3
D 16 Denis Potvin 78 16 38 54 -8 2 0 4 0 88 116 18.2
F 98 Peter Schaefer 80 27 20 47 0 5 1 3 0 234 129 11.5
D 8 Chris Phillips 71 5 36 41 -9 2 0 0 0 60 127 8.3
F 18 Marian Hossa 78 23 17 40 -22 9 1 4 0 229 54 10.0
F 26 Michel Riesen 80 17 18 35 -10 3 0 0 0 222 112 7.7
D 37 Eric Desjardins 70 4 28 32 -11 0 0 2 0 49 199 8.2
D 12 Cale Hulse 67 3 28 31 11 0 0 0 0 24 192 12.5
F 88 Matt Cooke 71 12 16 28 1 0 0 2 0 137 193 8.8
F 11 Robert Dome 79 15 12 27 -13 3 0 3 0 135 49 11.1
D 3 Dave Manson 59 7 16 23 -10 0 0 1 0 23 189 30.4
F 30 Mike Keane 74 10 11 21 -9 1 0 1 0 132 93 7.6
F 24 Josef Marha 53 9 12 21 -5 1 1 0 0 105 22 8.6
D 23 Gary Suter 47 2 18 20 -10 0 0 0 0 24 144 8.3
D 10 Brad Werenka 64 2 15 17 2 0 0 0 0 26 41 7.7
D 15 Bill Houlder 69 2 11 13 -26 1 0 0 0 18 66 11.1
F 20 Shawn Bates 60 7 5 12 -10 3 0 0 0 54 38 13.0
D 28 Frank Musil 74 5 4 9 -3 1 0 2 1 32 44 15.6
D 90 Andy Sutton 63 1 8 9 -4 0 0 0 0 22 35 4.5
D 40 Ben Clymer 23 0 0 0 -10 0 0 0 0 6 54 0.0
F 2 Chris Herperger 4 0 0 0 -3 0 0 0 0 12 32 0.0
CAIRO Totals 80 263 423 686 64 6 33 3 2436 2424 10.8
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Rick Tabaracci 20 1205 3.59 6 13 1 0 0 72 600 .880 0
0
Jose Theodore 52 3135 4.00 25 24 3 0 0 209 1631 .872 0
0
Jomar Cruz 8 485 4.45 3 4 1 0 0 36 244 .852 0
0
CAIRO Totals 80 4825 3.94 34 41 5 0 0 317 2475 .872 0
0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 6 Marcel Dionne 80 38 45 83 -49 20 3 2 0 286 81 13.3
D 78 Alexei Zhitnik 80 17 54 71 -2 3 1 2 0 131 61 13.0
F 17 Sergei Samsonov 71 33 27 60 -5 17 0 5 0 210 59 15.7
F 26 Alexei Yashin 80 24 35 59 -27 9 0 3 1 177 117 13.6
F 35 Nathan Lafayette 69 22 24 46 -27 7 3 3 0 171 43 12.9
D 27 Remi Royer 83 13 27 40 -17 2 2 3 0 82 46 15.9
F 29 Vincent Damphousse 80 10 29 39 -15 3 1 0 0 153 180 6.5
F 55 Denis Pederson 80 16 21 37 -17 4 0 2 0 175 102 9.1
F 39 John Madden 77 16 19 35 -14 1 0 0 0 198 185 8.1
F 24 Eric Nickulas 80 15 18 33 -27 0 0 2 0 195 36 7.7
D 16 Steve Duchesne 71 2 28 30 -36 0 0 0 0 28 118 7.1
F 30 Juha Ylonen 58 7 21 28 -20 0 1 0 0 120 102 5.8
D 25 Oleg Tverdovsky 66 6 17 23 -16 1 0 1 0 53 73 11.3
D 4 Dan Focht 76 8 14 22 -33 1 0 0 0 82 290 9.8
F 22 Rod Brind'Amour 80 9 11 20 8 0 0 2 0 86 249 10.5
D 21 Jesse Wallin 62 5 11 16 -18 0 0 0 0 52 184 9.6
D 23 Rudy Poeschek 54 4 11 15 -13 1 1 0 0 47 110 8.5
F 32 Adam Mair 75 8 5 13 2 2 0 0 0 40 95 20.0
F 18 Marc Beaufait 80 4 3 7 0 0 0 0 0 35 100 11.4
F 46 Denny Lambert 15 4 2 6 3 0 0 0 0 40 4 10.0
F 28 Chris Wells 34 3 0 3 0 0 0 0 0 20 44 15.0
F 33 Johan Garpenlov 3 0 0 0 -2 0 0 0 0 6 5 0.0
D 8 Marek Malik 1 0 0 0 0 0 0 0 0 1 0 0.0
SANTIAGO Totals 80 264 422 686 71 12 25 1 2388 2284 11.1
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Marcel Couisineau 16 965 3.61 8 7 1 0 0 58 482 .880 0
0
Curtis Joseph 64 3875 4.75 17 40 7 0 3 307 2492 .877 0
0
Guy Hebert 0 0 0.00 0 0 0 0 0 0 0 .000 0
0
SANTIAGO Totals 80 4840 4.52 25 47 8 0 3 365 2974 .877 0
0
CAPE TOWN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 42 Alexei Yegorov 76 27 47 74 0 14 2 5 0 177 149 15.3
F 16 Denis Shvidki 80 36 32 68 -10 15 0 2 0 208 101 17.3
F 14 David Legwand 80 34 32 66 -18 20 1 2 1 265 159 12.8
D 21 Larry Robinson 80 21 40 61 -22 2 0 4 1 147 58 14.3
F 68 Jaromir Jagr 74 29 30 59 -15 8 0 3 0 214 165 13.6
F 46 Juha Lind 82 29 24 53 19 4 0 4 0 201 126 14.4
F 8 Alex Glupoff 74 17 33 50 2 2 0 2 0 141 35 12.1
D 39 Anders Eriksson 81 5 43 48 -21 1 0 1 0 61 304 8.2
D 45 Niklos Tselios 80 11 29 40 -6 1 0 1 0 61 87 18.0
D 29 Luke Richardson 77 5 35 40 -9 1 0 1 0 64 277 7.8
D 24 Chris O'Sullivan 77 10 27 37 5 0 0 2 0 55 38 18.2
F 57 Lubos Bartecko 80 6 26 32 -8 4 0 0 0 164 62 3.7
F 4 Andre Johannson 79 11 19 30 -6 0 1 0 0 98 293 11.2
F 30 Craig Johnson 29 15 14 29 21 0 2 3 0 65 21 23.1
F 23 Scott Thornton 81 16 11 27 -6 1 1 2 0 113 45 14.2
F 22 Daniel Cleary 44 9 7 16 3 1 0 1 0 79 118 11.4
F 41 Roman Lyashenko 71 9 6 15 6 0 1 1 0 70 111 12.9
F 36 Claude Lemieux 35 5 8 13 -5 0 0 1 0 79 98 6.3
D 15 Ken Daneyko 79 4 9 13 -14 0 0 0 0 48 56 8.3
D 25 Sean O'Donnell 7 1 2 3 3 0 0 0 0 4 4 25.0
F 34 Brian Wiseman 11 2 0 2 0 0 0 0 0 8 18 25.0
F 4 Andre Johansson 1 1 0 1 -2 0 0 0 0 2 0 50.0
F 9 Ron Zimmerman 7 1 0 1 0 0 0 0 0 8 18 12.5
F 43 Randy Robitaille 9 0 1 1 0 0 0 0 0 20 6 0.0
F 7 Mike Casselman 2 0 0 0 -2 0 0 0 0 2 4 0.0
D 13 Aris Brimanis 3 0 0 0 -2 0 0 0 0 1 9 0.0
D 5 Deron Quint 1 0 0 0 0 0 0 0 0 0 0 0.0
CAPE TOWN Totals 80 304 475 779 74 8 35 2 2355 2362 12.9
CAPE TOWN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Brian Boucher 19 1150 3.81 10 7 2 0 0 73 604 .879 0
0
Roman Turek 44 2655 4.41 14 27 3 0 1 195 1497 .870 0
0
Jamie McLennan 22 1325 3.94 11 10 1 0 1 87 640 .864 0
0
CAPE TOWN Totals 80 5130 4.15 35 44 6 0 2 355 2741 .870 0
0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 99 Wayne Gretzky 77 31 39 70 -14 17 3 4 0 237 139 13.1
F 22 Brett Hull 77 28 29 57 -9 4 0 3 0 206 82 13.6
F 41 Miroslav Satan 74 30 24 54 -14 7 0 4 0 210 39 14.3
F 27 Marty Reasoner 72 20 31 51 -18 6 0 1 0 193 47 10.4
D 12 Scott Stevens 80 10 40 50 -22 3 0 2 0 108 178 9.3
D 56 Sergei Zubov 77 7 32 39 -11 1 0 1 0 92 110 7.6
F 61 Vladimir Tsyplakov 69 17 21 38 -12 9 0 5 0 175 136 9.7
F 21 Rem Murray 44 20 16 36 -5 6 1 4 0 122 21 16.4
D 55 Aki-Peteri Berg 75 8 27 35 3 1 0 0 0 46 138 17.4
F 11 Jim Dowd 60 24 10 34 -9 2 1 2 0 117 80 20.5
D 7 Sami Salo 80 3 29 32 -14 0 0 0 0 68 172 4.4
D 26 Jiri Fischer 66 7 24 31 -16 1 0 0 0 32 171 21.9
F 97 Jeremy Roenick 65 14 16 30 5 9 1 3 1 142 216 9.9
F 31 Ray Ferraro 77 8 20 28 -2 1 0 2 0 126 238 6.3
F 37 Ville Peltonen 76 14 11 25 -2 2 0 2 0 140 74 10.0
F 15 Chris Kenady 68 9 15 24 -22 0 0 1 0 177 72 5.1
D 8 Mike McBain 45 5 11 16 -24 0 0 0 0 33 94 15.2
F 9 Marian Cisar 32 4 10 14 -7 0 0 0 0 64 59 6.3
F 35 Matt Johnson 40 6 5 11 2 1 0 0 0 81 23 7.4
F 44 Rico Fata 22 2 6 8 -13 2 0 0 0 38 22 5.3
D 74 Jay McKee 27 2 6 8 2 0 0 0 0 15 33 13.3
F 25 Jason Blake 40 5 2 7 2 0 0 0 0 39 81 12.8
F 60 Craig Conroy 5 2 1 3 0 0 0 0 0 9 6 22.2
F 94 Reggie Savage 24 1 2 3 -3 0 0 0 0 28 36 3.6
F 38 Rob Ray 7 0 0 0 0 0 0 0 0 14 36 0.0
F 10 Ty Jones 8 0 0 0 -3 0 0 0 0 11 6 0.0
F 34 Reid Simpson 1 0 0 0 -2 0 0 0 0 1 0 0.0
RIO Totals 80 277 427 704 72 6 34 1 2524 2309 11.0
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Roberto Luongo 21 1270 3.83 8 11 2 0 0 81 671 .879 0
0
Roman Cechmanek 55 3325 3.70 24 26 5 0 1 205 1653 .876 0
0
Bob Essensa 5 300 6.80 0 5 0 0 0 34 200 .830 0
0
RIO Totals 80 4895 3.92 32 42 7 0 1 320 2524 .873 0
0
HAVANA Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 61 Maxim Afinogenov 80 27 30 57 -21 6 0 5 0 202 120 13.4
F 25 John MacLean 80 26 27 53 -3 2 0 2 0 173 42 15.0
D 53 Rory Fitzpatrick 78 10 40 50 -8 0 0 1 0 69 34 14.5
F 69 Scott Gomez 82 15 32 47 13 5 0 2 0 181 164 8.3
F 21 Todd Warriner 81 22 24 46 -12 5 1 4 0 201 271 10.9
D 2 Doug Harvey 80 9 37 46 -3 0 0 0 0 73 155 12.3
F 30 Steve Dubinsky 80 25 20 45 3 3 0 3 0 220 55 11.4
F 14 Igor Larionov 80 23 21 44 -7 10 0 1 0 222 76 10.4
D 8 Nolan Pratt 80 9 31 40 5 0 0 1 0 74 133 12.2
F 33 Alexei Kovalev 68 12 23 35 8 1 0 3 1 196 177 6.1
F 23 Benoit Brunet 81 19 12 31 2 0 0 3 0 184 111 10.3
D 7 Corey Sarich 73 8 21 29 0 1 0 4 0 72 71 11.1
F 26 Tom Fitzgerald 74 16 12 28 15 3 0 1 0 109 116 14.7
F 42 Brent Gilchrist 45 6 18 24 1 3 0 0 0 74 80 8.1
D 28 Dan Trebil 79 7 16 23 13 0 0 0 0 66 216 10.6
