NEW TWHL2 SEASON ENDED RERATED ROSTERS
(sorted by position, then by HLS2 salary)
- Reflecting Regular Season Awards & Press Release bonuses -
ROSTERS SORTED BY POSITION
Team : MONTREAL Coach : Jacques Laperriere
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
3 Wayne Gretzky 0 L C 7 9 7 9 9 8 8 9 8 5 9 88
37 Ian Laperriere 0 R C 7 7 7 7 8 8 7 6 7 6 7 77
27 Josef Marha 0 L C 4 9 8 8 8 9 9 7 7 9 5 83
25 Cliff Ronning 0 L C 2 8 2 8 8 8 8 6 8 7 5 70
23 Alexei Zhamnov 0 L C 2 9 5 8 6 8 9 9 9 4 9 78
19 Jason Botterill 0 L LW 8 6 9 7 7 3 6 5 8 5 7 71
32 Mike Johnson 0 L LW 5 8 7 6 8 7 8 6 7 7 7 76
45 Vaclav Prospal 0 L LW 4 7 7 7 6 9 8 6 7 6 5 72
99 Jean-Guy Trudel 0 L LW 4 7 8 7 8 6 8 9 8 4 7 76
31 Craig Johnson 0 L RW 4 8 7 7 8 8 8 3 6 6 8 73
15 Chris Kenady 0 R RW 6 7 9 7 7 6 7 6 7 7 6 75
11 Dave Nemirovsky 0 R RW 5 8 6 7 6 6 9 5 6 6 7 71
54 Phillipe Boucher 0 L D 5 7 7 7 7 8 7 5 5 7 6 71
41 Zenith Komarniski 0 L D 7 6 7 8 7 7 7 5 8 6 8 76
4 Scott Lachance 0 L D 3 8 9 8 8 8 9 5 6 8 5 77
22 Dmitri Mironov 0 R D 5 7 9 7 9 6 9 4 5 5 6 72
26 Gord Murphy 0 R D 3 7 8 8 8 7 7 5 4 6 9 72
21 Janne Niinimaa 0 L D 6 9 9 7 8 8 9 5 7 8 7 83
10 Sandis Ozolinsh 0 L D 7 9 6 8 6 3 8 9 9 6 8 79
14 Scott Stevens 0 L D 6 8 9 7 8 5 8 8 8 9 6 82
66 Steve Passmore 0 R G 5 8 8 7 7 7 6 7 8 - - 63
98 Ron Tugnutt 0 L G 4 9 5 9 9 6 8 6 9 - - 65
----------------------------------------------------------------------------
22 ---Team Average--- 5 8 7 7 8 8 8 5 8 6 7 77
Farm club of the MONTREAL Coach : Mark Howe
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Jani Hurme 0 L G 7 8 6 3 6 9 6 4 8 - - 57
18 Mike Wilson 0 L D 4 6 7 5 5 8 5 3 3 6 6 58
30 Turner Stevenson 0 R RW 7 6 8 6 7 2 6 2 3 6 5 58
97 Karl Goehring 0 R G 1 8 1 4 8 8 8 7 6 - - 51
46 Denis Pederson 0 R RW 3 7 7 4 5 8 7 3 5 3 4 56
42 Eric Charron 0 L D 4 4 6 3 4 7 4 3 4 4 5 48
13 Jay Henderson 0 L LW 4 5 5 7 5 8 4 5 4 4 4 55
29 Rene Corbet 0 L LW 3 5 5 4 6 8 5 4 3 4 6 53
36 Brad Church 0 L LW 7 4 7 5 5 6 4 4 3 3 5 53
38 James Black 0 L LW 2 6 4 5 4 5 5 4 6 6 4 51
35 Paul Kruse 0 L LW 3 4 5 4 5 7 5 2 1 3 4 43
50 Kristian Kudroc 0 R D 2 4 2 2 3 5 3 1 1 5 4 32
----------------------------------------------------------------------------
12 ---Team Average--- 7 4 7 4 5 8 5 4 3 6 4 57
Team : NEW YORK Coach : Ted Nolan
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
18 Kyle Calder 0 L C 8 9 9 8 8 3 8 5 8 8 9 83
23 Mikko Eloranta 0 L C 4 7 6 5 3 8 8 7 4 8 6 66
13 Mark Messier 0 L C 6 8 8 7 3 5 8 8 9 7 7 76
11 Dominic Pittis 0 L C 5 8 6 8 5 5 7 9 8 8 7 76
93 Arron Asham 0 L LW 5 8 7 7 5 6 8 4 7 5 7 69
22 Martin Gelinas 0 L LW 5 7 6 7 6 8 9 6 8 6 6 74
16 Antti Laaksonen 0 L LW 6 7 6 6 7 9 7 5 5 6 5 69
1 Matt Pettinger 0 L LW 6 8 7 7 8 5 7 4 6 8 6 72
15 Jonathan Sim 0 L LW 5 6 7 6 7 6 7 6 6 7 6 69
43 Valeri Bure 0 R RW 2 9 6 9 7 9 9 5 6 8 7 77
14 Theoren Fleury 0 R RW 8 9 5 8 8 3 8 6 9 7 9 80
38 Dane Jackson 0 R RW 4 6 8 6 4 9 7 5 6 6 7 68
21 Andreas Johansson 0 L RW 7 9 6 7 8 5 8 2 5 5 7 69
30 Steve Kariya 0 R RW 5 9 6 7 8 8 9 6 6 5 5 74
26 Jassen Cullimore 0 L D 7 7 7 7 8 7 8 5 6 8 6 76
19 Derian Hatcher 0 L D 7 7 9 9 7 5 7 6 8 9 6 80
12 Niclas Havelid 0 L D 7 9 6 7 8 7 7 4 5 7 7 74
32 Brian Leetch 0 L D 5 9 6 8 4 6 9 8 8 7 8 78
54 Bryan Marchment 0 L D 5 6 9 8 7 5 6 1 4 8 2 61
57 Larry Murphy 0 R D 2 5 7 6 6 8 5 5 8 7 6 65
17 Pierre Pilote 0 L D 7 9 7 9 9 6 9 8 9 9 6 88
29 Joe Reekie 0 L D 4 5 8 7 8 9 6 2 3 7 8 67
31 Felix Potvin 0 L G 1 8 9 9 9 5 8 1 9 - - 59
99 Tommy Salo 0 L G 5 9 5 8 8 7 7 5 9 - - 63
----------------------------------------------------------------------------
24 ---Team Average--- 5 9 6 7 8 5 8 5 8 8 6 75
Farm club of the NEW YORK Coach : John Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
94 Ryan Smyth 0 L LW 5 6 6 6 6 7 7 5 7 6 6 67
24 Matt Zultek 0 L LW 5 6 7 5 7 6 6 5 7 6 6 66
97 Garnet Exelby 0 L D 4 7 6 6 7 4 6 2 3 8 3 56
20 Dave Scatchard 0 R C 5 7 4 5 6 2 5 4 5 4 3 50
42 Shane Willis 0 R RW 5 6 4 7 5 8 4 4 3 4 7 57
95 Stan Neckar 0 R D 1 3 7 5 7 7 5 3 7 5 3 53
17 Jason Dawe 0 L RW 1 6 6 2 4 6 7 7 5 4 5 53
98 Dominic Roussel 0 L G 3 8 5 6 6 3 5 4 6 - - 46
----------------------------------------------------------------------------
8 ---Team Average--- 5 6 6 6 7 7 5 4 7 4 3 60
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Andrew Cassels 0 L C 5 7 6 9 9 6 6 7 7 6 8 76
16 Jim Dowd 0 L C 3 8 7 6 8 7 7 4 6 7 7 70
78 Chris Gratton 0 L C 9 8 9 8 9 1 8 6 9 8 7 82
31 Darryl Laplante 0 L C 7 7 7 5 7 9 7 6 5 5 8 73
14 Mike Modano 0 L C 4 9 6 8 6 6 8 9 9 6 7 78
7 Steven Reinprecht 0 R C 4 5 5 4 4 4 3 9 8 3 4 53
9 David Vyborny 0 L C 6 7 6 8 7 5 7 9 9 7 7 78
25 Bobby Hull 0 L LW 7 9 7 8 9 8 9 9 9 6 9 90
19 Marcus Nilson 0 R LW 5 8 6 7 7 9 8 7 9 4 9 79
42 Brendan Shanahan 0 R LW 8 7 9 7 7 3 7 7 9 6 7 77
21 Adrian Aucoin 0 R RW 6 9 8 8 7 7 9 8 9 4 9 84
20 Jamie Langenbrunner 0 R RW 7 8 7 6 3 7 9 6 7 9 7 76
29 Fredrik Modin 0 L RW 2 8 6 7 9 8 9 6 8 5 8 76
18 Stephen Webb 0 L RW 8 6 9 7 7 3 6 2 5 8 9 70
15 Zdeno Chara 0 R D 7 6 9 7 6 8 6 7 6 8 8 78
13 Chris Chelios 0 R D 8 8 7 8 5 4 8 7 8 9 8 80
17 Joe Hulbig 0 L D 6 8 9 6 7 8 6 6 8 8 5 77
23 Kenny Jonsson 0 L D 5 9 9 7 6 5 9 8 7 8 6 79
6 Chris Therien 0 L D 4 8 8 8 7 8 8 8 8 8 8 83
30 Dan Trebil 0 R D 7 9 9 7 9 5 9 7 8 8 9 87
12 Jason Woolley 0 L D 3 9 7 8 5 8 9 9 8 6 6 78
8 Radim Bicanek 0 L D 1 7 8 8 7 9 7 5 4 7 4 67
36 Ed Belfour 0 L G 6 9 9 9 8 3 7 4 9 - - 64
98 Chris Mason 0 L G 9 8 7 8 8 9 8 8 9 - - 74
39 Chris Osgood 0 L G 4 9 7 9 8 7 9 5 9 - - 67
----------------------------------------------------------------------------
25 ---Team Average--- 7 8 9 8 7 8 9 7 9 8 8 88
Farm club of the TORONTO Coach : Mike Eagles
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Danil Markov 0 L D 5 6 7 6 7 7 6 6 6 4 7 67
2 Brad Tapper 0 R RW 5 6 6 8 7 9 7 3 4 5 7 67
53 Darren Langdon 0 L LW 5 9 6 7 8 4 7 7 8 4 6 71
99 Filip Kuba 0 L D 2 7 7 5 3 8 6 5 6 6 6 61
22 Colin Forbes 0 L LW 4 7 7 7 6 8 6 4 8 7 6 70
37 Bates Battaglia 0 R LW 9 7 5 6 6 8 6 4 4 5 7 67
43 Terry Ryan 0 L LW 7 5 8 7 7 7 5 4 4 7 6 67
41 Ryan Vandenbussche 0 R RW 5 5 4 4 5 7 4 6 6 5 6 57
33 Maxime Ouellet 0 L G 7 8 6 5 6 2 5 4 6 - - 49
52 Dave Roche 0 L LW 6 3 7 4 6 2 3 3 3 3 4 44
97 Eric Boulton 0 L LW 7 4 6 4 3 1 5 1 1 4 2 38
----------------------------------------------------------------------------
11 ---Team Average--- 5 7 7 7 6 8 6 4 6 5 6 67
Team : CHICAGO Coach : Ulf Neebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
11 Sebastien Bordeleau 0 R C 3 8 6 8 8 9 7 3 4 5 7 68
18 Chris Ferraro 0 R C 6 8 5 6 6 6 8 3 4 7 7 66
92 Michael Nylander 0 L C 5 9 8 9 8 6 9 8 8 8 8 86
27 Darryl Sittler 0 R C 8 8 8 8 8 8 8 8 8 8 8 88
71 Petr Sykora 0 L C 6 8 7 8 5 8 9 7 8 6 7 79
23 Joe Thornton 0 L C 6 7 8 8 7 6 8 7 8 5 7 77
7 Josef Beranek 0 L LW 2 9 7 7 8 9 9 6 7 7 7 78
45 Eric Chouinard 0 L LW 4 7 6 7 7 8 7 7 9 6 8 76
97 Tomas Holmstrom 0 L LW 4 8 6 7 7 5 8 7 8 7 7 74
19 Dan Bylsma 0 L LW 3 7 8 7 9 8 8 3 5 9 7 74
33 Tony Amonte 0 L RW 7 9 6 8 7 4 8 7 8 5 8 77
16 Marius Czerkawski 0 L RW 5 7 6 7 9 7 7 4 6 6 6 70
4 Patrick Elias 0 R RW 5 8 6 7 6 8 9 7 9 6 8 79
99 Peter Ferraro 0 R RW 4 6 5 8 6 6 7 7 7 6 7 69
14 Jani Rita 0 R RW 7 8 7 9 6 7 9 5 6 8 7 79
34 Tommy Albelin 0 R D 4 8 7 7 9 6 9 4 9 8 8 79
44 Nick Boynton 0 L D 8 6 8 6 7 4 7 6 6 7 7 72
13 Keith Carney 0 L D 4 7 8 7 5 8 8 5 7 7 8 74
17 Cory Cross 0 L D 4 8 9 8 9 9 7 7 6 8 4 79
15 Kevin Grimes 0 L D 8 7 9 8 7 3 7 5 5 7 6 72
3 Paul Mara 0 L D 6 8 9 8 7 8 9 8 7 8 7 85
47 Kirill Safronov 0 L D 6 7 8 6 7 8 6 7 8 6 7 76
5 Chris Tamer 0 L D 8 6 9 7 8 2 7 4 6 7 7 71
6 Rick DiPietro 0 R G 6 8 6 7 6 4 9 8 8 - - 62
8 Eric Fichaud 0 L G 4 9 5 5 9 7 8 5 8 - - 60
----------------------------------------------------------------------------
25 ---Team Average--- 4 8 8 7 7 8 9 7 8 7 7 80
Farm club of the CHICAGO Coach : Michael Thelven
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
98 Frantisek Kaberle 0 L D 6 4 7 7 6 9 7 4 4 5 5 64
38 Robert Esche 0 L G 7 8 7 5 7 5 7 5 8 - - 59
43 P.J. Stock 0 L C 8 5 8 5 6 4 4 3 4 7 3 57
12 Manny Malhotra 0 L LW 5 7 8 9 8 8 6 3 5 2 8 69
9 Paul Laus 0 R D 8 5 8 7 8 4 5 2 3 6 2 58
96 Frederic Henry 0 L G 2 8 3 6 7 8 8 3 6 - - 51
31 Zac Bierk 0 L G 5 7 4 6 7 3 5 4 6 - - 47
21 Jim Cummins 0 R RW 6 7 7 6 6 4 6 1 2 5 3 53
40 Stu Grimson 0 L LW 8 4 8 6 7 2 5 4 4 5 6 59
46 Ladislav Kohn 0 L RW 4 5 4 5 6 4 4 4 4 3 3 46
32 Alain Nasreddine 0 L D 6 3 7 5 5 2 4 1 2 5 1 41
20 Joe Murphy 0 L RW 2 5 4 5 5 6 5 1 3 3 5 44
----------------------------------------------------------------------------
12 ---Team Average--- 8 5 8 5 7 4 5 4 4 5 3 58
Team : VANCOUVER Coach : Susie Derkins
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Kevyn Adams 0 R C 3 9 7 7 9 8 8 5 5 9 5 75
24 Simon Gagne 0 L C 4 9 5 7 8 6 8 7 7 6 6 73
17 Olli Jokinen 0 L C 4 8 7 8 6 6 9 6 5 6 4 69
23 Andrei Nikolishin 0 L C 6 9 7 9 7 4 9 9 9 7 9 85
22 Patrik Stefan 0 L C 6 8 8 8 5 9 8 7 9 6 9 83
11 Newsy Lalonde 0 R LW 8 8 8 9 8 5 9 8 9 7 9 88
13 John LeClair 0 L LW 6 8 9 8 4 7 7 5 9 6 9 78
16 Bill Lindsay 0 L LW 5 9 7 8 9 9 9 3 3 8 5 75
12 Todd Reirden 0 L LW 6 9 7 7 6 9 9 6 8 6 8 81
15 Brian Rolston 0 L LW 4 8 8 8 8 9 8 4 4 8 6 75
34 Todd Bertuzzi 0 L RW 9 7 8 7 6 4 8 7 8 3 8 75
33 Sergei Krivokrasov 0 L RW 6 9 6 7 8 6 9 8 9 6 8 82
37 Robert Kron 0 L RW 4 9 5 7 8 9 9 7 7 6 7 78
43 Alexei Gusarov 0 L D 6 9 9 9 9 8 9 2 5 9 4 79
49 Barret Jackman 0 L D 6 8 8 7 8 9 8 6 6 7 6 79
72 Scott Niedermayer 0 L D 7 9 8 7 5 6 8 8 7 8 7 80
44 Barry Richter 0 L D 2 8 7 6 6 8 9 7 6 6 6 71
42 Ruslan Salei 0 L D 7 8 7 8 7 6 8 8 7 7 7 80
63 Jason Strudwick 0 L D 6 7 9 7 7 6 8 3 4 8 4 69
48 Pavel Trnka 0 L D 7 9 7 7 8 9 8 6 6 7 7 81
46 Brendan Witt 0 L D 6 8 9 9 7 9 7 2 4 9 9 79
30 Jomar Cruz 0 L G 5 9 8 6 8 5 9 7 9 - - 66
1 Nikolai Khabibulin 0 L G 4 8 8 8 9 4 7 5 9 - - 62
----------------------------------------------------------------------------
23 ---Team Average--- 6 9 8 7 8 9 9 7 9 6 9 87
Farm club of the VANCOUVER Coach : Don Lever
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Scott Langkow 0 L G 6 8 7 8 7 6 8 4 8 - - 62
45 Rudy Poeschek 0 L D 6 6 8 6 6 5 6 3 4 8 5 63
36 Shane Doan 0 R RW 5 5 7 7 7 7 5 5 5 7 5 65
19 Dean McAmmond 0 L LW 4 9 6 7 7 7 8 5 5 7 6 71
74 Mika Noronen 0 L G 4 7 8 5 8 7 8 6 7 - - 60
18 Randy Copley 0 R LW 4 6 6 6 7 9 7 5 5 5 6 66
9 Brent Sopel 0 R D 2 4 7 6 6 8 6 1 4 7 6 57
29 Petr Nedved 0 L C 2 7 3 6 4 4 6 5 6 2 5 50
38 Aaron Downey 0 R RW 8 6 6 5 6 1 7 2 3 6 3 53
61 Ted Drury 0 R C 2 4 4 3 3 7 4 1 1 3 4 36
50 Boris Mironov 0 R D 7 4 4 3 5 1 4 1 2 3 6 40
3 John Jakopin 0 R D 4 3 4 5 5 4 3 3 3 3 2 39
26 Trevor Letowski 0 R LW 4 5 6 3 5 3 7 3 3 5 4 48
----------------------------------------------------------------------------
13 ---Team Average--- 4 6 6 6 7 7 8 5 5 7 6 67
Team : L A Coach : Scotty Bowman
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
75 Daniel Briere 0 R C 5 9 2 8 8 6 9 9 9 5 7 77
21 Boyd Devereaux 0 L C 5 8 7 8 8 5 7 7 6 6 4 71
90 Joe Juneau 0 L C 5 8 5 8 8 5 8 9 9 7 8 80
1 Roman Simicek 0 R C 4 9 9 6 3 8 9 8 8 6 7 77
39 Doug Weight 0 L C 5 9 7 8 7 7 8 9 9 5 7 81
31 Magnus Arvedsson 0 L LW 3 9 5 8 6 9 8 9 9 9 9 84
41 Jeff Friesen 0 L LW 3 9 6 8 9 7 9 6 9 6 5 77
72 Vadim Sharifijanov 0 L LW 3 8 7 7 8 9 8 7 7 5 6 75
14 Maxim Balmochnykh 0 L LW 6 7 6 7 6 5 8 5 6 7 8 71
20 Glen Murray 0 L RW 2 9 9 9 8 8 9 2 4 8 5 73
28 Joe Nieuwendyk 0 L RW 2 8 8 7 2 8 8 6 9 6 9 73
15 Nels Stewart 0 R RW 9 9 8 8 8 4 9 8 9 8 8 88
53 Vaclav Varada 0 L RW 2 8 6 8 8 9 9 3 4 5 7 69
2 Dainius Zubrus 0 R RW 2 9 6 8 6 8 8 4 6 9 5 71
6 Rob Blake 0 R D 9 9 9 9 5 5 9 9 9 9 9 91
25 Sylvain Cote 0 R D 4 7 5 7 9 9 7 4 2 8 9 71
26 Jiri Fischer 0 L D 6 6 8 6 8 6 8 5 6 6 8 73
77 Hal Gill 0 L D 3 7 9 7 7 8 7 5 8 9 7 77
55 Sergei Gonchar 0 L D 5 7 7 8 7 7 8 7 8 6 9 79
99 Shane Hnidy 0 R D 5 8 7 6 6 5 7 3 4 9 5 65
24 Curtis Leschyshyn 0 L D 4 7 9 9 8 7 6 4 6 9 3 72
23 Jyrki Lumme 0 L D 4 8 7 8 7 6 8 7 8 8 6 77
40 Mike Richter 0 L G 4 9 7 8 4 7 9 5 9 - - 62
36 John Vanbiesbrouck 0 L G 4 8 6 8 6 6 7 6 9 - - 60
33 Jimmy Waite 0 L G 4 8 8 7 6 5 8 5 9 - - 60
----------------------------------------------------------------------------
25 ---Team Average--- 4 9 7 8 8 5 8 9 9 9 9 85
Farm club of the L A Coach : Bert Templeton
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
96 Peter Skudra 0 L G 6 8 7 6 5 9 9 5 7 - - 62
97 Kevin Swanson 0 L G 4 7 4 4 8 8 8 9 7 - - 59
43 Steve Thomas 0 L LW 6 8 6 6 4 8 8 5 6 5 6 68
63 Mike Sillinger 0 R RW 5 6 5 6 5 6 5 6 5 7 5 61
73 Mike Craig 0 R RW 3 8 5 5 5 8 7 3 5 4 4 57
35 Justin Williams 0 R RW 5 6 6 5 5 6 6 4 5 3 5 56
27 Todd Simpson 0 L D 2 6 7 6 6 6 5 1 4 5 3 51
17 Stephane Robidas 0 L D 3 3 8 7 3 6 3 6 3 3 4 49
9 Kevin Dahl 0 R D 5 5 6 5 2 8 5 2 2 6 2 48
98 Mike Leclerc 0 L LW 3 4 3 4 3 4 3 4 3 4 3 38
----------------------------------------------------------------------------
10 ---Team Average--- 5 8 6 6 5 8 5 6 5 5 5 64
Team : MEXICO Coach : Lanny MacDonald
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
20 Jesse Belanger 0 R C 3 7 6 6 8 9 6 3 3 6 9 66
29 Rod Brind'Amour 0 L C 6 9 9 9 9 7 9 8 9 9 9 93
13 Martin Havlat 0 L C 6 9 7 8 8 7 9 8 9 5 6 82
70 Viktor Kozlov 0 R C 4 8 7 7 8 9 6 4 3 6 8 70
24 Derek Plante 0 L C 3 9 6 8 8 9 9 8 9 7 5 81
37 Stephane Yelle 0 L C 9 8 7 6 7 8 9 8 7 6 7 82
94 Sergei Berezin 0 R LW 2 9 6 8 6 8 8 6 8 4 8 73
22 Anson Carter 0 R LW 4 9 7 7 8 8 9 7 8 7 8 82
27 Jeff Cowan 0 L LW 7 9 9 8 5 6 8 7 8 6 8 81
68 Pavol Demitra 0 R RW 6 9 6 8 5 8 8 7 8 6 8 79
28 Jarome Iginla 0 R RW 6 7 7 6 6 6 7 7 8 9 8 77
45 Vitali Yachmenev 0 L RW 3 7 4 7 9 8 9 6 9 7 7 76
4 Garry Galley 0 L D 5 7 6 7 7 5 8 7 8 7 6 73
7 Jonathan Girard 0 R D 7 8 8 8 8 6 8 8 5 8 5 79
42 Tomas Kaberle 0 L D 4 7 6 6 7 9 8 9 7 7 5 75
48 Bryan Muir 0 L D 8 7 6 7 7 6 7 5 5 7 6 71
8 Mattias Norstrom 0 L D 9 9 9 9 9 1 9 7 7 9 5 83
33 Teppo Numminen 0 R D 5 8 7 6 7 6 7 6 9 8 7 76
9 Brad Park 0 R D 8 9 8 8 8 6 8 8 9 9 7 88
10 Tom Poti 0 L D 6 9 7 7 6 8 7 5 5 6 9 75
11 Jeff Toms 0 L D 7 7 9 9 7 6 8 6 7 9 7 82
12 Roberto Luongo 0 L G 6 9 9 9 8 5 7 6 8 - - 67
38 Jamie Storr 0 L G 4 9 9 5 7 5 7 4 9 - - 59
----------------------------------------------------------------------------
23 ---Team Average--- 6 9 7 8 8 6 8 8 9 7 8 84
Farm club of the MEXICO Coach : Mike Foligno
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
76 Wayne Primeau 0 L C 1 2 4 1 2 4 3 2 1 3 1 24
19 Petr Tenkrat 0 R RW 1 8 5 6 8 9 7 3 6 7 6 66
14 Rico Fata 0 L RW 4 8 6 5 5 9 7 4 5 5 6 64
98 Andrew Peters 0 L LW 8 7 9 7 6 9 8 2 3 7 4 70
32 Harold Druken 0 L C 4 6 5 6 6 6 5 4 5 3 4 54
77 Jean-Pierre Dumont 0 L LW 5 9 6 8 7 4 5 6 8 3 5 66
5 Deron Quint 0 L D 5 5 5 5 5 5 5 5 5 5 5 55
21 Glen Metropolit 0 R RW 3 5 4 5 6 7 6 7 5 5 5 58
74 Jay McKee 0 L D 4 7 5 4 4 8 5 3 2 5 6 53
6 Ken Klee 0 R D 2 4 6 6 5 8 5 1 2 5 7 51
34 Jeff Hackett 0 L G 2 8 5 7 6 2 5 1 7 - - 43
10 Brian Rafalski 0 R D 4 2 5 4 1 4 2 1 1 5 4 33
16 Petr Schastlivy 0 L LW 4 5 4 4 5 3 4 2 1 5 4 41
18 Petr Buzek 0 L D 1 3 3 4 3 6 6 1 1 2 1 31
----------------------------------------------------------------------------
14 ---Team Average--- 4 8 5 4 6 9 5 1 5 5 4 56
Team : CAIRO Coach : Lindy Ruff
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
20 Shawn Bates 0 R C 4 8 5 6 7 8 9 3 4 7 6 67
29 Ron Francis 0 L C 5 8 7 8 6 6 8 8 9 8 5 78
97 Jeremy Roenick 0 R C 8 9 8 8 6 3 8 7 8 6 7 78
22 Joe Sakic 0 L C 6 9 6 9 8 5 9 9 9 6 8 84
16 Jason Ward 0 R C 8 7 8 7 7 2 8 7 5 8 7 74
21 Marian Hossa 0 L LW 3 8 4 9 7 9 9 7 8 4 7 75
23 Rem Murray 0 L LW 5 6 6 7 8 9 6 4 6 5 9 71
98 Peter Schaefer 0 L LW 5 8 7 7 7 5 8 5 7 6 7 72
61 Vladimir Tsyplakov 0 L LW 4 8 7 6 6 7 8 6 7 7 8 74
15 Marian Cisar 0 R RW 8 7 6 9 8 7 5 6 8 6 7 77
30 Mike Keane 0 R RW 4 8 8 9 9 7 8 3 4 9 6 75
26 Michel Riesen 0 L RW 5 8 6 9 7 7 9 6 7 5 8 77
4 Rich Brennan 0 R D 7 6 8 6 7 4 7 6 6 6 9 72
44 Dallas Eakins 0 L D 5 8 6 9 7 9 6 7 5 8 7 77
17 Bill Houlder 0 L D 4 8 9 7 8 9 7 5 5 7 8 77
28 Frank Musil 0 R D 3 6 9 8 6 9 7 3 4 8 6 69
18 Denis Potvin 0 L D 8 8 8 9 8 5 9 8 8 9 8 88
8 Sami Salo 0 R D 5 9 7 8 7 5 6 6 7 5 6 71
90 Andy Sutton 0 L D 5 6 7 8 5 9 8 5 4 8 5 70
88 Roman Cechmanek 0 R G 4 8 9 7 7 1 8 7 9 - - 60
41 Jose Theodore 0 R G 4 8 7 8 9 8 8 5 8 - - 65
----------------------------------------------------------------------------
21 ---Team Average--- 5 8 7 9 7 9 8 7 8 8 7 83
Farm club of the CAIRO Coach : Mike Smith
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
31 Scott Thornton 0 L C 5 4 7 5 5 9 6 2 4 7 7 61
35 Matt Johnson 0 L RW 6 6 9 7 6 9 7 3 3 7 6 69
11 Robert Dome 0 L RW 4 8 8 6 7 9 8 4 4 5 6 69
99 Jarno Kultanen 0 L D 2 6 8 6 6 9 7 2 3 7 5 61
48 Rocky Thompson 0 R RW 8 5 9 6 7 3 6 4 3 8 5 64
94 Reggie Savage 0 L LW 5 8 7 8 6 9 8 3 4 5 6 69
14 Alex Selivanov 0 L RW 3 6 6 7 8 8 6 3 4 5 5 61
7 Jeff Norton 0 L D 3 6 5 6 5 5 6 4 4 5 4 53
32 Rick Tabaracci 0 L G 1 8 6 7 6 5 6 3 8 - - 50
4 Chris Herperger 0 L LW 5 6 5 5 7 6 6 5 6 3 5 59
37 Ville Peltonen 0 L LW 3 7 5 6 6 9 7 3 4 4 4 58
25 Johan Davidsson 0 L C 1 7 1 4 3 8 5 4 4 4 2 43
33 Ken Wregget 0 L G 2 7 5 6 6 3 4 3 6 - - 42
----------------------------------------------------------------------------
13 ---Team Average--- 5 6 5 6 6 9 6 3 4 5 5 60
Team : SANTIAGO Coach : Don Cherry
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
50 Yuri Butsayev 0 L C 3 9 3 7 7 8 8 5 7 4 5 66
23 Tim Connolly 0 R C 5 9 5 6 8 8 8 9 9 3 7 77
6 Marcel Dionne 0 R C 8 9 6 9 7 9 9 9 9 5 8 88
99 Justin Mapletoft 0 L C 6 7 7 8 7 5 8 9 9 3 8 77
14 Sergei Nemchinov 0 L C 5 8 4 6 4 9 7 5 4 9 5 66
29 Cameron Stewart 0 L C 6 6 5 5 5 8 5 3 3 5 5 56
26 Alexei Yashin 0 L C 5 8 7 9 7 7 9 7 9 4 7 79
13 Paul Kariya 0 R LW 3 9 3 8 7 9 9 8 9 5 8 78
46 Denny Lambert 0 R LW 2 5 6 7 7 9 5 3 3 5 7 59
21 Shawn McEachern 0 L LW 1 8 4 5 8 9 6 8 8 4 7 68
52 Andreas Dackell 0 R RW 4 7 4 9 5 8 7 5 7 7 7 70
