STANDINGS TWHL2
   
                           LEAGUE STANDINGS

                         AMER-ICAS Conference


                             ALI Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TORONTO    80  53  18   9  398  251   115   .719   7-2-1   5G undefeated
VANCOUVER  80  39  34   7  327  316    85   .531   8-2-0   2G winning
CHICAGO    80  36  37   7  288  282    79   .494   3-5-2   1G losing
NEW YORK   80  33  37  10  288  310    76   .475   4-3-3   1G winning
L A        80  32  40   8  294  318    72   .450   2-7-1   2G losing
MONTREAL   80  32  41   7  297  323    71   .444   5-5-0   2G winning


                             PELE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
CAPE TOWN  80  41  31   8  328  291    90   .563   2-7-1   1G losing
MEXICO     80  39  31  10  331  301    88   .550   4-5-1   3G losing
RIO        80  26  45   9  274  338    61   .381   4-5-1   2G winless
HAVANA     80  23  46  11  253  328    57   .356   1-7-2   1G losing
CAIRO      80  22  54   4  260  381    48   .300   5-4-1   4G undefeated
SANTIAGO   80  18  55   7  251  427    43   .269   1-7-2   5G winless


                         EUR-ASIAN Conference


                             BORG Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
STOCKHOLM  80  47  29   4  341  287    98   .613   7-3-0   5G winning
ROME       80  43  33   4  311  291    90   .563   8-1-1   1G losing
MOSCOW     80  34  40   6  299  321    74   .463   5-4-1   4G undefeated
BERLIN     80  34  41   5  299  309    73   .456   4-6-0   1G winning
LONDON     80  26  47   7  255  325    59   .369   5-5-0   1G losing
PRAGUE     80  21  51   8  278  414    50   .313   1-7-2   9G winless


                             LEE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
SINGAPORE  80  55  14  11  416  254   121   .756   5-1-4   1G winning
TAIPEI     80  54  19   7  390  265   115   .719   7-2-1   8G undefeated
TOKYO      80  50  26   4  371  288   104   .650   7-1-2   2G winning
HONG KONG  80  42  30   8  344  290    92   .575   3-5-2   5G winless
CALCUTTA   80  38  37   5  324  293    81   .506   5-4-1   2G winning
MELBOURNE  80  37  39   4  289  303    78   .488   4-5-1   1G winning


                                   DIVISIONAL RECORDS

                                      ALI Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    20  14   6   0   28  .700       60  39  12   9   87  .725
    VANCOUVER  20   6  11   3   15  .375       60  33  23   4   70  .583
    CHICAGO    20  10   6   4   24  .600       60  26  31   3   55  .458
    NEW YORK   20   8  10   2   18  .450       60  25  27   8   58  .483
    L A        20   8   9   3   19  .475       60  24  31   5   53  .442
    MONTREAL   20   7  11   2   16  .400       60  25  30   5   55  .458


                                      PELE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    CAPE TOWN  20  14   5   1   29  .725       60  27  26   7   61  .508
    MEXICO     20  14   3   3   31  .775       60  25  28   7   57  .475
    RIO        20   7   8   5   19  .475       60  19  37   4   42  .350
    HAVANA     20   6  12   2   14  .350       60  17  34   9   43  .358
    CAIRO      20   7  12   1   15  .375       60  15  42   3   33  .275
    SANTIAGO   20   5  13   2   12  .300       60  13  42   5   31  .258


                                      BORG Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  20  16   3   1   33  .825       60  31  26   3   65  .542
    ROME       20  12   7   1   25  .625       60  31  26   3   65  .542
    MOSCOW     20   8  10   2   18  .450       60  26  30   4   56  .467
    BERLIN     20   9  10   1   19  .475       60  25  31   4   54  .450
    LONDON     20   6  14   0   12  .300       60  20  33   7   47  .392
    PRAGUE     20   5  12   3   13  .325       60  16  39   5   37  .308


                                      LEE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    SINGAPORE  20  13   4   3   29  .725       60  42  10   8   92  .767
    TAIPEI     20  11   7   2   24  .600       60  43  12   5   91  .758
    TOKYO      20  11   7   2   24  .600       60  39  19   2   80  .667
    HONG KONG  20   7  11   2   16  .400       60  35  19   6   76  .633
    CALCUTTA   20   5  14   1   11  .275       60  33  23   4   70  .583
    MELBOURNE  20   8  12   0   16  .400       60  29  27   4   62  .517


                                   HOME/AWAY RECORDS

                                      ALI Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    40  28   6   6   62  .775       40  25  12   3   53  .663
    VANCOUVER  40  21  16   3   45  .563       40  18  18   4   40  .500
    CHICAGO    40  19  17   4   42  .525       40  17  20   3   37  .463
    NEW YORK   40  16  19   5   37  .463       40  17  18   5   39  .488
    L A        40  17  19   4   38  .475       40  15  21   4   34  .425
    MONTREAL   40  20  16   4   44  .550       40  12  25   3   27  .338


                                      PELE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    CAPE TOWN  40  22  15   3   47  .588       40  19  16   5   43  .538
    MEXICO     40  21  13   6   48  .600       40  18  18   4   40  .500
    RIO        40  13  24   3   29  .363       40  13  21   6   32  .400
    HAVANA     40   8  24   8   24  .300       40  15  22   3   33  .413
    CAIRO      40   9  28   3   21  .263       40  13  26   1   27  .338
    SANTIAGO   40  10  24   6   26  .325       40   8  31   1   17  .213


                                      BORG Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  40  20  19   1   41  .513       40  27  10   3   57  .713
    ROME       40  26  13   1   53  .663       40  17  20   3   37  .463
    MOSCOW     40  13  24   3   29  .363       40  21  16   3   45  .563
    BERLIN     40  17  21   2   36  .450       40  17  20   3   37  .463
    LONDON     40  12  24   4   28  .350       40  14  23   3   31  .388
    PRAGUE     40  12  27   1   25  .313       40   9  24   7   25  .313


                                      LEE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    SINGAPORE  40  26  10   4   56  .700       40  29   4   7   65  .813
    TAIPEI     40  26  10   4   56  .700       40  28   9   3   59  .738
    TOKYO      40  23  15   2   48  .600       40  27  11   2   56  .700
    HONG KONG  40  25  11   4   54  .675       40  17  19   4   38  .475
    CALCUTTA   40  21  18   1   43  .538       40  17  19   4   38  .475
    MELBOURNE  40  20  17   3   43  .538       40  17  22   1   35  .438


                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  TAIPEI     80  398  92  23.1      40  194  47  24.2    40  204  45  22.1
  TORONTO    80  389  89  22.9      40  207  52  25.1    40  182  37  20.3
  SINGAPORE  80  394  90  22.8      40  195  46  23.6    40  199  44  22.1
  MOSCOW     80  399  90  22.6      40  200  50  25.0    40  199  40  20.1
  ROME       80  400  86  21.5      40  195  43  22.1    40  205  43  21.0
  L A        80  403  85  21.1      40  201  42  20.9    40  202  43  21.3
  MEXICO     80  403  85  21.1      40  201  51  25.4    40  202  34  16.8
  VANCOUVER  80  391  81  20.7      40  199  45  22.6    40  192  36  18.8
  MONTREAL   80  396  82  20.7      40  199  39  19.6    40  197  43  21.8
  BERLIN     80  397  80  20.2      40  193  38  19.7    40  204  42  20.6
  TOKYO      80  397  80  20.2      40  192  39  20.3    40  205  41  20.0
  MELBOURNE  80  399  80  20.1      40  199  43  21.6    40  200  37  18.5
  HAVANA     80  393  77  19.6      40  187  40  21.4    40  206  37  18.0
  LONDON     80  396  77  19.4      40  199  36  18.1    40  197  41  20.8
  CAIRO      80  397  77  19.4      40  201  38  18.9    40  196  39  19.9
  PRAGUE     80  404  78  19.3      40  204  42  20.6    40  200  36  18.0
  CAPE TOWN  80  419  78  18.6      40  209  41  19.6    40  210  37  17.6
  CHICAGO    80  404  75  18.6      40  202  43  21.3    40  202  32  15.8
  STOCKHOLM  80  378  69  18.3      40  186  38  20.4    40  192  31  16.1
  NEW YORK   80  390  70  17.9      40  191  35  18.3    40  199  35  17.6
  CALCUTTA   80  393  70  17.8      40  196  32  16.3    40  197  38  19.3
  HONG KONG  80  400  71  17.7      40  197  37  18.8    40  203  34  16.7
  RIO        80  401  70  17.5      40  203  38  18.7    40  198  32  16.2
  SANTIAGO   80  401  67  16.7      40  199  35  17.6    40  202  32  15.8
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  SINGAPORE  80  402  64  84.1      40  198  32  83.8    40  204  32  84.3
  TAIPEI     80  386  63  83.7      40  198  35  82.3    40  188  28  85.1
  TOKYO      80  398  67  83.2      40  199  28  85.9    40  199  39  80.4
  TORONTO    80  393  68  82.7      40  198  37  81.3    40  195  31  84.1
  BERLIN     80  394  71  82.0      40  200  37  81.5    40  194  34  82.5
  ROME       80  393  73  81.4      40  192  36  81.3    40  201  37  81.6
  L A        80  396  75  81.1      40  199  37  81.4    40  197  38  80.7
  MELBOURNE  80  390  75  80.8      40  193  34  82.4    40  197  41  79.2
  LONDON     80  403  78  80.6      40  205  31  84.9    40  198  47  76.3
  MEXICO     80  391  76  80.6      40  199  38  80.9    40  192  38  80.2
  CAPE TOWN  80  401  78  80.5      40  205  39  81.0    40  196  39  80.1
  VANCOUVER  80  405  81  80.0      40  195  35  82.1    40  210  46  78.1
  NEW YORK   80  399  80  79.9      40  207  43  79.2    40  192  37  80.7
  RIO        80  405  82  79.8      40  208  42  79.8    40  197  40  79.7
  SANTIAGO   80  406  84  79.3      40  204  41  79.9    40  202  43  78.7
  MOSCOW     80  388  81  79.1      40  192  38  80.2    40  196  43  78.1
  CAIRO      80  397  83  79.1      40  197  42  78.7    40  200  41  79.5
  HONG KONG  80  403  85  78.9      40  200  36  82.0    40  203  49  75.9
  CHICAGO    80  402  85  78.9      40  202  41  79.7    40  200  44  78.0
  MONTREAL   80  406  86  78.8      40  200  38  81.0    40  206  48  76.7
  STOCKHOLM  80  398  85  78.6      40  201  41  79.6    40  197  44  77.7
  CALCUTTA   80  410  93  77.3      40  202  39  80.7    40  208  54  74.0
  HAVANA     80  394  93  76.4      40  200  47  76.5    40  194  46  76.3
  PRAGUE     80  382  93  75.7      40  199  42  78.9    40  183  51  72.1
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    LONDON     80 2096  26.2
                    TOKYO      80 2144  26.8
                    HONG KONG  80 2150  26.9
                    CHICAGO    80 2174  27.2
                    CAPE TOWN  80 2213  27.7
                    MELBOURNE  80 2236  28.0
                    CAIRO      80 2243  28.0
                    TORONTO    80 2246  28.1
                    MEXICO     80 2250  28.1
                    HAVANA     80 2255  28.2
                    STOCKHOLM  80 2277  28.5
                    SINGAPORE  80 2282  28.5
                    MONTREAL   80 2303  28.8
                    TAIPEI     80 2312  28.9
                    CALCUTTA   80 2318  29.0
                    RIO        80 2331  29.1
                    VANCOUVER  80 2335  29.2
                    SANTIAGO   80 2356  29.4
                    BERLIN     80 2360  29.5
                    NEW YORK   80 2377  29.7
                    PRAGUE     80 2412  30.1
                    L A        80 2420  30.3
                    MOSCOW     80 2422  30.3
                    ROME       80 2500  31.3
                               LEADING SCORERS

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Vincent Lecavalier   SINGAPORE 80  52  54  106   44  30   2   9   1 335  
15.5
Rod Brind'Amour      MEXICO    80  58  47  105   23  25   7  10   2 307  
18.9
Adam Oates           CALCUTTA  80  42  59  101   35  24   2   4   1 280  
15.0
Daniel Sedin         TOKYO     80  58  42  100   21  17   0  10   0 289  
20.1
Newsy Lalonde        VANCOUVER 80  53  47  100   15  22   3   6   0 323  
16.4
Eric Daze            SINGAPORE 80  49  49   98   34   7   3   7   0 251  
19.5
John Slaney          SINGAPORE 80  43  54   97   48   5   0   4   0 252  
17.1
Marcus Nilson        TORONTO   80  42  53   95   48   5   0   8   1 254  
16.5
Darryl Sittler       CHICAGO   80  46  47   93   15  21   3   4   1 325  
14.2
Alexei Zhamnov       MONTREAL  76  46  45   91   10  18   0   5   0 251  
18.3
Steve Yzerman        SINGAPORE 80  33  58   91   32  14   0   3   1 276  
12.0
Andrei Nikolishin    VANCOUVER 80  43  47   90   10  20   2   5   1 257  
16.7
Jamie Lundmark       SINGAPORE 80  36  54   90   49  12   0   4   0 255  
14.1
Bobby Hull           TORONTO   80  51  38   89   28  15   0   4   3 288  
17.7
Doug Gilmour         MELBOURNE 80  35  54   89  -10  21   1   7   0 209  
16.7
                              LEADING DEFENSEMEN

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Bobby Orr            TAIPEI    74  18  65   83   39   3   0   2   0 125  
14.4
Sandis Ozolinsh      MONTREAL  80  18  64   82   13   1   0   4   0 104  
17.3
Eddie Shore          SINGAPORE 80  20  59   79   29   2   0   2   0 155  
12.9
Ed Jovanovski        CALCUTTA  80  17  60   77   41   1   0   0   1  99  
17.2
Steve Bancroft       HONG KONG 80  20  49   69   28   2   0   2   1 130  
15.4
Chris Pronger        TOKYO     80  18  51   69   24   0   0   2   0  93  
19.4
Scott Hannan         BERLIN    80  18  46   64   -6   4   0   3   0 139  
12.9
Zdeno Chara          TORONTO   80   8  54   62   36   1   0   0   0  64  
12.5
Alexei Zhitnik       SANTIAGO  80  19  41   60   -3   3   0   1   1 141  
13.5
Tomas Kaberle        MEXICO    80  10  50   60   18   0   0   0   0 100  
10.0
Pierre Pilote        NEW YORK  80  14  45   59    1   1   0   1   1  87  
16.1
Brad Park            MEXICO    79  10  48   58  -16   1   0   2   1  94  
10.6
Steve Halko          SINGAPORE 80   6  52   58   45   1   0   1   0 100   
6.0
Branislav Mezei      HONG KONG 70   5  53   58   26   0   0   1   0  57   
8.8
Rob Blake            L A       71  16  41   57    0   2   1   1   0  94  
17.0
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 25 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Tomas Vokoun          TAIPEI    46  2780   137  2.96
       Dominik Hasek         SINGAPORE 36  2180   110  3.03
       Chris Osgood          TORONTO   64  3875   201  3.11
       J.F. Damphousse       TOKYO     29  1755    92  3.15
       Mathieu Chouinard     MELBOURNE 29  1755    92  3.15




       WINS/LOSSES/TIES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   W   L   T
       Chris Osgood          TORONTO   64  3875  39  18   7
       Byron Dafoe           STOCKHOLM 59  3565  35  19   5
       Tomas Vokoun          TAIPEI    46  2780  35   7   4
       Steve Shields         SINGAPORE 44  2675  31   6   7
       Patrick Desrochers    HONG KONG 57  3455  31  19   7




       SAVE PERCENTAGES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Tomas Vokoun          TAIPEI    46  2780  137  1356  .899  35   7   4
       Dominik Hasek         SINGAPORE 36  2180  110  1061  .896  24   8   4
       J.F. Damphousse       TOKYO     29  1755   92   870  .894  19   7   3
       Mathieu Chouinard     MELBOURNE 29  1755   92   870  .894  15  11   3
       Chris Osgood          TORONTO   64  3875  201  1899  .894  39  18   7




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Chris Osgood          TORONTO   64  3875  201     4   39  18   7
       J.F. Damphousse       TOKYO     29  1755   92     3   19   7   3
       Nikolai Khabibulin    VANCOUVER 56  3390  209     3   24  26   6
       John Grahame          RIO       30  1815  109     2   12  15   3
       Jamie McLennan        CAPE TOWN 43  2590  158     2   22  19   2




                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Rod Brind'Amour      MEXICO    80  58  Bobby Orr            TAIPEI    74  65
Daniel Sedin         TOKYO     80  58  Sandis Ozolinsh      MONTREAL  80  64
Newsy Lalonde        VANCOUVER 80  53  Ed Jovanovski        CALCUTTA  80  60
Vincent Lecavalier   SINGAPORE 80  52  Eddie Shore          SINGAPORE 80  59
Peter Forsberg       TAIPEI    78  51  Ville Nieminen       TAIPEI    80  59
Bobby Hull           TORONTO   80  51  Adam Oates           CALCUTTA  80  59
Theoren Fleury       NEW YORK  80  50  Steve Yzerman        SINGAPORE 80  58
Eric Daze            SINGAPORE 80  49  Mark Bell            MOSCOW    78  54
Peter Ratchuk        HONG KONG 80  48  Vincent Lecavalier   SINGAPORE 80  54
Alexei Zhamnov       MONTREAL  76  46  Doug Gilmour         MELBOURNE 80  54
Josh Green           STOCKHOLM 80  46  Jamie Lundmark       SINGAPORE 80  54
Joe Malone           CALCUTTA  80  46  Zdeno Chara          TORONTO   80  54
Cameron Mann         ROME      80  46  John Slaney          SINGAPORE 80  54
Darryl Sittler       CHICAGO   80  46  Branislav Mezei      HONG KONG 70  53
Owen Nolan           SINGAPORE 80  45  Marcus Nilson        TORONTO   80  53


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Vincent Lecavalier   SINGAPORE 80  30  Rod Brind'Amour      MEXICO    80   7
Peter Forsberg       TAIPEI    78  29  Geoff Peters         HAVANA    71   4
Patrick Marleau      TOKYO     78  25  Steve Maltais        ROME      75   4
Rod Brind'Amour      MEXICO    80  25  Brad Richards        TAIPEI    54   3
Marcel Dionne        SANTIAGO  80  24  Vincent Damphousse   SINGAPORE 71   3
Daniel Briere        L A       80  24  Wayne Gretzky        MONTREAL  73   3
Adam Oates           CALCUTTA  80  24  Sergei Zubov         RIO       73   3
Andrew Cassels       TORONTO   42  22  Jozef Stumpel        BERLIN    75   3
Newsy Lalonde        VANCOUVER 80  22  Newsy Lalonde        VANCOUVER 80   3
Keith Tkachuk        RIO       70  21  Darryl Sittler       CHICAGO   80   3
Doug Gilmour         MELBOURNE 80  21  Eric Daze            SINGAPORE 80   3
Darryl Sittler       CHICAGO   80  21  Sami Kapanen         HONG KONG 80   3
Trevor Linden        HAVANA    65  20  Kyle Calder          NEW YORK  59   2
Andrei Nikolishin    VANCOUVER 80  20  Scott Pellerin       CALCUTTA  63   2
Pascal Rheaume       MOSCOW    80  20  Eric Lindros         HONG KONG 65   2


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Pierre Turgeon       TAIPEI    78  10  Theoren Fleury       NEW YORK  80   3
Rod Brind'Amour      MEXICO    80  10  Bobby Hull           TORONTO   80   3
Daniel Sedin         TOKYO     80  10  Saku Koivu           CAPE TOWN 65   2
Owen Nolan           SINGAPORE 80   9  Mark Messier         NEW YORK  76   2
Vincent Lecavalier   SINGAPORE 80   9  Marty McInnis        SINGAPORE 80   2
Peter Forsberg       TAIPEI    78   8  Rod Brind'Amour      MEXICO    80   2
Peter Ratchuk        HONG KONG 80   8  Mattias Norstrom     MEXICO    80   2
Marcus Nilson        TORONTO   80   8  Len Barrie           TAIPEI     9   1
Alexander Mogilny    TOKYO     80   8  Radim Bicanek        TORONTO   17   1
Andrew Cassels       TORONTO   42   7  Roman Simicek        L A       45   1
Doug Gilmour         MELBOURNE 80   7  Pavel Torgaev        RIO       47   1
Marty McInnis        SINGAPORE 80   7  Mike Maneluk         LONDON    47   1
Eric Daze            SINGAPORE 80   7  Alexei Kovalev       HAVANA    49   1
Cameron Mann         ROME      80   7  Jason Blake          PRAGUE    54   1
Zigmund Palffy       TOKYO     82   7  Juraj Kolnik         PRAGUE    58   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Vincent Lecavalier   SINGAPORE 80 335  Patrik Stefan        VANCOUVER 73   9
Darryl Sittler       CHICAGO   80 325  Joe Malone           CALCUTTA  80   9
Newsy Lalonde        VANCOUVER 80 323  Bobby Hull           TORONTO   80   9
Rod Brind'Amour      MEXICO    80 307  Geoff Sanderson      BERLIN    80   8
Peter Forsberg       TAIPEI    78 297  Peter Ratchuk        HONG KONG 80   8
Joe Malone           CALCUTTA  80 296  Mike Bossy           TOKYO     82   8
Theoren Fleury       NEW YORK  80 292  Keith Tkachuk        RIO       70   7
Daniel Sedin         TOKYO     80 289  Wayne Gretzky        MONTREAL  73   7
Bobby Hull           TORONTO   80 288  Daniel Alfredson     LONDON    77   7
Vincent Damphousse   SINGAPORE 71 286  Daniel Sedin         TOKYO     80   7
Adam Oates           CALCUTTA  80 280  Josef Beranek        CHICAGO   80   7
Stan Mikita          HONG KONG 80 279  Marty McInnis        SINGAPORE 80   7
Steve Yzerman        SINGAPORE 80 276  Steve Yzerman        SINGAPORE 80   7
Daniel Briere        L A       80 276  Jamie Lundmark       SINGAPORE 80   7
Ville Nieminen       TAIPEI    80 276  Trent Klatt          MELBOURNE 82   7


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Jamie Lundmark       SINGAPORE 80  49  Adam Foote           STOCKHOLM 79 388
Marcus Nilson        TORONTO   80  48  Brad Ference         SINGAPORE 79 323
John Slaney          SINGAPORE 80  48  Chris Drury          BERLIN    77 318
Steve Halko          SINGAPORE 80  45  Todd Bertuzzi        VANCOUVER 80 298
Vincent Lecavalier   SINGAPORE 80  44  Adam Graves          MOSCOW    75 294
Calle Johansson      STOCKHOLM 77  43  Mattias Norstrom     MEXICO    80 288
Dan Trebil           TORONTO   80  42  Dominic Pittis       NEW YORK  79 286
Ed Jovanovski        CALCUTTA  80  41  Brendan Shanahan     TORONTO   75 280
Joe Malone           CALCUTTA  80  40  Jim Campbell         CALCUTTA  72 277
Jason Woolley        TORONTO   64  39  Roman Hamrlik        HAVANA    80 270
Bobby Orr            TAIPEI    74  39  Chris Gratton        TORONTO   78 265
Sean Brown           SINGAPORE 75  37  Jason Ward           CAIRO     80 264
Zdeno Chara          TORONTO   80  36  Billy Tibbetts       TAIPEI    79 258
Ville Nieminen       TAIPEI    80  35  Markus Naslund       CALCUTTA  80 256
Adam Oates           CALCUTTA  80  35  Lee Goren            CAPE TOWN 73 252