MONTREAL Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 23 Alexei Zhamnov 76 46 45 91 10 18 0 5 0 251 53 18.3
D 10 Sandis Ozolinsh 80 18 64 82 13 1 0 4 0 104 195 17.3
F 32 Mike Johnson 78 28 32 60 15 8 1 1 1 221 92 12.7
F 19 Jason Botterill 80 27 26 53 -17 9 1 4 0 221 220 12.2
F 99 Jean-Guy Trudel 80 20 27 47 -5 7 0 3 1 203 153 9.9
F 1 Wayne Gretzky 73 23 23 46 -11 14 3 3 0 220 42 10.5
F 15 Chris Kenady 79 17 27 44 -3 4 2 1 1 171 143 9.9
D 13 Scott Stevens 79 8 34 42 -16 0 0 3 0 58 167 13.8
F 25 Cliff Ronning 77 15 24 39 -5 2 1 0 0 167 62 9.0
D 21 Janne Niinimaa 78 7 29 36 15 1 1 1 0 58 63 12.1
D 41 Zenith Komarniski 80 9 24 33 -2 2 0 1 0 55 109 16.4
F 37 Ian Laperriere 56 12 10 22 -6 6 1 2 0 92 72 13.0
D 54 Phillipe Boucher 73 8 13 21 3 1 0 1 0 46 66 17.4
F 27 Josef Marha 57 6 15 21 -2 1 0 2 0 92 59 6.5
D 26 Gord Murphy 75 6 14 20 -11 0 0 3 0 36 82 16.7
F 45 Vaclav Prospal 61 4 10 14 -8 1 0 0 0 46 37 8.7
F 31 Craig Johnson 54 7 5 12 4 1 0 2 0 49 44 14.3
F 11 Dave Nemirovsky 35 6 6 12 -5 0 0 1 0 73 95 8.2
D 3 Scott Lachance 52 3 9 12 9 0 0 0 0 27 80 11.1
D 22 Dmitri Mironov 58 1 9 10 -21 0 0 0 0 29 115 3.4
F 46 Denis Pederson 11 1 1 2 -2 0 0 0 0 17 15 5.9
MONTREAL Totals 80 272 447 719 76 10 37 3 2236 1964 12.2
MONTREAL Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Ron Tugnutt 35 2110 4.07 16 17 2 0 1 143 1228 .884 0
0
Steve Passmore 22 1335 3.60 9 10 3 0 0 80 670 .881 0
0
MONTREAL Totals 80 3445 3.88 25 27 5 0 1 223 1898 .883 0
0
NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 14 Theoren Fleury 80 50 25 75 -1 12 0 4 3 292 193 17.1
F 13 Mark Messier 76 21 44 65 8 11 1 3 2 194 159 10.8
D 10 Pierre Pilote 80 14 45 59 1 1 0 1 1 87 77 16.1
F 11 Dominic Pittis 79 19 34 53 -11 11 0 1 0 188 286 10.1
F 30 Steve Kariya 80 20 31 51 6 4 0 2 0 204 60 9.8
F 18 Kyle Calder 59 26 22 48 12 2 2 2 0 160 239 16.3
F 22 Martin Gelinas 80 23 25 48 -7 6 0 4 0 197 72 11.7
F 21 Andreas Johansson 72 27 14 41 2 0 0 2 0 162 146 16.7
D 32 Brian Leetch 80 4 37 41 -6 1 0 0 0 72 83 5.6
F 93 Arron Asham 78 23 15 38 1 11 1 4 0 206 125 11.2
F 1 Matt Pettinger 73 17 21 38 9 0 0 3 1 145 152 11.7
D 15 Derian Hatcher 75 5 27 32 -13 2 0 0 0 47 154 10.6
D 57 Larry Murphy 80 7 24 31 2 2 0 1 0 36 65 19.4
F 43 Valeri Bure 72 11 16 27 3 1 0 0 0 118 38 9.3
F 23 Mikko Eloranta 56 4 23 27 -11 0 0 0 0 104 59 3.8
D 12 Niclas Havelid 53 5 9 14 8 0 0 0 0 22 81 22.7
D 29 Joe Reekie 80 0 14 14 3 0 0 0 0 36 31 0.0
D 26 Jassen Cullimore 52 4 9 13 -8 0 0 1 0 20 111 20.0
F 16 Antti Laaksonen 44 7 5 12 1 3 0 2 0 72 43 9.7
F 38 Dane Jackson 25 3 7 10 -6 0 0 0 0 41 25 7.3
D 54 Bryan Marchment 65 0 5 5 9 0 0 0 0 15 147 0.0
F 42 Shane Willis 5 0 1 1 0 0 0 0 0 3 2 0.0
NEW YORK Totals 80 290 453 743 67 4 30 7 2421 2348 12.0
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Tommy Salo 46 2795 3.33 19 20 7 1 1 155 1424 .891 0
0
Felix Potvin 31 1875 4.48 12 16 3 0 0 140 974 .856 0
0
NEW YORK Totals 80 4670 3.80 31 36 10 1 1 296 2398 .877 0
0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 19 Marcus Nilson 80 42 53 95 48 5 0 8 1 254 20 16.5
F 25 Bobby Hull 80 51 38 89 28 15 0 4 3 288 65 17.7
F 21 Adrian Aucoin 83 32 53 85 11 9 0 5 1 267 105 12.0
F 14 Mike Modano 68 27 47 74 24 15 0 1 0 204 121 13.2
F 78 Chris Gratton 78 28 36 64 27 0 0 5 1 206 265 13.6
D 15 Zdeno Chara 80 8 54 62 36 1 0 0 0 64 50 12.5
F 9 David Vyborny 79 21 38 59 21 11 0 0 0 167 185 12.6
F 27 Andrew Cassels 42 34 22 56 24 22 1 7 0 151 64 22.5
D 23 Kenny Jonsson 80 11 43 54 23 2 0 2 0 97 140 11.3
D 13 Chris Chelios 79 15 38 53 13 4 0 1 0 82 219 18.3
F 29 Fredrik Modin 73 24 28 52 30 0 0 3 0 174 63 13.8
D 12 Jason Woolley 64 5 46 51 39 1 0 1 0 60 58 8.3
D 6 Chris Therien 80 10 40 50 35 1 0 0 0 80 84 12.5
D 30 Dan Trebil 80 12 37 49 42 0 0 1 0 78 133 15.4
F 42 Brendan Shanahan 75 25 21 46 23 9 0 2 0 182 280 13.7
F 18 Stephen Webb 80 21 14 35 29 2 1 2 1 136 219 15.4
F 20 Jamie Langenbrunner 77 21 13 34 8 0 1 3 0 142 88 14.8
F 22 Colin Forbes 61 10 12 22 0 4 0 3 0 108 63 9.3
F 28 Harry York 50 4 6 10 -3 0 0 1 0 58 85 6.9
D 17 Joe Hulbig 51 3 4 7 12 0 0 1 0 21 77 14.3
F 31 Darryl Laplante 9 2 2 4 0 0 0 0 0 7 4 28.6
D 8 Radim Bicanek 17 1 2 3 -11 0 0 0 1 10 2 10.0
F 1 Brad Tapper 13 2 0 2 0 0 0 1 0 14 6 14.3
D 99 Filip Kuba 1 0 0 0 0 0 0 0 0 1 0 0.0
TORONTO Totals 80 409 647 1056 101 3 51 8 2851 2396 14.3
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Chris Mason 1 60 1.00 1 0 0 0 0 1 26 .962 0
0
Chris Osgood 64 3875 3.11 39 18 7 0 4 201 1899 .894 0
0
Ed Belfour 44 2665 3.76 15 24 5 0 0 167 1476 .887 0
0
TORONTO Totals 80 6600 3.35 55 42 12 0 4 369 3401 .892 0
0
CHICAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 27 Darryl Sittler 80 46 47 93 15 21 3 4 1 325 39 14.2
F 45 Eric Chouinard 67 28 33 61 -2 10 0 0 0 203 58 13.8
D 3 Paul Mara 79 13 43 56 0 2 0 1 1 107 70 12.1
F 92 Michael Nylander 80 27 26 53 -16 15 1 4 0 246 190 11.0
F 7 Josef Beranek 80 24 27 51 8 7 1 1 1 195 30 12.3
F 33 Tony Amonte 75 18 30 48 1 5 0 4 1 173 234 10.4
D 17 Cory Cross 66 1 36 37 22 0 0 0 0 50 42 2.0
D 13 Keith Carney 68 7 27 34 20 0 0 1 0 55 74 12.7
F 71 Petr Sykora 72 14 19 33 1 4 0 3 0 125 105 11.2
F 23 Joe Thornton 78 15 16 31 -5 5 0 4 0 165 157 9.1
D 47 Kirill Safronov 76 8 23 31 2 0 0 0 0 54 44 14.8
F 16 Marius Czerkawski 57 17 12 29 9 0 0 2 0 122 87 13.9
F 14 Jani Rita 66 12 16 28 -6 0 0 2 0 113 87 10.6
F 97 Tomas Holmstrom 50 8 20 28 0 2 1 2 0 128 64 6.3
D 15 Kevin Grimes 75 7 16 23 -7 0 0 1 0 55 210 12.7
F 4 Patrick Elias 80 12 10 22 -3 1 0 2 0 132 93 9.1
F 19 Dan Bylsma 40 11 8 19 3 3 0 2 0 73 57 15.1
D 34 Tommy Albelin 47 5 12 17 -7 2 0 0 0 38 94 13.2
F 12 Manny Malhotra 53 9 7 16 12 1 0 2 0 87 59 10.3
D 5 Chris Tamer 60 3 8 11 10 0 0 0 0 18 220 16.7
D 44 Nick Boynton 45 2 5 7 -3 0 0 0 0 14 153 14.3
F 11 Sebastien Bordeleau 24 2 1 3 0 0 0 1 0 16 2 12.5
D 98 Frantisek Kaberle 28 1 2 3 0 0 0 1 0 4 13 25.0
F 99 Peter Ferraro 4 0 0 0 -4 0 0 0 0 4 0 0.0
CHICAGO Totals 80 290 444 734 78 6 37 4 2502 2182 11.6
CHICAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Rick DiPietro 52 3145 3.22 25 22 5 0 2 169 1501 .887 0
0
Eric Fichaud 12 720 3.50 7 5 0 0 0 42 354 .881 0
0
Robert Esche 16 970 4.39 4 10 2 0 0 71 485 .854 0
0
CHICAGO Totals 80 4835 3.50 36 37 7 0 2 282 2340 .879 0
0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 11 Newsy Lalonde 80 53 47 100 15 22 3 6 0 323 153 16.4
F 23 Andrei Nikolishin 80 43 47 90 10 20 2 5 1 257 158 16.7
F 22 Patrik Stefan 73 35 35 70 10 14 1 5 1 223 29 15.7
F 33 Sergei Krivokrasov 76 25 28 53 8 6 0 4 0 248 130 10.1
D 72 Scott Niedermayer 72 8 44 52 7 0 0 1 0 117 103 6.8
F 12 Todd Reirden 80 28 23 51 -1 6 0 4 0 220 39 12.7
D 42 Ruslan Salei 71 6 39 45 10 1 0 0 0 72 193 8.3
F 24 Simon Gagne 61 18 24 42 -4 3 0 1 0 179 102 10.1
F 13 John LeClair 81 18 19 37 -7 3 0 3 0 155 147 11.6
F 34 Todd Bertuzzi 80 14 22 36 7 0 0 1 0 161 298 8.7
D 49 Barret Jackman 69 5 28 33 1 0 0 0 0 43 55 11.6
F 37 Robert Kron 32 10 13 23 -8 2 0 1 0 81 20 12.3
F 17 Olli Jokinen 55 9 13 22 -8 4 1 2 0 135 106 6.7
D 63 Jason Strudwick 69 3 19 22 -2 0 0 0 1 54 96 5.6
D 44 Barry Richter 63 5 16 21 -1 0 0 0 0 51 55 9.8
F 15 Brian Rolston 57 12 8 20 4 0 1 3 0 117 44 10.3
D 43 Alexei Gusarov 80 6 14 20 14 0 1 0 0 28 57 21.4
D 48 Pavel Trnka 28 1 13 14 -4 0 0 0 0 18 7 5.6
D 45 Rudy Poeschek 44 3 7 10 -6 0 0 0 0 30 152 10.0
F 36 Shane Doan 36 5 4 9 -3 0 0 0 0 57 70 8.8
F 16 Bill Lindsay 39 2 3 5 2 0 0 1 0 46 21 4.3
D 46 Brendan Witt 19 1 3 4 -5 0 0 0 0 9 12 11.1
F 97 Kevyn Adams 4 0 0 0 0 0 0 0 0 5 2 0.0
VANCOUVER Totals 80 310 469 779 81 9 37 3 2629 2049 11.8
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Nikolai Khabibulin 56 3390 3.70 24 26 6 2 3 209 1697 .877 0
0
Jomar Cruz 18 1085 3.98 10 7 1 0 0 72 529 .864 0
0
Scott Langkow 11 660 5.55 7 4 0 0 0 61 346 .824 0
0
VANCOUVER Totals 80 5135 4.02 41 37 7 2 3 344 2572 .866 0
0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 75 Daniel Briere 80 32 46 78 0 24 1 3 1 276 161 11.6
F 90 Joe Juneau 80 28 44 72 -14 16 2 4 0 211 245 13.3
F 15 Nels Stewart 78 29 36 65 14 3 0 1 1 209 196 13.9
F 41 Jeff Friesen 81 25 33 58 -29 8 0 1 0 250 94 10.0
D 6 Rob Blake 71 16 41 57 0 2 1 1 0 94 138 17.0
F 28 Joe Nieuwendyk 59 34 20 54 -5 8 0 4 1 172 66 19.8
F 31 Magnus Arvedsson 74 25 24 49 8 7 1 5 0 176 106 14.2
D 23 Jyrki Lumme 81 6 37 43 -4 1 0 1 0 52 178 11.5
D 77 Hal Gill 80 8 25 33 -30 0 0 0 0 36 55 22.2
F 39 Doug Weight 79 12 20 32 6 1 1 1 0 161 150 7.5
D 26 Jiri Fischer 65 2 29 31 -3 0 0 0 0 38 122 5.3
F 1 Roman Simicek 45 8 20 28 -21 2 1 1 1 93 57 8.6
F 72 Vadim Sharifijanov 72 16 9 25 -8 3 0 2 0 177 83 9.0
F 14 Maxim Balmochnykh 62 11 13 24 -9 5 1 0 0 142 157 7.7
D 24 Curtis Leschyshyn 80 3 20 23 -29 0 0 0 0 52 79 5.8
F 2 Dainius Zubrus 66 10 11 21 -23 0 0 3 0 107 62 9.3
F 20 Glen Murray 64 12 5 17 -13 0 0 0 0 118 61 10.2
D 55 Sergei Gonchar 76 2 15 17 3 1 0 0 0 24 173 8.3
F 53 Vaclav Varada 30 5 1 6 -1 0 0 1 0 55 39 9.1
F 43 Steve Thomas 18 3 1 4 -1 0 0 1 0 41 50 7.3
F 21 Boyd Devereaux 53 1 2 3 0 0 0 0 0 36 160 2.8
D 99 Shane Hnidy 36 0 1 1 -2 0 0 0 0 8 91 0.0
L A Totals 80 288 453 741 81 8 29 4 2528 2523 11.4
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Richter 10 600 4.00 5 5 0 0 0 40 356 .888 0
0
Jimmy Waite 38 2300 4.12 11 23 4 0 1 158 1290 .878 0
0
Peter Skudra 32 1940 3.71 16 12 4 0 1 120 917 .869 0
0
L A Totals 80 4840 3.94 32 40 8 0 2 318 2563 .876 0
0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 29 Rod Brind'Amour 80 58 47 105 23 25 7 10 2 307 123 18.9
F 28 Jarome Iginla 80 32 42 74 3 5 1 2 0 251 104 12.7
F 24 Derek Plante 80 21 43 64 24 9 1 2 0 212 40 9.9
F 13 Martin Havlat 80 24 38 62 -3 9 0 2 0 229 119 10.5
D 42 Tomas Kaberle 80 10 50 60 18 0 0 0 0 100 43 10.0
D 7 Brad Park 79 10 48 58 -16 1 0 2 1 94 162 10.6
F 94 Sergei Berezin 80 28 24 52 6 12 0 1 1 227 111 12.3
F 45 Vitali Yachmenev 76 27 23 50 22 1 0 2 1 237 86 11.4
D 8 Mattias Norstrom 80 5 44 49 14 1 0 1 2 75 288 6.7
F 27 Jeff Cowan 80 23 21 44 13 8 0 3 0 197 161 11.7
D 33 Teppo Numminen 80 10 34 44 20 1 0 0 0 77 113 13.0
D 4 Garry Galley 69 11 29 40 4 1 0 2 1 95 141 11.6
F 68 Pavol Demitra 80 15 12 27 -9 1 0 2 0 145 85 10.3
D 6 Jonathan Girard 78 6 20 26 -9 0 0 3 0 29 187 20.7
F 37 Stephane Yelle 79 13 10 23 -22 5 0 0 0 137 124 9.5
F 22 Anson Carter 43 12 9 21 20 1 0 2 0 113 32 10.6
D 11 Jeff Toms 80 5 14 19 -5 0 1 0 0 65 140 7.7
F 16 Petr Schastlivy 40 4 1 5 0 0 0 0 0 34 81 11.8
F 98 Andrew Peters 44 2 2 4 -1 0 0 0 0 38 27 5.3
F 14 Rico Fata 20 0 3 3 2 0 0 0 0 20 6 0.0
D 10 Tom Poti 5 2 0 2 1 0 0 1 0 4 10 50.0
F 19 Glen Metropolit 6 0 2 2 0 0 0 0 0 2 6 0.0
D 9 Brian Rafalski 9 0 0 0 0 0 0 0 0 0 23 0.0
D 18 Petr Buzek 6 0 0 0 -1 0 0 0 0 2 4 0.0
D 3 Christian Backman 6 0 0 0 0 0 0 0 0 0 28 0.0
MEXICO Totals 80 318 516 834 80 10 35 8 2690 2244 11.8
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Jamie Storr 23 1400 3.51 11 8 4 0 1 82 713 .885 0
0
Roberto Luongo 57 3450 3.81 28 23 6 0 0 219 1704 .871 0
0
MEXICO Totals 80 4850 3.72 39 31 10 0 1 301 2417 .875 0
0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 29 Ron Francis 74 20 42 62 -22 11 2 2 0 224 104 8.9
D 18 Denis Potvin 80 12 45 57 -44 2 0 2 0 84 186 14.3
F 22 Joe Sakic 68 20 35 55 -38 12 0 2 0 217 160 9.2
F 14 Marian Cisar 80 23 30 53 -37 8 0 0 0 211 89 10.9
D 8 Sami Salo 80 9 33 42 -20 1 0 0 0 77 122 11.7
F 98 Peter Schaefer 66 23 17 40 -21 5 1 2 1 189 134 12.2
F 23 Rem Murray 74 23 14 37 2 8 0 0 0 135 36 17.0
F 97 Jeremy Roenick 64 19 18 37 -8 7 0 1 0 166 185 11.4
D 4 Rich Brennan 68 10 26 36 -25 2 0 0 0 65 204 15.4
F 16 Jason Ward 80 21 12 33 -32 6 2 2 0 141 264 14.9
F 30 Mike Keane 80 20 9 29 -17 0 2 1 0 169 80 11.8
F 26 Michel Riesen 70 12 15 27 -33 2 0 1 0 130 159 9.2
F 20 Shawn Bates 72 12 14 26 -31 2 1 1 0 119 104 10.1
F 61 Vladimir Tsyplakov 81 10 15 25 -20 2 0 2 0 150 126 6.7
D 28 Frank Musil 74 4 19 23 -30 0 0 0 0 64 36 6.3
F 21 Marian Hossa 57 6 11 17 -23 3 0 1 0 115 89 5.2
D 15 Bill Houlder 36 4 13 17 -5 1 0 0 0 27 16 14.8
D 90 Andy Sutton 58 1 10 11 -2 0 0 0 0 24 12 4.2
D 44 Dallas Eakins 29 3 7 10 -3 0 0 0 0 19 29 15.8
F 35 Matt Johnson 38 6 3 9 1 1 0 1 0 53 20 11.3
D 99 Jarno Kultanen 33 2 2 4 -15 0 0 0 0 12 15 16.7
F 11 Robert Dome 49 3 0 3 -5 0 0 0 0 47 49 6.4
F 31 Scott Thornton 10 0 3 3 -5 0 0 0 0 15 4 0.0
F 37 Ville Peltonen 26 2 0 2 0 0 0 0 0 27 33 7.4
F 94 Reggie Savage 6 0 0 0 -1 0 0 0 0 10 5 0.0
F 25 Johan Davidsson 9 0 0 0 -1 0 0 0 0 16 4 0.0
CAIRO Totals 80 265 393 658 73 8 18 1 2506 2265 10.6
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Roman Cechmanek 35 2115 4.96 7 25 3 0 0 175 1468 .881 0
0
Jose Theodore 33 1985 4.35 13 19 1 0 0 144 1166 .877 0
0
Rick Tabaracci 20 1205 5.03 4 15 1 0 0 101 693 .854 0
0
CAIRO Totals 80 5305 4.75 24 59 5 0 0 420 3327 .874 0
0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 6 Marcel Dionne 80 37 32 69 -46 24 0 2 0 274 76 13.5
F 13 Paul Kariya 80 21 41 62 -44 12 2 1 0 258 63 8.1
D 78 Alexei Zhitnik 80 19 41 60 -3 3 0 1 1 141 44 13.5
F 26 Alexei Yashin 77 16 28 44 -34 0 0 0 0 143 171 11.2
F 99 Justin Mapletoft 79 14 27 41 -1 6 0 2 0 218 243 6.4
D 28 Richard Matvichuk 80 6 33 39 -7 1 0 1 0 42 219 14.3
F 21 Shawn McEachern 80 22 16 38 -42 10 0 1 0 214 75 10.3
F 67 Joe Sacco 79 21 16 37 -36 1 1 2 1 172 79 12.2
F 52 Andreas Dackell 77 12 24 36 -50 5 0 0 0 155 69 7.7
D 37 Nolan Baumgartner 66 5 31 36 -40 1 0 1 0 32 194 15.6
F 40 Milan Hejduk 53 14 16 30 -27 1 0 2 0 138 77 10.1
F 22 Tim Connolly 82 11 18 29 -11 5 0 1 0 137 128 8.0
D 41 Rumun Ndur 77 5 23 28 -5 0 0 0 0 40 167 12.5
F 33 Johan Garpenlov 80 15 11 26 -25 0 1 1 0 160 66 9.4
D 20 Mike Crowley 63 5 18 23 -26 0 0 1 0 53 101 9.4
D 42 Ray Schultz 75 3 14 17 -39 0 0 0 0 55 234 5.5
F 24 Eric Nickulas 62 12 4 16 -22 0 0 0 0 101 40 11.9
F 14 Sergei Nemchinov 80 11 3 14 -11 0 1 2 1 88 39 12.5
D 17 Jamie Huscroft 45 2 2 4 -24 0 0 0 0 27 159 7.4
F 18 Stefan Ustorf 30 3 0 3 0 0 0 0 0 21 89 14.3
D 38 Kevin Dean 14 0 1 1 -2 0 0 0 0 5 23 0.0
F 43 Ed Ward 3 0 0 0 0 0 0 0 0 1 0 0.0
SANTIAGO Totals 80 254 399 653 69 5 18 3 2475 2356 10.3
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Vernon 66 3995 4.79 15 44 7 0 2 319 2647 .879 0
0
Vitali Yeremeyev 14 840 7.71 3 11 0 0 0 108 643 .832 0
0
SANTIAGO Totals 80 4835 5.30 18 55 7 0 2 427 3290 .870 0
0
CAPE TOWN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 91 Sergei Fedorov 68 37 32 69 25 6 1 4 0 234 14 15.8
F 23 Saku Koivu 65 24 45 69 17 12 0 3 2 153 54 15.7
F 96 Chris Taylor 72 22 40 62 32 10 1 3 0 141 20 15.6
F 46 Juha Lind 78 31 26 57 21 8 0 6 1 186 124 16.7
F 99 Jan Caloun 69 30 24 54 -1 7 0 4 0 205 77 14.6
F 82 Martin Straka 80 23 30 53 6 8 1 4 0 192 135 12.0
D 21 Larry Robinson 80 9 43 52 12 0 0 1 0 94 83 9.6
D 36 Claude Lemieux 77 16 32 48 24 2 1 2 1 105 221 15.2
F 57 Lubos Bartecko 76 20 27 47 8 7 1 4 0 227 45 8.8
F 12 Brendan Morrow 68 21 21 42 -29 6 0 2 0 175 26 12.0
F 1 Mike Peluso 79 13 25 38 -10 0 0 1 0 134 79 9.7
D 10 Derek Morris 84 9 29 38 1 0 0 1 0 82 199 11.0
D 29 Luke Richardson 80 6 29 35 18 0 0 1 0 45 245 13.3
F 42 Alexei Yegorov 42 14 19 33 -10 7 1 1 0 83 104 16.9
D 7 Miroslav Guren 70 5 27 32 19 0 0 1 0 66 138 7.6
D 45 Nikos Tselios 80 5 21 26 -3 0 1 0 0 45 78 11.1
F 4 Jiri Dopita 80 13 9 22 -7 2 0 1 0 74 240 17.6
F 97 Pavel Patera 80 13 7 20 2 1 0 2 0 119 49 10.9
F 95 Sylvain Blouin 11 1 6 7 0 0 0 0 0 23 9 4.3
F 9 Lee Goren 73 2 2 4 1 0 0 1 0 49 252 4.1
D 24 Chris O'Sullivan 10 1 3 4 -7 1 0 0 0 5 5 20.0
D 32 Andrei Markov 5 0 2 2 0 0 0 0 0 2 8 0.0
D 15 Ken Daneyko 3 1 0 1 0 0 0 0 0 3 4 33.3
D 11 Kyle McLaren 15 0 1 1 -3 0 0 0 0 5 21 0.0
F 41 Roman Lyashenko 4 0 1 1 0 0 0 0 0 1 0 0.0
CAPE TOWN Totals 80 316 501 817 77 7 42 4 2448 2230 12.9
CAPE TOWN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Brian Boucher 27 1645 3.28 16 6 5 0 0 90 789 .886 0
0
Jamie McLennan 43 2590 3.66 22 19 2 0 2 158 1342 .882 0
0
Roman Turek 10 605 4.26 3 6 1 0 0 43 297 .855 0
0
CAPE TOWN Totals 80 4840 3.61 41 31 8 0 2 291 2428 .880 0
0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 68 Jaromir Jagr 81 35 46 81 -10 12 0 4 0 230 156 15.2
F 10 Keith Tkachuk 70 39 22 61 -1 21 2 4 0 221 185 17.6
D 56 Sergei Zubov 73 14 40 54 -17 0 3 1 0 120 42 11.7
F 34 Peter Stastny 78 22 22 44 -13 10 0 5 1 188 224 11.7
D 39 Eric Desjardins 71 6 38 44 -24 2 0 0 0 60 159 10.0
F 11 Brett Lysak 63 16 27 43 -17 6 0 2 0 138 61 11.6
D 14 Chris Phillips 75 5 35 40 -4 0 0 0 0 72 109 6.9
D 99 Fredrik Olausson 83 5 34 39 -32 2 0 2 0 67 67 7.5
F 33 Derek Armstrong 76 18 20 38 -30 8 0 1 0 191 89 9.4
F 41 Miroslav Satan 79 23 13 36 -15 10 1 2 1 217 82 10.6
F 27 Marty Reasoner 67 15 18 33 -11 9 0 2 0 124 21 12.1
D 9 James Patrick 77 8 23 31 4 0 0 0 0 61 11 13.1
D 13 Cale Hulse 75 3 27 30 0 0 0 0 0 44 214 6.8
F 61 Sergei Zholtok 77 16 11 27 5 0 0 3 0 108 30 14.8
F 23 Darcy Tucker 75 15 12 27 -5 0 1 5 0 131 206 11.5
F 71 Pavel Torgaev 47 15 10 25 -4 0 0 1 1 94 151 16.0
D 35 Jason York 61 3 19 22 -10 0 0 0 0 42 70 7.1
F 89 Matt Cooke 48 11 7 18 -14 3 0 1 0 73 109 15.1
F 29 Dan Plante 70 9 7 16 -19 1 1 0 0 120 47 7.5
D 8 Mike McBain 48 5 11 16 -15 0 0 0 0 41 113 12.2
F 12 Steve McKenna 54 5 10 15 -2 1 0 1 0 89 79 5.6
D 42 Ben Clymer 60 3 10 13 -43 1 0 2 0 40 63 7.5
F 15 Ty Jones 27 7 5 12 5 0 0 1 0 33 21 21.2
F 31 Ray Ferraro 43 4 3 7 -3 2 0 0 0 71 125 5.6
F 19 Benoit Hogue 7 1 4 5 1 1 0 0 0 12 12 8.3
F 60 Craig Conroy 2 1 1 2 0 1 0 0 0 5 0 20.0
F 17 Gary Roberts 4 1 0 1 0 0 0 0 0 9 18 11.1
F 37 Reid Simpson 4 0 0 0 3 0 0 0 0 6 11 0.0
RIO Totals 80 305 475 780 90 8 37 3 2607 2475 11.7
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
John Grahame 30 1815 3.60 12 15 3 0 2 109 965 .887 0
0
Curtis Joseph 43 2605 4.24 19 19 5 0 0 184 1378 .866 0
0
Dwayne Roloson 29 1760 4.77 6 19 4 0 0 140 956 .854 0
0
RIO Totals 80 6180 4.20 37 53 12 0 2 433 3299 .869 0
0
HAVANA Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 4 Doug Harvey 80 7 49 56 -10 2 2 1 1 97 100 7.2
F 32 Trevor Linden 65 32 23 55 -14 20 0 1 0 194 95 16.5
F 43 Kirk Maltby 81 14 28 42 -28 3 0 2 1 161 111 8.7
D 10 Roman Hamrlik 80 7 35 42 -20 1 0 0 0 81 270 8.6
F 98 Geoff Peters 71 23 18 41 -15 3 4 1 0 175 68 13.1
D 9 Corey Sarich 79 1 35 36 -30 0 0 0 0 48 112 2.1
F 34 Darren McCarty 49 18 16 34 -1 4 0 3 0 125 39 14.4
F 24 Alyn McCauley 69 17 14 31 -12 6 0 2 0 145 49 11.7
F 28 Niklas Sundstrom 69 14 16 30 -10 7 2 2 0 158 100 8.9
F 47 Jeff Nielsen 56 11 19 30 -9 3 1 1 0 114 33 9.6
F 30 Steve Dubinsky 54 21 8 29 -18 9 0 1 0 171 41 12.3
F 18 Steve Konowalchuk 48 13 16 29 -11 4 1 1 0 154 133 8.4
D 99 Lubomir Sekeras 79 9 20 29 -1 3 0 1 0 63 13 14.3
F 45 Gregor Baumgartner 48 14 10 24 -1 7 0 2 0 139 34 10.1
F 97 Tomi Kallio 61 12 11 23 -5 1 1 2 0 141 60 8.5
F 37 Brad Smyth 45 8 14 22 -14 3 0 0 0 100 142 8.0
D 96 Hans Jonsson 66 4 15 19 -18 0 0 0 0 26 44 15.4
F 23 Benoit Brunet 31 8 6 14 -7 0 0 2 0 89 80 9.0
