Season Matchup (W-L-T) Alltime (W-L-T)
Day1 Stockholm @ TOKYO 2-3 W 1-0-0 6-3-0
Day2 TOKYO @ Calcutta 6-4 W 1-0-0 5-1-3
Day3 TOKYO @ Prague 5-5 T 0-0-1 5-3-1
Day4 TOKYO @ New York 3-2 W 1-0-0 5-2-0
Day5 Prague @ TOKYO 3-4 W 1-0-1 6-3-1
Day6 TOKYO @ Montreal 4-1 W 1-0-0 5-2-0
Day7 Santiago @ TOKYO 5-8 W 1-0-0 6-0-1
Day8 TOKYO @ Moscow 12-1 W 1-0-0 4-4-1
Day9 TOKYO @ Prague 8-5 W 2-0-1 7-3-1
Day10 TOKYO @ Cairo 9-8 W 1-0-0 5-1-1
Day11 Montreal @ TOKYO 4-3 L 1-1-0 5-3-0
Day12 Calcutta @ TOKYO 3-6 W 2-0-0 6-1-3
Day13 TOKYO @ Taipei 5-6 L 0-1-0 3-6-0
Day14 Calcutta @ TOKYO 6-6 T 2-0-1 6-1-4
Day15 TOKYO @ Montreal 2-2 T 1-1-1D 5-3-1
Day16 Cairo @ TOKYO 3-2 L 1-1-0 5-2-1
Day17 Cape Town @ TOKYO 1-6 W 1-0-0 5-2-0
Day18 TOKYO @ Mexico 7-5 W 1-0-0 4-3-0
Day19 Chicago @ TOKYO 3-6 W 1-0-0 4-2-1
Day20 Rome @ TOKYO 2-2 T 0-0-1 6-2-1
1st quarter result: 20 13W 3L 4T 107-71 .750
Day21 TOKYO @ Moscow 6-8 L 1-1-0 4-5-1
Day22 L.A @ TOKYO 6-8 W 1-0-0 5-1-1
Day23 Singapore @ TOKYO 3-11 W 1-0-0 6-2-1
Day24 TOKYO @ Vancouver 5-4 W 1-0-0 3-4-0
Day25 Singapore @ TOKYO 2-3 W 2-0-0 7-2-1
Day26 Santiago @ TOKYO 5-3 L 1-1-0 6-1-1
Day27 Rome @ TOKYO 3-1 L 0-1-1 6-3-1
Day28 Havana @ TOKYO 6-5 L 0-1-0 3-4-0
Day29 Berlin @ TOKYO 3-5 W 1-0-0 4-4-1
Day30 London @ TOKYO 6-5 L 0-1-0 5-2-2
Day31 New York @ TOKYO 3-2 L 1-1-0 5-3-0
Day32 TOKYO @ Cape Town 7-2 W 2-0-0 6-2-0
Day33 TOKYO @ Chicago 6-4 W 2-0-0 5-2-1
Day34 New York @ TOKYO 5-1 L 1-2-0D 5-4-0
Day35 Havana @ TOKYO 3-10 W 1-1-0 4-4-0
Day36 TOKYO @ Hong Kong 3-5 L 0-1-0 7-1-1
Day37 Prague @ TOKYO 3-5 W 3-0-1D 8-3-1
Day38 Cairo @ TOKYO 3-4 W 2-1-0D 6-2-1
Day39 Moscow @ TOKYO 0-3 W 2-1-0 5-5-1
Day40 TOKYO @ Vancouver 5-2 W 2-0-0 4-4-0
2nd quarter result: 20 12W 8L 0T 98-76 .600
Day41 TOKYO @ L.A 9-3 W 2-0-0 6-1-1
Day42 Stockholm @ TOKYO 1-6 W 2-0-0 7-3-0
Day43 TOKYO @ Rio 2-2 T 0-0-1 4-2-1
Day44 Rio @ TOKYO 3-7 W 1-0-1 5-2-1
Day45 Melbourne @ TOKYO 4-5 W 1-0-0 6-3-0
Day46 TOKYO @ Toronto 3-7 L 0-1-0 5-2-0
Day47 Berlin @ TOKYO 3-13 W 2-0-0 5-4-1
Day48 TOKYO @ Melbourne 5-0 W 2-0-0 7-3-0
Day49 TOKYO @ London 11-3 W 1-1-0 6-2-2
Day50 TOKYO @ Singapore 6-3 W 3-0-0 8-2-1
Day51 TOKYO @ Cape Town 4-3 W 3-0-0D 7-2-0
Day52 Mexico @ TOKYO 2-7 W 2-0-0 5-3-0
Day53 TOKYO @ Taipei 2-2 T 0-1-1 3-6-1
Day54 TOKYO @ Stockholm 2-3 L 2-1-0 7-4-0
Day55 TOKYO @ Hong Kong 2-2 T 0-1-1 7-1-2
Day56 TOKYO @ Berlin 6-4 W 3-0-0 6-4-1
Day57 TOKYO @ Havana 13-4 W 2-1-0D 5-4-0
Day58 TOKYO @ Calcutta 4-1 W 3-0-1D 7-1-4
Day59 TOKYO @ Rome 4-3 W 1-1-1 7-4-1
Day60 Toronto @ TOKYO 1-5 W 1-1-0 6-2-0
3rd quarter result: 20 15W 2L 3T 116-54 .825
Day61 London @ TOKYO 5-6 W 2-1-0 7-2-2
Day62 TOKYO @ London 8-4 W 3-1-0D 8-2-2
Day63 TOKYO @ Mexico 3-3 T 2-0-1D 5-3-1
Day64 TOKYO @ Berlin 9-5 W 4-0-0D 7-4-1
Day65 Taipei @ TOKYO 3-7 W 1-1-1 4-6-1
Day66 TOKYO @ Stockholm 4-3 W 3-1-0D 8-4-0
Day67 Toronto @ TOKYO 2-9 W 2-1-0D 7-2-0
Day68 Hong Kong @ TOKYO 2-5 W 1-1-1 8-1-2
Day69 Vancouver @ TOKYO 1-6 W 3-0-0D 5-4-0
Day70 TOKYO @ L.A 3-3 T 2-0-1D 6-1-2
Day71 TOKYO @ Rome 5-2 W 2-1-1D 8-3-1
Day72 Chicago @ TOKYO 6-2 L 2-1-0D 5-3-1
Day73 TOKYO @ Santiago 8-3 W 2-1-0D 7-1-1
Day74 TOKYO @ Singapore 5-1 W 4-0-0D 9-2-1
Day75 Taipei @ TOKYO 5-6 W 2-1-1D 5-6-1
Day76 Moscow @ TOKYO 4-8 W 3-1-0D 6-5-1
Day77 Melbourne @ TOKYO 2-2 T 2-0-1 7-3-1
Day78 TOKYO @ Rio 5-2 W 2-0-1D 6-2-1
Day79 TOKYO @ Melbourne 6-5 W 3-0-1D 8-3-1
Day80 Hong Kong @ TOKYO 2-1 L 1-2-1D 8-2-2
4th quarter result: 20 15W 2L 3T 108-63 .825
Round 1
Hong Kong @ TOKYO 6-3 L 27-34
Hong Kong @ TOKYO 7-5 L 37-33
TOKYO @ Hong Kong 3-4 L 28-28
TOKYO @ Hong Kong 4-6 L 28-28
HK clinched series 4-0
|