Team : MONTREAL Coach : John Madden
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
99 Wayne Gretzky 0 L C 7 9 7 9 9 8 8 9 8 5 9 88
90 Joe Juneau 0 L C 5 8 5 8 8 5 8 9 9 7 8 80
23 Alexei Zhamnov 0 L C 2 9 5 8 6 8 9 9 9 4 9 78
28 Jeff Cowan 0 L LW 7 9 9 8 5 6 8 7 8 6 8 81
17 Steve Sullivan 0 R LW 4 8 6 7 7 7 8 4 6 7 8 72
98 Jean-Guy Trudel 0 L LW 4 7 8 7 8 6 8 9 8 4 7 76
24 Peter Bondra 0 L RW 2 9 7 8 7 8 9 7 9 5 8 79
31 Craig Johnson 0 L RW 4 8 7 7 8 7 8 2 5 6 8 70
15 Chris Kenady 0 R RW 5 7 9 7 7 5 7 5 7 7 6 72
80 Ian MORAN 0 L RW 3 7 7 7 6 7 9 4 6 8 6 70
11 Dave Nemirovsky 0 R RW 5 8 6 7 6 6 9 5 6 6 7 71
41 Zenith Komarniski 0 L D 6 6 7 8 7 7 7 5 7 6 9 75
27 Josef Marha 0 L D 4 9 8 8 8 9 9 7 7 9 5 83
22 Dmitri Mironov 0 R D 4 7 9 7 9 7 9 3 4 5 5 69
10 Sandis Ozolinsh 0 L D 7 9 6 8 6 3 8 9 9 6 8 79
1 Andrew Peters 0 L D 7 8 9 8 6 8 9 1 2 7 5 70
14 Scott Stevens 0 L D 6 8 9 7 8 5 8 8 8 9 6 82
18 Mike Wilson 0 L D 5 7 8 6 6 9 6 4 4 7 7 69
66 Steve Passmore 0 R G 4 9 8 7 7 6 6 6 8 - - 61
2 Ron Tugnutt 0 L G 4 9 5 9 9 6 8 6 9 - - 65
----------------------------------------------------------------------------
20 ---Team Average--- 4 9 9 7 6 7 8 9 9 7 8 83
Farm club of the MONTREAL Coach : Jacques Laperriere
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
37 Ian Laperriere 0 R C 6 6 6 6 7 7 6 5 6 5 6 66
25 Cliff Ronning 0 L C 1 7 1 7 7 7 7 5 7 6 4 59
26 Gord Murphy 0 R D 4 6 7 7 7 6 6 4 3 5 8 63
16 Jani Hurme 0 L G 7 8 6 3 6 9 6 4 8 - - 57
42 Eric Charron 0 L D 5 5 7 4 5 8 5 4 5 5 6 59
30 Turner Stevenson 0 R RW 7 6 8 6 7 2 6 2 3 6 5 58
29 Rene Corbet 0 L LW 4 6 6 5 7 9 6 5 4 5 7 64
50 Kristian Kudroc 0 R D 4 6 4 4 5 7 5 3 3 7 6 54
46 Denis Pederson 0 R RW 3 7 8 4 5 8 7 3 5 3 4 57
97 Karl Goehring 0 R G 1 7 1 3 7 7 7 6 5 - - 44
36 Brad Church 0 L LW 7 4 7 5 5 6 4 4 3 3 5 53
47 Denny Lambert 0 R LW 1 4 5 6 6 9 4 2 2 4 8 51
38 James Black 0 L LW 2 6 4 5 4 5 5 4 6 6 4 51
13 Jay Henderson 0 L LW 3 4 4 6 4 9 3 4 3 3 5 48
39 Jason Wiemer 0 L LW 3 4 6 4 5 5 6 3 2 5 2 45
35 Paul Kruse 0 L LW 3 4 5 4 5 7 5 2 1 3 4 43
76 Wayne Primeau 0 L C 1 2 4 1 2 4 3 2 1 3 1 24
----------------------------------------------------------------------------
17 ---Team Average--- 3 6 6 4 7 7 6 4 3 5 4 55
Team : NEW YORK Coach : Emile The Cat Francis
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Mikko Eloranta 0 L C 6 8 6 5 5 9 8 7 4 8 6 72
13 Mark Messier 0 L C 6 8 8 7 3 5 8 8 9 7 7 76
80 Jim MONTGOMERY 0 R C 6 8 5 7 9 6 7 9 8 6 6 77
11 Dominic Pittis 0 L C 5 8 6 8 5 5 7 9 8 8 7 76
93 Arron Asham 0 L LW 5 8 7 7 5 6 9 4 8 5 7 71
22 Martin Gelinas 0 L LW 5 7 6 7 6 8 9 6 8 6 6 74
32 Brian Leetch 0 L LW 4 9 6 8 4 6 9 8 9 7 8 78
46 Jay Legault 0 L LW 4 7 6 7 7 6 7 5 7 6 9 71
18 Matt Pettinger 0 L LW 6 8 7 8 8 5 7 4 6 9 6 74
94 Ryan Smyth 0 L LW 7 7 7 7 7 8 8 6 9 7 7 80
43 Valeri Bure 0 R RW 1 9 6 9 7 9 9 4 7 8 6 75
14 Theoren Fleury 0 R RW 8 9 5 8 8 3 8 6 9 7 9 80
21 Andreas Johansson 0 L RW 8 9 7 8 9 6 9 3 6 6 8 79
26 Jassen Cullimore 0 L D 6 7 7 7 8 6 8 5 7 8 5 74
82 Kevin HALLER 0 L D 5 8 8 6 7 5 9 3 5 8 5 69
19 Derian Hatcher 0 L D 7 7 9 9 7 5 7 6 8 9 6 80
12 Niclas Havelid 0 L D 6 9 6 7 8 6 7 3 6 7 7 72
3 Pierre Pilote 0 L D 7 9 7 9 9 6 9 8 9 9 6 88
31 Felix Potvin 0 L G 1 9 9 9 9 4 8 1 9 - - 59
99 Tommy Salo 0 L G 5 9 5 8 8 7 7 4 9 - - 62
----------------------------------------------------------------------------
20 ---Team Average--- 6 9 6 7 8 6 9 6 9 8 6 80
Farm club of the NEW YORK Coach : John Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
54 Bryan Marchment 0 L D 4 6 9 8 7 6 6 1 3 8 1 59
30 Steve Kariya 0 R RW 4 9 6 7 8 8 9 5 6 5 4 71
38 Dane Jackson 0 R RW 4 7 8 6 4 9 7 5 6 6 7 69
29 Joe Reekie 0 L D 3 4 7 6 7 9 5 1 2 6 9 59
81 Brad ISBISTER 0 R RW 5 6 7 8 5 5 6 3 3 6 5 59
97 Garnet Exelby 0 L D 4 7 6 6 7 4 6 2 3 8 3 56
20 Dave Scatchard 0 R C 4 7 4 5 6 3 5 3 4 4 4 49
24 Matt Zultek 0 L LW 4 6 7 5 7 7 6 4 6 6 5 63
17 Jason Dawe 0 L RW 1 6 6 3 4 6 7 7 5 4 5 54
98 Dominic Roussel 0 L G 3 8 5 6 6 3 5 4 6 - - 46
95 Stan Neckar 0 R D 1 2 6 4 6 6 4 2 6 4 2 43
42 Shane Willis 0 R RW 3 5 3 6 4 8 3 2 1 3 7 45
15 Jonathan Sim 0 L LW 3 4 5 4 5 6 5 4 4 5 4 49
----------------------------------------------------------------------------
13 ---Team Average--- 4 6 6 6 7 6 6 4 6 6 5 62
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
75 Daniel Briere 0 R C 5 9 2 8 8 6 9 9 9 5 7 77
7 Steven Reinprecht 0 R C 5 8 9 7 7 5 4 9 9 4 7 74
28 Niklas Sundstrom 0 L C 2 9 5 9 7 8 9 9 9 7 6 80
10 David Vyborny 0 L C 6 7 6 8 7 5 7 9 9 7 7 78
80 Jaroslav BEDNAR 0 L LW 5 7 7 8 5 5 8 8 8 7 9 77
25 Colin Forbes 0 L LW 4 7 7 7 7 8 6 5 9 7 7 74
9 Bobby Hull 0 L LW 7 9 7 8 9 8 9 9 9 6 9 90
53 Darren Langdon 0 L LW 5 9 7 7 8 4 8 7 8 4 6 73
22 Dean McAmmond 0 L LW 5 9 7 8 8 8 9 6 6 8 7 81
19 Marcus Nilson 0 R LW 5 8 6 7 7 9 8 7 9 4 9 79
43 Terry Ryan 0 L LW 7 6 9 8 8 7 6 4 4 8 6 73
21 Adrian Aucoin 0 R RW 6 9 8 8 7 7 9 8 9 4 9 84
20 Jamie Langenbrunner 0 R RW 7 8 7 6 3 7 9 6 7 9 7 76
29 Fredrik Modin 0 L RW 2 8 6 7 9 8 9 6 8 5 8 76
61 Sergei Zholtok 0 R RW 2 8 7 8 7 9 8 6 7 6 9 77
13 Chris Chelios 0 R D 8 8 7 8 5 4 8 7 8 9 8 80
17 Joe Hulbig 0 L D 6 8 9 6 7 8 6 6 8 8 5 77
23 Kenny Jonsson 0 L D 5 9 9 7 6 5 9 8 7 8 6 79
99 Filip Kuba 0 L D 4 9 9 7 5 9 8 7 8 8 8 82
6 Chris Therien 0 L D 4 8 8 8 7 8 8 8 8 8 8 83
81 Yannick TREMBLEY 0 R D 3 9 7 8 6 5 9 5 7 7 6 72
12 Jason Woolley 0 L D 3 9 7 8 5 7 9 9 9 6 6 78
3 Juha Ylonen 0 L D 7 8 8 9 7 9 8 5 8 9 9 87
98 Chris Mason 0 L G 9 8 7 8 8 9 8 8 9 - - 74
32 Olaf Kolzig 0 L G 6 9 9 9 8 6 8 7 9 - - 71
----------------------------------------------------------------------------
25 ---Team Average--- 5 9 7 8 7 8 9 9 9 8 9 88
Farm club of the TORONTO Coach : Mike Eagles
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
36 Ed Belfour 0 L G 6 9 9 9 8 3 7 4 9 - - 64
31 Darryl Laplante 0 L C 6 7 7 5 8 8 7 5 4 5 9 71
33 Maxime Ouellet 0 L G 8 9 7 6 7 3 6 5 7 - - 58
26 Petr Svoboda 0 L D 4 8 5 6 6 9 8 5 7 7 5 70
16 Jim Dowd 0 L C 3 7 7 5 7 6 6 3 5 6 6 61
2 Brad Tapper 0 R RW 5 6 6 8 7 9 7 3 4 5 7 67
4 Danil Markov 0 L D 4 6 6 5 6 6 5 5 5 3 6 57
41 Ryan Vandenbussche 0 R RW 5 5 4 4 5 8 5 6 6 5 6 59
18 Stephen Webb 0 L RW 7 5 8 6 6 2 5 1 4 7 8 59
45 Gregor Baumgartner 0 L LW 4 7 5 6 6 9 6 6 5 4 6 64
24 Benoit Brunet 0 L LW 2 8 6 6 3 6 8 3 5 5 4 56
52 Dave Roche 0 L LW 5 3 7 4 6 3 3 2 2 3 3 41
97 Eric Boulton 0 L LW 7 4 6 4 3 1 5 1 1 4 2 38
----------------------------------------------------------------------------
13 ---Team Average--- 5 7 7 6 6 9 5 5 5 5 6 66
Team : CHICAGO Coach : Ulf Neebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
92 Michael Nylander 0 L C 5 9 8 9 8 6 9 8 8 8 8 86
27 Darryl Sittler 0 R C 8 8 8 8 8 8 8 8 8 8 8 88
71 Petr Sykora 0 L C 6 8 7 8 5 8 9 7 8 6 7 79
34 Tommy Albelin 0 R LW 4 8 7 7 9 6 9 4 9 8 8 79
45 Eric Chouinard 0 L LW 4 7 6 7 7 8 7 7 9 6 8 76
97 Tomas Holmstrom 0 L LW 5 8 6 7 7 4 9 6 7 8 6 73
14 Kevin Sawyer 0 L LW 8 7 9 7 7 2 8 5 5 5 8 71
36 Tony Amonte 0 L RW 7 9 6 8 7 4 8 7 8 5 8 77
6 Patrick Elias 0 R RW 5 8 6 7 6 8 9 7 9 6 8 79
35 Sergei Krivokrasov 0 L RW 6 9 6 7 8 6 9 8 9 6 8 82
44 Nick Boynton 0 L D 8 6 8 6 7 4 7 6 6 7 7 72
13 Keith Carney 0 L D 4 7 8 7 5 8 8 5 7 7 8 74
18 Cory Cross 0 L D 4 8 9 8 9 9 7 7 6 8 4 79
21 Ken Daneyko 0 L D 5 6 9 9 9 9 7 1 2 9 6 72
15 Kevin Grimes 0 L D 9 7 9 8 7 2 7 5 4 7 5 70
9 Paul Laus 0 R D 9 6 9 8 9 5 6 3 4 7 3 69
3 Paul Mara 0 L D 6 8 9 8 7 8 9 8 7 8 7 85
47 Kirill Safronov 0 L D 6 7 8 6 7 8 6 7 9 6 7 77
30 Rick DiPietro 0 R G 6 8 6 7 6 4 9 8 8 - - 62
33 Eric Fichaud 0 L G 4 9 5 5 9 7 8 5 8 - - 60
----------------------------------------------------------------------------
20 ---Team Average--- 6 8 9 7 7 8 9 7 8 8 8 85
Farm club of the CHICAGO Coach : Michael Thelven
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
5 Chris Tamer 0 L D 7 6 9 7 8 3 7 3 5 7 6 68
43 P.J. Stock 0 L C 9 6 9 6 8 5 5 4 5 8 4 69
20 Bruce Gardiner 0 R C 8 5 8 7 5 4 8 7 5 6 5 68
18 Chris Ferraro 0 R C 6 8 5 6 6 6 8 3 4 7 7 66
11 Sebastien Bordeleau 0 R C 2 8 6 8 8 9 7 2 3 5 6 64
80 J.L. GRAND-PIERRE 0 R D 4 6 8 8 7 7 6 6 6 6 5 69
98 Frantisek Kaberle 0 L D 6 4 7 7 6 9 7 4 4 5 5 64
99 Peter Ferraro 0 R RW 4 6 5 8 6 6 7 6 6 6 6 66
32 Fred BRATHWAITE 0 L G 5 8 2 7 8 3 9 7 8 - - 57
12 Manny Malhotra 0 L LW 5 7 8 8 8 9 6 3 5 2 8 69
7 Josef Beranek 0 L LW 1 8 6 6 7 9 8 5 6 6 6 68
17 Marius Czerkawski 0 L RW 4 6 5 6 8 6 6 3 5 5 5 59
19 Dan Bylsma 0 L LW 2 6 7 6 8 9 7 2 4 8 6 65
96 Frederic Henry 0 L G 2 8 3 6 7 8 8 3 6 - - 51
22 Jim Cummins 0 R RW 6 7 7 6 6 4 6 1 2 5 3 53
31 Zac Bierk 0 L G 5 7 4 6 7 3 5 4 6 - - 47
40 Stu Grimson 0 L LW 8 4 8 6 7 2 5 4 4 5 6 59
46 Ladislav Kohn 0 L RW 4 5 4 5 6 4 4 4 4 3 3 46
16 Steve McKenna 0 L LW 3 3 4 5 2 5 5 3 3 5 2 40
----------------------------------------------------------------------------
19 ---Team Average--- 4 6 8 6 8 9 7 3 6 5 6 68
Team : VANCOUVER Coach : Susie Derkins
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Kevyn Adams 0 R C 4 9 7 7 9 7 8 6 6 9 5 77
24 Simon Gagne 0 L C 6 9 6 7 8 5 8 6 6 6 8 75
29 Petr Nedved 0 L C 4 9 5 8 6 6 8 7 8 4 7 72
23 Andrei Nikolishin 0 L C 7 9 7 9 7 3 9 9 9 7 9 85
22 Patrik Stefan 0 L C 6 8 8 8 5 9 8 7 9 6 9 83
18 Randy Copley 0 R LW 5 9 7 8 8 9 8 6 7 6 7 80
13 Steve Dubinsky 0 L LW 6 8 5 8 8 9 8 3 6 5 7 73
10 Newsy Lalonde 0 R LW 8 8 8 9 8 5 9 8 9 7 9 88
12 Todd Reirden 0 L LW 5 9 7 7 6 9 9 5 9 6 8 80
14 Jarkko Ruutu 0 L LW 3 9 8 9 8 9 8 7 7 7 6 81
98 Peter Schaefer 0 L LW 6 8 7 7 7 5 8 5 7 6 7 73
37 Robert Kron 0 L RW 3 9 5 7 8 9 9 6 7 6 8 77
32 Trevor Linden 0 R RW 3 7 8 8 8 7 7 5 8 6 9 76
27 Martin ST.LOUIS 0 R RW 7 9 4 7 7 9 8 7 6 7 7 78
49 Barret Jackman 0 L D 6 8 8 7 8 9 8 6 6 7 6 79
11 Marek Malik 0 L D 6 9 6 8 9 6 6 8 7 6 9 80
72 Scott Niedermayer 0 L D 7 9 8 7 5 7 8 8 7 8 7 81
42 Ruslan Salei 0 L D 7 8 7 8 7 6 8 8 7 7 7 80
63 Jason Strudwick 0 L D 5 7 9 8 7 6 8 3 4 8 5 70
48 Pavel Trnka 0 L D 6 9 7 7 8 9 8 5 7 7 8 81
31 Dan Cloutier 0 L G 8 8 6 7 7 7 5 4 9 - - 61
30 Jomar Cruz 0 L G 4 9 8 6 8 4 9 6 9 - - 63
----------------------------------------------------------------------------
22 ---Team Average--- 6 9 8 7 8 9 8 6 7 6 7 81
Farm club of the VANCOUVER Coach : Don Lever
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
17 Olli Jokinen 0 L C 4 8 7 8 6 6 9 6 5 6 5 70
46 Brendan Witt 0 L D 5 7 8 8 6 9 6 1 5 8 8 71
80 David HARLOCK 0 L D 5 7 8 6 8 8 6 7 4 7 5 71
9 Brent Sopel 0 R D 2 4 7 6 6 8 6 1 4 7 6 57
96 Peter Skudra 0 L G 5 7 6 5 4 8 8 4 6 - - 53
50 Boris Mironov 0 R D 8 5 5 4 6 2 5 2 3 4 7 51
61 Ted Drury 0 R C 2 4 4 4 3 7 4 1 1 3 4 37
38 Aaron Downey 0 R RW 7 5 6 4 5 2 6 1 2 6 2 46
4 John Jakopin 0 R D 4 3 4 5 5 4 3 3 3 3 2 39
26 Trevor Letowski 0 R LW 3 4 5 2 4 2 6 2 2 4 3 37
15 Brian Rolston 0 L LW 3 8 8 8 8 8 8 3 3 8 6 71
41 Jose Theodore 0 R G 3 9 7 8 9 7 8 5 8 - - 64
----------------------------------------------------------------------------
12 ---Team Average--- 5 7 8 8 6 8 6 1 3 8 6 66
Team : L A Coach : Scotty Bowman
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Marcel Dionne 0 R C 9 9 6 9 8 9 9 9 9 5 8 90
44 Mike Eastwood 0 R C 8 8 7 8 6 7 8 8 6 8 6 80
12 Martin Havlat 0 L C 6 9 7 8 8 7 9 8 9 5 6 82
26 Jarrod Skalde 0 L C 6 7 7 8 7 9 8 5 7 5 5 74
19 Marco STURM 0 L C 1 9 6 8 8 9 8 5 4 8 6 72
41 Jeff Friesen 0 L LW 4 9 6 8 9 6 9 5 8 6 6 76
13 Brendan Morrow 0 L LW 4 8 7 8 8 9 9 4 7 6 7 77
20 Jay Pandolfo 0 L LW 8 8 7 8 7 8 7 6 8 8 8 83
37 Patrick Poulin 0 L LW 2 9 9 8 8 9 9 2 4 8 7 75
11 Taylor PYATT 0 L LW 5 6 9 8 8 8 5 7 7 7 7 77
10 Keith Tkachuk 0 L LW 7 8 8 8 6 3 7 5 9 6 9 76
36 Todd Bertuzzi 0 L RW 9 7 8 7 6 4 8 7 8 3 8 75
23 Milan Hejduk 0 R RW 4 8 8 7 6 7 8 5 8 5 6 72
46 Mark Recchi 0 L RW 7 9 7 8 5 8 8 8 7 5 8 80
42 Brad Smyth 0 R RW 7 8 8 8 8 7 7 6 8 6 7 80
72 Eric Brewer 0 L D 4 9 9 6 8 8 7 9 6 7 5 78
3 Dan Focht 0 L D 6 8 9 7 9 4 8 5 9 7 8 80
55 Sergei Gonchar 0 L D 5 7 7 8 7 7 8 7 8 6 9 79
43 Tomas Kaberle 0 L D 4 7 6 6 7 9 8 9 7 7 5 75
5 Steve McCarthy 0 L D 6 8 8 7 6 6 8 6 7 6 8 76
6 Karlis SKRASTINS 0 L D 5 7 7 8 9 7 6 5 7 7 4 72
45 Nikos Tselios 0 L D 4 7 9 9 8 7 9 5 4 9 7 78
14 Andrei Zyuzin 0 L D 5 8 5 7 7 7 9 7 6 5 6 72
7 Scott Langkow 0 L G 6 8 8 9 8 6 9 4 9 - - 67
35 Mike Richter 0 L G 3 9 7 8 4 6 9 4 9 - - 59
----------------------------------------------------------------------------
25 ---Team Average--- 4 8 7 8 8 7 8 5 7 6 8 76
Farm club of the L A Coach : Bert Templeton
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Jimmy Waite 0 L G 4 8 8 7 6 5 8 5 9 - - 60
25 Scott Gomez 0 L C 6 8 7 7 7 5 7 6 6 6 6 71
42 Ben Clymer 0 R D 5 7 7 6 8 8 7 3 6 7 6 70
39 Ari Ahonen 0 L G 6 8 8 8 6 5 7 7 7 - - 62
46 Grant Marshall 0 R RW 5 7 5 6 5 8 5 6 5 6 7 65
9 Kevin Dahl 0 R D 6 6 7 6 3 9 6 3 3 7 4 60
98 Sandy Moger 0 R RW 3 6 6 5 6 8 5 2 3 5 5 54
17 Kelly Buchberger 0 L RW 6 4 6 5 6 4 6 2 3 4 7 53
87 Mike Craig 0 R RW 2 7 4 5 4 7 6 2 5 3 3 48
38 Todd Simpson 0 L D 1 5 6 5 5 5 4 1 3 4 2 41
21 Mark Parrish 0 R RW 2 4 3 3 3 2 4 2 3 2 4 32
40 Denis Hamel 0 L LW 3 4 4 5 3 4 3 3 2 2 3 36
----------------------------------------------------------------------------
12 ---Team Average--- 6 8 7 5 6 5 7 2 3 7 7 63
Team : MEXICO Coach : Terence
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Jason Allison 0 R C 5 8 7 8 7 6 7 7 7 6 5 73
35 Nickolai Antropov 0 L C 5 7 7 7 7 6 6 7 7 7 7 73
55 Radek Bonk 0 R C 5 7 8 7 7 6 8 6 7 7 7 75
70 Viktor Kozlov 0 R C 5 9 8 8 9 9 7 5 4 7 9 80
24 Derek Plante 0 L C 3 9 6 8 8 9 9 8 9 7 5 81
56 Keith Primeau 0 L C 9 9 9 9 9 1 7 7 8 8 4 80
37 Stephane Yelle 0 L C 8 8 7 6 7 8 9 8 8 6 8 83
94 Sergei Berezin 0 R LW 2 9 6 8 6 8 8 6 8 4 8 73
36 Mike Johnson 0 L LW 5 8 7 6 8 7 8 6 7 7 7 76
41 Miroslav Satan 0 L LW 4 9 4 7 6 8 8 7 8 5 7 73
68 Pavol Demitra 0 R RW 5 9 6 8 5 7 8 6 8 6 9 77
14 Bill Guerin 0 R RW 6 9 8 9 8 4 9 5 8 8 9 83
9 Gordie Howe 0 R RW 9 7 8 9 8 6 7 9 8 8 9 88
28 Jarome Iginla 0 R RW 6 7 7 6 6 6 7 7 8 9 8 77
19 Petr Tenkrat 0 R RW 2 9 6 7 9 9 8 4 7 8 7 76
78 Hal Gill 0 L D 3 7 9 7 7 7 7 4 7 9 8 75
43 Branislav Mezei 0 L D 7 7 8 7 8 6 9 8 8 7 7 82
48 Bryan Muir 0 L D 9 8 7 8 8 7 8 6 6 8 7 82
8 Mattias Norstrom 0 L D 9 9 9 9 9 1 9 7 7 9 5 83
15 Chris Phillips 0 L D 6 8 9 8 5 5 9 7 7 8 6 78
10 Tom Poti 0 L D 6 9 7 7 6 8 7 5 5 6 9 75
97 Jeremy Roenick 0 R D 8 9 8 8 6 3 8 7 8 6 7 78
11 Jeff Toms 0 L D 7 7 9 9 7 6 8 6 7 9 7 82
12 Roberto Luongo 0 L G 8 9 9 9 8 5 8 6 9 - - 71
38 Jamie Storr 0 L G 4 9 9 5 7 5 7 4 9 - - 59
----------------------------------------------------------------------------
25 ---Team Average--- 5 9 9 8 8 6 8 7 8 8 7 83
Farm club of the MEXICO Coach : Phillip
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Jesse Belanger 0 R C 3 7 6 6 8 9 6 3 3 6 9 66
34 Jeff Hackett 0 L G 3 9 6 8 7 3 6 2 8 - - 52
32 Adam Mair 0 R C 7 6 6 6 7 7 6 6 5 6 8 70
53 Vaclav Varada 0 L RW 3 9 6 8 8 9 9 3 4 5 8 72
5 Deron Quint 0 L D 6 6 6 6 6 6 6 6 6 6 6 66
20 Daymond Langkow 0 L C 7 5 2 4 8 3 6 7 4 2 5 53
6 Ken Klee 0 R D 2 4 6 6 5 8 5 1 2 5 7 51
21 Chris Simon 0 L LW 7 7 8 6 5 2 5 4 5 4 7 60
4 Christian Backman 0 L D 3 5 3 4 3 6 5 4 6 3 4 46
77 Jean-Pierre Dumont 0 L LW 4 8 5 7 6 3 4 5 7 2 4 55
13 Brian Rafalski 0 R D 4 2 5 4 1 4 2 2 1 5 4 34
74 Jay McKee 0 L D 2 5 3 2 2 6 3 1 1 3 4 32
16 Petr Schastlivy 0 L LW 4 5 4 4 5 3 4 2 1 5 4 41
18 Petr Buzek 0 L D 1 3 3 4 3 6 6 1 1 2 1 31
----------------------------------------------------------------------------
14 ---Team Average--- 3 5 6 6 8 6 6 2 1 5 4 52
Team : CAIRO Coach : Peter Laviolette
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
31 Ron Francis 0 L C 5 8 7 8 6 6 8 8 9 8 5 78
22 Joe Sakic 0 L C 7 9 6 9 8 4 9 8 9 6 7 82
18 Jason Ward 0 R C 8 7 8 7 7 2 8 7 5 8 7 74
90 Michal Grosek 0 R LW 5 8 6 8 8 9 9 5 7 7 9 81
25 Bill Lindsay 0 L LW 4 9 7 8 9 9 9 2 2 8 6 73
23 Rem Murray 0 L LW 5 6 6 7 8 9 6 4 7 5 9 72
37 Ville Peltonen 0 L LW 4 9 7 8 8 9 9 4 5 6 5 74
20 Ty Jones 0 R RW 2 8 7 8 8 9 7 4 6 6 9 74
30 Mike Keane 0 R RW 3 8 8 9 9 8 8 2 3 9 5 72
80 Norm MILLEY 0 R RW 4 8 7 8 7 7 9 6 8 4 8 76
9 Maurice Richard 0 R RW 8 9 7 8 8 6 9 7 9 8 9 88
44 Dallas Eakins 0 L D 4 8 6 9 7 8 6 6 4 8 8 74
13 Brad Ference 0 R D 9 7 9 8 7 1 7 4 7 7 7 73
17 Bill Houlder 0 L D 4 8 9 7 8 9 7 5 5 7 8 77
49 Jeff Jillson 0 R D 7 7 7 9 8 6 8 6 5 8 8 79
6 Fredrik Olausson 0 L D 4 9 7 6 8 8 8 6 6 9 6 77
32 Jesse Wallin 0 R D 8 7 8 7 8 5 8 6 6 7 6 76
10 Glen Wesley 0 L D 2 7 8 8 7 8 8 7 5 7 5 72
36 Corey Schwab 0 L G 8 9 9 8 8 2 8 4 9 - - 65
98 Tomas Vokoun 0 R G 7 9 7 7 8 3 7 1 9 - - 58
----------------------------------------------------------------------------
20 ---Team Average--- 4 9 7 8 8 9 8 6 9 8 9 85
Farm club of the CAIRO Coach : Mike Smith
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
29 Dan Plante 0 R RW 1 8 9 8 7 9 8 1 3 8 7 69
28 Frank Musil 0 R D 3 6 9 8 6 9 7 2 3 8 5 66
8 Sami Salo 0 R D 5 9 7 8 7 5 6 5 7 5 5 69
21 Shawn Bates 0 R C 3 8 5 6 7 8 9 2 3 7 6 64
12 Brad Werenka 0 L D 3 6 8 7 6 9 7 4 5 6 5 66
35 Matt Johnson 0 L RW 6 6 9 7 6 9 7 3 3 7 6 69
11 Robert Dome 0 L RW 4 8 8 6 7 9 8 4 4 5 6 69
7 Jeff Norton 0 L D 4 7 6 7 6 6 7 5 5 6 5 64
14 Alex Selivanov 0 L RW 3 7 7 8 9 8 7 3 4 6 5 67
19 Benoit Hogue 0 L C 1 7 5 6 1 7 6 8 7 3 6 57
61 Vladimir Tsyplakov 0 L LW 4 8 7 6 6 6 8 5 6 7 7 70
26 Johan Davidsson 0 L C 2 8 2 5 4 9 6 5 5 5 3 54
34 Derek Armstrong 0 R LW 5 7 5 6 7 6 6 6 8 5 6 67
94 Reggie Savage 0 L LW 4 8 7 8 6 8 8 2 3 5 6 65
31 Scott Thornton 0 L C 3 2 5 3 3 7 4 1 2 5 5 40
----------------------------------------------------------------------------
15 ---Team Average--- 3 8 7 8 6 9 7 5 3 5 6 67
Team : SANTIAGO Coach : Rick Vaive
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Tim Connolly 0 R C 5 9 5 6 8 8 8 9 9 3 7 77
99 Justin Mapletoft 0 L C 6 7 7 8 7 5 8 9 9 3 8 77
22 Stacy Roest 0 R C 4 7 4 5 7 8 7 6 6 5 8 67
26 Alexei Yashin 0 L C 5 8 7 9 7 7 9 7 9 4 7 79
13 Paul Kariya 0 R LW 3 9 3 8 7 9 9 8 9 5 8 78
21 Shawn McEachern 0 L LW 1 8 4 5 9 9 6 8 7 4 6 67
80 Ladislav NAGY 0 R LW 6 8 6 9 8 5 8 8 8 5 9 80
81 Pierre DAGENAIS 0 L RW 4 7 9 6 8 8 7 6 7 5 8 75
24 Eric Nickulas 0 R RW 5 9 7 7 8 9 8 4 4 7 8 76
