STANDINGS TWHL3
   
                          LEAGUE STANDINGS

                         AMER-ICAS Conference


                             ALI Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TORONTO    80  44  30   6  344  286    94   .588   5-4-1   1G winning
VANCOUVER  80  43  32   5  301  267    91   .569   5-5-0   1G losing
NEW YORK   80  38  36   6  279  270    82   .513   8-2-0   2G winning
L A        80  34  40   6  283  297    74   .463   5-4-1   3G losing
MONTREAL   80  28  42  10  267  309    66   .413   3-6-1   1G winning
CHICAGO    80  22  46  12  247  310    56   .350   2-6-2   5G winless


                             PELE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
RIO        80  47  28   5  321  254    99   .619   8-2-0   1G winning
MEXICO     80  42  33   5  294  294    89   .556   7-2-1   1G losing
CAPE TOWN  80  37  37   6  296  313    80   .500   6-4-0   1G winning
CAIRO      80  28  40  12  286  304    68   .425   2-8-0   7G losing
HAVANA     80  29  46   5  264  347    63   .394   4-5-1   1G winning
SANTIAGO   80  26  48   6  269  357    58   .363   1-7-2   5G winless


                         EUR-ASIAN Conference


                             BORG Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
STOCKHOLM  80  46  28   6  319  270    98   .613   6-4-0   4G winning
ROME       80  43  31   6  329  294    92   .575   5-5-0   1G losing
BERLIN     80  32  46   2  288  335    66   .413   5-5-0   2G losing
PRAGUE     80  26  47   7  264  324    59   .369   0-10-0   15G winless
LONDON     80  25  47   8  290  359    58   .363   3-7-0   3G losing
MOSCOW     80  18  60   2  270  427    38   .238   1-9-0   8G losing


                             LEE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TOKYO      80  55  15  10  432  264   120   .750   7-2-1   1G losing
TAIPEI     80  54  18   8  386  263   116   .725   6-3-1   3G winning
SINGAPORE  80  42  27  11  308  272    95   .594   7-2-1   6G undefeated
HONG KONG  80  43  31   6  311  262    92   .575   6-4-0   1G winning
CALCUTTA   80  39  36   5  300  268    83   .519   7-3-0   4G winning
MELBOURNE  80  37  34   9  281  283    83   .519   3-4-3   3G winless


                                   DIVISIONAL RECORDS

                                      ALI Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    20  12   6   2   26  .650       60  32  24   4   68  .567
    VANCOUVER  20  14   5   1   29  .725       60  29  27   4   62  .517
    NEW YORK   20   9   8   3   21  .525       60  29  28   3   61  .508
    L A        20   8  11   1   17  .425       60  26  29   5   57  .475
    MONTREAL   20   6  11   3   15  .375       60  22  31   7   51  .425
    CHICAGO    20   4  12   4   12  .300       60  18  34   8   44  .367


                                      PELE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    RIO        20  12   8   0   24  .600       60  35  20   5   75  .625
    MEXICO     20  13   6   1   27  .675       60  29  27   4   62  .517
    CAPE TOWN  20   9   7   4   22  .550       60  28  30   2   58  .483
    CAIRO      20   9   8   3   21  .525       60  19  32   9   47  .392
    HAVANA     20   6  13   1   13  .325       60  23  33   4   50  .417
    SANTIAGO   20   6  13   1   13  .325       60  20  35   5   45  .375


                                      BORG Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  20  10   8   2   22  .550       60  36  20   4   76  .633
    ROME       20  15   4   1   31  .775       60  28  27   5   61  .508
    BERLIN     20  10   9   1   21  .525       60  22  37   1   45  .375
    PRAGUE     20  11   8   1   23  .575       60  15  39   6   36  .300
    LONDON     20   7  10   3   17  .425       60  18  37   5   41  .342
    MOSCOW     20   3  17   0    6  .150       60  15  43   2   32  .267


                                      LEE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TOKYO      20  13   3   4   30  .750       60  42  12   6   90  .750
    TAIPEI     20   7   8   5   19  .475       60  47  10   3   97  .808
    SINGAPORE  20  12   6   2   26  .650       60  30  21   9   69  .575
    HONG KONG  20   9   7   4   22  .550       60  34  24   2   70  .583
    CALCUTTA   20   5  12   3   13  .325       60  34  24   2   70  .583
    MELBOURNE  20   4  14   2   10  .250       60  33  20   7   73  .608


                                   HOME/AWAY RECORDS

                                      ALI Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    40  24  14   2   50  .625       40  20  16   4   44  .550
    VANCOUVER  40  28   9   3   59  .738       40  15  23   2   32  .400
    NEW YORK   40  24  12   4   52  .650       40  14  24   2   30  .375
    L A        40  18  19   3   39  .488       40  16  21   3   35  .438
    MONTREAL   40  14  19   7   35  .438       40  14  23   3   31  .388
    CHICAGO    40   9  22   9   27  .338       40  13  24   3   29  .363


                                      PELE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    RIO        40  24  12   4   52  .650       40  23  16   1   47  .588
    MEXICO     40  23  13   4   50  .625       40  19  20   1   39  .488
    CAPE TOWN  40  23  15   2   48  .600       40  14  22   4   32  .400
    CAIRO      40  14  22   4   32  .400       40  14  18   8   36  .450
    HAVANA     40  17  20   3   37  .463       40  12  26   2   26  .325
    SANTIAGO   40  16  23   1   33  .413       40  10  25   5   25  .313


                                      BORG Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  40  27  10   3   57  .713       40  19  18   3   41  .513
    ROME       40  25  13   2   52  .650       40  18  18   4   40  .500
    BERLIN     40  15  24   1   31  .388       40  17  22   1   35  .438
    PRAGUE     40  17  21   2   36  .450       40   9  26   5   23  .288
    LONDON     40  13  25   2   28  .350       40  12  22   6   30  .375
    MOSCOW     40   8  31   1   17  .213       40  10  29   1   21  .263


                                      LEE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TOKYO      40  27  10   3   57  .713       40  28   5   7   63  .788
    TAIPEI     40  30   6   4   64  .800       40  24  12   4   52  .650
    SINGAPORE  40  18  14   8   44  .550       40  24  13   3   51  .638
    HONG KONG  40  25  10   5   55  .688       40  18  21   1   37  .463
    CALCUTTA   40  21  17   2   44  .550       40  18  19   3   39  .488
    MELBOURNE  40  20  17   3   43  .538       40  17  17   6   40  .500


                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  SANTIAGO   80  395  96  24.3      40  196  51  26.0    40  199  45  22.6
  HONG KONG  80  385  85  22.1      40  193  46  23.8    40  192  39  20.3
  TAIPEI     80  396  87  22.0      40  205  46  22.4    40  191  41  21.5
  MONTREAL   80  398  87  21.9      40  196  47  24.0    40  202  40  19.8
  BERLIN     80  389  82  21.1      40  190  44  23.2    40  199  38  19.1
  VANCOUVER  80  386  81  21.0      40  198  50  25.3    40  188  31  16.5
  STOCKHOLM  80  401  81  20.2      40  204  49  24.0    40  197  32  16.2
  CAIRO      80  386  76  19.7      40  192  45  23.4    40  194  31  16.0
  CHICAGO    80  412  79  19.2      40  205  41  20.0    40  207  38  18.4
  LONDON     80  395  75  19.0      40  198  36  18.2    40  197  39  19.8
  ROME       80  401  76  19.0      40  194  38  19.6    40  207  38  18.4
  CALCUTTA   80  403  76  18.9      40  204  35  17.2    40  199  41  20.6
  TORONTO    80  382  72  18.8      40  193  40  20.7    40  189  32  16.9
  HAVANA     80  407  76  18.7      40  204  39  19.1    40  203  37  18.2
  MOSCOW     80  402  75  18.7      40  205  34  16.6    40  197  41  20.8
  CAPE TOWN  80  397  74  18.6      40  198  48  24.2    40  199  26  13.1
  RIO        80  399  74  18.5      40  198  40  20.2    40  201  34  16.9
  SINGAPORE  80  410  74  18.0      40  203  42  20.7    40  207  32  15.5
  NEW YORK   80  396  71  17.9      40  202  38  18.8    40  194  33  17.0
  MELBOURNE  80  393  70  17.8      40  200  33  16.5    40  193  37  19.2
  PRAGUE     80  395  68  17.2      40  204  35  17.2    40  191  33  17.3
  TOKYO      80  403  69  17.1      40  198  38  19.2    40  205  31  15.1
  L A        80  384  63  16.4      40  187  31  16.6    40  197  32  16.2
  MEXICO     80  405  66  16.3      40  197  40  20.3    40  208  26  12.5
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  RIO        80  399  63  84.2      40  197  31  84.3    40  202  32  84.2
  CALCUTTA   80  404  68  83.2      40  200  32  84.0    40  204  36  82.4
  TORONTO    80  396  68  82.8      40  198  32  83.8    40  198  36  81.8
  ROME       80  384  66  82.8      40  198  30  84.8    40  186  36  80.6
  VANCOUVER  80  403  70  82.6      40  199  28  85.9    40  204  42  79.4
  TAIPEI     80  399  72  82.0      40  199  31  84.4    40  200  41  79.5
  HONG KONG  80  407  76  81.3      40  203  37  81.8    40  204  39  80.9
  STOCKHOLM  80  405  76  81.2      40  201  37  81.6    40  204  39  80.9
  TOKYO      80  395  76  80.8      40  198  34  82.8    40  197  42  78.7
  MELBOURNE  80  383  74  80.7      40  194  39  79.9    40  189  35  81.5
  SANTIAGO   80  393  76  80.7      40  197  35  82.2    40  196  41  79.1
  HAVANA     80  397  77  80.6      40  199  43  78.4    40  198  34  82.8
  PRAGUE     80  397  77  80.6      40  199  31  84.4    40  198  46  76.8
  MONTREAL   80  391  76  80.6      40  201  36  82.1    40  190  40  78.9
  CHICAGO    80  398  78  80.4      40  199  32  83.9    40  199  46  76.9
  SINGAPORE  80  402  80  80.1      40  197  35  82.2    40  205  45  78.0
  LONDON     80  400  80  80.0      40  202  36  82.2    40  198  44  77.8
  MEXICO     80  404  81  80.0      40  202  46  77.2    40  202  35  82.7
  NEW YORK   80  402  82  79.6      40  199  37  81.4    40  203  45  77.8
  MOSCOW     80  390  80  79.5      40  191  32  83.2    40  199  48  75.9
  CAIRO      80  382  79  79.3      40  193  37  80.8    40  189  42  77.8
  L A        80  405  86  78.8      40  199  42  78.9    40  206  44  78.6
  BERLIN     80  394  86  78.2      40  195  41  79.0    40  199  45  77.4
  CAPE TOWN  80  390  86  77.9      40  196  33  83.2    40  194  53  72.7
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    CAIRO      80 2101  26.3
                    BERLIN     80 2129  26.6
                    RIO        80 2164  27.0
                    STOCKHOLM  80 2169  27.1
                    SINGAPORE  80 2171  27.1
                    SANTIAGO   80 2188  27.4
                    NEW YORK   80 2192  27.4
                    VANCOUVER  80 2215  27.7
                    ROME       80 2215  27.7
                    HONG KONG  80 2215  27.7
                    TORONTO    80 2229  27.9
                    MEXICO     80 2239  28.0
                    PRAGUE     80 2244  28.1
                    MELBOURNE  80 2248  28.1
                    TOKYO      80 2261  28.3
                    MONTREAL   80 2284  28.5
                    TAIPEI     80 2297  28.7
                    CALCUTTA   80 2309  28.9
                    CHICAGO    80 2340  29.2
                    L A        80 2350  29.4
                    HAVANA     80 2387  29.8
                    CAPE TOWN  80 2392  29.9
                    LONDON     80 2409  30.1
                    MOSCOW     80 2450  30.6
                               LEADING SCORERS

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Patrick Marleau      TOKYO     80  49  59  108   45  17   2  10   1 398  
12.3
Pavel Bure           TOKYO     80  33  70  103   33  16   0   4   0 292  
11.3
Rod Brind'Amour      STOCKHOLM 80  52  48  100   14  34   4   8   1 312  
16.7
Daniel Sedin         TOKYO     80  35  63   98   47   5   0   1   0 296  
11.8
Alexei Zhamnov       MONTREAL  80  40  53   93  -13  23   2   4   0 285  
14.0
Marcel Dionne        L A       80  56  36   92   22  33   2   8   1 309  
18.1
Andrei Nikolishin    VANCOUVER 80  45  46   91   -7  30   2   6   0 288  
15.6
Sergei Fedorov       TOKYO     80  48  41   89   35   9   0   5   0 297  
16.2
Niklas Sundstrom     TORONTO   80  31  58   89   25  14   2   5   0 267  
11.6
Guy Lafleur          BERLIN    80  41  47   88  -17  10   2   6   0 264  
15.5
Peter Forsberg       TAIPEI    77  34  53   87   40  16   3   9   0 262  
13.0
Zdeno CIGER          TAIPEI    80  41  44   85   31  17   0   4   1 251  
16.3
Patrik Stefan        VANCOUVER 80  33  52   85   16  13   1   4   0 230  
14.3
Peter Stastny        RIO       80  39  45   84   21  18   2   9   0 294  
13.3
Brett Lysak          RIO       80  42  38   80   17  20   0   6   1 238  
17.6
                              LEADING DEFENSEMEN

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Chris Pronger        TOKYO     69  15  65   80   39   1   0   0   1 106  
14.2
Bobby Orr            TAIPEI    80  26  52   78   30   2   0   2   0 142  
18.3
Ed Jovanovski        CALCUTTA  80  13  60   73   14   2   0   2   0 131   
9.9
Dan Trebil           RIO       80  22  49   71   30   4   0   4   0 128  
17.2
Calle Johansson      STOCKHOLM 80  21  48   69   37   4   0   4   0  89  
23.6
Pierre Pilote        NEW YORK  80  16  51   67   -4   1   0   3   0 175   
9.1
Tyson Nash           TAIPEI    76   6  60   66   36   2   0   0   0  72   
8.3
Rob Blake            MELBOURNE 78  15  47   62   14   1   0   0   1 124  
12.1
Jere Karalahti       HONG KONG 80  10  52   62    6   0   0   1   1 101   
9.9
Denis Potvin         PRAGUE    80   8  54   62  -15   0   0   2   0  81   
9.9
Al MacInnis          ROME      80  13  46   59   28   2   0   4   0  63  
20.6
Jason Woolley        TORONTO   80  12  47   59   19   3   0   2   0 107  
11.2
Eric Messier         TOKYO     80  17  41   58   35   1   0   0   0 128  
13.3
Andy Delmore         TOKYO     71  16  42   58   32   0   0   1   0  70  
22.9
Igor Kravchuk        STOCKHOLM 80   9  49   58   13   0   0   3   0  81  
11.1
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 25 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Stephane Fiset        HONG KONG 41  2480   127  3.07
       Mathieu Chouinard     MELBOURNE 39  2360   127  3.23
       Brian Boucher         TOKYO     34  2060   111  3.23
       Tommy Salo            NEW YORK  58  3505   189  3.24
       Corey Hirsch          STOCKHOLM 41  2480   134  3.24




       WINS/LOSSES/TIES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   W   L   T
       Martin Brodeur        TAIPEI    54  3265  36  13   5
       Roberto Luongo        MEXICO    64  3855  36  25   3
       Tommy Salo            NEW YORK  58  3505  32  21   5
       Patrick Roy           CALCUTTA  67  4040  31  32   4
       Olaf Kolzig           TORONTO   53  3205  30  18   5




       SAVE PERCENTAGES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Stephane Fiset        HONG KONG 41  2480  127  1168  .891  23  14   4
       J.F. Damphousse       TOKYO     46  2790  153  1394  .890  29  11   6
       Wade Flaherty         CAPE TOWN 45  2720  159  1448  .890  19  22   4
       Nikolai Khabibulin    MELBOURNE 53  3225  176  1590  .889  26  18   9
       Brian Boucher         TOKYO     34  2060  111  1001  .889  26   4   4




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Tommy Salo            NEW YORK  58  3505  189     6   32  21   5
       Curtis Joseph         LONDON    60  3640  218     4   27  25   8
       Jamie McLennan        PRAGUE    36  2175  154     3   14  19   3
       Stephane Fiset        HONG KONG 41  2480  127     3   23  14   4
       Fred BRATHWAITE       CHICAGO   52  3160  212     3   13  31   8




                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Marcel Dionne        L A       80  56  Pavel Bure           TOKYO     80  70
Rod Brind'Amour      STOCKHOLM 80  52  Chris Pronger        TOKYO     69  65
Patrick Marleau      TOKYO     80  49  Daniel Sedin         TOKYO     80  63
Sergei Fedorov       TOKYO     80  48  Tyson Nash           TAIPEI    76  60
Andrei Nikolishin    VANCOUVER 80  45  Ed Jovanovski        CALCUTTA  80  60
Saku Koivu           CAPE TOWN 80  44  Patrick Marleau      TOKYO     80  59
Mike Bossy           TOKYO     80  44  Dominic Pittis       NEW YORK  80  58
Jaroslav BEDNAR      TORONTO   78  42  Niklas Sundstrom     TORONTO   80  58
Brett Lysak          RIO       80  42  Denis Potvin         PRAGUE    80  54
Guy Lafleur          BERLIN    80  41  Peter Forsberg       TAIPEI    77  53
Zdeno CIGER          TAIPEI    80  41  Alexei Zhamnov       MONTREAL  80  53
Alexei Zhamnov       MONTREAL  80  40  Bobby Orr            TAIPEI    80  52
Dean Sylvester       TAIPEI    80  40  Patrik Stefan        VANCOUVER 80  52
Peter Stastny        RIO       80  39  Jere Karalahti       HONG KONG 80  52
Alexander Mogilny    TOKYO     77  38  Eric Brewer          L A       82  52


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Rod Brind'Amour      STOCKHOLM 80  34  Tomi Kallio          HAVANA    72   5
Marcel Dionne        L A       80  33  Saku Koivu           CAPE TOWN 80   5
Andrei Nikolishin    VANCOUVER 80  30  Phil Esposito        STOCKHOLM 81   5
Saku Koivu           CAPE TOWN 80  25  Jaroslav BEDNAR      TORONTO   78   4
Scott Hannan         BERLIN    77  24  Dominic Pittis       NEW YORK  80   4
Alexei Zhamnov       MONTREAL  80  23  Rod Brind'Amour      STOCKHOLM 80   4
Jason Arnott         ROME      80  23  Jeff Cowan           MONTREAL  65   3
Eric Lindros         HONG KONG 80  23  Newsy Lalonde        VANCOUVER 69   3
Justin Mapletoft     SANTIAGO  80  23  Peter Forsberg       TAIPEI    77   3
Brett Lysak          RIO       80  20  Joe Sakic            CAIRO     80   3
Michael Nylander     CHICAGO   70  19  Dean Sylvester       TAIPEI    80   3
Wayne Gretzky        MONTREAL  80  19  Michal Handzus       STOCKHOLM 80   3
Jean Beliveau        MOSCOW    80  19  Richard Matvichuk    SANTIAGO  80   3
Mike Modano          PRAGUE    68  18  Roman Simicek        SINGAPORE 80   3
Ron Francis          CAIRO     75  18  Alex Tanguay         CALCUTTA  80   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Patrick Marleau      TOKYO     80  10  Rem Murray           CAIRO     60   2
Peter Forsberg       TAIPEI    77   9  Jamie Lundmark       HONG KONG 72   2
Peter Stastny        RIO       80   9  Simon Gagne          VANCOUVER 75   2
Marcel Dionne        L A       80   8  Cory STILLMAN        CAPE TOWN 80   2
Rod Brind'Amour      STOCKHOLM 80   8  Adam Oates           CALCUTTA  80   2
Brad Richards        TAIPEI    80   8  Bates Battaglia      HAVANA     8   1
Sergei Samsonov      ROME      59   7  Shane Willis         NEW YORK  16   1
Alexander Mogilny    TOKYO     77   7  Greg Adams           MELBOURNE 36   1
Maurice Richard      CAIRO     78   7  Tavis Hansen         PRAGUE    38   1
Peter Ratchuk        HONG KONG 80   7  Josef Beranek        CHICAGO   49   1
Scott Pellerin       CALCUTTA  80   7  Jeff Nielsen         HAVANA    51   1
Theoren Fleury       NEW YORK  80   7  Shawn Bates          CAIRO     58   1
Jason Ward           CAIRO     70   6  Todd White           ROME      62   1
Stephane Yelle       MEXICO    75   6  Ty Jones             CAIRO     63   1
Marty McInnis        SINGAPORE 76   6  Peter Bondra         MONTREAL  65   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Patrick Marleau      TOKYO     80 398  Mike Bossy           TOKYO     80  10
Mike Bossy           TOKYO     80 313  Rod Brind'Amour      STOCKHOLM 80  10
Rod Brind'Amour      STOCKHOLM 80 312  John LeClair         MELBOURNE 79   9
Jean Beliveau        MOSCOW    80 309  Guy Lafleur          BERLIN    80   9
Marcel Dionne        L A       80 309  Joe Sakic            CAIRO     80   9
Patric Kjellberg     TOKYO     80 298  Andrei Nikolishin    VANCOUVER 80   9
Sergei Fedorov       TOKYO     80 297  Michal Handzus       STOCKHOLM 80   9
Daniel Sedin         TOKYO     80 296  Dean Sylvester       TAIPEI    80   8
Peter Stastny        RIO       80 294  Jan Caloun           HONG KONG 67   7
Justin Mapletoft     SANTIAGO  80 294  Chris Kenady         MONTREAL  75   7
Pavel Bure           TOKYO     80 292  Juha Lind            CAPE TOWN 80   7
Saku Koivu           CAPE TOWN 80 291  Sergei Krivokrasov   CHICAGO   80   7
Vincent Lecavalier   SINGAPORE 80 288  John Slaney          SINGAPORE 80   7
Andrei Nikolishin    VANCOUVER 80 288  Marcel Dionne        L A       80   7
Alexei Zhamnov       MONTREAL  80 285  Patrik Stefan        VANCOUVER 80   7


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Jeff Heerema         TOKYO     79  47  Billy Tibbetts       TAIPEI    78 365
Daniel Sedin         TOKYO     80  47  Rick BERRY           CAPE TOWN 80 343
Patrick Marleau      TOKYO     80  45  Pavel Bure           TOKYO     80 341
Peter Forsberg       TAIPEI    77  40  Mattias Norstrom     MEXICO    80 340
Alexander Mogilny    TOKYO     77  40  Chris Gratton        MELBOURNE 77 323
Chris Pronger        TOKYO     69  39  Keith Primeau        MEXICO    75 303
Mike Bossy           TOKYO     80  38  Claude Lemieux       HONG KONG 80 300
Calle Johansson      STOCKHOLM 80  37  Jim Campbell         CALCUTTA  76 298
Oleg Saprykin        TOKYO     80  37  Patrick Marleau      TOKYO     80 291
Wade Redden          TOKYO     80  37  Chris Pronger        TOKYO     69 288
Ricard Persson       TAIPEI    71  36  Newsy Lalonde        VANCOUVER 69 279
Tyson Nash           TAIPEI    76  36  Luke Richardson      CAPE TOWN 68 278
Patric Kjellberg     TOKYO     80  36  Brad Ference         CAIRO     73 271
Eric Messier         TOKYO     80  35  Bret Hedican         ROME      80 269
Sergei Fedorov       TOKYO     80  35  Steve Maltais        ROME      80 262