FINAL ROSTERS TWHL2
   
Team : MONTREAL                      Coach : Larry Berteotti
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
81 Mike FISHER           1+     R  C    6  8  5  8  6  6  7  7  9  4  7  73
37 Ian Laperriere        0      R  C    7  7  7  7  8  8  7  6  7  6  7  77
23 Alexei Zhamnov        0      L  C    2  9  5  8  6  8  9  9  9  4  9  78
29 Rene Corbet           0      L  LW   4  6  6  5  7  9  6  5  4  5  7  64
28 Jeff Cowan            0      L  LW   7  9  9  8  5  6  8  7  8  6  8  81
15 Theoren Fleury        1+     R  LW   8  9  5  8  8  3  8  6  9  7  9  80
25 Martin Gelinas        0   9  L  LW   5  7  6  7  6  8  9  6  8  6  6  74
17 Steve Sullivan        1+     R  LW   4  8  6  9  7  7  9  4  6  7  9  76
68 Pavol Demitra         2+     R  RW   5  9  6  8  5  7  8  6  8  6  9  77
31 Craig Johnson         1-     L  RW   4  8  7  7  8  7  8  2  5  6  8  70
10 Guy Lafleur           1-     R  RW   5  9  6  9  8  9  9  9  8  7  9  88
80 Ian Moran             0      L  RW   3  8  7  8  6  7  9  5  6  8  6  73
78 J.P. VIGIER           1+     R  RW   7  8  5  8  7  7  6  3  5  6  6  68
79 Martin GRENIER        0      L  D    9  7  9  6  7  8  6  5  4  9  3  73
77 Chris HAJT            1+     L  D    1  6  7  7  6  8  7  4  4  6  4  60
41 Zenith Komarniski     1+     L  D    6  6  7  8  7  7  7  5  7  6  9  75
50 Kristian Kudroc       1+     R  D    4  6  4  4  5  7  5  3  3  7  6  54
3 Andrew Peters         0      L  D    8  9  9  9  7  9  9  2  3  8  6  79
19 Mike VAN RYN          0      L  D    9  8  8  9  7  6  8  7  2  9  3  76
14 Scott Stevens         1-     L  D    6  8  9  7  8  5  8  8  8  9  6  82
18 Mike Wilson           1-     L  D    5  7  8  6  6  9  6  4  4  7  7  69
66 Steve Passmore        0      R  G    4  9  8  7  7  6  6  6  8  -  -  61
2 Ron Tugnutt           1-     L  G    4  9  5  9  9  6  8  6  9  -  -  65
----------------------------------------------------------------------------
23  ---Team Average---                  4  9  7  8  7  7  8  6  8  6  9  79

Farm club of the MONTREAL             Coach : Jacques Laperriere
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Miikka KIPRUSOFF      0      R  G    7  9  9  6  8  9  7  3  8  -  -  66
22 Dmitri Mironov        1+     R  D    4  7  9  7  9  7  9  3  4  5  5  69
25 Cliff Ronning         0      L  C    1  7  1  7  7  7  7  5  7  6  4  59
42 Eric Charron          0      L  D    5  5  7  4  5  8  5  4  5  5  6  59
30 Turner Stevenson      0      R  RW   7  6  8  6  7  2  6  2  3  6  5  58
46 Denis Pederson        0      R  RW   3  7  8  4  5  8  7  3  5  3  4  57
16 Jani Hurme            0      L  G    6  7  5  2  5  8  5  3  7  -  -  48
97 Karl Goehring         0      R  G    2  8  2  4  8  8  8  7  6  -  -  53
36 Brad Church           0      L  LW   7  4  7  5  5  6  4  4  3  3  5  53
38 James Black           0      L  LW   2  6  4  5  4  5  5  4  6  6  4  51
39 Jason Wiemer          0      L  LW   3  4  6  4  5  5  6  3  2  5  2  45
35 Paul Kruse            0      L  LW   3  4  5  4  5  7  5  2  1  3  4  43
47 Denny Lambert         0      R  LW   0  3  4  5  5  8  3  1  1  3  7  40
76 Wayne Primeau         1+     L  C    1  2  4  1  2  4  3  2  1  3  1  24
----------------------------------------------------------------------------
14  ---Team Average---                  7  7  4  4  5  8  5  3  1  3  4  51

Team : NEW YORK                      Coach : Emile The Cat Francis
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
28 Serge Aubin           0   1  L  C    7  8  7  8  7  7  7  7  9  9  7  83
25 Marc Beaufait         1+     R  C    8  9  5  9  9  7  9  7  7  6  7  83
1 Wayne Gretzky         1-     L  C    7  9  7  9  9  8  8  9  8  5  9  88
80 Jim Montgomery        1+     R  C    6  8  5  7  9  6  7  9  8  6  6  77
20 Dave Scatchard        0      R  C    3  6  3  4  5  2  4  2  3  3  3  38
79 Kristian HUSELIUS     1-     L  LW   7  7  7  6  6  9  6  6  8  6  7  75
22 Jay Pandolfo          1+     L  LW   8  8  7  8  7  8  7  6  8  8  8  83
18 Matt Pettinger        1+     L  LW   6  8  7  8  8  5  7  4  6  9  6  74
4 Jean-Guy Trudel       0      L  LW   4  8  8  7  8  6  8  9  8  4  7  77
60 Craig Conroy          1+     R  RW   7  5  6  6  8  5  6  8  7  6  9  73
21 Andreas Johansson     1-     L  RW   8  9  7  8  9  6  9  3  6  6  8  79
10 Sandis Ozolinsh       1+     L  RW   7  9  6  8  6  3  8  9  9  6  8  79
39 Brad Smyth            0      R  RW   7  8  8  8  8  7  7  6  8  6  7  80
2 Ladislav BENYSEK      0      L  D    9  8  9  8  9  9  9  3  3  8  4  79
82 Kevin Haller          1-     L  D    5  8  8  7  7  6  9  3  5  8  6  72
19 Joe Hulbig            1+     L  D    6  8  9  6  7  8  6  6  8  8  5  77
15 Dmitri Kalinin        0      L  D    7  7  7  6  6  6  9  5  6  7  7  73
54 Bryan Marchment       0      L  D    6  8  9  9  9  8  8  3  5  9  3  77
11 Tom Poti              1+     L  D    6  9  7  7  6  8  7  5  5  6  9  75
29 Joe Reekie            2-     L  D    3  4  7  6  7  9  5  1  2  6  9  59
6 Jaroslav Spacek       1-     L  D    5  8  7  9  7  9  9  4  4  6  9  77
47 Brendan Witt          0      L  D    5  7  8  8  6  9  6  1  5  8  8  71
35 Olaf Kolzig           0      L  G    6  9  9  9  8  6  8  7  9  -  -  71
99 Tommy Salo            0      L  G    5  9  5  8  8  7  7  4  9  -  -  62
----------------------------------------------------------------------------
24  ---Team Average---                  7  8  7  8  9  6  7  9  8  6  7  82

Farm club of the NEW YORK             Coach : John The Dog Paddock
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
10 Henrik TALLINDER      0      L  D    8  6  9  4  6  8  5  2  4  8  4  64
98 Dominic Roussel       0      L  G    4  9  6  7  7  4  6  5  7  -  -  55
3 Mike Mottau           0      R  D    2  6  7  7  9  8  7  7  6  7  5  71
16 Jason Holland         1+     L  D    3  8  5  8  7  7  8  5  7  5  8  71
30 Steve Kariya          0      R  RW   4  9  6  7  8  8  9  5  6  5  4  71
78 Sean AVERY            0      L  C    9  7  4  9  8  1  7  7  2  3  5  62
81 Brad Isbister         0      R  RW   6  7  8  9  6  6  7  4  4  7  6  70
38 Dane Jackson          1-     R  RW   4  7  8  6  4  9  7  5  6  6  7  69
19 Sheldon KEEFE         0      R  RW   6  5  4  7  7  7  8  7  6  1  7  65
17 Jason Dawe            0      L  RW   2  7  7  4  5  7  8  8  6  5  6  65
24 Matt Zultek           0      L  LW   4  6  7  5  7  7  6  4  6  6  5  63
34 Jeff Hackett          0      L  G    2  8  5  7  6  2  5  1  7  -  -  43
95 Stan Neckar           0      R  D    1  2  6  4  6  6  4  2  6  4  2  43
42 Shane Willis          0      R  RW   2  4  2  5  3  7  2  1  0  2  6  34
15 Jonathan Sim          0      L  LW   2  3  4  3  4  5  4  3  3  4  3  38
----------------------------------------------------------------------------
15  ---Team Average---                  2  7  7  7  7  7  7  5  6  5  6  66

Team : TORONTO                       Coach : Punch Imlach
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Artem Chubarov        0      L  C    4  8  7  5  8  8  8  9  6  5  7  75
29 Aaron Gavey           0      L  C    7  8  7  6  8  6  9  8  7  8  7  81
25 Alyn McCauley         0      L  C    3  9  7  9  7  9  9  4  6  8  8  79
7 Steven Reinprecht     0      R  C    5  8  9  7  7  5  4  9  9  4  7  74
28 Niklas Sundstrom      1+     L  C    2  9  5  9  7  8  9  9  9  7  6  80
12 Jason Woolley         1+     L  C    3  9  7  8  5  7  9  9  9  6  6  78
80 Jaroslav Bednar       1-     L  LW   5  7  7  8  5  5  8  8  8  7  9  77
30 Ruslan Fedotenko      0      L  LW   3  8  7  7  8  7  8  4  7  7  6  72
9 Bobby Hull            1-     L  LW   7  9  7  8  9  8  9  9  9  6  9  90
19 Marcus Nilson         0      R  LW   5  8  6  7  7  9  8  7  9  4  9  79
92 Jeff O'Neill          1-     R  LW   7  7  6  7  9  9  9  7  6  9  6  82
21 Adrian Aucoin         1+     R  RW   6  9  8  8  7  7  9  8  9  4  9  84
44 Valeri Bure           1+     R  RW   1  9  6  9  7  9  9  4  7  8  6  75
79 Dany HEATLEY          1+     R  RW   2  8  8  6  8  7  9  8  7  6  8  77
41 Ryan Vandenbussche    1-     R  RW   7  7  6  6  7  9  7  8  8  7  8  80
61 Sergei Zholtok        1-     R  RW   2  8  7  8  7  9  8  6  7  6  9  77
13 Chris Chelios         1+     R  D    8  8  7  8  5  4  8  7  8  9  8  80
51 Darren Van Impe       0      L  D    5  8  9  9  7  4  5  4  7  9  8  75
23 Kenny Jonsson         0      L  D    5  9  9  7  6  5  9  8  7  8  6  79
99 Filip Kuba            0      L  D    4  9  9  7  5  9  8  7  8  8  8  82
26 Bryan McCabe          1-     L  D    7  7  9  7  9  5  8  7  7  9  7  82
5 Dan McGillis          1-     L  D    4  8  7  8  7  8  8  6  8  8  4  76
73 Mathieu Schneider     1+     L  D    1  8  7  8  6  9  9  8  9  8  6  79
32 Roman Cechmanek       1-     R  G    6  9  9  8  9  3  9  8  9  -  -  70
33 Felix Potvin          1-     L  G    1  9  9  9  9  4  8  1  9  -  -  59
----------------------------------------------------------------------------
25  ---Team Average---                  7  8  7  8  7  9  9  8  9  8  6  86

Farm club of the TORONTO              Coach : Mike Eagles
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Dallas Drake          0      L  D    8  9  9  6  6  3  7  4  5  9  6  72
78 Marty MURRAY          0      L  C    6  7  3  8  6  8  8  7  6  7  5  71
99 Lubomir Sekeras       0      L  D    1  8  7  9  9  9  7  3  4  8  6  71
42 Roman Lyashenko       0      R  C    4  6  7  5  6  7  5  5  7  6  7  65
28 Petr Svoboda          0      L  D    4  8  5  6  6  9  8  5  7  7  5  70
16 Jim Dowd              0      L  C    3  7  7  5  7  6  6  3  5  6  6  61
77 Joel KWIATKOWSKI      0      L  D    7  6  8  8  9  6  5  6  2  7  2  66
31 Darryl Laplante       0      L  C    5  6  6  4  7  7  6  4  3  4  8  60
33 Maxime Ouellet        0      L  G    8  8  7  6  7  4  6  6  8  -  -  60
10 Gary Roberts          1-     L  LW   7  8  8  7  1  5  7  4  7  6  8  68
4 Danil Markov          0      L  D    4  6  6  5  6  6  5  5  5  3  6  57
18 Stephen Webb          0      L  RW   7  5  8  6  6  2  5  1  4  7  8  59
45 Gregor Baumgartner    0      L  LW   4  7  5  6  6  9  6  6  5  4  6  64
24 Benoit Brunet         0      L  LW   2  8  6  6  3  6  8  3  5  5  4  56
52 Dave Roche            0      L  LW   5  3  7  4  6  3  3  2  2  3  3  41
2 Brad Tapper           0      R  RW   2  3  3  5  4  6  4  0  1  2  4  34
97 Eric Boulton          0      L  LW   7  4  6  4  3  1  5  1  1  4  2  38
----------------------------------------------------------------------------
17  ---Team Average---                  7  8  7  6  6  6  5  6  5  7  6  69

Team : CHICAGO                       Coach : Ulf Neebrake
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Zigmund Palffy        1-     L  RW   4  9  4  7  6  8  9  8  9  2  9  75
33 Eric Fichaud          1+     L  G    4  9  5  5  9  7  9  5  9  -  -  62
21 Jeff Farkas           0      L  C    8  8  7  7  7  7  7  9  7  7  7  81
3 Paul Mara             1+     L  D    6  8  9  8  7  8  9  8  7  8  7  85
79 Eric BOGUNIECKI       0      R  C    6  9  3  8  7  7  8  9  8  5  7  77
35 Sergei Krivokrasov    0   4  L  RW   6  9  6  7  8  6  9  8  9  6  8  82
77 Radoslav SUCHY        1-     R  D    6  7  9  8  9  9  7  5  4  8  5  77
9 Paul Laus             1+     R  D    9  7  9  9  9  6  7  4  5  8  4  77
6 Patrick Elias         1+     R  RW   5  8  6  7  6  8  9  7  9  6  8  79
44 Nick Boynton          0      L  D    8  6  9  6  7  4  7  6  7  7  7  74
14 Kevin Sawyer          0      L  LW   9  8  9  8  8  3  9  6  6  6  9  81
12 Manny Malhotra        0      L  LW   6  8  9  9  9  9  7  4  6  3  9  79
34 Tommy Albelin         1+     R  LW   4  8  7  7  9  6  9  4  9  8  8  79
30 Rick DiPietro         0   7  R  G    6  8  6  8  6  4  9  8  9  -  -  64
45 Eric Chouinard        1+     L  LW   4  7  6  7  7  8  7  7  9  6  8  76
27 Darryl Sittler        0      R  C    8  8  8  8  8  8  8  8  8  8  8  88
92 Michael Nylander      0      L  C    5  9  8  9  8  6  9  8  8  8  8  86
25 Joe Thornton          0      L  C    6  8  8  8  7  6  8  7  8  5  7  78
71 Petr Sykora           1-     L  D    6  8  7  8  5  8  9  7  8  7  7  80
47 Kirill Safronov       1-     L  D    6  7  8  6  7  8  6  7  9  6  7  77
99 Peter Ferraro         0      R  RW   5  7  6  9  7  7  8  7  7  7  7  77
36 Tony Amonte           1-     L  RW   7  9  6  8  7  4  8  7  8  5  8  77
97 Tomas Holmstrom       1+     L  LW   5  8  6  7  7  4  9  6  7  9  7  75
19 Dan Bylsma            1-     L  LW   3  7  8  7  9  9  8  3  5  9  7  75
32 Fred Brathwaite       0      L  G    5  8  2  7  8  3  9  7  8  -  -  57
----------------------------------------------------------------------------
25  ---Team Average---                  6  8  6  8  7  8  9  7  9  8  7  83

Farm club of the CHICAGO              Coach : Michael Thelven
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Ken Daneyko           1-     L  D    5  6  9  9  9  9  7  1  2  9  6  72
78 John ERSKINE          1+     L  D    9  6  9  7  7  9  6  3  4  8  3  71
15 Kevin Grimes          0      L  D    9  7  9  8  7  2  7  5  4  7  5  70
42 Ray Schultz           0      L  D    9  6  9  7  8  4  7  3  4  7  5  69
5 Chris Tamer           0      L  D    7  6  9  7  8  3  7  3  5  7  6  68
11 Sebastien Bordeleau   0      R  C    3  9  7  9  9  9  8  3  4  6  7  74
8 Jozef Stumpel         0      R  C    3  7  6  7  5  7  8  7  8  5  7  70
20 Bruce Gardiner        0      R  C    8  5  8  7  5  4  8  7  5  6  5  68
18 Chris Ferraro         0      R  C    6  8  5  6  6  6  8  3  4  7  7  66
98 Frantisek Kaberle     0      L  D    6  4  7  7  6  9  7  4  4  5  5  64
43 P.J. Stock            0      L  C    8  5  8  5  7  4  4  3  4  7  3  58
7 Josef Beranek         0      L  LW   1  8  6  6  7  9  8  5  6  6  6  68
17 Marius Czerkawski     0      L  RW   4  6  5  6  8  6  6  3  5  5  5  59
22 Jim Cummins           0      R  RW   6  7  7  6  6  4  6  1  2  5  3  53
40 Stu Grimson           0      L  LW   8  4  8  6  7  2  5  4  4  5  6  59
80 J.L. Grand-Pierre     0      R  D    2  4  6  6  5  5  4  4  4  4  3  47
96 Frederic Henry        0      L  G    1  7  2  5  6  7  7  2  5  -  -  42
16 Steve McKenna         0      L  LW   4  4  5  6  3  6  6  4  4  6  3  51
46 Ladislav Kohn         0      L  RW   3  4  3  4  5  3  3  3  3  2  2  35
----------------------------------------------------------------------------
19  ---Team Average---                  9  6  9  6  7  9  7  3  4  7  5  72

Team : VANCOUVER                     Coach : Susie Derkins
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Kevyn Adams           1+     R  C    4  9  7  7  9  7  8  6  6  9  5  77
24 Simon Gagne           0      L  C    6  9  6  7  8  5  8  6  6  6  8  75
15 Steve Kelly           0      L  C    8  9  6  9  7  2  8  6  6  6  6  73
23 Andrei Nikolishin     0      L  C    7  9  7  9  7  3  9  9  9  7  9  85
22 Patrik Stefan         0      L  C    6  8  8  8  5  9  8  7  9  6  9  83
18 Randy Copley          2-     R  LW   5  9  7  8  8  9  8  6  7  6  7  80
13 Steve Dubinsky        0      L  LW   6  8  5  8  8  9  8  3  6  5  7  73
4 Newsy Lalonde         1-     R  LW   8  8  8  9  8  5  9  8  9  7  9  88
14 Jarkko Ruutu          1-     L  LW   3  9  8  9  8  9  8  7  7  7  6  81
98 Peter Schaefer        1-     L  LW   6  8  7  7  7  5  8  5  7  6  7  73
19 Brian Rolston         0      L  LW   3  8  9  8  8  8  8  3  3  8  6  72
37 Robert Kron           0      L  RW   3  9  5  7  8  9  9  6  7  6  8  77
32 Trevor Linden         1+     R  RW   3  7  8  8  8  7  7  5  8  6  9  76
11 Marek Malik           1+     L  RW   6  9  6  8  9  6  6  8  7  6  9  80
29 Markus Naslund        1+     L  RW   4  9  7  7  8  6  9  6  9  4  8  77
27 Martin St.Louis       1-     R  RW   7  9  4  7  7  9  8  7  6  7  7  78
80 David Harlock         1+     L  D    5  7  8  6  8  8  6  7  5  7  6  73
49 Barret Jackman        1+     L  D    6  8  8  7  8  9  8  6  6  7  6  79
28 Josef Marha           1-     L  D    4  9  8  8  8  9  9  7  7  9  5  83
72 Scott Niedermayer     1+     L  D    7  9  8  7  5  7  8  8  7  8  7  81
42 Ruslan Salei          1-     L  D    7  8  7  8  7  6  8  8  7  7  7  80
63 Jason Strudwick       0      L  D    6  7  9  8  8  6  8  3  4  8  6  73
48 Pavel Trnka           1-     L  D    6  9  7  7  8  9  8  5  7  7  8  81
31 Dan Cloutier          1+     L  G    8  9  6  7  7  9  5  6  9  -  -  66
30 Jomar Cruz            1-     L  G    4  9  8  6  8  4  9  6  9  -  -  63
----------------------------------------------------------------------------
25  ---Team Average---                  6  9  8  7  8  9  8  6  7  7  7  82

Farm club of the VANCOUVER            Coach : Stan Smyl
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Dave Nemirovsky       0      R  RW   5  8  6  7  7  6  9  5  6  6  7  72
33 Harold Druken         0      L  C    4  6  6  6  7  7  6  5  5  3  6  61
17 Olli Jokinen          0      L  C    3  7  6  7  5  6  8  5  4  6  4  61
6 Karlis Skrastins      0      L  D    3  5  5  6  7  5  4  3  5  5  2  50
9 Brent Sopel           0      R  D    3  4  7  6  6  8  6  3  4  7  7  61
34 Wade Belak            0      L  D    6  7  7  8  7  4  6  1  3  7  5  61
32 Paxton Schafer        1-     L  G    4  8  5  5  6  4  8  3  8  -  -  51
61 Ted Drury             0      R  C    2  4  4  4  3  7  4  1  1  3  4  37
79 Jussi MARKKANEN       0      L  G    1  7  4  4  1  9  8  6  8  -  -  48
96 Peter Skudra          0      L  G    4  6  5  4  3  7  7  3  5  -  -  44
38 Aaron Downey          0      R  RW   7  5  6  4  5  2  6  1  2  6  2  46
26 Trevor Letowski       0      R  LW   4  5  6  3  5  3  7  3  3  5  4  48
----------------------------------------------------------------------------
12  ---Team Average---                  4  7  6  4  7  7  6  3  5  6  4  59

Team : L A                           Coach : Peter Trainor
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
32 Mike Eastwood         1+     R  C    8  8  7  8  6  7  8  8  6  8  6  80
9 Martin Havlat         0      L  C    6  9  7  8  8  7  9  8  9  5  6  82
50 Marc Savard           0      L  C    2  1  3  1  2  3  1  2  1  1  1  18
28 Jarrod Skalde         1-     L  C    6  7  7  8  7  9  8  5  7  5  5  74
26 Peter Stastny         1+     L  C    8  9  7  7  7  7  9  9  9  8  8  88
14 Jeff Friesen          1-     L  LW   4  9  6  8  9  6  9  5  8  6  6  76
55 Sergei Gonchar        0      L  LW   5  7  7  8  7  7  8  7  8  6  9  79
24 Taylor Pyatt          1+     L  LW   5  6  9  8  8  8  5  7  7  7  7  77
7 Keith Tkachuk         0      L  LW   7  8  8  8  6  3  7  5  9  6  9  76
61 Maxim Afinogenov      1-     L  RW   5  8  7  8  6  6  8  6  9  6  7  76
4 Roman Hamrlik         2+     L  RW   6  9  7  8  9  4  9  5  9  7  8  81
12 Mike Keane            0      R  RW   3  8  8  9  9  8  8  2  3  9  5  72
11 Owen Nolan            1-     R  RW   6  7  8  7  7  5  7  5  8  6  9  75
69 Petr Tenkrat          0      R  RW   2  9  6  7  9  9  8  4  7  8  7  76
41 Anders Eriksson       0      L  D    4  1  3  2  4  0  1  3  0  2  0  20
45 Brad Ference          0      R  D    9  7  9  8  7  1  7  4  7  7  7  73
2 Jonathan Girard       1+     R  D    7  8  8  8  8  6  8  8  5  8  5  79
64 Jarno Kultanen        0      L  D    4  8  9  8  8  9  9  4  5  9  7  80
80 Brad Lukowich         2-     L  D    5  9  7  9  8  7  8  5  6  5  5  74
5 Steve McCarthy        2-     L  D    6  8  8  7  6  6  8  6  7  6  8  76
21 Darryl Sydor          1-     L  D    4  8  7  9  7  9  9  7  6  6  7  79
48 Nikos Tselios         0      L  D    4  7  9  9  8  7  9  5  4  9  7  78
23 John Grahame          1-     L  G    6  9  7  4  8  1  4  6  9  -  -  54
8 Scott Langkow         1-     L  G    7  9  9  9  9  7  9  5  9  -  -  73
----------------------------------------------------------------------------
24  ---Team Average---                  6  9  7  8  8  7  8  5  9  6  7  80

Farm club of the L A                  Coach : Bert Templeton
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
35 Mike Richter          1-     L  G    3  9  7  8  4  6  9  4  9  -  -  59
27 Mike Peca             0      R  C    5  9  4  9  7  4  5  6  5  9  8  71
30 Garth Snow            0      L  G    8  8  9  7  7  5  8  6  8  -  -  66
68 Matt BRADLEY          0      R  RW   9  7  7  8  6  4  8  3  6  5  5  68
77 Dave Manson           1+     L  D    6  5  7  6  7  3  5  3  3  7  8  60
3 Aaron Miller          0      R  D    8  6  8  6  6  9  6  5  7  5  5  71
97 Tommy Westlund        0      R  D    1  8  7  5  8  8  8  2  2  8  2  59
10 Derek Armstrong       0      R  LW   5  7  5  6  7  6  6  6  8  5  6  67
53 J.S. GIGUERE          0      L  G    4  6  6  5  7  3  5  7  6  -  -  49
98 Sandy Moger           0      R  RW   3  6  6  5  6  8  5  2  3  5  5  54
96 Kelly Buchberger      0      L  RW   6  4  6  5  6  4  6  2  3  4  7  53
75 Kevin Dahl            0      R  D    5  5  6  5  2  8  5  2  2  6  3  49
5 Chris Herperger       0      L  LW   6  6  6  5  7  5  6  4  5  3  4  57
87 Mike Craig            1+     R  RW   2  7  4  5  4  7  6  2  5  3  3  48
74 Jay McKee             0      L  D    3  6  4  3  3  7  4  2  2  4  5  43
22 Todd Simpson          0      L  D    1  5  6  5  5  5  4  1  3  4  2  41
73 Mark Parrish          0      R  RW   3  5  4  4  4  3  5  3  4  3  5  43
56 Denis Hamel           0      L  LW   3  4  4  5  3  4  3  3  2  2  3  36
----------------------------------------------------------------------------
18  ---Team Average---                  3  6  6  5  7  4  5  2  3  5  5  51

Team : MEXICO                        Coach : Terence
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
8 Mattias Norstrom      0      L  D    9  9  9  9  9  1  9  7  7  9  5  83
16 Marcel Dionne         1-     R  C    9  9  6  9  8  9  9  9  9  5  8  90
90 Joe Juneau            1-     L  C    5  8  5  8  8  5  8  9  9  7  8  80
11 Jeff Toms             0      L  D    7  7  9  9  7  6  8  6  7  9  7  82
78 Hal Gill              1-     L  D    3  7  9  7  7  7  7  4  7  9  8  75
12 Roberto Luongo        0      L  G    8  9  9  9  8  5  8  6  9  -  -  71
24 Derek Plante          1-     L  C    3  9  6  8  8  9  9  8  9  7  5  81
97 Jeremy Roenick        1-     R  D    8  9  8  8  6  3  8  7  8  6  7  78
15 Chris Phillips        1+     L  D    6  8  9  8  5  5  9  7  7  8  6  78
42 Jose Theodore         1+     R  G    5  9  7  8  9  9  9  8  8  -  -  72
70 Viktor Kozlov         1-     R  LW   5  9  8  8  9  9  7  5  4  7  9  80
77 Jean-Pierre Dumont    0      L  LW   6  9  7  9  8  5  6  7  9  4  6  76
37 Stephane Yelle        1-     L  C    8  8  7  6  7  8  9  8  8  6  8  83
56 Keith Primeau         1-     L  C    9  9  9  9  9  1  7  7  8  8  4  80
98 Espen Knutsen         0      L  C    3  9  8  8  7  9  9  8  7  5  6  79
43 Branislav Mezei       2+     L  D    7  7  8  7  8  6  9  8  8  7  7  82
25 Sami Kapanen          1+     L  RW   4  9  9  6  8  8  7  8  8  8  6  81
17 Tomas Kaberle         2+     L  D    4  7  6  6  7  9  8  9  7  7  5  75
28 Jarome Iginla         1+     R  RW   6  7  7  6  6  6  7  7  8  9  8  77
23 Dean McAmmond         2+     L  LW   5  9  7  8  8  8  9  6  6  8  7  81
44 Juraj Kolnik          1+     L  RW   3  9  6  8  7  7  9  6  8  4  7  74
29 Darcy Tucker          1+     L  RW   7  8  6  8  7  3  8  5  6  6  8  72
36 Mike Johnson          1-     L  LW   5  8  7  6  8  7  8  6  7  7  7  76
94 Sergei Berezin        1+     R  LW   2  9  7  9  6  8  9  6  8  4  8  76
41 Miroslav Satan        0      L  LW   4  9  5  7  6  8  8  7  8  5  8  75
----------------------------------------------------------------------------
25  ---Team Average---                  5  9  9  8  8  9  9  7  8  7  8  87

Farm club of the MEXICO               Coach : Phillip
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
7 Kevin Weekes          0      L  G    5  9  7  6  6  8  6  5  9  -  -  61
78 Jason SMITH           0      R  D    8  7  9  5  8  6  7  4  4  5  4  67
32 Adam Mair             0      R  C    7  6  6  6  7  7  6  6  5  6  8  70
35 Kris Beech            0      L  C    8  6  6  5  5  5  7  5  4  5  5  61
5 Deron Quint           0      L  D    6  6  6  6  6  6  6  6  6  6  6  66
45 Casey HANKINSON       0      L  LW   4  7  6  8  9  7  8  6  6  5  6  72
22 Jesse Belanger        0      R  C    2  6  5  5  7  8  5  2  2  5  8  55
31 Zac Bierk             0      L  G    6  8  5  7  8  4  6  5  7  -  -  56
53 Vaclav Varada         0      L  RW   2  8  5  7  7  8  8  2  3  4  7  61
74 Craig ADAMS           0      R  RW   3  6  6  7  6  6  7  3  5  8  4  61
76 Ales KOTALIK          0      R  RW   2  8  7  7  9  3  7  5  4  4  5  61
75 Milan HNILICKA        0      L  G    2  5  5  7  7  8  7  4  6  -  -  51
16 Petr Schastlivy       0      L  LW   6  7  6  6  7  5  6  4  3  7  6  63
6 Ken Klee              0      R  D    2  4  6  6  5  8  5  1  2  5  7  51
4 Christian Backman     0      L  D    3  5  3  4  3  6  5  4  6  3  4  46
21 Chris Simon           0      L  LW   6  6  7  5  4  1  4  3  4  3  6  49
----------------------------------------------------------------------------
16  ---Team Average---                  2  6  6  7  7  8  7  5  6  5  6  65

Team : CAIRO                         Coach : Peter Laviolette
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
9 Maurice Richard       0      R  RW   8  9  7  8  8  6  9  7  9  8  9  88
67 Fredrik Olausson      1+     L  D    4  9  7  6  8  8  8  6  6  9  6  77
36 Corey Schwab          1+     L  G    8  9  9  8  8  2  8  4  9  -  -  65
98 Tomas Vokoun          0      R  G    7  9  7  7  8  3  7  1  9  -  -  58
22 Joe Sakic             2+     L  C    7  9  6  9  8  4  9  8  9  6  7  82
31 Ron Francis           0      L  C    5  8  7  8  6  6  8  8  9  8  5  78
17 Bill Houlder          1+     L  D    4  8  9  7  8  9  7  5  5  7  8  77
25 Bill Lindsay          1+     L  D    4  9  7  8  9  9  9  2  2  8  6  73
20 Ty Jones              2+     R  RW   2  8  7  8  8  9  7  4  6  6  9  74
33 Brian Leetch          2+     L  LW   4  9  6  8  4  6  9  8  9  7  8  78
