STANDINGS TWHL4
   
                                                     LEAGUE STANDINGS

                         AMER-ICAS Conference


                             ALI Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
CHICAGO    80  45  26   9  344  273    99   .619   3-6-1   3G losing
VANCOUVER  80  41  34   5  330  295    87   .544   6-3-1   3G winless
TORONTO    80  36  32  12  325  308    84   .525   4-3-3   3G undefeated
L A        80  35  40   5  283  329    75   .469   3-7-0   1G winning
MONTREAL   80  35  43   2  323  338    72   .450   5-5-0   3G winning
NEW YORK   80  23  49   8  286  352    54   .338   3-5-2   3G losing


                             PELE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
MEXICO     80  47  26   7  352  286   101   .631   6-4-0   5G winning
SANTIAGO   80  44  28   8  367  297    96   .600   6-4-0   4G winning
CAIRO      80  44  33   3  317  313    91   .569   5-5-0   1G winning
RIO        80  41  30   9  322  286    91   .569   5-4-1   1G winning
CAPE TOWN  80  32  40   8  312  316    72   .450   6-3-1   3G undefeated
HAVANA     80  20  52   8  230  359    48   .300   2-7-1   5G winless


                         EUR-ASIAN Conference


                             BORG Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
STOCKHOLM  80  57  16   7  466  306   121   .756   6-3-1   1G winning
ROME       80  42  30   8  310  293    92   .575   7-2-1   2G winning
LONDON     80  30  43   7  281  346    67   .419   2-7-1   4G losing
PRAGUE     80  25  46   9  272  339    59   .369   4-4-2   1G winning
BERLIN     80  22  51   7  265  356    51   .319   1-8-1   5G losing
MOSCOW     80  19  56   5  284  392    43   .269   2-7-1   5G winless


                             LEE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
MELBOURNE  80  53  17  10  400  296   116   .725   7-2-1   3G winning
TOKYO      80  55  22   3  395  267   113   .706   7-2-1   1G losing
TAIPEI     80  45  28   7  346  288    97   .606   7-3-0   3G winning
SINGAPORE  80  40  34   6  354  317    86   .538   6-4-0   1G winning
CALCUTTA   80  27  44   9  279  318    63   .394   3-6-1   4G losing
HONG KONG  80  18  56   6  253  426    42   .263   3-5-2   2G winless


                               LEADING SCORERS

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Rod Brind'Amour      STOCKHOLM 80  58  67  125   28  40   2   6   0 390  
14.9
Michal Handzus       STOCKHOLM 80  52  57  109   47  14   2   6   0 346  
15.0
Phil Esposito        STOCKHOLM 80  46  61  107   34   1   4   3   1 297  
15.5
Vincent Lecavalier   SINGAPORE 80  63  41  104   18  36   5   6   2 308  
20.5
Patrick Marleau      TOKYO     80  43  60  103   45  24   2   5   0 282  
15.2
Chris Drury          STOCKHOLM 80  40  56   96   34  11   0   1   0 278  
14.4
Joe Juneau           MEXICO    79  48  47   95   30  18   0   6   0 257  
18.7
Steve Yzerman        RIO       76  39  56   95   46  14   5   5   0 276  
14.1
Rob Blake            MELBOURNE 71  23  71   94   48   1   0   4   0 113  
20.4
Sergei Fedorov       TOKYO     80  49  44   93   44  10   3   5   1 269  
18.2
Michael Nylander     CHICAGO   80  44  48   92   32  14   3   6   0 290  
15.2
Theoren Fleury       MONTREAL  79  48  43   91   26  12   2   5   1 269  
17.8
Daniel Sedin         TOKYO     80  38  53   91   41   9   0   4   0 265  
14.3
Patric Kjellberg     TAIPEI    77  40  49   89    9   9   2   4   0 302  
13.2
Oleg Saprykin        MELBOURNE 76  30  58   88   28  14   0   3   1 238  
12.6
                              LEADING DEFENSEMEN

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Rob Blake            MELBOURNE 71  23  71   94   48   1   0   4   0 113  
20.4
Igor Kravchuk        STOCKHOLM 80  23  59   82   33   2   1   3   0 117  
19.7
Calle Johansson      STOCKHOLM 80  18  62   80   30   2   0   1   0  95  
18.9
Denis Potvin         PRAGUE    80  23  50   73  -16   4   2   4   0 153  
15.0
Eddie Shore          SINGAPORE 74  20  52   72   20   0   1   1   0 117  
17.1
Dan Trebil           RIO       80  18  53   71   43   5   0   2   0 132  
13.6
Pavel Kubina         STOCKHOLM 80  12  59   71   18   0   1   2   0  56  
21.4
Phil Housley         STOCKHOLM 80  10  61   71   27   0   0   1   2  82  
12.2
Zenith Komarniski    MONTREAL  80  22  48   70   12   5   0   4   0 119  
18.5
Mark Eaton           SANTIAGO  80  19  49   68   28   2   1   4   0 113  
16.8
Alexei Zhitnik       MELBOURNE 80  11  57   68   41   4   0   1   0 107  
10.3
Chris Pronger        TOKYO     68  11  57   68   32   2   0   0   0  89  
12.4
Andy Delmore         TOKYO     80  16  51   67   41   3   0   3   0 107  
15.0
Scott Niedermayer    VANCOUVER 79  16  51   67   16   2   0   1   0 139  
11.5
Paul Mara            CHICAGO   80  13  54   67   36   1   0   3   0 136   
9.6
                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Vincent Lecavalier   SINGAPORE 80  63  Rob Blake            MELBOURNE 71  71
Rod Brind'Amour      STOCKHOLM 80  58  Rod Brind'Amour      STOCKHOLM 80  67
Geoff Sanderson      BERLIN    80  53  Calle Johansson      STOCKHOLM 80  62
Mike Bossy           TOKYO     80  53  Phil Housley         STOCKHOLM 80  61
Michal Handzus       STOCKHOLM 80  52  Phil Esposito        STOCKHOLM 80  61
Michel Goulet        MELBOURNE 80  50  Patrick Marleau      TOKYO     80  60
Sergei Fedorov       TOKYO     80  49  Igor Kravchuk        STOCKHOLM 80  59
Stan Mikita          RIO       80  49  Pavel Kubina         STOCKHOLM 80  59
Joe Juneau           MEXICO    79  48  Oleg Saprykin        MELBOURNE 76  58
Theoren Fleury       MONTREAL  79  48  Chris Pronger        TOKYO     68  57
Trent Klatt          MELBOURNE 80  47  Alexei Zhitnik       MELBOURNE 80  57
Peter Stastny        L A       79  46  Michal Handzus       STOCKHOLM 80  57
Phil Esposito        STOCKHOLM 80  46  Steve Yzerman        RIO       76  56
Derek King           MOSCOW    80  45  Chris Drury          STOCKHOLM 80  56
Michael Nylander     CHICAGO   80  44  Marcus Ragnarsson    TOKYO     80  54


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Rod Brind'Amour      STOCKHOLM 80  40  Geoff Sanderson      BERLIN    80   6
Vincent Lecavalier   SINGAPORE 80  36  Steve Yzerman        RIO       76   5
Patrick Marleau      TOKYO     80  24  Vincent Lecavalier   SINGAPORE 80   5
Wayne Gretzky        NEW YORK  81  23  Mike Maneluk         CALCUTTA  80   5
Justin Mapletoft     SANTIAGO  80  22  Phil Esposito        STOCKHOLM 80   4
Tim Connolly         SANTIAGO  80  22  Brian Leetch         CAIRO     61   3
Newsy Lalonde        VANCOUVER 80  21  Doug Gilmour         MELBOURNE 64   3
Brian Leetch         CAIRO     61  20  Shjon Podein         MOSCOW    66   3
Eric BOGUNIECKI      CHICAGO   80  20  Niklas Sundstrom     TORONTO   69   3
Mark Bell            HAVANA    80  20  Aaron Gavey          TORONTO   74   3
Geoff Sanderson      BERLIN    80  20  Saku Koivu           CAPE TOWN 75   3
Jason Arnott         ROME      76  19  Michael Nylander     CHICAGO   80   3
Adam Oates           MELBOURNE 78  19  Darryl Sittler       CHICAGO   80   3
Brett Lysak          SINGAPORE 80  19  Sergei Fedorov       TOKYO     80   3
Joe Juneau           MEXICO    79  18  Michel Goulet        MELBOURNE 80   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Rick Tocchet         MELBOURNE 80   8  Jochen Hecht         BERLIN    80   4
John LeClair         TOKYO     80   8  Keith Tkachuk        L A       76   2
Kyle Calder          STOCKHOLM 80   8  Glen Murray          MOSCOW    77   2
Pavel Brendl         TAIPEI    80   7  Adam Oates           MELBOURNE 78   2
Mike Bossy           TOKYO     80   7  Scott Hartnell       CALCUTTA  80   2
Ladislav Nagy        SANTIAGO  80   7  Josef VASICEK        HAVANA    80   2
Fredrik Modin        STOCKHOLM 80   7  Bobby Hull           TORONTO   80   2
Joe Juneau           MEXICO    79   6  Vincent Lecavalier   SINGAPORE 80   2
Mikael Renberg       ROME      79   6  Phil Housley         STOCKHOLM 80   2
Alexei Zhamnov       MONTREAL  80   6  Jason Allison        RIO       29   1
Newsy Lalonde        VANCOUVER 80   6  Dimitri Khristich    CAPE TOWN 34   1
Bill Guerin          SANTIAGO  80   6  Reggie Savage        CAIRO     41   1
Michal Handzus       STOCKHOLM 80   6  Darren McCarty       SANTIAGO  56   1
Stan Mikita          RIO       80   6  Mike McBain          RIO       61   1
Rod Brind'Amour      STOCKHOLM 80   6  Mikko Eloranta       TAIPEI    63   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Rod Brind'Amour      STOCKHOLM 80 390  Rod Brind'Amour      STOCKHOLM 80  10
Michal Handzus       STOCKHOLM 80 346  Bill Guerin          SANTIAGO  80  10
Peter Stastny        L A       79 343  Chris Drury          STOCKHOLM 80   9
Kyle Calder          STOCKHOLM 80 323  Teemu Selanne        PRAGUE    80   8
Vincent Lecavalier   SINGAPORE 80 308  Stephane Yelle       MEXICO    80   8
Patric Kjellberg     TAIPEI    77 302  Michael Nylander     CHICAGO   80   8
Stan Mikita          RIO       80 298  Dominic Pittis       BERLIN    80   8
Phil Esposito        STOCKHOLM 80 297  Trevor Linden        VANCOUVER 80   8
Michael Nylander     CHICAGO   80 290  Mikael Renberg       ROME      79   7
Geoff Sanderson      BERLIN    80 289  Geoff Sanderson      BERLIN    80   7
Trent Klatt          MELBOURNE 80 287  Mike Bossy           TOKYO     80   7
Michel Goulet        MELBOURNE 80 283  Stan Mikita          RIO       80   7
Ray Whitney          TAIPEI    80 283  Rem Murray           CAIRO     80   7
Patrick Marleau      TOKYO     80 282  Derek King           MOSCOW    80   7
Joe Sakic            CAIRO     80 282  Daniel Alfredson     LONDON    80   7


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Rob Blake            MELBOURNE 71  48  Chris Gratton        MELBOURNE 78 353
Michal Handzus       STOCKHOLM 80  47  Bret Hedican         ROME      74 329
Steve Yzerman        RIO       76  46  Jason Ward           CAIRO     69 324
Patrick Elias        CHICAGO   80  45  Claude Lemieux       HONG KONG 72 324
Mike Bossy           TOKYO     80  45  Pavel Bure           TOKYO     74 314
Patrick Marleau      TOKYO     80  45  Mattias Norstrom     MEXICO    80 305
Sergei Fedorov       TOKYO     80  44  Sandis Ozolinsh      NEW YORK  81 301
Nikita Alexeev       STOCKHOLM 80  44  Todd Warriner        CALCUTTA  80 300
Eric Messier         TOKYO     80  44  Andrei Nikolishin    VANCOUVER 76 298
Dan Trebil           RIO       80  43  Luke Richardson      STOCKHOLM 80 296
Bill Guerin          SANTIAGO  80  43  Rick Berry           CAPE TOWN 73 286
Stan Mikita          RIO       80  43  Murray Baron         MOSCOW    75 285
Marcus Ragnarsson    TOKYO     80  43  Billy Tibbetts       TAIPEI    80 283
Josh Green           STOCKHOLM 75  41  Tomas Holmstrom      CHICAGO   80 281
Alexei Zhitnik       MELBOURNE 80  41  Brad Ference         L A       78 276


                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 25 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Roberto Luongo        MEXICO    65  3930   214  3.27
       Brian Boucher         TOKYO     57  3430   187  3.27
       Mike Minard           ROME      26  1570    86  3.29
       Rick DiPietro         CHICAGO   59  3575   198  3.32
       Chris Osgood          RIO       60  3635   205  3.38




       WINS/LOSSES/TIES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   W   L   T
       Byron Dafoe           STOCKHOLM 65  3930  47  12   6
       Brian Boucher         TOKYO     57  3430  41  14   2
       Roberto Luongo        MEXICO    65  3930  39  20   6
       Rick DiPietro         CHICAGO   59  3575  38  14   7
       Steve Shields         SINGAPORE 57  3445  32  20   5




       SAVE PERCENTAGES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Roberto Luongo        MEXICO    65  3930  214  1920  .889  39  20   6
       Rick DiPietro         CHICAGO   59  3575  198  1757  .887  38  14   7
       Mike Minard           ROME      26  1570   86   763  .887  13  11   2
       Steve Shields         SINGAPORE 57  3445  205  1797  .886  32  20   5
       Brian Boucher         TOKYO     57  3430  187  1638  .886  41  14   2




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Dan Cloutier          VANCOUVER 49  2960  174     3   26  19   4
       Roberto Luongo        MEXICO    65  3930  214     3   39  20   6
       Roman Turek           MOSCOW    51  3070  260     2   11  38   2
       Rick DiPietro         CHICAGO   59  3575  198     2   38  14   7
       Curtis Joseph         LONDON    65  3930  270     2   27  32   6




                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  STOCKHOLM  80  395 104  26.3      40  200  58  29.0    40  195  46  23.6
  SINGAPORE  80  396  94  23.7      40  198  51  25.8    40  198  43  21.7
  ROME       80  391  91  23.3      40  200  54  27.0    40  191  37  19.4
  MOSCOW     80  404  94  23.3      40  198  53  26.8    40  206  41  19.9
  SANTIAGO   80  401  91  22.7      40  193  44  22.8    40  208  47  22.6
  CAIRO      80  402  87  21.6      40  201  49  24.4    40  201  38  18.9
  BERLIN     80  407  88  21.6      40  196  45  23.0    40  211  43  20.4
  HAVANA     80  404  86  21.3      40  205  42  20.5    40  199  44  22.1
  MELBOURNE  80  391  83  21.2      40  196  35  17.9    40  195  48  24.6
  MONTREAL   80  392  82  20.9      40  192  41  21.4    40  200  41  20.5
  NEW YORK   80  404  84  20.8      40  208  51  24.5    40  196  33  16.8
  CAPE TOWN  80  390  81  20.8      40  196  45  23.0    40  194  36  18.6
  VANCOUVER  80  408  83  20.3      40  200  40  20.0    40  208  43  20.7
  TOKYO      80  399  81  20.3      40  197  48  24.4    40  202  33  16.3
  LONDON     80  410  80  19.5      40  207  46  22.2    40  203  34  16.7
  TORONTO    80  396  76  19.2      40  200  30  15.0    40  196  46  23.5
  TAIPEI     80  408  78  19.1      40  208  40  19.2    40  200  38  19.0
  PRAGUE     80  411  77  18.7      40  205  46  22.4    40  206  31  15.0
  RIO        80  398  72  18.1      40  199  35  17.6    40  199  37  18.6
  CALCUTTA   80  396  69  17.4      40  198  38  19.2    40  198  31  15.7
  MEXICO     80  390  66  16.9      40  197  34  17.3    40  193  32  16.6
  HONG KONG  80  398  67  16.8      40  194  36  18.6    40  204  31  15.2
  CHICAGO    80  396  61  15.4      40  201  32  15.9    40  195  29  14.9
  L A        80  405  61  15.1      40  205  31  15.1    40  200  30  15.0
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  ROME       80  386  62  83.9      40  196  23  88.3    40  190  39  79.5
  CALCUTTA   80  402  69  82.8      40  195  37  81.0    40  207  32  84.5
  CAIRO      80  394  69  82.5      40  199  34  82.9    40  195  35  82.1
  HAVANA     80  405  71  82.5      40  202  34  83.2    40  203  37  81.8
  TOKYO      80  394  72  81.7      40  201  31  84.6    40  193  41  78.8
  STOCKHOLM  80  416  77  81.5      40  211  31  85.3    40  205  46  77.6
  VANCOUVER  80  394  74  81.2      40  202  29  85.6    40  192  45  76.6
  SINGAPORE  80  396  76  80.8      40  198  39  80.3    40  198  37  81.3
  TORONTO    80  395  76  80.8      40  201  39  80.6    40  194  37  80.9
  LONDON     80  411  80  80.5      40  202  37  81.7    40  209  43  79.4
  PRAGUE     80  395  79  80.0      40  196  37  81.1    40  199  42  78.9
  CHICAGO    80  414  83  80.0      40  209  43  79.4    40  205  40  80.5
  CAPE TOWN  80  398  81  79.6      40  207  40  80.7    40  191  41  78.5
  BERLIN     80  405  83  79.5      40  195  36  81.5    40  210  47  77.6
  MELBOURNE  80  390  81  79.2      40  196  36  81.6    40  194  45  76.8
  MEXICO     80  390  83  78.7      40  194  36  81.4    40  196  47  76.0
  TAIPEI     80  399  86  78.4      40  207  41  80.2    40  192  45  76.6
  MOSCOW     80  400  87  78.3      40  197  43  78.2    40  203  44  78.3
  L A        80  394  86  78.2      40  193  40  79.3    40  201  46  77.1
  SANTIAGO   80  398  87  78.1      40  200  39  80.5    40  198  48  75.8
  MONTREAL   80  402  90  77.6      40  195  48  75.4    40  207  42  79.7
  NEW YORK   80  400  90  77.5      40  198  46  76.8    40  202  44  78.2
  RIO        80  408  96  76.5      40  199  49  75.4    40  209  47  77.5
  HONG KONG  80  406  98  75.9      40  205  44  78.5    40  201  54  73.1
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    HAVANA     80 2074  25.9
                    RIO        80 2172  27.2
                    TAIPEI     80 2173  27.2
                    MONTREAL   80 2181  27.3
                    PRAGUE     80 2245  28.1
                    HONG KONG  80 2259  28.2
                    NEW YORK   80 2270  28.4
                    SANTIAGO   80 2283  28.5
                    ROME       80 2287  28.6
                    MELBOURNE  80 2297  28.7
                    TOKYO      80 2297  28.7
                    TORONTO    80 2299  28.7
                    CAPE TOWN  80 2302  28.8
                    VANCOUVER  80 2304  28.8
                    BERLIN     80 2310  28.9
                    SINGAPORE  80 2317  29.0
                    CAIRO      80 2328  29.1
                    MEXICO     80 2331  29.1
                    L A        80 2372  29.7
                    CALCUTTA   80 2393  29.9
                    LONDON     80 2431  30.4
                    MOSCOW     80 2437  30.5
                    STOCKHOLM  80 2439  30.5
                    CHICAGO    80 2505  31.3
                                   DIVISIONAL RECORDS

                                      ALI Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    CHICAGO    20  12   8   0   24  .600       60  33  18   9   75  .625
    VANCOUVER  20  14   6   0   28  .700       60  27  28   5   59  .492
    TORONTO    20  10   9   1   21  .525       60  26  23  11   63  .525
    L A        20   8  11   1   17  .425       60  27  29   4   58  .483
    MONTREAL   20  11   9   0   22  .550       60  24  34   2   50  .417
    NEW YORK   20   4  16   0    8  .200       60  19  33   8   46  .383


                                      PELE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MEXICO     20  12   5   3   27  .675       60  35  21   4   74  .617
    SANTIAGO   20  11   6   3   25  .625       60  33  22   5   71  .592
    CAIRO      20   9  10   1   19  .475       60  35  23   2   72  .600
    RIO        20  10   8   2   22  .550       60  31  22   7   69  .575
    CAPE TOWN  20   6  13   1   13  .325       60  26  27   7   59  .492
    HAVANA     20   7  13   0   14  .350       60  13  39   8   34  .283


                                      BORG Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  20  13   4   3   29  .725       60  44  12   4   92  .767
    ROME       20  13   5   2   28  .700       60  29  25   6   64  .533
    LONDON     20  11   9   0   22  .550       60  19  34   7   45  .375
    PRAGUE     20   8  10   2   18  .450       60  17  36   7   41  .342
    BERLIN     20   4  13   3   11  .275       60  18  38   4   40  .333
    MOSCOW     20   6  14   0   12  .300       60  13  42   5   31  .258


                                      LEE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MELBOURNE  20  15   3   2   32  .800       60  38  14   8   84  .700
    TOKYO      20  11   8   1   23  .575       60  44  14   2   90  .750
    TAIPEI     20  13   5   2   28  .700       60  32  23   5   69  .575
    SINGAPORE  20  10   9   1   21  .525       60  30  25   5   65  .542
    CALCUTTA   20   4  14   2   10  .250       60  23  30   7   53  .442
    HONG KONG  20   3  17   0    6  .150       60  15  39   6   36  .300


                                   HOME/AWAY RECORDS

                                      ALI Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    CHICAGO    40  25   9   6   56  .700       40  20  17   3   43  .538
    VANCOUVER  40  23  14   3   49  .613       40  18  20   2   38  .475
    TORONTO    40  19  14   7   45  .563       40  17  18   5   39  .488
    L A        40  19  20   1   39  .488       40  16  20   4   36  .450
    MONTREAL   40  13  26   1   27  .338       40  22  17   1   45  .563
    NEW YORK   40  12  25   3   27  .338       40  11  24   5   27  .338


                                      PELE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MEXICO     40  27  10   3   57  .713       40  20  16   4   44  .550
    SANTIAGO   40  22  14   4   48  .600       40  22  14   4   48  .600
    CAIRO      40  25  13   2   52  .650       40  19  20   1   39  .488
    RIO        40  22  12   6   50  .625       40  19  18   3   41  .513
    CAPE TOWN  40  13  24   3   29  .363       40  19  16   5   43  .538
    HAVANA     40   9  27   4   22  .275       40  11  25   4   26  .325


                                      BORG Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    STOCKHOLM  40  28  11   1   57  .713       40  29   5   6   64  .800
    ROME       40  23  11   6   52  .650       40  19  19   2   40  .500
    LONDON     40  16  19   5   37  .463       40  14  24   2   30  .375
    PRAGUE     40  10  24   6   26  .325       40  15  22   3   33  .413
    BERLIN     40  10  26   4   24  .300       40  12  25   3   27  .338
    MOSCOW     40  12  26   2   26  .325       40   7  30   3   17  .213


                                      LEE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    MELBOURNE  40  25  10   5   55  .688       40  28   7   5   61  .763
    TOKYO      40  32   8   0   64  .800       40  23  14   3   49  .613
    TAIPEI     40  23  15   2   48  .600       40  22  13   5   49  .613
    SINGAPORE  40  25  12   3   53  .663       40  15  22   3   33  .413
    CALCUTTA   40  12  24   4   28  .350       40  15  20   5   35  .438
    HONG KONG  40  14  23   3   31  .388       40   4  33   3   11  .138