Team : MONTREAL Coach : Jesper Mattson
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
81 Mike Fisher 1+ 5 R C 6 8 5 8 6 6 7 7 9 4 7 73
37 Ian Laperriere 0 R C 7 7 7 7 8 8 7 6 7 6 7 77
25 Alyn McCauley 1- L C 3 9 7 9 7 9 9 4 6 8 8 79
26 Cliff Ronning 0 L C 2 8 2 8 8 8 8 6 8 7 5 70
96 Eric BEAUDOIN 0 L LW 6 7 8 7 6 4 8 5 6 6 7 70
40 Andrei Nazarov 0 R LW 5 8 9 8 9 9 7 1 2 8 6 72
24 Taylor Pyatt 0 L LW 5 6 9 8 8 8 5 7 7 7 7 77
17 Steve Sullivan 0 R LW 4 8 6 9 7 7 9 4 6 7 9 76
98 Raffi TORRES 1- L LW 3 8 7 5 7 8 7 6 9 6 6 72
44 Valeri Bure 1+ R RW 1 9 6 9 7 9 9 4 7 8 6 75
15 Theoren Fleury 1- R RW 9 9 5 8 8 2 8 7 9 7 9 81
10 Guy Lafleur 1- R RW 5 9 6 9 8 9 9 9 8 7 9 88
95 Kirby LAW 1+ R RW 7 7 7 8 8 4 6 4 6 4 8 69
99 Radim VRBATA 0 R RW 2 6 7 6 6 9 7 8 7 6 8 72
79 Martin Grenier 0 L D 9 7 9 6 7 8 6 4 3 9 3 71
49 Barret Jackman 1+ L D 6 8 8 7 8 9 8 6 6 7 6 79
41 Zenith Komarniski 1+ L D 5 6 7 8 7 7 7 6 8 6 9 76
5 Steve McCarthy 1+ L D 6 8 8 7 6 6 8 6 7 6 8 76
97 Brooks ORPIK 1+ L D 7 9 8 9 5 2 7 7 7 5 5 71
3 Andrew Peters 1- L D 7 9 9 9 7 8 9 2 2 8 5 75
19 Mike Van Ryn 1- L D 9 8 8 9 7 6 8 7 2 9 3 76
14 Scott Stevens 1- L D 7 7 8 6 7 4 7 7 7 8 5 73
42 Ari Ahonen 1- L G 6 8 8 8 6 5 7 8 8 - - 64
80 Miikka Kiprusoff 1- R G 7 9 9 6 8 9 7 3 8 - - 66
12 Roberto Luongo 0 L G 8 9 9 9 9 4 9 6 9 - - 72
----------------------------------------------------------------------------
25 ---Team Average--- 7 8 8 9 7 9 7 6 7 7 9 84
Farm club of the MONTREAL Coach : Kari Eloranta
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
33 Jason Bonsignore 0 R C 4 5 6 4 5 6 6 6 5 4 5 56
31 Craig Johnson 0 L RW 3 7 7 6 7 8 8 1 4 6 9 66
30 Turner Stevenson 0 R RW 7 7 9 7 8 4 7 2 3 7 5 66
50 Kristian Kudroc 0 R D 4 6 5 4 5 8 5 2 4 8 5 56
90 Karl Goehring 0 R G 2 8 2 4 8 8 8 7 6 - - 53
66 Steve Passmore 0 R G 2 7 7 6 6 4 5 4 7 - - 48
16 Jani Hurme 0 L G 6 7 5 2 5 8 5 3 7 - - 48
36 Brad Church 0 L LW 6 3 6 4 4 5 3 3 2 2 4 42
39 Jason Wiemer 0 L LW 2 3 5 3 4 4 5 2 1 4 1 34
----------------------------------------------------------------------------
9 ---Team Average--- 2 7 5 4 5 8 5 2 7 4 5 54
Team : NEW YORK Coach : Emile The Cat Francis
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Marc Beaufait 0 R C 8 9 5 9 9 7 9 7 7 6 7 83
99 Wayne Gretzky 0 L C 7 9 7 9 9 8 8 9 8 5 9 88
90 Joe Juneau 1- 4 L C 6 8 5 8 8 4 8 9 9 7 9 81
26 Alexei Yashin 2+ L C 5 8 7 9 7 7 9 7 9 4 7 79
28 Serge Aubin 1+ L LW 7 8 7 8 7 7 7 7 9 9 7 83
13 Chris Dingman 0 L LW 9 8 9 8 7 7 8 6 4 7 9 82
22 Jay Pandolfo 0 L LW 8 8 7 8 7 8 7 6 8 8 8 83
18 Matt Pettinger 0 L LW 7 8 7 8 8 4 7 3 5 9 7 73
5 Jean-Guy Trudel 0 L LW 4 8 8 7 8 6 8 9 8 4 7 77
48 Donald Audette 0 R RW 4 8 8 7 4 8 8 8 8 4 8 75
60 Craig Conroy 1- R RW 7 5 6 6 8 5 6 8 7 6 9 73
11 Sandis Ozolinsh 1- L RW 7 9 6 8 6 3 8 9 9 6 8 79
2 Ladislav Benysek 1+ L D 9 8 9 8 9 9 9 3 3 8 4 79
17 Jason Holland 0 L D 4 9 6 9 8 8 9 6 8 6 9 82
20 Joe Hulbig 1- L D 6 8 9 6 7 8 6 6 8 8 5 77
15 Dmitri Kalinin 1- L D 6 7 7 7 6 7 9 5 5 7 8 74
27 Jyrki Lumme 1- L D 4 8 7 8 7 6 8 7 8 8 6 77
54 Bryan Marchment 1- L D 6 8 9 9 9 8 8 3 5 9 3 77
3 Mike Mottau 1+ R D 3 7 8 8 9 9 8 8 7 8 6 81
12 Tom Poti 0 L D 6 9 7 7 6 8 7 5 5 6 9 75
44 Robyn Regehr 1+ L D 8 6 7 7 7 8 7 7 6 7 8 78
6 Jaroslav Spacek 1- L D 4 8 7 9 7 9 9 4 3 6 9 75
33 Roman Cechmanek 0 R G 6 9 9 8 9 3 9 8 9 - - 70
35 Olaf Kolzig 0 L G 6 9 9 9 8 6 8 7 9 - - 71
----------------------------------------------------------------------------
24 ---Team Average--- 6 8 7 8 7 8 8 7 8 6 9 82
Farm club of the NEW YORK Coach : John The Dog Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
10 Henrik Tallinder 0 L D 8 6 9 4 6 8 5 2 4 8 4 64
8 Marty Turco 1+ L G 3 6 5 6 6 7 7 5 7 - - 52
30 Steve Kariya 0 R RW 4 9 6 7 8 8 9 5 6 5 4 71
78 Sean Avery 0 L C 8 6 3 8 7 0 6 6 1 2 4 51
38 Dane Jackson 0 R RW 4 7 8 6 4 9 7 5 6 6 7 69
82 Kevin Haller 0 L D 4 7 7 6 6 6 8 2 4 7 7 64
53 Andreas Dackell 0 R RW 2 7 3 7 4 8 7 3 5 7 7 60
95 Stan Neckar 0 R D 2 3 7 5 7 7 5 3 7 5 3 54
24 Matt Zultek 0 L LW 4 6 7 5 7 7 6 4 6 6 5 63
23 Jason Dawe 0 L RW 1 7 6 3 4 6 7 8 5 4 5 56
21 Dave Scatchard 0 R C 3 6 3 4 5 2 4 2 3 3 3 38
32 Jason Marshall 0 L D 3 3 5 5 4 1 3 1 1 4 3 33
52 Andre Savage 0 R RW 2 5 3 2 3 2 4 2 1 2 3 29
----------------------------------------------------------------------------
13 ---Team Average--- 4 6 3 6 4 8 7 2 6 7 3 56
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Artem Chubarov 1- L C 5 9 8 6 9 9 9 9 7 6 8 85
29 Aaron Gavey 2- L C 6 8 7 6 8 6 9 9 8 8 6 81
30 David Legwand 0 1 L C 7 8 6 6 6 5 9 7 9 5 8 76
2 Justin Mapletoft 0 L C 7 7 7 8 7 4 8 9 9 3 8 77
15 David Vyborny 1+ L C 6 7 6 8 7 5 7 9 9 7 7 78
12 Jason Woolley 0 L C 3 9 7 8 5 7 9 9 9 6 6 78
91 Michal Grosek 0 R LW 5 8 6 8 8 9 9 5 7 7 9 81
11 Joe Malone 1- R LW 6 9 7 8 7 9 9 8 9 9 9 90
19 Marcus Nilson 0 R LW 5 8 6 7 7 9 8 7 9 4 9 79
14 Peter Ratchuk 2+ L LW 2 8 6 6 8 8 9 7 9 5 9 77
7 Keith Tkachuk 0 L LW 7 8 8 8 6 3 7 5 9 6 9 76
24 Shawn McEachern 1+ L LW 1 9 6 6 9 9 7 8 7 7 8 77
21 Adrian Aucoin 1- R RW 6 9 8 8 7 7 9 8 9 4 9 84
79 Dany Heatley 1+ R RW 2 8 8 6 8 7 9 8 7 6 8 77
41 Ryan Vandenbussche 1+ R RW 7 7 6 6 7 9 7 8 8 7 8 80
61 Sergei Zholtok 1+ R RW 2 8 7 8 7 9 8 6 7 6 9 77
13 Chris Chelios 1- R D 7 8 7 8 5 3 8 7 9 9 9 80
23 Kenny Jonsson 1- L D 5 9 9 7 6 5 9 8 7 8 6 79
25 Sami Kapanen 1+ L D 4 9 9 6 8 8 7 8 8 8 6 81
1 Filip Kuba 0 L D 4 9 9 7 5 9 8 7 8 8 8 82
26 Bryan McCabe 1- L D 8 7 9 7 9 4 8 7 8 9 6 82
5 Dan McGillis 1- L D 3 9 8 9 8 9 9 7 9 9 5 85
73 Mathieu Schneider 2+ L D 1 8 7 8 6 9 9 8 9 8 6 79
98 Manny Legace 1- L G 7 9 7 8 9 8 9 5 9 - - 71
3 Tommy Salo 1- L G 5 9 5 8 8 7 7 4 9 - - 62
----------------------------------------------------------------------------
25 ---Team Average--- 7 9 7 8 8 9 9 8 9 8 9 91
Farm club of the TORONTO Coach : Mike Eagles
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
95 Sylvain Blouin 0 L RW 3 8 5 8 8 7 9 7 9 2 9 75
16 Jim Dowd 0 L C 4 8 8 6 8 7 7 4 6 7 7 72
78 Marty Murray 0 L C 6 7 3 8 6 8 8 7 6 7 5 71
42 Roman Lyashenko 0 R C 4 6 7 5 6 7 5 5 7 6 7 65
29 Richard Matvichuk 0 L D 6 6 6 7 6 5 6 6 7 8 7 70
79 J.P. Vigier 0 R RW 7 8 5 8 7 8 6 2 4 7 7 69
34 Maxime Ouellet 0 L G 8 8 7 6 7 4 6 6 8 - - 60
99 Steve MONTADOR 0 R D 5 6 6 5 6 3 7 8 4 8 5 63
22 Dallas Drake 0 L D 7 8 8 5 5 2 6 3 4 8 5 61
96 Lubomir Sekeras 0 L D 0 7 6 8 8 8 6 2 3 7 5 60
10 Gary Roberts 0 L LW 7 8 8 7 1 5 7 4 7 6 8 68
18 Stephen Webb 0 L RW 7 5 8 6 6 2 5 1 4 7 8 59
45 Gregor Baumgartner 0 L LW 4 7 5 6 6 9 6 6 5 4 6 64
37 Bates Battaglia 0 R LW 8 6 4 5 5 9 5 3 3 4 8 60
24 Benoit Brunet 0 L LW 2 8 6 6 3 6 8 3 5 5 4 56
52 Dave Roche 0 L LW 6 4 8 5 7 4 4 3 3 4 4 52
3 Brad Tapper 0 R RW 1 2 2 4 3 5 3 0 0 1 3 24
97 Eric Boulton 0 L LW 6 3 5 3 2 0 4 0 0 3 1 27
----------------------------------------------------------------------------
18 ---Team Average--- 7 8 8 6 6 8 6 3 4 7 7 70
Team : CHICAGO Coach : Ulf Neebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Eric Boguniecki 0 R C 7 9 3 8 7 7 8 9 8 5 7 78
92 Michael Nylander 1- L C 6 9 8 9 8 5 9 9 9 8 8 88
27 Darryl Sittler 1+ R C 8 8 8 8 8 8 8 8 8 8 8 88
8 Jozef Stumpel 0 R C 4 8 7 8 6 8 9 8 9 6 9 82
25 Joe Thornton 0 L C 6 8 8 8 7 6 8 7 8 5 7 78
34 Tommy Albelin 1+ R LW 4 8 7 7 9 6 9 4 9 8 8 79
22 Dan Bylsma 0 L LW 3 7 8 7 9 9 8 3 5 9 7 75
97 Tomas Holmstrom 0 L LW 6 9 7 8 8 3 9 5 8 9 8 80
12 Manny Malhotra 2- L LW 6 8 9 9 9 9 7 5 6 3 9 80
14 Kevin Sawyer 1- L LW 9 8 9 8 8 3 9 6 6 6 9 81
6 Patrick Elias 0 R RW 5 8 6 7 6 8 9 7 9 6 8 79
99 Peter Ferraro 1- R RW 5 7 7 9 7 7 8 7 7 7 7 78
35 Sergei Krivokrasov 1+ L RW 6 9 6 7 8 6 9 8 9 6 8 82
19 Zigmund Palffy 1+ 11 L RW 4 9 4 7 6 8 9 8 9 2 9 75
44 Nick Boynton 1+ L D 9 7 9 7 8 3 8 7 8 8 6 80
23 Ken Daneyko 1- L D 5 7 9 9 9 9 8 2 4 9 7 78
21 Jeff Farkas 1- L D 8 8 7 7 7 7 7 9 7 7 7 81
9 Paul Laus 0 R D 9 7 9 9 9 6 7 4 7 8 6 81
3 Paul Mara 1- L D 6 8 9 8 7 8 9 8 7 8 7 85
98 Jeremy Roenick 0 R D 8 9 8 8 6 3 8 7 8 7 7 79
77 Radoslav Suchy 0 R D 5 7 9 8 9 9 7 5 5 8 5 77
71 Petr Sykora 1+ L D 6 8 7 8 5 8 9 7 8 7 7 80
32 Fred Brathwaite 1- L G 6 9 3 8 9 4 9 8 9 - - 65
30 Rick DiPietro 0 R G 6 8 6 8 6 4 9 8 9 - - 64
33 Eric Fichaud 1+ L G 4 9 5 5 9 7 9 5 9 - - 62
----------------------------------------------------------------------------
25 ---Team Average--- 6 8 9 8 9 8 9 8 9 8 7 89
Farm club of the CHICAGO Coach : Michael Thelven
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
1 Jason JASPERS 0 L C 5 6 6 6 7 4 7 9 8 4 7 69
78 John Erskine 0 L D 7 5 8 6 6 8 5 1 4 7 3 60
15 Kevin Grimes 0 L D 8 6 8 7 6 1 6 4 3 6 4 59
5 Chris Tamer 0 L D 7 6 9 7 8 3 7 3 5 7 6 68
11 Sebastien Bordeleau 0 R C 3 9 7 9 9 9 8 3 4 6 7 74
20 Bruce Gardiner 0 R C 8 5 8 7 5 4 8 7 5 6 5 68
18 Chris Ferraro 0 R C 6 8 5 6 6 6 8 3 4 7 7 66
97 Frantisek Kaberle 0 L D 6 4 7 7 6 9 7 4 4 5 5 64
80 J.L. Grand-Pierre 0 R D 3 5 7 7 6 6 5 5 5 5 4 58
42 Ray Schultz 0 L D 7 5 8 6 7 4 6 1 2 6 5 57
17 Marius Czerkawski 0 L RW 4 6 5 6 8 6 6 3 5 5 5 59
16 Steve McKenna 0 L LW 5 5 6 7 4 7 7 5 5 7 4 62
43 P.J. Stock 0 L C 7 4 7 4 6 3 3 2 3 6 2 47
98 Levente SZUPER 0 L G 2 7 6 7 6 7 9 7 6 - - 57
22 Jim Cummins 0 R RW 6 7 7 6 6 4 6 1 2 5 3 53
40 Stu Grimson 0 L LW 8 4 8 6 7 2 5 4 4 5 6 59
96 Frederic Henry 0 L G 1 7 2 5 6 7 7 2 5 - - 42
46 Ladislav Kohn 0 L RW 2 3 2 3 4 2 2 2 2 1 1 24
----------------------------------------------------------------------------
18 ---Team Average--- 7 5 8 7 6 4 7 3 5 6 5 63
Team : VANCOUVER Coach : Susie Derkins
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Scott Gomez 1+ L C 7 9 8 8 8 6 8 7 7 7 7 82
80 Norm Milley 0 R C 5 9 8 9 8 6 9 7 9 5 9 84
28 Brendan Morrison 0 L C 5 8 6 6 5 8 8 8 7 5 6 72
23 Andrei Nikolishin 2- 7 L C 7 9 7 9 7 3 9 9 9 7 9 85
81 Yanic Perreault 0 L C 4 9 7 7 9 9 9 7 6 7 7 81
4 Newsy Lalonde 1- R LW 8 8 8 9 8 5 9 8 9 7 9 88
13 Derek Morris 1+ L LW 6 7 9 6 6 4 8 6 9 8 9 78
19 Brian Rolston 1+ 6 L LW 3 8 9 8 8 8 8 3 3 8 6 72
14 Jarkko Ruutu 0 L LW 2 8 7 8 7 8 7 6 6 6 7 72
98 Peter Schaefer 1- L LW 7 8 9 7 7 5 8 6 8 7 7 79
33 Alexei Kovalev 2+ L RW 9 9 6 6 7 4 8 6 7 4 8 74
37 Robert Kron 0 L RW 3 9 5 7 8 9 9 6 7 6 8 77
32 Trevor Linden 1- R RW 4 8 8 8 8 6 7 4 9 6 9 77
11 Marek Malik 0 L RW 6 9 6 8 9 5 6 8 8 6 8 79
31 Markus Naslund 0 L RW 5 9 7 7 8 5 9 5 9 4 8 76
49 Jeff Jillson 2- R D 8 7 7 9 8 5 8 7 4 8 7 78
12 Jere Karalahti 1+ R D 6 8 9 8 9 6 8 8 6 9 6 83
88 Rostislav Klesla 1- L D 7 9 8 9 6 9 9 5 7 9 7 85
64 Jarno Kultanen 1- L D 4 8 9 8 8 9 9 4 5 9 7 80
67 Joe Sacco 0 R D 5 8 7 6 5 5 7 2 7 7 5 64
42 Ruslan Salei 1+ L D 7 8 7 8 7 6 8 8 7 7 7 80
63 Jason Strudwick 0 L D 6 8 9 8 8 6 8 5 6 9 5 78
48 Pavel Trnka 1+ L D 5 9 7 7 8 8 8 4 7 7 7 77
36 Dan Cloutier 0 L G 7 9 6 8 7 8 5 5 9 - - 64
30 Jomar Cruz 1+ L G 4 9 8 6 8 3 9 5 9 - - 61
----------------------------------------------------------------------------
25 ---Team Average--- 7 9 7 8 8 6 8 8 9 7 7 84
Farm club of the VANCOUVER Coach : Stan Smyl
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
9 Brent Sopel 0 R D 3 4 7 6 6 8 6 3 4 7 7 61
34 Wade Belak 0 L D 6 7 7 8 7 4 6 1 3 7 5 61
77 Chris Hajt 0 L D 1 6 7 7 6 9 7 3 3 6 5 60
96 Peter Skudra 0 L G 5 7 6 5 4 8 8 4 6 - - 53
17 Olli Jokinen 0 L C 2 6 5 6 4 5 7 4 3 5 3 50
35 Paxton Schafer 1+ L G 4 8 5 5 6 4 8 3 8 - - 51
61 Ted Drury 0 R C 3 5 5 5 4 8 5 2 2 4 5 48
13 Steve Dubinsky 0 L LW 4 7 4 7 7 8 7 1 4 4 7 60
79 Jussi Markkanen 0 L G 1 7 4 4 1 8 8 6 8 - - 47
10 Nolan Pratt 0 L D 2 5 5 5 4 5 5 3 5 4 4 47
6 Karlis Skrastins 0 L D 2 4 4 5 6 4 3 2 4 4 1 39
26 Trevor Letowski 0 R LW 4 5 6 3 5 3 7 3 3 5 4 48
----------------------------------------------------------------------------
12 ---Team Average--- 4 7 5 5 6 8 7 3 3 4 5 57
Team : L A Coach : Goldmember
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Nikita Alexeev 1+ L C 4 9 9 5 6 8 9 9 8 4 7 78
16 Marcel Dionne 1+ R C 9 9 6 9 8 9 9 9 9 5 8 90
33 Ron Francis 1- L C 6 8 7 8 6 5 8 8 9 8 6 79
22 Espen Knutsen 0 L C 2 9 8 8 7 8 9 8 8 5 7 79
98 Chris Taylor 2- L C 1 9 9 9 8 9 9 9 9 9 8 89
24 Alexei Zhamnov 0 L C 2 9 5 8 6 8 9 8 9 4 8 76
34 Zdeno Ciger 1+ L LW 2 8 6 6 8 9 8 9 9 6 9 80
11 Pascal Dupuis 1- R LW 5 9 6 7 9 8 9 5 9 2 9 78
55 Sergei Gonchar 1- 3 L LW 4 7 7 8 7 7 8 7 9 6 8 78
17 Paul Kariya 1- R LW 3 9 3 8 7 9 9 8 9 5 8 78
27 Daniel Alfredson 1- L RW 2 8 7 7 9 9 7 6 9 7 9 80
70 Pavol Demitra 1+ 2 R RW 5 9 6 8 5 7 8 6 8 6 9 77
13 Chris Drury 1+ R RW 7 9 8 8 7 6 8 9 9 7 8 86
29 Andreas Johansson 1+ L RW 7 9 7 8 9 5 9 3 6 6 8 77
69 Petr Tenkrat 1- 10 R RW 2 9 6 7 9 9 8 4 7 8 7 76
26 Kevyn Adams 0 R D 4 9 7 7 9 7 8 6 6 9 5 77
41 Nolan Baumgartner 1- L D 7 6 7 8 4 6 9 8 6 6 9 76
40 Dan Focht 1- L D 6 8 9 7 9 4 8 5 9 7 8 80
25 Hal Gill 1- L D 3 7 9 7 7 7 7 4 7 9 8 75
2 Scott Lachance 2+ L D 2 8 9 8 8 9 9 4 5 8 6 76
42 Claude Lemieux 0 R D 9 7 8 8 8 1 7 7 9 8 8 80
48 Nikos Tselios 1- L D 4 7 9 9 8 7 9 5 4 9 7 78
1 Jamie Storr 1- L G 4 9 9 6 8 5 8 4 9 - - 62
32 Ron Tugnutt 0 L G 4 9 5 9 9 6 8 6 9 - - 65
97 Kevin Swanson 1- L G 5 8 5 5 9 9 9 9 8 - - 67
----------------------------------------------------------------------------
25 ---Team Average--- 4 9 9 8 9 9 9 9 9 6 8 89
Farm club of the L A Coach : Mike Foligno
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 John Grahame 1+ L G 7 9 8 5 8 1 4 6 9 - - 57
78 Micki Dupont 1- R D 3 9 4 9 8 7 8 8 5 6 6 73
28 Jarrod Skalde 0 L C 5 7 7 8 7 8 8 4 6 5 4 69
77 Dave Manson 1+ L D 5 6 8 7 8 4 6 2 4 8 9 67
27 Mike Peca 0 R C 4 8 3 8 6 3 4 5 4 8 7 60
22 Jeff Shantz 0 R C 3 7 6 6 6 8 7 3 2 6 6 60
96 Kelly Buchberger 0 L RW 8 6 8 7 8 6 8 4 5 6 9 75
35 Kris Beech 0 L C 6 4 4 3 3 3 5 3 2 3 3 39
68 Matt Bradley 0 R RW 8 6 6 7 5 3 7 2 5 4 4 57
39 Jamie Allison 0 L D 4 7 9 6 6 6 7 4 3 9 4 65
33 Brian Savage 0 L LW 2 7 5 5 7 9 6 2 4 4 6 57
38 Aaron Downey 0 R RW 7 5 6 4 5 2 6 1 2 6 2 46
74 Jay McKee 0 L D 3 6 4 3 3 7 4 2 2 4 5 43
37 Mark Parrish 0 R RW 3 5 4 4 4 3 5 3 4 3 5 43
41 Anders Eriksson 0 L D 4 3 5 4 6 2 3 3 2 4 2 38
56 Denis Hamel 0 L LW 3 4 4 5 3 4 3 3 2 2 3 36
----------------------------------------------------------------------------
16 ---Team Average--- 3 7 4 7 8 3 8 3 2 6 6 57
Team : MEXICO Coach : Dale Hawerchuck
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
33 Mike Eastwood 1- R C 7 8 7 8 6 7 8 8 7 8 7 81
99 Mike Modano 1+ L C 4 9 6 8 6 6 8 9 9 6 7 78
19 Joe Sakic 1+ L C 7 9 6 9 8 4 9 8 9 6 7 82
37 Stephane Yelle 0 L C 7 8 7 6 7 8 9 8 9 6 9 84
94 Sergei Berezin 0 R LW 2 9 7 9 6 8 9 6 9 5 9 79
18 Jeff Friesen 2+ L LW 4 9 6 8 9 6 9 5 8 6 6 76
45 Casey Hankinson 0 L LW 4 7 6 8 9 7 8 6 6 5 6 72
17 Ladislav Nagy 1- R LW 7 8 6 9 8 4 8 7 9 5 9 80
90 Geoff Sanderson 1- L LW 5 9 6 9 9 5 8 6 9 8 9 83
44 Pavel Brendl 0 R RW 6 9 7 9 7 7 9 7 9 3 9 82
12 Jarome Iginla 1- R RW 6 7 7 6 6 6 7 7 8 9 8 77
38 Georges Laraque 0 R RW 3 6 8 8 5 2 3 4 7 6 5 57
92 Grant Marshall 0 R RW 6 8 6 7 6 9 6 7 6 7 8 76
40 Teemu Selanne 0 L RW 5 9 6 8 7 6 9 6 9 5 9 79
16 Darcy Tucker 0 L RW 6 8 6 8 7 4 8 4 6 6 9 72
6 David Harlock 1+ L D 4 8 9 7 9 8 7 8 6 8 7 81
15 Tomas Kaberle 0 L D 4 7 6 6 7 9 8 9 7 7 5 75
7 Branislav Mezei 0 L D 7 7 8 7 8 6 9 8 8 7 7 82
14 Mattias Norstrom 0 L D 9 9 9 9 9 1 9 6 8 9 5 83
4 Chris Phillips 2+ L D 7 9 9 9 6 4 9 6 8 9 7 83
5 Denis Potvin 1+ L D 8 8 8 9 8 5 9 8 9 9 8 89
25 Keith Primeau 1+ L D 9 9 9 9 9 1 7 7 8 8 4 80
20 Corey Hirsch 1+ L G 2 9 6 8 9 3 8 4 9 - - 58
60 Jose Theodore 1+ R G 5 9 7 8 9 9 9 8 8 - - 72
80 Kevin Weekes 1- L G 5 9 7 6 6 8 6 5 9 - - 61
----------------------------------------------------------------------------
25 ---Team Average--- 7 9 6 9 9 6 9 8 9 6 9 87
Farm club of the MEXICO Coach : Randy Carlyle
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Joel Kwiatkowski 0 L D 7 6 8 8 9 6 5 6 2 7 2 66
31 Zac Bierk 0 L G 5 7 4 6 7 3 5 4 6 - - 47
27 Marty Reasoner 0 L C 1 6 3 5 6 7 7 4 6 4 4 53
76 Ales Kotalik 0 R RW 3 9 8 8 9 4 8 6 5 5 6 71
74 Craig Adams 0 R RW 3 6 6 7 6 6 7 3 5 8 4 61
25 Glen Murray 0 L RW 2 8 8 8 7 6 8 1 2 7 3 60
16 Petr Schastlivy 0 L LW 6 7 6 6 7 5 6 4 3 7 6 63
2 Ken Klee 1- R D 2 4 6 6 5 8 5 1 2 5 7 51
21 Chris Simon 1+ L LW 6 6 7 5 4 1 4 3 4 3 6 49
----------------------------------------------------------------------------
9 ---Team Average--- 6 6 8 8 7 6 5 4 2 7 6 65
Team : CAIRO Coach : Thomas Foran
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
21 Shawn Bates 2+ R C 4 9 8 7 9 9 9 3 4 8 7 77
99 Shane ENDICOTT 1- L C 9 8 8 7 7 8 7 7 7 2 7 77
26 Simon Gagne 0 L C 7 9 6 7 8 4 8 7 7 6 8 77
15 Steve Kelly 1- L C 8 9 6 9 7 2 8 6 6 6 6 73
22 Patrik Stefan 0 L C 6 8 8 8 5 9 8 7 9 6 9 83
18 Jason Ward 1+ R C 9 9 8 8 7 2 8 7 6 8 6 78
33 Brian Leetch 2+ L LW 4 9 6 8 4 6 9 7 9 7 9 78
13 Brendan Morrow 1+ L LW 3 8 7 8 8 9 9 3 6 6 7 74
23 Rem Murray 1+ L LW 4 6 7 7 8 9 6 4 9 5 9 74
38 Patrick Poulin 1+ L LW 2 9 9 8 8 9 9 2 4 8 7 75
24 Milan Hejduk 1+ R RW 3 8 9 8 6 9 8 4 7 5 7 74
20 Ty Jones 0 R RW 2 8 7 8 8 8 7 3 7 6 9 73
29 Dan Plante 1+ R RW 2 9 9 9 8 9 9 2 4 9 8 78
9 Maurice Richard 0 R RW 8 9 7 8 8 6 9 7 9 8 9 88
27 Martin St.Louis 0 R RW 7 9 4 7 7 9 8 7 6 7 7 78
30 Dainius Zubrus 1- R RW 3 9 7 9 7 9 9 4 7 9 5 78
34 Jassen Cullimore 1- L D 5 7 7 7 8 5 8 5 6 8 7 73
44 Dallas Eakins 1+ L D 3 8 6 9 7 9 6 5 5 8 8 74
19 Bill Houlder 1+ L D 4 8 9 7 8 9 7 5 5 7 8 77
7 Jeff Norton 1+ L D 4 8 7 8 7 8 8 5 5 7 7 74
68 Fredrik Olausson 0 L D 4 9 7 6 8 8 8 6 6 9 6 77
32 Jesse Wallin 1- R D 8 7 8 7 8 4 8 7 5 7 7 76
60 Mike Wilson 0 L D 4 6 8 5 5 8 6 4 2 6 7 61
2 Reinhard DIVIS 1+ L G 7 6 7 3 8 9 8 7 7 - - 62
36 Corey Schwab 1+ L G 8 9 9 8 8 2 8 4 9 - - 65
----------------------------------------------------------------------------
25 ---Team Average--- 4 9 7 8 8 9 8 7 7 8 7 82
Farm club of the CAIRO Coach : Steve Carrington
