Season Matchup (W-L-T) Alltime (W-L-T)
Day1 TOKYO @ Cape Town 7-1 W 1-0-0 10-3-0
Day2 Montreal @ TOKYO 0-9 W 1-0-0 9-3-1
Day3 TOKYO @ London 6-5 W 1-0-0 12-3-2
Day4 L.A @ TOKYO 5-3 L 0-1-0 7-4-2
Day5 TOKYO @ Hong Kong 11-6 W 1-0-0 12-3-2
Day6 Singapore @ TOKYO 5-7 W 1-0-0 13-3-1
Day7 TOKYO @ Vancouver 6-5 W 1-0-0 8-5-0
Day8 TOKYO @ Moscow 3-3 T 0-0-1 10-5-2
Day9 TOKYO @ Stockholm 3-6 L 0-1-0 10-7-0
Day10 Havana @ TOKYO 4-8 W 1-0-0 8-5-0
Day11 Montreal @ TOKYO 6-8 W 2-0-0 10-3-1
Day12 London @ TOKYO 5-12 W 2-0-0 13-3-2
Day13 Berlin @ TOKYO 3-6 W 1-0-0 12-4-1
Day14 TOKYO @ Mexico 3-3 T 0-0-1 8-3-2
Day15 TOKYO @ Calcutta 2-5 L 0-1-0 11-2-4
Day16 TOKYO @ Havana 3-2 W 2-0-0 9-5-0
Day17 New York @ TOKYO 1-3 W 1-0-0 9-4-0
Day18 TOKYO @ Hong Kong 1-7 L????? 1-1-0 12-4-2
Day19 TOKYO @ Moscow 8-2 W 1-0-1 11-5-2
Day20 TOKYO @ Prague 4-0 W 1-0-0 13-3-1
1st quarter result: 20 14W 4L 2T 113-74 .750
Day21 Toronto @ TOKYO 7-4 L 0-1-0 8-5-0
Day22 Cape Town @ TOKYO 2-6 W 2-0-0 11-3-0
Day23 Melbourne @ TOKYO 5-7 W 1-0-0 9-6-2
Day24 Stockholm @ TOKYO 1-2 W 1-1-0 11-7-0
Day25 TOKYO @ Melbourne 5-3 W 2-0-0 10-6-2
Day26 London @ TOKYO 5-6 W 3-0-0 14-3-2
Day27 Santiago @ TOKYO 2-10 W 1-0-0 11-1-1
Day28 Melbourne @ TOKYO 2-3 W 3-0-0 11-6-2
Day29 Taipei @ TOKYO 4-4 T 0-0-1 6-9-2
Day30 TOKYO @ Chicago 10-6 W 1-0-0 7-4-2
Day31 TOKYO @ Santiago 3-0 W 2-0-0 12-1-1
Day32 TOKYO @ Rio 2-4 L 0-1-0 8-4-1
Day33 TOKYO @ Rio 5-1 W 1-1-0 9-4-1
Day34 TOKYO @ Toronto 4-6 L 0-2-0 8-6-0
Day35 Toronto @ TOKYO 1-1 T 0-2-1D 8-6-1
Day36 Prague @ TOKYO 3-5 W 2-0-0 14-3-1
Day37 TOKYO @ Vancouver 5-2 W 2-0-0 9-5-0
Day38 TOKYO @ Cape Town 5-3 W 3-0-0D 12-3-0
Day39 Moscow @ TOKYO 6-4 L 1-1-1 11-6-2
Day40 TOKYO @ Cairo 11-4 W 1-0-0 9-3-1
2nd quarter result: 20 14W 4L 2T 102-68 .750
Day41 TOKYO @ Prague 6-4 W 3-0-0 15-3-1
Day42 Calcutta @ TOKYO 5-7 W 1-1-0 12-2-4
Day43 Rome @ TOKYO 4-2 L 0-1-0 10-5-2
Day44 Taipei @ TOKYO 4-6 W 1-0-1 7-9-2
Day45 Havana @ TOKYO 1-3 W 3-0-0D 10-5-0
Day46 Santiago @ TOKYO 2-5 W 3-0-0D 13-1-1
Day47 Calcutta @ TOKYO 4-5 W 2-1-0 13-2-4
Day48 Hong Kong @ TOKYO 0-8 W 2-1-0 13-4-2
Day49 Rio @ TOKYO 1-4 W 2-1-0D 10-4-1
Day50 TOKYO @ London 8-2 W 4-0-0D 15-3-2
Day52 TOKYO @ Rome 8-4 W 1-1-0 11-5-2
Day52 Stockholm @ TOKYO 3-5 W 2-1-0 12-8-0
Day53 TOKYO @ Rome 3-1 W 2-1-0 12-5-2
Day54 Singapore @ TOKYO 6-6 T 1-0-1 13-3-2
Day55 TOKYO @ Montreal 7-4 W 3-0-0D 11-3-1
Day56 Chicago @ TOKYO 2-3 W 2-0-0 8-4-2
Day57 TOKYO @ Singapore 4-3 W 2-0-1 14-3-2
Day58 TOKYO @ Stockholm 3-2 W 3-1-0D 13-8-0
Day59 TOKYO @ L.A 6-8 L 0-2-0 7-5-2
Day60 Cairo @ TOKYO 5-6 W 2-0-0 10-3-1
3rd quarter result: 20 17W 2L 1T 105-65 .875
Day61 TOKYO @ Mexico 2-6 L 0-1-1 8-4-2
Day62 TOKYO @ Berlin 8-5 W 2-0-0 13-4-1
Day63 TOKYO @ L.A 6-5 W 1-2-0D 8-5-2
Day64 Moscow @ TOKYO 5-6 W 2-1-1D 12-6-2
Day65 TOKYO @ Taipei 7-2 W 2-0-1 8-9-2
Day66 TOKYO @ Taipei 6-2 W 3-0-1D 9-9-2
Day67 TOKYO @ Singapore 8-2 W 3-0-1D 15-3-2
Day68 Berlin @ TOKYO 2-5 W 3-0-0 14-4-1
Day69 Rome @ TOKYO 9-3 L 2-2-0D 12-6-2
Day70 TOKYO @ New York 6-4 W 2-0-0 10-4-0
Day71 TOKYO @ Calcutta 7-4 W 3-1-0D 14-2-4
Day72 TOKYO @ Melbourne 8-3 W 4-0-0D 12-6-2
Day73 TOKYO @ New York 7-3 W 3-0-0D 11-4-0
Day74 Vancouver @ TOKYO 3-4 W 3-0-0D 10-5-0
Day75 Prague @ TOKYO 1-9 W 4-0-0D 16-3-1
Day76 Hong Kong @ TOKYO 8-8 T 2-1-1D 13-4-3
Day77 TOKYO @ Berlin 6-4 W 4-0-0D 15-4-1
Day78 Chicago @ TOKYO 4-3 L 2-1-0D 8-5-2
Day79 Mexico @ TOKYO 4-3 L 0-2-1D 8-5-2
Day80 Cairo @ TOKYO 2-8 W 3-0-0D 11-3-1
4th quarter result: 20 15W 4L 1T 120-78 .775
Round 1
Singapore @ TOKYO 5-6 W 27-41
Singapore @ TOKYO 4-7 W 34-56
TOKYO @ Singapore 11-3 W 46-34
TOKYO @ Singapore 6-5 W 42-36 (OT)
TOKYO clinched series 4-0 (30-17)
Round 2
Melbourne @ TOKYO 7-5 L 27-28
Melbourne @ TOKYO 4-7 W 26-28
TOKYO @ Melbourne 3-4 L 26-28
TOKYO @ Melbourne 4-3 W 26-29
Melbourne @ TOKYO 4-3 L 29-31 (OT)
TOKYO @ Melbourne 6-8 L 26-29
MEL clinched series 4-2 (28-30)
|