NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 99 Wayne Gretzky 12 4 9 13 2 2 0 1 0 28 16 14.3
F 48 Donald Audette 12 6 5 11 1 3 0 2 0 26 17 23.1
D 44 Robyn Regehr 12 1 10 11 2 1 0 0 0 2 0 50.0
D 3 Mike Mottau 12 1 9 10 5 0 0 1 0 10 12 10.0
F 22 Jay Pandolfo 12 4 4 8 -1 0 0 1 0 27 8 14.8
D 17 Jason Holland 12 2 5 7 5 1 0 0 0 8 17 25.0
F 60 Craig Conroy 12 4 2 6 3 0 0 0 0 23 39 17.4
F 26 Alexei Yashin 12 3 3 6 3 1 0 0 0 30 2 10.0
F 28 Serge Aubin 10 3 3 6 3 1 0 0 0 32 12 9.4
F 5 Jean-Guy Trudel 12 4 0 4 2 0 0 0 0 41 33 9.8
F 13 Chris Dingman 12 3 1 4 1 2 0 0 0 42 33 7.1
F 25 Marc Beaufait 12 1 3 4 -5 0 0 0 0 18 24 5.6
D 27 Jyrki Lumme 10 1 3 4 2 0 0 0 0 4 35 25.0
F 90 Joe Juneau 6 1 3 4 6 0 0 0 0 14 25 7.1
F 11 Sandis Ozolinsh 12 2 0 2 0 0 0 0 0 32 49 6.3
D 2 Ladislav Benysek 12 0 2 2 4 0 0 0 0 0 6 0.0
D 12 Tom Poti 12 0 2 2 -5 0 0 0 0 0 16 0.0
D 20 Joe Hulbig 6 0 1 1 0 0 0 0 0 1 6 0.0
F 18 Matt Pettinger 2 0 0 0 0 0 0 0 0 2 7 0.0
D 54 Bryan Marchment 12 0 0 0 -1 0 0 0 0 1 17 0.0
D 6 Jaroslav Spacek 2 0 0 0 0 0 0 0 0 1 0 0.0
NEW YORK Totals 5 40 65 105 11 0 5 0 342 374 11.7
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Olaf Kolzig 12 720 3.42 5 7 0 0 0 41 360 .886 0
Roman Cechmanek 0 0 0.00 0 0 0 0 0 0 0 .000 0
NEW YORK Totals 12 720 3.42 5 7 0 0 0 41 360 .886 0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 15 David Vyborny 7 5 4 9 -1 3 0 1 0 17 23 29.4
F 12 Jason Woolley 7 5 3 8 3 0 0 1 0 25 7 20.0
F 79 Dany Heatley 7 1 7 8 3 0 0 0 0 14 6 7.1
F 41 Ryan Vandenbussche 7 4 3 7 0 0 0 0 0 18 5 22.2
F 14 Peter Ratchuk 7 3 3 6 -1 1 0 0 0 16 9 18.8
F 11 Joe Malone 7 0 5 5 0 0 0 0 0 10 4 0.0
D 73 Mathieu Schneider 7 2 2 4 -1 1 0 0 0 9 0 22.2
D 25 Sami Kapanen 7 1 3 4 1 1 0 0 0 10 10 10.0
D 26 Bryan McCabe 7 0 4 4 3 0 0 0 0 3 34 0.0
F 2 Justin Mapletoft 6 2 1 3 1 1 0 0 0 14 20 14.3
F 24 Shawn McEachern 7 1 2 3 1 0 0 0 0 15 0 6.7
F 61 Sergei Zholtok 7 1 2 3 2 0 0 1 0 14 9 7.1
D 1 Filip Kuba 7 0 3 3 -1 0 0 0 0 6 6 0.0
D 5 Dan McGillis 7 0 2 2 3 0 0 0 0 8 11 0.0
D 13 Chris Chelios 7 0 1 1 1 0 0 0 0 5 21 0.0
F 27 Artem Chubarov 1 0 0 0 0 0 0 0 0 3 5 0.0
F 29 Aaron Gavey 5 0 0 0 0 0 0 0 0 4 15 0.0
F 19 Marcus Nilson 7 0 0 0 0 0 0 0 0 3 7 0.0
F 21 Adrian Aucoin 7 0 0 0 0 0 0 0 0 2 23 0.0
F 30 David Legwand 1 0 0 0 0 0 0 0 0 2 2 0.0
F 7 Keith Tkachuk 1 0 0 0 0 0 0 0 0 1 4 0.0
TORONTO Totals 5 25 45 70 7 0 3 0 199 221 12.6
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Manny Legace 7 420 3.43 3 4 0 1 0 24 189 .873 0
Tommy Salo 0 0 0.00 0 0 0 0 0 0 0 .000 0
TORONTO Totals 5 420 3.57 3 4 0 1 0 25 189 .868 0
CHICAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 79 Eric Boguniecki 5 2 3 5 -4 0 0 0 0 13 8 15.4
D 3 Paul Mara 5 1 3 4 0 1 0 0 0 1 11 100.0
D 44 Nick Boynton 5 2 1 3 -4 1 0 0 0 10 12 20.0
F 34 Tommy Albelin 5 1 2 3 -3 1 0 0 0 16 4 6.3
D 98 Jeremy Roenick 5 1 2 3 -4 1 0 0 0 4 7 25.0
D 71 Petr Sykora 5 1 2 3 -2 0 1 0 0 9 0 11.1
F 6 Patrick Elias 5 2 0 2 0 1 0 1 0 6 11 33.3
F 8 Jozef Stumpel 5 1 1 2 -1 0 0 0 0 13 2 7.7
F 25 Joe Thornton 5 0 2 2 -2 0 0 0 0 8 16 0.0
F 22 Dan Bylsma 5 1 0 1 -1 0 0 0 0 4 2 25.0
F 92 Michael Nylander 5 0 1 1 1 0 0 0 0 11 15 0.0
F 97 Tomas Holmstrom 5 0 1 1 -2 0 0 0 0 12 13 0.0
F 99 Peter Ferraro 5 0 1 1 -2 0 0 0 0 7 12 0.0
F 35 Sergei Krivokrasov 5 0 1 1 -3 0 0 0 0 11 6 0.0
D 77 Radoslav Suchy 5 0 1 1 0 0 0 0 0 2 5 0.0
F 12 Manny Malhotra 5 0 0 0 0 0 0 0 0 5 2 0.0
F 27 Darryl Sittler 5 0 0 0 0 0 0 0 0 1 4 0.0
D 9 Paul Laus 5 0 0 0 -2 0 0 0 0 4 0 0.0
CHICAGO Totals 5 12 21 33 5 1 1 0 137 130 8.8
CHICAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Fred Brathwaite 5 300 3.40 1 4 0 1 0 17 136 .875 0
Rick DiPietro 0 0 0.00 0 0 0 0 0 0 0 .000 0
CHICAGO Totals 5 300 3.60 1 4 0 1 0 18 136 .868 0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 80 Norm Milley 15 8 8 16 -1 5 0 1 0 46 48 17.4
F 13 Derek Morris 15 5 8 13 2 2 0 2 0 33 36 15.2
F 27 Scott Gomez 15 7 5 12 -4 2 1 0 0 38 25 18.4
D 48 Pavel Trnka 15 4 8 12 1 2 0 1 0 17 2 23.5
F 33 Alexei Kovalev 15 2 9 11 -8 1 0 1 0 43 29 4.7
D 42 Ruslan Salei 15 2 7 9 -3 1 0 0 0 31 32 6.5
F 11 Marek Malik 15 5 2 7 2 1 0 0 0 38 21 13.2
F 4 Newsy Lalonde 15 0 6 6 -4 0 0 0 0 31 51 0.0
F 31 Markus Naslund 15 2 3 5 1 1 0 2 0 38 33 5.3
F 23 Andrei Nikolishin 8 2 3 5 4 1 0 1 0 13 41 15.4
D 64 Jarno Kultanen 15 2 3 5 -3 0 1 0 0 14 4 14.3
D 12 Jere Karalahti 15 0 5 5 2 0 0 0 0 5 15 0.0
D 88 Rostislav Klesla 14 1 3 4 -3 0 0 0 0 11 14 9.1
F 32 Trevor Linden 15 3 0 3 1 0 0 1 0 27 36 11.1
F 19 Brian Rolston 9 3 0 3 3 0 0 1 0 14 0 21.4
F 37 Robert Kron 15 1 2 3 0 0 0 0 0 5 0 20.0
F 81 Yanic Perreault 15 2 0 2 -3 0 0 0 0 21 12 9.5
F 14 Jarkko Ruutu 6 1 0 1 0 0 0 0 0 14 4 7.1
D 63 Jason Strudwick 8 0 0 0 0 0 0 0 0 2 29 0.0
D 49 Jeff Jillson 1 0 0 0 0 0 0 0 0 0 0 0.0
F 98 Peter Schaefer 6 0 0 0 0 0 0 0 0 0 13 0.0
D 67 Joe Sacco 1 0 0 0 0 0 0 0 0 0 0 0.0
D 9 Brent Sopel 7 0 0 0 -2 0 0 0 0 2 2 0.0
VANCOUVER Totals 5 50 72 122 16 2 10 0 443 447 11.3
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Jomar Cruz 8 480 2.75 6 2 0 0 0 22 223 .901 0
Dan Cloutier 7 420 3.43 4 3 0 0 0 24 189 .873 0
VANCOUVER Totals 5 900 3.07 10 5 0 0 0 46 412 .888 0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 19 Joe Sakic 21 12 13 25 11 5 1 3 0 69 48 17.4
F 40 Teemu Selanne 21 11 9 20 7 1 0 0 0 73 36 15.1
D 5 Denis Potvin 21 4 16 20 7 2 0 1 0 30 30 13.3
D 6 David Harlock 21 3 13 16 4 1 0 1 0 19 5 15.8
F 37 Stephane Yelle 21 9 5 14 -4 3 1 2 0 40 22 22.5
F 18 Jeff Friesen 21 4 10 14 6 1 0 1 0 48 21 8.3
F 44 Pavel Brendl 21 9 4 13 3 4 0 0 0 56 29 16.1
F 99 Mike Modano 16 7 6 13 3 4 1 2 0 46 34 15.2
F 92 Grant Marshall 21 5 7 12 4 1 0 0 0 53 15 9.4
D 14 Mattias Norstrom 21 2 9 11 9 0 0 0 0 7 49 28.6
D 4 Chris Phillips 21 0 11 11 9 0 0 0 0 19 45 0.0
D 25 Keith Primeau 21 3 7 10 2 0 0 0 0 11 63 27.3
F 33 Mike Eastwood 11 6 3 9 6 0 0 1 0 18 11 33.3
F 94 Sergei Berezin 21 5 4 9 -5 0 1 1 0 61 11 8.2
D 7 Branislav Mezei 17 2 7 9 -3 0 0 1 0 7 26 28.6
F 45 Casey Hankinson 11 3 4 7 0 1 0 1 0 15 5 20.0
F 90 Geoff Sanderson 21 3 4 7 4 0 1 1 0 36 40 8.3
D 15 Tomas Kaberle 21 1 6 7 4 0 0 1 0 14 16 7.1
F 17 Ladislav Nagy 17 0 2 2 0 0 0 0 0 13 31 0.0
F 16 Darcy Tucker 4 1 0 1 0 0 0 0 0 9 2 11.1
F 12 Jarome Iginla 8 0 0 0 0 0 0 0 0 8 13 0.0
MEXICO Totals 5 90 140 230 23 5 16 0 652 552 13.8
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Corey Hirsch 21 1260 3.19 16 5 0 0 1 67 587 .886 0 0
Jose Theodore 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
MEXICO Totals 5 1260 3.19 16 5 0 0 1 67 587 .886 0 0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 22 Patrik Stefan 4 4 2 6 -1 1 0 0 0 14 0 28.6
D 19 Bill Houlder 4 1 5 6 -1 0 0 0 0 6 0 16.7
F 33 Brian Leetch 4 3 2 5 -9 1 0 0 0 21 5 14.3
F 27 Martin St.Louis 4 2 3 5 3 0 0 0 0 5 2 40.0
D 44 Dallas Eakins 4 2 2 4 -1 0 0 0 0 3 7 66.7
F 18 Jason Ward 4 1 3 4 -3 0 0 0 0 22 7 4.5
F 23 Rem Murray 4 1 3 4 4 0 0 0 0 9 7 11.1
F 9 Maurice Richard 4 1 3 4 -5 0 0 0 0 12 21 8.3
D 7 Jeff Norton 4 1 3 4 -3 0 0 0 0 5 5 20.0
F 26 Simon Gagne 4 1 2 3 -9 1 0 0 0 13 4 7.7
D 32 Jesse Wallin 4 0 3 3 -3 0 0 0 0 5 6 0.0
F 20 Ty Jones 4 2 0 2 -7 0 0 0 0 6 2 33.3
D 34 Jassen Cullimore 4 0 2 2 -9 0 0 0 0 0 15 0.0
D 68 Fredrik Olausson 4 0 2 2 -9 0 0 0 0 4 10 0.0
F 99 Shane ENDICOTT 4 1 0 1 0 1 0 0 0 5 9 20.0
F 13 Brendan Morrow 4 1 0 1 0 0 0 0 0 4 2 25.0
F 29 Dan Plante 4 1 0 1 0 0 0 0 0 2 0 50.0
F 38 Patrick Poulin 4 0 0 0 -7 0 0 0 0 6 2 0.0
CAIRO Totals 4 22 35 57 4 0 0 0 142 104 15.5
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Corey Schwab 4 240 8.00 0 4 0 0 0 32 208 .846 0
Tomas Vokoun 0 0 0.00 0 0 0 0 0 0 0 .000 0
CAIRO Totals 4 240 8.00 0 4 0 0 0 32 208 .846 0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 81 Jaroslav Bednar 4 3 1 4 0 2 0 0 0 17 2 17.6
D 2 Patrick ROCHON 4 0 3 3 -3 0 0 0 0 4 21 0.0
F 5 Roman Hamrlik 4 2 0 2 -1 0 0 0 0 10 4 20.0
F 42 Jamie Lundmark 4 1 1 2 -3 1 0 0 0 7 0 14.3
D 45 Brad Ference 4 1 1 2 -3 0 0 0 0 3 19 33.3
F 28 Luca Cereda 4 0 2 2 -3 0 0 0 0 9 5 0.0
D 4 Jiri Fischer 4 0 2 2 -1 0 0 0 0 5 2 0.0
F 39 Brad Smyth 4 1 0 1 -2 0 0 0 0 9 10 11.1
F 13 Mike Keane 4 0 1 1 -4 0 0 0 0 11 0 0.0
F 3 Nels Stewart 4 0 1 1 -1 0 0 0 0 11 4 0.0
D 46 Mike Rathje 4 0 1 1 -1 0 0 0 0 4 0 0.0
F 82 Jim Montgomery 4 0 0 0 -2 0 0 0 0 9 12 0.0
F 14 Sergei Nemchinov 1 0 0 0 0 0 0 0 0 0 0 0.0
F 25 Martin Gelinas 4 0 0 0 -3 0 0 0 0 9 12 0.0
F 36 Mike Johnson 4 0 0 0 -2 0 0 0 0 8 0 0.0
F 83 Brad Isbister 4 0 0 0 0 0 0 0 0 3 7 0.0
D 30 Sylvain Cote 4 0 0 0 -3 0 0 0 0 1 0 0.0
D 40 Don Sweeney 4 0 0 0 -5 0 0 0 0 1 0 0.0
D 6 Aaron Ward 3 0 0 0 0 0 0 0 0 0 9 0.0
SANTIAGO Totals 4 8 13 21 3 0 0 0 121 107 6.6
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Mike Dunham 1 60 4.00 0 1 0 0 0 4 34 .882 0
Evgeni NABOKOV 3 180 4.67 0 3 0 1 0 14 116 .879 0
SANTIAGO Totals 4 240 4.75 0 4 0 1 0 19 150 .873 0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 88 Eric Lindros 10 5 12 17 8 1 1 0 0 42 6 11.9
F 23 Steve Yzerman 10 3 9 12 -1 3 0 1 0 36 4 8.3
F 32 Patric Kjellberg 10 8 2 10 -1 1 1 0 0 48 4 16.7
F 27 Pascal Rheaume 10 4 6 10 2 0 0 0 0 30 22 13.3
D 45 Eric Desjardins 10 2 7 9 -4 1 0 0 0 21 35 9.5
F 43 Randy Robitaille 10 2 7 9 5 0 0 1 0 7 26 28.6
D 4 Pierre Pilote 10 0 9 9 5 0 0 0 0 13 10 0.0
F 46 Mark Recchi 10 7 1 8 5 0 0 2 0 37 11 18.9
D 56 Sergei Zubov 10 3 5 8 5 0 0 0 0 11 5 27.3
D 10 Greg deVries 10 4 3 7 7 0 0 1 0 16 28 25.0
F 33 Trent Klatt 10 3 4 7 1 0 0 0 0 39 4 7.7
D 37 Reid Simpson 10 3 4 7 7 0 0 0 0 10 14 30.0
F 18 Randy Copley 10 3 1 4 0 0 0 0 0 8 2 37.5
F 68 Jaromir Jagr 10 3 1 4 4 0 0 1 0 20 54 15.0
F 21 Marian Hossa 10 1 3 4 5 0 0 0 0 25 9 4.0
F 13 Mark Messier 10 2 1 3 0 0 0 0 0 6 46 33.3
D 72 Eric Brewer 10 0 3 3 -2 0 0 0 0 17 0 0.0
F 99 Greg PANKEWICZ 10 0 2 2 0 0 0 0 0 9 100 0.0
RIO Totals 5 53 80 133 6 2 6 0 395 380 13.4
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Chris Osgood 10 600 4.50 6 4 0 0 0 45 300 .850 0
Martin Biron 0 0 0.00 0 0 0 0 0 0 0 .000 0
RIO Totals 10 600 4.50 6 4 0 0 0 45 300 .850 0
STOCKHOLM Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 22 Kyle Calder 15 6 10 16 -1 2 0 1 0 49 31 12.2
F 16 Mats Sundin 15 8 7 15 0 5 1 3 0 56 2 14.3
F 29 Rod Brind'Amour 15 8 7 15 2 3 1 0 0 52 27 15.4
F 26 Peter Stastny 15 6 8 14 13 1 0 1 0 41 22 14.6
D 13 Igor Kravchuk 15 6 8 14 13 1 0 1 0 30 51 20.0
F 31 Michal Handzus 15 7 5 12 12 1 0 1 0 47 8 14.9
F 43 Bill Guerin 15 2 10 12 7 1 0 1 0 44 30 4.5
D 12 Calle Johansson 15 2 10 12 13 0 0 0 0 16 9 12.5
D 23 Pavel Kubina 15 3 8 11 0 1 0 1 0 21 40 14.3
D 44 Adam Foote 15 3 7 10 2 0 0 0 0 16 44 18.8
F 27 Mark Eaton 14 5 4 9 -3 4 0 0 0 41 12 12.2
D 21 Phil Housley 15 3 4 7 3 0 0 0 0 18 2 16.7
F 14 Josh Green 15 2 4 6 -1 0 0 0 0 43 45 4.7
F 48 Rob Niedermayer 15 4 0 4 0 0 0 0 0 14 6 28.6
D 2 Jonathan Girard 14 0 4 4 -3 0 0 0 0 6 26 0.0
F 30 Fredrik Modin 15 0 2 2 -3 0 0 0 0 34 19 0.0
F 77 Tyler Wright 14 0 2 2 0 0 0 0 0 9 17 0.0
F 47 Vitali Yachmenev 1 1 0 1 1 0 0 1 0 1 5 100.0
D 3 Doug JANIK 15 0 1 1 0 0 0 0 0 3 9 0.0
D 32 Luke Richardson 1 0 1 1 2 0 0 0 0 0 2 0.0
F 80 Shawn Horcoff 1 0 0 0 0 0 0 0 0 1 7 0.0
STOCKHOLM Totals 5 66 102 168 19 2 10 0 542 414 12.2
STOCKHOLM Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Byron Dafoe 15 900 3.13 10 5 0 0 1 47 433 .891 0
Steve Shields 0 0 0.00 0 0 0 0 0 0 0 .000 0
STOCKHOLM Totals 5 900 3.13 10 5 0 0 1 47 433 .891 0
LONDON Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 10 Jochen Hecht 5 3 1 4 -6 1 1 0 0 20 12 15.0
D 28 Jamie Rivers 5 0 4 4 -6 0 0 0 0 7 12 0.0
F 9 Bobby Hull 5 3 0 3 -1 0 0 0 0 20 8 15.0
F 34 Niklas Sundstrom 5 1 2 3 -6 1 0 0 0 17 2 5.9
F 99 Eric LANDRY 4 1 2 3 -2 1 0 0 0 12 6 8.3
D 72 Scott Niedermayer 5 0 3 3 -5 0 0 0 0 4 4 0.0
F 30 David Oliver 5 2 0 2 -1 1 0 0 0 10 2 20.0
F 82 Brian Gionta 5 1 1 2 -3 1 0 0 0 16 4 6.3
F 44 Peter White 5 1 1 2 -4 0 0 0 0 6 0 16.7
F 45 Juraj Kolnik 5 1 1 2 0 0 0 1 0 3 15 33.3
F 33 Magnus Arvedsson 5 0 2 2 -5 0 0 0 0 13 2 0.0
F 80 Scott Walker 1 1 0 1 0 0 0 0 0 1 0 100.0
D 47 Mario Larocque 5 0 1 1 -7 0 0 0 0 3 11 0.0
D 7 Deron Quint 4 0 1 1 -2 0 0 0 0 1 0 0.0
F 35 Jason York 5 0 0 0 -3 0 0 0 0 11 5 0.0
F 14 Jay Legault 1 0 0 0 0 0 0 0 0 3 2 0.0
F 37 Mats Lindgren 5 0 0 0 -2 0 0 0 0 6 0 0.0
D 8 Curtis Leschyshyn 5 0 0 0 -4 0 0 0 0 3 9 0.0
D 11 Chris Therien 5 0 0 0 -5 0 0 0 0 2 15 0.0
D 84 Rhett Warrener 5 0 0 0 -1 0 0 0 0 4 0 0.0
LONDON Totals 4 14 19 33 5 1 1 0 162 109 8.6
LONDON Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Curtis Joseph 5 300 5.60 1 4 0 2 0 28 246 .886 0
Frederic CLOUTIER 0 0 0.00 0 0 0 0 0 0 0 .000 0
LONDON Totals 4 300 6.00 1 4 0 2 0 30 246 .878 0
MOSCOW Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 4 Jean Beliveau 6 4 8 12 -2 3 0 0 0 26 17 15.4
F 11 Ville Nieminen 6 7 4 11 -1 1 0 0 0 30 2 23.3
F 15 Derek King 6 6 1 7 2 2 0 0 0 20 6 30.0
F 19 Kirk Muller 6 0 6 6 1 0 0 0 0 20 6 0.0
F 14 Mike Grier 6 2 3 5 -2 0 0 0 0 15 0 13.3
F 20 Bill Muckalt 6 2 2 4 0 0 0 0 0 12 2 16.7
D 5 Brett Clark 6 1 3 4 1 0 0 1 0 3 16 33.3
D 8 Cale Hulse 6 0 3 3 -2 0 0 0 0 4 22 0.0
D 9 Karel Rachunek 6 0 3 3 -2 0 0 0 0 4 7 0.0
D 6 Keith Carney 6 1 1 2 -4 0 0 0 0 12 10 8.3
D 3 Patrice Brisebois 6 0 2 2 -2 0 0 0 0 6 6 0.0
F 41 Tim Taylor 6 1 0 1 0 0 0 0 0 10 5 10.0
F 13 Viktor Kozlov 6 1 0 1 -3 0 0 0 0 3 7 33.3
F 12 Steffon WALBY 6 1 0 1 -5 0 0 0 0 9 4 11.1
D 2 Jeff Cowan 6 1 0 1 0 0 0 1 0 5 8 20.0
F 26 Tom BUCKLEY 6 0 1 1 -7 0 0 0 0 10 0 0.0
D 10 Zdeno Chara 6 0 1 1 -7 0 0 0 0 2 13 0.0
F 18 Todd Harvey 2 0 0 0 0 0 0 0 0 0 0 0.0
F 16 Denis Shvidki 4 0 0 0 0 0 0 0 0 6 0 0.0
MOSCOW Totals 4 27 38 65 6 0 2 0 197 131 13.7
MOSCOW Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Derek Gustafson 6 360 6.33 2 4 0 0 0 38 290 .869 0
Mike Richter 0 0 0.00 0 0 0 0 0 0 0 .000 0
MOSCOW Totals 4 360 6.33 2 4 0 0 0 38 290 .869 0
ROME Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 19 Sergei Samsonov 11 6 10 16 5 0 0 1 0 44 6 13.6
F 25 Jason Arnott 8 8 5 13 7 5 0 1 0 30 22 26.7
F 99 Steve Maltais 11 4 7 11 0 1 0 1 0 42 32 9.5
D 47 Kirill Safronov 11 1 10 11 -5 0 0 0 0 14 9 7.1
F 15 Cameron Mann 11 4 6 10 -2 1 0 0 0 42 4 9.5
D 6 Bret Hedican 11 1 8 9 5 0 0 0 0 13 35 7.7
F 22 Benoit Gratton 11 5 3 8 -5 2 0 0 0 30 4 16.7
F 12 Mikael Renberg 8 5 3 8 4 0 0 0 0 24 16 20.8
D 20 Cyclone Taylor 11 3 4 7 -5 0 0 0 0 20 5 15.0
F 72 Robert Lang 11 1 6 7 7 1 0 0 0 23 10 4.3
D 45 Vladimir Malakhov 11 0 7 7 9 0 0 0 0 11 19 0.0
F 8 Mathieu Dandenault 11 5 1 6 5 0 0 0 0 30 5 16.7
F 11 Mike Ricci 11 4 2 6 -2 1 0 0 0 15 18 26.7
F 13 Jani Rita 11 3 3 6 7 1 1 1 0 31 28 9.7
D 48 Bryan Muir 11 1 5 6 7 0 0 0 0 5 29 20.0
D 78 Darius Kasparaitis 11 1 4 5 5 0 0 0 0 6 12 16.7
F 5 Francis Belanger 11 0 2 2 0 0 0 0 0 8 52 0.0
F 82 Ian Moran 5 0 2 2 -4 0 0 0 0 11 0 0.0
F 81 Garry Valk 3 1 0 1 0 0 0 0 0 5 0 20.0
F 43 Kirk Maltby 6 1 0 1 -2 0 0 1 0 21 12 4.8
F 80 Greg Crozier 3 0 0 0 0 0 0 0 0 6 11 0.0
ROME Totals 5 54 88 142 12 1 5 0 431 329 12.5
ROME Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Mike Minard 7 420 4.14 4 3 0 0 0 29 223 .870 0
Arturs Irbe 4 240 4.25 1 3 0 1 0 17 126 .865 0
ROME Totals 11 660 4.27 5 6 0 1 0 47 349 .865 0
TAIPEI Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 26 Jamie Langenbrunner 4 1 3 4 -4 0 0 0 0 6 0 16.7
F 37 Nickolai Antropov 4 2 1 3 -2 2 0 0 0 10 0 20.0
F 21 Peter Forsberg 4 2 1 3 0 2 0 0 0 11 20 18.2
F 41 Brett Hull 4 2 1 3 -2 0 0 0 0 11 12 18.2
F 30 Ray Whitney 4 1 2 3 -1 0 0 0 0 13 2 7.7
F 32 Petr Nedved 4 0 3 3 -3 0 0 0 0 7 7 0.0
F 43 Christian Matte 4 0 2 2 1 0 0 0 0 7 5 0.0
D 14 Vitaly Vishnevsky 3 0 2 2 0 0 0 0 0 2 0 0.0
F 25 Todd Marchant 3 1 0 1 -1 1 0 0 0 6 4 16.7
F 24 Peter Bondra 4 1 0 1 -1 0 0 0 0 11 7 9.1
D 15 Marco Sturm 4 1 0 1 -4 0 0 0 0 3 4 33.3
F 81 Miroslav Satan 3 1 0 1 -2 0 0 0 0 4 0 25.0
F 36 Dimitri Khristich 3 0 1 1 0 0 0 0 0 9 2 0.0
D 5 Billy Tibbetts 4 0 1 1 -1 0 0 0 0 2 17 0.0
D 1 Ricard Persson 4 0 1 1 -4 0 0 0 0 0 14 0.0
F 33 Marion Gaborik 1 0 1 1 0 0 0 0 0 3 0 0.0
F 28 Mikko Eloranta 4 0 0 0 0 0 0 0 0 2 7 0.0
D 6 Landon Wilson 2 0 0 0 -2 0 0 0 0 3 9 0.0
D 4 Bobby Orr 4 0 0 0 0 0 0 0 0 0 16 0.0
D 2 Drew Bannister 4 0 0 0 -1 0 0 0 0 3 2 0.0
F 35 Chris Bala 1 0 0 0 0 0 0 0 0 0 2 0.0
TAIPEI Totals 4 12 19 31 5 0 0 0 113 130 10.6
TAIPEI Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
Johan Hedberg 4 240 4.75 0 4 0 1 0 19 133 .857 0
Martin Havlat 0 0 0.00 0 0 0 0 0 0 0 .000 0
TAIPEI Totals 4 240 5.00 0 4 0 1 0 20 133 .850 0
SINGAPORE Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 25 Colin Forbes 4 6 0 6 -1 1 0 0 0 22 5 27.3
F 41 Vincent Damphousse 4 0 5 5 -3 0 0 0 0 5 11 0.0
F 95 Vincent Lecavalier 4 2 2 4 -6 2 0 0 0 15 2 13.3
F 27 Daniel Tkaczuk 4 2 2 4 -1 0 0 0 0 9 15 22.2
F 56 Eric Daze 4 2 2 4 -6 0 0 0 0 12 11 16.7
D 80 Rich Pilon 4 1 3 4 -4 0 0 0 0 5 9 20.0
D 8 Sean Brown 3 1 2 3 -2 1 0 0 0 4 16 25.0
F 98 John Slaney 4 0 3 3 -3 0 0 0 0 2 2 0.0
F 61 Marty McInnis 4 2 0 2 0 0 0 0 0 12 0 16.7
D 4 Eddie Shore 4 0 2 2 -7 0 0 0 0 6 13 0.0
F 94 Ryan Smyth 4 0 2 2 -4 0 0 0 0 9 6 0.0
D 42 Glen Wesley 4 0 2 2 -1 0 0 0 0 5 0 0.0
F 36 Rich Brennan 3 0 2 2 -1 0 0 0 0 7 6 0.0
