ROSTERS AFTER RERATE TWHL5
   

Team : MONTREAL                      Coach : Jesper Mattson
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
37 Ian Laperriere               R  C    6  7  7  7  8  8  7  7  8  6  6  77
25 Alyn McCauley                L  C    3  9  7  9  7  9  9  4  6  8  8  79
24 Taylor Pyatt                 L  LW   4  6  9  8  8  7  5  6  7  7  6  73
17 Steve Sullivan               R  LW   5  8  6  9  7  6  9  4  7  7  9  77
98 Raffi TORRES                 L  LW   3  8  7  5  7  8  7  6  9  6  6  72
44 Valeri Bure                  R  RW   1  9  6  9  7  9  9  3  6  8  5  72
15 Theoren Fleury               R  RW   9  9  5  8  8  2  8  7  9  7  9  81
10 Guy Lafleur                  R  RW   5  9  6  9  8  9  9  9  8  7  9  88
49 Barret Jackman               L  D    6  8  8  7  8  9  8  6  6  7  6  79
41 Zenith Komarniski            L  D    5  6  7  8  7  7  7  6  8  6  9  76
5 Steve McCarthy               L  D    6  8  8  7  6  6  8  6  7  6  8  76
19 Mike Van Ryn                 L  D    8  8  8  9  7  5  8  6  1  9  4  73
14 Scott Stevens                L  D    7  7  8  6  7  4  7  7  7  8  5  73
42 Ari Ahonen                   L  G    5  8  8  8  6  4  7  7  8  -  -  61
80 Miikka Kiprusoff             R  G    6  8  9  6  8  8  7  2  8  -  -  62
12 Roberto Luongo               L  G    8  9  9  9  9  4  9  6  9  -  -  72
----------------------------------------------------------------------------
16  ---Team Average---                  6  8  8  9  7  9  7  6  8  7  9  84

Farm club of the MONTREAL             Coach : Kari Eloranta
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
99 Radim VRBATA                 R  RW   1  5  6  5  5  9  6  7  6  5  7  62
79 Martin Grenier               L  D    8  7  9  6  7  7  6  3  2  9  4  68
90 Karl Goehring                R  G    2  8  2  4  8  8  8  7  6  -  -  53
50 Kristian Kudroc              R  D    4  6  5  4  5  8  5  2  4  8  5  56
33 Jason Bonsignore             R  C    4  5  6  4  5  6  6  6  5  4  5  56
97 Brooks ORPIK                 L  D    7  9  8  9  5  3  7  6  6  5  5  70
3 Andrew Peters                L  D    6  8  8  8  6  7  8  1  1  7  6  66
30 Turner Stevenson             R  RW   7  7  9  7  8  4  7  2  3  7  5  66
26 Cliff Ronning                L  C    1  8  2  8  8  9  8  5  7  7  6  69
31 Craig Johnson                L  RW   3  7  7  6  7  8  8  1  4  6  9  66
81 Mike Fisher                  R  C    5  7  4  7  5  5  6  6  8  3  6  62
95 Kirby LAW                    R  RW   6  7  7  8  8  5  6  3  5  4  7  66
40 Andrei Nazarov               R  LW   4  8  9  8  9  9  7  1  1  8  5  69
96 Eric BEAUDOIN                L  LW   5  7  8  7  6  5  8  4  5  6  8  69
66 Steve Passmore               R  G    2  7  7  6  6  4  5  4  7  -  -  48
16 Jani Hurme                   L  G    6  7  5  2  5  8  5  3  7  -  -  48
36 Brad Church                  L  LW   6  3  6  4  4  5  3  3  2  2  4  42
39 Jason Wiemer                 L  LW   2  3  5  3  4  4  5  2  1  4  1  34
----------------------------------------------------------------------------
18  ---Team Average---                  6  7  9  8  5  8  8  3  7  7  5  73

Team : NEW YORK                      Coach : Emile The Cat Francis
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
99 Wayne Gretzky                L  C    7  9  7  9  9  8  8  9  8  5  9  88
90 Joe Juneau                   L  C    6  8  5  8  8  4  8  9  9  7  9  81
26 Alexei Yashin                L  C    5  8  7  9  7  7  9  7  9  4  7  79
28 Serge Aubin                  L  LW   6  8  7  8  7  6  7  7  9  9  7  81
13 Chris Dingman                L  LW   9  8  9  8  7  7  8  6  4  7  9  82
22 Jay Pandolfo                 L  LW   8  8  7  8  7  8  7  6  8  8  8  83
5 Jean-Guy Trudel              L  LW   5  8  8  7  8  5  8  8  7  4  6  74
48 Donald Audette               R  RW   3  8  8  7  4  8  8  7  9  4  9  75
60 Craig Conroy                 R  RW   7  5  6  6  8  5  6  8  7  6  9  73
11 Sandis Ozolinsh              L  RW   7  9  6  8  6  3  8  9  9  6  8  79
2 Ladislav Benysek             L  D    8  8  9  8  9  8  9  3  2  8  5  77
17 Jason Holland                L  D    4  9  6  9  8  8  9  6  8  6  9  82
20 Joe Hulbig                   L  D    6  8  9  6  7  8  6  6  8  8  5  77
15 Dmitri Kalinin               L  D    5  7  7  7  6  8  9  4  4  7  9  73
27 Jyrki Lumme                  L  D    5  8  7  8  7  5  8  7  7  8  7  77
54 Bryan Marchment              L  D    5  8  9  9  9  7  8  2  4  9  4  74
3 Mike Mottau                  R  D    3  7  8  8  9  9  8  8  7  8  6  81
12 Tom Poti                     L  D    5  9  7  7  6  8  7  4  6  6  9  74
44 Robyn Regehr                 L  D    7  6  7  7  7  9  7  7  7  7  7  78
33 Roman Cechmanek              R  G    5  8  9  8  9  2  9  7  9  -  -  66
35 Olaf Kolzig                  L  G    6  9  9  9  8  6  8  7  9  -  -  71
----------------------------------------------------------------------------
21  ---Team Average---                  5  8  7  8  7  8  8  7  9  8  9  84

Farm club of the NEW YORK             Coach : John The Dog Paddock
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
95 Stan Neckar                  R  D    2  3  7  5  7  7  5  3  7  5  3  54
53 Andreas Dackell              R  RW   2  7  3  7  4  8  7  3  5  7  7  60
8 Marty Turco                  L  G    3  6  5  6  6  7  7  5  7  -  -  52
78 Sean Avery                   L  C    8  6  3  8  7  1  6  6  1  2  4  52
10 Henrik Tallinder             L  D    8  6  9  4  6  8  5  2  4  8  4  64
6 Jaroslav Spacek              L  D    3  8  7  9  7  9  9  3  2  6  8  71
30 Steve Kariya                 R  RW   4  9  6  7  8  8  9  5  6  5  4  71
38 Dane Jackson                 R  RW   4  7  8  6  4  9  7  5  6  6  7  69
18 Matt Pettinger               L  LW   6  8  7  8  8  5  7  2  4  9  7  71
24 Matt Zultek                  L  LW   4  6  7  5  7  7  6  4  6  6  5  63
23 Jason Dawe                   L  RW   1  7  6  3  4  6  7  8  5  4  5  56
21 Dave Scatchard               R  C    3  6  3  4  5  2  4  2  3  3  3  38
32 Jason Marshall               L  D    3  3  5  5  4  1  3  1  1  4  3  33
52 Andre Savage                 R  RW   2  5  3  2  3  2  4  2  1  2  3  29
----------------------------------------------------------------------------
14  ---Team Average---                  3  6  7  5  7  8  7  2  6  6  3  60

Team : TORONTO                       Coach : Punch Imlach
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Artem Chubarov               L  C    5  9  8  6  9  9  9  9  7  6  8  85
30 Aaron Gavey                  L  C    6  8  7  6  8  6  9  9  8  8  6  81
31 David Legwand                L  C    7  8  6  6  6  5  9  7  9  5  8  76
2 Justin Mapletoft             L  C    7  7  7  8  7  4  8  9  9  3  8  77
15 David Vyborny                L  C    6  7  6  8  7  5  7  9  9  7  7  78
12 Jason Woolley                L  C    4  9  7  8  5  6  9  8  9  6  7  78
91 Michal Grosek                R  LW   5  8  6  8  8  9  9  5  7  7  9  81
11 Joe Malone                   R  LW   6  9  7  8  7  9  9  8  9  9  9  90
24 Shawn McEachern              L  LW   2  9  7  7  9  8  8  9  8  8  9  84
19 Marcus Nilson                R  LW   5  8  6  7  7  9  8  7  9  4  9  79
14 Peter Ratchuk                L  LW   2  8  6  6  8  8  9  7  9  5  9  77
7 Keith Tkachuk                L  LW   7  8  8  8  6  3  7  5  9  6  9  76
21 Adrian Aucoin                R  RW   6  9  8  8  7  7  9  8  9  4  9  84
80 Dany Heatley                 R  RW   2  8  8  6  8  7  9  8  7  6  8  77
41 Ryan Vandenbussche           R  RW   7  7  6  6  7  9  7  8  8  7  8  80
61 Sergei Zholtok               R  RW   2  8  7  8  7  9  8  6  7  6  9  77
13 Chris Chelios                R  D    7  8  7  8  5  3  8  7  9  9  9  80
23 Kenny Jonsson                L  D    5  9  9  7  6  5  9  8  7  8  6  79
25 Sami Kapanen                 L  D    3  9  9  7  9  8  8  9  9  9  7  87
1 Filip Kuba                   L  D    3  9  9  8  6  8  9  8  9  9  9  87
26 Bryan McCabe                 L  D    9  7  9  7  9  3  8  7  9  9  5  82
5 Dan McGillis                 L  D    2  9  8  9  8  8  9  6  8  9  6  82
73 Mathieu Schneider            L  D    1  8  7  8  6  9  9  9  9  8  7  81
98 Manny Legace                 L  G    7  9  7  8  9  8  9  5  9  -  -  71
34 Maxime Ouellet               L  G    8  8  7  6  7  4  6  6  8  -  -  60
----------------------------------------------------------------------------
25  ---Team Average---                  7  8  7  8  7  9  9  9  9  9  9  91

Farm club of the TORONTO              Coach : Mike Eagles
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
95 Sylvain Blouin               L  RW   3  8  5  8  8  7  9  7  9  2  9  75
3 Tommy Salo                   L  G    5  9  5  8  8  7  7  4  9  -  -  62
16 Jim Dowd                     L  C    4  8  8  6  8  7  7  4  6  7  7  72
78 Marty Murray                 L  C    6  7  3  8  6  8  8  7  6  7  5  71
29 Richard Matvichuk            L  D    6  6  6  7  6  5  6  6  7  8  7  70
79 J.P. Vigier                  R  RW   7  8  5  8  7  8  6  2  4  7  7  69
99 Steve MONTADOR               R  D    5  6  6  5  6  3  7  8  4  8  5  63
22 Dallas Drake                 L  D    7  8  8  5  5  2  6  3  4  8  5  61
96 Lubomir Sekeras              L  D    1  7  6  8  8  8  6  2  3  7  5  61
10 Gary Roberts                 L  LW   7  8  8  7  1  5  7  4  7  6  8  68
18 Stephen Webb                 L  RW   7  5  8  6  6  2  5  1  4  7  8  59
45 Gregor Baumgartner           L  LW   4  7  5  6  6  9  6  6  5  4  6  64
37 Bates Battaglia              R  LW   8  6  4  5  5  9  5  3  3  4  8  60
52 Dave Roche                   L  LW   6  4  8  5  7  4  4  3  3  4  4  52
4 Brad Tapper                  R  RW   1  2  2  4  3  5  3  1  1  1  3  26
97 Eric Boulton                 L  LW   6  3  5  3  2  1  4  1  1  3  1  30
----------------------------------------------------------------------------
16  ---Team Average---                  7  8  8  8  6  8  6  4  4  7  5  71

Team : CHICAGO                       Coach : Ulf Neebrake
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Eric Boguniecki              R  C    6  9  3  8  7  6  8  9  9  5  6  76
92 Michael Nylander             L  C    6  9  8  9  8  5  9  9  9  8  8  88
27 Darryl Sittler               R  C    8  8  8  8  8  8  8  8  8  8  8  88
8 Jozef Stumpel                R  C    3  8  7  8  6  8  9  7  9  6  8  79
25 Joe Thornton                 L  C    5  8  8  8  7  6  8  6  7  5  6  74
2 Tomas Holmstrom              L  LW   6  9  7  8  8  3  9  5  8  9  8  80
12 Manny Malhotra               L  LW   5  8  9  9  9  8  7  4  5  3  8  75
6 Patrick Elias                R  RW   5  8  6  7  6  8  9  7  9  6  8  79
99 Peter Ferraro                R  RW   5  7  7  9  7  6  8  6  6  7  6  74
19 Zigmund Palffy               L  RW   4  9  4  7  6  8  9  8  9  2  9  75
3 Paul Mara                    L  D    6  8  9  8  7  8  9  8  7  8  7  85
1 Jeremy Roenick               R  D    8  9  8  8  6  3  8  7  8  7  7  79
77 Radoslav Suchy               R  D    4  7  9  8  9  9  7  6  6  8  4  77
71 Petr Sykora                  L  D    5  8  7  8  5  9  9  6  7  7  6  77
32 Fred Brathwaite              L  G    6  9  3  8  9  4  9  8  9  -  -  65
30 Rick DiPietro                R  G    6  8  6  8  6  4  9  8  9  -  -  64
----------------------------------------------------------------------------
16  ---Team Average---                  6  8  8  8  6  8  9  8  9  8  8  86

Farm club of the CHICAGO              Coach : Michael Thelven
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Jason JASPERS                L  C    5  6  6  6  7  4  7  9  8  4  7  69
5 Chris Tamer                  L  D    7  6  9  7  8  3  7  3  5  7  6  68
33 Eric Fichaud                 L  G    3  8  5  5  9  6  9  4  9  -  -  58
18 Chris Ferraro                R  C    6  8  5  6  6  6  8  3  4  7  7  66
44 Nick Boynton                 L  D    9  6  8  6  7  2  7  6  7  7  5  70
97 Frantisek Kaberle            L  D    6  4  7  7  6  9  7  4  4  5  5  64
34 Tommy Albelin                R  LW   5  7  6  6  8  5  8  3  8  7  7  70
23 Dan Bylsma                   L  LW   2  7  8  7  9  8  8  2  4  9  6  70
98 Levente SZUPER               L  G    2  7  6  7  6  7  9  7  6  -  -  57
78 John Erskine                 L  D    7  5  8  6  6  8  5  1  4  7  3  60
15 Kevin Grimes                 L  D    8  6  8  7  6  1  6  4  3  6  4  59
80 J.L. Grand-Pierre            R  D    3  5  7  7  6  6  5  5  5  5  4  58
42 Ray Schultz                  L  D    7  5  8  6  7  4  6  1  2  6  5  57
17 Marius Czerkawski            L  RW   4  6  5  6  8  6  6  3  5  5  5  59
16 Steve McKenna                L  LW   5  5  6  7  4  7  7  5  5  7  4  62
43 P.J. Stock                   L  C    7  4  7  4  6  3  3  2  3  6  2  47
46 Ladislav Kohn                L  RW   2  3  2  3  4  2  2  2  2  1  1  24
----------------------------------------------------------------------------
17  ---Team Average---                  7  6  8  7  6  6  7  3  5  7  5  67

Team : VANCOUVER                     Coach : Susie Derkins
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Scott Gomez                  L  C    6  9  8  8  8  7  8  6  6  7  8  81
80 Norm Milley                  R  C    6  9  8  9  8  5  9  8  9  5  9  85
28 Brendan Morrison             L  C    5  8  6  6  5  8  8  8  7  5  6  72
23 Andrei Nikolishin            L  C    7  9  7  9  7  3  9  9  9  7  9  85
81 Yanic Perreault              L  C    3  9  7  7  9  9  9  6  6  7  8  80
4 Newsy Lalonde                R  LW   8  8  8  9  8  5  9  8  9  7  9  88
14 Derek Morris                 L  LW   6  7  9  6  6  4  8  6  9  8  9  78
19 Brian Rolston                L  LW   2  8  9  8  8  9  8  4  4  8  6  74
33 Alexei Kovalev               L  RW   9  9  6  6  7  3  8  5  7  4  9  73
32 Trevor Linden                R  RW   4  8  8  8  8  6  7  4  9  6  9  77
11 Marek Malik                  L  RW   6  9  6  8  9  4  6  8  9  6  9  80
31 Markus Naslund               L  RW   5  9  7  7  8  5  9  5  9  4  8  76
49 Jeff Jillson                 R  D    8  7  7  9  8  5  8  7  4  8  7  78
88 Rostislav Klesla             L  D    7  9  8  9  6  9  9  5  7  9  7  85
64 Jarno Kultanen               L  D    4  8  9  8  8  9  9  4  5  9  7  80
42 Ruslan Salei                 L  D    6  9  8  9  8  6  9  9  8  8  8  88
63 Jason Strudwick              L  D    6  8  9  8  8  6  8  5  6  9  5  78
48 Pavel Trnka                  L  D    4  9  7  7  8  9  8  5  6  7  7  77
36 Dan Cloutier                 L  G    6  9  6  8  7  7  5  4  9  -  -  61
----------------------------------------------------------------------------
19  ---Team Average---                  6  9  8  8  8  9  9  5  9  7  9  87

Farm club of the VANCOUVER            Coach : Stan Smyl
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
30 Jomar Cruz                   L  G    3  8  8  6  8  2  9  4  9  -  -  57
67 Joe Sacco                    R  D    5  8  7  6  5  5  7  2  7  7  5  64
34 Wade Belak                   L  D    6  7  7  8  7  4  6  1  3  7  5  61
9 Brent Sopel                  R  D    3  4  7  6  6  8  6  3  4  7  7  61
98 Peter Schaefer               L  LW   6  7  8  6  6  4  7  5  7  6  8  70
77 Chris Hajt                   L  D    1  6  7  7  6  9  7  3  3  6  5  60
15 Jarkko Ruutu                 L  LW   1  8  7  8  7  9  7  5  5  6  6  69
96 Peter Skudra                 L  G    5  7  6  5  4  8  8  4  6  -  -  53
17 Olli Jokinen                 L  C    2  6  5  6  4  5  7  4  3  5  3  50
35 Paxton Schafer               L  G    4  8  5  5  6  4  8  3  8  -  -  51
13 Steve Dubinsky               L  LW   4  7  4  7  7  8  7  1  4  4  7  60
79 Jussi Markkanen              L  G    1  7  4  4  1  8  8  6  8  -  -  47
10 Nolan Pratt                  L  D    2  5  5  5  4  5  5  3  5  4  4  47
6 Karlis Skrastins             L  D    2  4  4  5  6  4  3  2  4  4  1  39
26 Trevor Letowski              R  LW   4  5  6  3  5  3  7  3  3  5  4  48
----------------------------------------------------------------------------
15  ---Team Average---                  4  7  7  6  6  8  7  3  3  7  5  63

Team : L A                           Coach : Goldmember
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Nikita Alexeev               L  C    5  9  9  5  6  7  9  8  9  4  7  78
16 Marcel Dionne                R  C    9  9  7  9  8  9  9  9  9  5  8  91
33 Ron Francis                  L  C    7  8  7  8  6  4  8  7  8  8  5  76
31 Espen Knutsen                L  C    2  9  8  8  7  8  9  8  8  5  7  79
98 Chris Taylor                 L  C    1  9  9  9  8  9  9  9  9  9  8  89
24 Alexei Zhamnov               L  C    2  9  5  8  6  8  9  8  9  4  8  76
11 Pascal Dupuis                R  LW   5  9  6  7  9  8  9  5  9  2  9  78
55 Sergei Gonchar               L  LW   4  7  7  8  7  7  8  7  9  6  8  78
17 Paul Kariya                  R  LW   3  9  3  8  7  9  9  8  9  5  8  78
30 Daniel Alfredson             L  RW   2  8  7  7  9  9  7  6  9  7  9  80
96 Kelly Buchberger             L  RW   8  6  8  7  8  6  8  4  5  6  9  75
70 Pavol Demitra                R  RW   5  9  6  8  5  7  8  6  8  6  9  77
13 Chris Drury                  R  RW   6  9  8  8  7  6  8  8  9  7  9  85
29 Andreas Johansson            L  RW   7  9  7  8  9  5  9  3  6  6  8  77
26 Kevyn Adams                  R  D    3  9  7  7  9  8  8  6  7  9  4  77
41 Nolan Baumgartner            L  D    8  6  7  8  4  5  9  7  5  6  9  74
78 Micki Dupont                 R  D    3  9  5  9  9  7  9  9  6  7  5  78
40 Dan Focht                    L  D    6  8  9  7  9  4  8  5  9  7  8  80
25 Hal Gill                     L  D    3  7  9  7  7  7  7  4  7  9  8  75
2 Scott Lachance               L  D    2  8  9  8  8  9  9  4  5  8  6  76
42 Claude Lemieux               R  D    9  8  9  9  9  1  8  8  8  9  9  87
48 Nikos Tselios                L  D    3  7  9  9  8  8  9  4  3  9  7  76
1 Jamie Storr                  L  G    4  9  9  6  8  5  8  4  9  -  -  62
32 Ron Tugnutt                  L  G    4  9  5  9  9  6  8  6  9  -  -  65
97 Kevin Swanson                L  G    5  8  5  5  9  9  9  9  8  -  -  67
----------------------------------------------------------------------------
25  ---Team Average---                  3  9  9  8  9  9  9  8  9  9  8  90

Farm club of the L A                  Coach : Mike Foligno
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Joel Kwiatkowski             L  D    7  6  8  8  9  6  5  6  2  7  2  66
39 Jamie Allison                L  D    4  7  9  6  6  6  7  4  3  9  4  65
23 John Grahame                 L  G    6  8  8  5  8  1  4  5  9  -  -  54
22 Jeff Shantz                  R  C    3  7  6  6  6  8  7  3  2  6  6  60
27 Mike Peca                    R  C    4  8  3  8  6  3  4  5  4  8  7  60
28 Jarrod Skalde                L  C    4  6  6  7  6  7  7  3  5  4  3  58
68 Matt Bradley                 R  RW   8  6  6  7  5  3  7  2  5  4  4  57
34 Brian Savage                 L  LW   2  7  5  5  7  9  6  2  4  4  6  57
35 Kris Beech                   L  C    6  4  4  3  3  3  5  3  2  3  3  39
38 Aaron Downey                 R  RW   7  5  6  4  5  2  6  1  2  6  2  46
74 Jay McKee                    L  D    3  6  4  3  3  7  4  2  2  4  5  43
37 Mark Parrish                 R  RW   3  5  4  4  4  3  5  3  4  3  5  43
43 Anders Eriksson              L  D    4  3  5  4  6  2  3  3  2  4  2  38
56 Denis Hamel                  L  LW   3  4  4  5  3  4  3  3  2  2  3  36
----------------------------------------------------------------------------
14  ---Team Average---                  4  6  6  5  6  3  7  3  2  4  3  49

Team : MEXICO                        Coach : Dale Hawerchuck
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
33 Mike Eastwood                R  C    6  8  7  8  6  7  8  9  8  8  6  81
99 Mike Modano                  L  C    4  9  6  9  6  6  8  9  9  6  7  79
19 Joe Sakic                    L  C    6  9  6  9  8  5  9  9  9  7  6  83
37 Stephane Yelle               L  C    7  8  7  6  7  8  9  8  9  6  9  84
94 Sergei Berezin               R  LW   2  9  7  9  6  8  9  6  9  5  9  79
18 Jeff Friesen                 L  LW   3  9  6  8  9  7  9  4  7  6  5  73
17 Ladislav Nagy                R  LW   6  8  6  9  8  4  8  6  9  5  9  78
90 Geoff Sanderson              L  LW   5  9  6  9  9  5  8  6  9  8  9  83
44 Pavel Brendl                 R  RW   7  9  7  9  7  8  9  7  9  3  9  84
12 Jarome Iginla                R  RW   6  7  7  6  6  6  7  7  8  9  8  77
92 Grant Marshall               R  RW   5  8  6  7  6  9  6  6  7  7  9  76
40 Teemu Selanne                L  RW   5  9  6  8  7  6  9  6  9  5  9  79
16 Darcy Tucker                 L  RW   6  8  6  8  7  4  8  4  7  6  9  73
6 David Harlock                L  D    3  9  9  8  9  9  8  9  7  9  6  86
15 Tomas Kaberle                L  D    3  7  6  6  7  9  8  8  7  7  5  73
7 Branislav Mezei              L  D    6  8  9  8  9  5  9  9  9  8  8  88
14 Mattias Norstrom             L  D    9  9  9  9  9  1  9  5  9  9  4  82
4 Chris Phillips               L  D    6  9  9  9  6  4  9  7  9  9  6  83
5 Denis Potvin                 L  D    8  8  8  9  8  5  9  8  9  9  8  89
26 Keith Primeau                L  D    9  9  9  9  9  1  7  7  8  8  4  80
60 Jose Theodore                R  G    4  9  7  8  9  8  9  7  8  -  -  69
80 Kevin Weekes                 L  G    5  9  7  6  6  8  6  5  9  -  -  61
----------------------------------------------------------------------------
22  ---Team Average---                  6  9  6  9  9  8  9  9  9  9  9  92

Farm club of the MEXICO               Coach : Randy Carlyle
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
20 Corey Hirsch                 L  G    2  9  6  8  9  2  9  3  9  -  -  57
76 Ales Kotalik                 R  RW   3  9  8  8  9  4  8  6  5  5  6  71
45 Casey Hankinson              L  LW   3  7  6  8  9  8  8  5  5  5  7  71
27 Marty Reasoner               L  C    1  6  3  5  6  7  7  4  6  4  4  53
74 Craig Adams                  R  RW   3  6  6  7  6  6  7  3  5  8  4  61
25 Glen Murray                  L  RW   2  8  8  8  7  6  8  1  2  7  3  60
38 Georges Laraque              R  RW   3  6  8  8  5  2  3  4  7  6  5  57
22 Petr Schastlivy              L  LW   6  7  6  6  7  5  6  4  3  7  6  63
2 Ken Klee                     R  D    2  4  6  6  5  8  5  1  2  5  7  51
31 Zac Bierk                    L  G    5  7  4  6  7  3  5  4  6  -  -  47
21 Chris Simon                  L  LW   6  6  7  5  4  1  4  3  4  3  6  49
----------------------------------------------------------------------------
11  ---Team Average---                  3  6  6  8  9  8  8  4  5  5  6  68

Team : CAIRO                         Coach : Thomas Foran
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
21 Shawn Bates                  R  C    4  9  8  7  9  9  9  3  4  8  7  77
99 Shane ENDICOTT               L  C    9  8  8  7  7  8  7  7  7  2  7  77
27 Simon Gagne                  L  C    7  9  6  7  8  4  8  7  7  6  8  77
22 Patrik Stefan                L  C    5  8  8  8  5  8  8  7  9  6  9  81
18 Jason Ward                   R  C    9  9  8  8  7  1  8  6  7  8  6  77
33 Brian Leetch                 L  LW   5  9  6  8  4  5  9  6  9  7  9  77
13 Brendan Morrow               L  LW   3  8  7  8  8  9  9  3  6  6  7  74
23 Rem Murray                   L  LW   4  6  7  7  8  9  6  4  9  5  9  74
24 Milan Hejduk                 R  RW   3  8  9  8  6  9  8  4  7  5  7  74
20 Ty Jones                     R  RW   2  8  7  8  8  8  7  3  7  6  9  73
9 Maurice Richard              R  RW   8  9  7  8  8  6  9  7  9  8  9  88
28 Martin St.Louis              R  RW   7  9  4  7  7  9  8  7  6  7  7  78
30 Dainius Zubrus               R  RW   2  9  7  9  7  9  9  3  6  9  4  74
44 Dallas Eakins                L  D    2  8  6  9  7  9  6  4  5  8  9  73
19 Bill Houlder                 L  D    3  8  9  7  8  9  7  5  4  7  8  75
68 Fredrik Olausson             L  D    3  9  7  6  8  7  8  7  5  9  5  74
32 Jesse Wallin                 R  D    7  7  8  7  8  3  8  8  4  7  6  73
2 Reinhard DIVIS               L  G    6  7  7  3  8  8  8  6  7  -  -  60
98 Tomas Vokoun                 R  G    8  9  8  8  9  4  8  2  9  -  -  65
36 Corey Schwab                 L  G    7  9  9  8  8  1  8  3  9  -  -  62
----------------------------------------------------------------------------
20  ---Team Average---                  7  9  7  8  8  9  8  7  9  8  9  89

Farm club of the CAIRO                Coach : Steve Carrington
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Bill Lindsay                 L  D    3  9  7  8  9  9  9  1  1  8  5  69
17 Stephane Robidas             L  D    4  4  9  8  4  7  4  7  4  4  5  60
15 Steve Kelly                  L  C    7  9  6  9  7  3  8  5  5  6  5  70
34 Jassen Cullimore             L  D    6  7  7  7  8  4  8  4  5  8  6  70
46 Denis Pederson               R  RW   4  8  9  5  6  9  8  4  6  4  5  68
60 Mike Wilson                  L  D    3  6  8  5  5  9  6  3  1  6  7  59
8 Sami Salo                    R  D    4  8  6  7  6  4  5  4  6  4  4  58
----------------------------------------------------------------------------
7  ---Team Average---                  4  9  9  8  6  9  8  4  6  4  5  72

Team : SANTIAGO                      Coach : Ted Nolan
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
28 Luca Cereda                  L  C    5  8  6  8  5  4  9  9  9  4  5  72
42 Jamie Lundmark               R  C    6  8  9  7  7  9  9  6  9  8  8  86
82 Jim Montgomery               R  C    6  8  5  7  9  5  7  7  9  6  5  74
8 Steven Reinprecht            R  C    5  8  9  7  7  5  4  9  9  4  7  74
81 Jaroslav Bednar              L  LW   4  7  7  8  5  6  8  8  9  7  9  78
25 Martin Gelinas               L  LW   4  7  6  7  6  6  9  6  8  6  7  72
36 Mike Johnson                 L  LW   4  8  7  6  8  7  8  5  6  7  6  72
7 Roman Hamrlik                L  RW   6  9  7  8  9  4  9  5  9  7  8  81
83 Brad Isbister                R  RW   7  8  9  9  7  7  8  5  5  8  7  80
39 Brad Smyth                   R  RW   6  8  8  8  8  6  7  5  7  6  6  75
5 Nels Stewart                 R  RW   9  9  8  8  8  5  9  8  9  8  8  89
30 Sylvain Cote                 R  D    2  7  5  7  9  9  8  6  6  8  8  75
45 Brad Ference                 R  D    9  7  9  8  7  1  7  4  6  7  8  73
4 Jiri Fischer                 L  D    6  7  8  6  8  4  9  6  8  7  7  76
46 Mike Rathje                  L  D    5  7  9  7  4  9  8  5  5  9  6  74
2 Patrick ROCHON               L  D    5  8  6  9  7  2  8  9  7  6  5  72
6 Aaron Ward                   R  D    6  8  7  8  7  5  7  7  9  6  7  77
33 Mike Dunham                  L  G    7  9  9  7  6  7  8  6  9  -  -  68
35 Evgeni NABOKOV               L  G    6  9  7  7  7  7  7  5  9  -  -  64
----------------------------------------------------------------------------
19  ---Team Average---                  6  8  9  7  7  7  8  5  9  7  8  81

Farm club of the SANTIAGO             Coach : Stan Butler
# player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
40 Don Sweeney                  L  D    2  7  9  7  7  9  7  1  4  9  2  64
80 Brad Lukowich                L  D    4  9  7  9  8  8  8  4  5  5  4  71
11 Maxim Kuznetsov              L  D    4  6  9  7  5  8  7  5  5  4  7  67
