STANDINGS TWHL5
   
                           LEAGUE STANDINGS

                         AMER-ICAS Conference


                             ALI Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TORONTO    80  44  22  14  384  310   102   .638   4-3-3   1G losing
VANCOUVER  80  45  30   5  351  282    95   .594   7-3-0   5G winning
CHICAGO    80  39  33   8  315  299    86   .538   8-2-0   1G losing
NEW YORK   80  38  34   8  345  313    84   .525   5-4-1   2G winning
L A        80  37  37   6  310  304    80   .500   5-4-1   1G winning
MONTREAL   80  21  52   7  273  386    49   .306   1-8-1   9G winless


                             PELE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
RIO        80  52  21   7  361  271   111   .694   8-2-0   7G winning
MEXICO     80  49  23   8  395  254   106   .663   6-3-1   2G winning
SANTIAGO   80  37  39   4  285  308    78   .488   4-6-0   2G losing
CAIRO      80  25  49   6  301  369    56   .350   1-7-2   8G winless
CAPE TOWN  80  24  49   7  237  347    55   .344   3-7-0   1G losing
HAVANA     80  21  53   6  239  341    48   .300   0-10-0   10G losing


                         EUR-ASIAN Conference


                             BORG Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
ROME       80  53  24   3  420  314   109   .681   7-3-0   2G winning
STOCKHOLM  80  48  24   8  383  285   104   .650   9-1-0   7G winning
LONDON     80  35  38   7  299  317    77   .481   6-4-0   1G winning
MOSCOW     80  31  44   5  309  338    67   .419   3-7-0   1G winning
PRAGUE     80  29  44   7  295  342    65   .406   2-7-1   1G losing
BERLIN     80  14  58   8  248  387    36   .225   2-8-0   3G losing


                             LEE Division


           GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK
TOKYO      80  60  14   6  439  284   126   .788   7-2-1   1G winning
MELBOURNE  80  46  24  10  330  279   102   .638   7-2-1   1G winning
TAIPEI     80  45  29   6  301  268    96   .600   5-3-2   3G losing
SINGAPORE  80  36  35   9  282  295    81   .506   4-4-2   2G winning
CALCUTTA   80  24  48   8  259  350    56   .350   3-6-1   5G winless
HONG KONG  80  22  51   7  266  384    51   .319   2-7-1   1G winning


                               LEADING SCORERS

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Henrik Sedin         TOKYO     80  42  72  114   45  11   2   2   1 324  
13.0
Pavel Bure           TOKYO     79  54  56  110   42  33   3   9   1 356  
15.2
Benoit Gratton       ROME      80  59  50  109   31  25   2   3   0 263  
22.4
Steve Yzerman        RIO       77  42  60  102   49  15   2   8   0 307  
13.7
Marcel Dionne        L A       80  47  53  100   -3  20   5   4   0 303  
15.5
Kirill Safronov      ROME      80  23  75   98   44   0   0   1   1  92  
25.0
Norm Milley          VANCOUVER 78  47  49   96    5  31   0   6   1 274  
17.2
Wayne Gretzky        NEW YORK  80  42  54   96   16  26   0   6   0 275  
15.3
Shawn McEachern      TORONTO   78  44  49   93   48   9   0   4   1 259  
17.0
Daniel Sedin         TOKYO     80  43  50   93   41   5   0   6   0 294  
14.6
Sergei Fedorov       TOKYO     80  42  51   93   21   6   1   7   1 311  
13.5
Cyclone Taylor       ROME      80  20  73   93   24   1   0   5   0 111  
18.0
Jaromir Jagr         RIO       80  50  42   92   43  10   0   5   0 273  
18.3
Eric Lindros         RIO       74  48  42   90   21  28   6  11   1 312  
15.4
Joe Sakic            MEXICO    82  30  60   90   20  10   2   5   0 355   
8.5
                              LEADING DEFENSEMEN

PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   
PCT
Kirill Safronov      ROME      80  23  75   98   44   0   0   1   1  92  
25.0
Cyclone Taylor       ROME      80  20  73   93   24   1   0   5   0 111  
18.0
Denis Potvin         MEXICO    82  18  66   84   24   2   0   2   1 131  
13.7
Eric Desjardins      RIO       80  15  69   84   39   1   0   0   0 128  
11.7
Ruslan Salei         VANCOUVER 79  18  59   77   18   1   0   1   0 124  
14.5
Rob Blake            MELBOURNE 73  20  52   72   21   1   1   1   0 127  
15.7
Alexei Zhitnik       MELBOURNE 80   9  63   72   33   0   1   3   0  68  
13.2
Andy Delmore         TOKYO     80   7  65   72   40   2   0   2   0  80   
8.8
Chris Pronger        TOKYO     80  12  59   71   43   0   0   2   0 111  
10.8
Wade Redden          TOKYO     80  11  58   69   45   0   0   1   0  54  
20.4
Sami Kapanen         TORONTO   80  15  52   67   42   0   1   1   0 119  
12.6
Brad Park            HAVANA    81  19  46   65   -3   4   0   2   0 104  
18.3
Claude Lemieux       L A       75  14  48   62   -4   2   1   3   0  79  
17.7
Mathieu Schneider    TORONTO   80  13  49   62   35   2   0   3   0 109  
11.9
Bret Hedican         ROME      79  22  39   61   26   0   0   5   0 108  
20.4
                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 25 games)


       Goaltender            Team      GP   MIN    GA   AVG
       Martin Havlat         TAIPEI    31  1875    95  3.04
       Corey Hirsch          MEXICO    60  3625   185  3.06
       Dan Cloutier          VANCOUVER 34  2050   109  3.19
       Byron Dafoe           STOCKHOLM 53  3205   176  3.29
       Chris Osgood          RIO       54  3265   181  3.33




       WINS/LOSSES/TIES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   W   L   T
       J.F. Damphousse       TOKYO     65  3925  47  13   5
       Corey Hirsch          MEXICO    60  3625  38  17   5
       Chris Osgood          RIO       54  3265  35  14   5
       Byron Dafoe           STOCKHOLM 53  3205  33  15   5
       Nikolai Khabibulin    MELBOURNE 55  3330  32  17   6




       SAVE PERCENTAGES  (Minimum 25 games)


       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Corey Hirsch          MEXICO    60  3625  185  1812  .898  38  17   5
       Martin Havlat         TAIPEI    31  1875   95   924  .897  16  12   3
       Johan Hedberg         TAIPEI    46  2775  156  1422  .890  28  15   3
       Dan Cloutier          VANCOUVER 34  2050  109   986  .889  22  10   2
       Patrick Lalime        HAVANA    33  2000  138  1237  .888   8  21   4




       SHUT OUTS


       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       J.F. Damphousse       TOKYO     65  3925  227     4   47  13   5
       Derek Gustafson       MOSCOW    41  2470  153     3   18  21   2
       Olaf Kolzig           NEW YORK  52  3150  194     3   24  22   6
       Manny Fernandez       MOSCOW    30  1810  142     2   10  18   2
       Garth Snow            HAVANA    39  2345  163     2   11  27   1




                            INDIVIDUAL LEADERS


              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Benoit Gratton       ROME      80  59  Kirill Safronov      ROME      80  75
Kyle Calder          STOCKHOLM 80  55  Cyclone Taylor       ROME      80  73
Pavel Bure           TOKYO     79  54  Henrik Sedin         TOKYO     80  72
Mike Bossy           TOKYO     80  51  Eric Desjardins      RIO       80  69
Patrick Marleau      TOKYO     80  51  Denis Potvin         MEXICO    82  66
Jason Arnott         ROME      76  50  Andy Delmore         TOKYO     80  65
Jaromir Jagr         RIO       80  50  Alexei Zhitnik       MELBOURNE 80  63
Eric Lindros         RIO       74  48  Steve Yzerman        RIO       77  60
Sergei Berezin       MEXICO    80  48  Joe Sakic            MEXICO    82  60
Norm Milley          VANCOUVER 78  47  Ruslan Salei         VANCOUVER 79  59
Marcel Dionne        L A       80  47  Chris Pronger        TOKYO     80  59
Shawn McEachern      TORONTO   78  44  Wade Redden          TOKYO     80  58
Brian Leetch         CAIRO     78  43  Pavel Bure           TOKYO     79  56
Daniel Sedin         TOKYO     80  43  Wayne Gretzky        NEW YORK  80  54
Ville Nieminen       MOSCOW    80  43  Eric Messier         TOKYO     80  54


         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Pavel Bure           TOKYO     79  33  Eric Lindros         RIO       74   6
Norm Milley          VANCOUVER 78  31  Sergei Berezin       MEXICO    80   5
Jason Arnott         ROME      76  30  Marcel Dionne        L A       80   5
Eric Lindros         RIO       74  28  Cameron Mann         ROME      73   4
Wayne Gretzky        NEW YORK  80  26  Adam Oates           MELBOURNE 80   4
Benoit Gratton       ROME      80  25  Patrick Marleau      TOKYO     80   4
Justin Mapletoft     TORONTO   77  21  Mario Lemieux        MELBOURNE 64   3
Eric Boguniecki      CHICAGO   80  21  Chris Taylor         L A       70   3
Kyle Calder          STOCKHOLM 80  21  Pavel Bure           TOKYO     79   3
Marcel Dionne        L A       80  20  Eric Daze            SINGAPORE 79   3
Pierre Turgeon       TAIPEI    80  17  Alyn McCauley        MONTREAL  80   3
Sergei Berezin       MEXICO    80  17  Steve Sullivan       MONTREAL  80   3
Mike Brown           PRAGUE    66  16  Taylor Pyatt         MONTREAL  80   3
Joe Juneau           NEW YORK  71  16  Mike York            CALCUTTA  80   3
Alexei Yashin        NEW YORK  80  16  Mike Eastwood        MEXICO    80   3


        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Eric Lindros         RIO       74  11  Mats Sundin          STOCKHOLM 80   3
Patric Kjellberg     RIO       76  11  Kyle Calder          STOCKHOLM 80   3
Pavel Bure           TOKYO     79   9  Mike Modano          MEXICO    80   3
Jason Arnott         ROME      76   8  Todd Reirden         PRAGUE    61   2
Steve Yzerman        RIO       77   8  Sandis Ozolinsh      NEW YORK  71   2
Grant Marshall       MEXICO    84   8  Darryl Sittler       CHICAGO   71   2
Michel Goulet        MELBOURNE 79   7  Gordie Howe          CAPE TOWN 75   2
Marek Malik          VANCOUVER 80   7  Derek King           MOSCOW    80   2
Patrick Marleau      TOKYO     80   7  Brantt Myhres        MELBOURNE 29   1
Sergei Fedorov       TOKYO     80   7  Dan Plante           CAIRO     29   1
Christian Matte      TAIPEI    80   7  Mark Greig           BERLIN    46   1
Jani Rita            ROME      69   6  Joe Nieuwendyk       MELBOURNE 61   1
Pavol Demitra        L A       71   6  Mario Lemieux        MELBOURNE 64   1
Jozef Stumpel        CHICAGO   72   6  Steve Rucchin        HONG KONG 67   1
Chris Drury          L A       74   6  Alexei Zhamnov       L A       67   1


              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Pavel Bure           TOKYO     79 356  Eric Lindros         RIO       74  11
Joe Sakic            MEXICO    82 355  Benoit Gratton       ROME      80   9
Sergei Berezin       MEXICO    80 331  Pavel Bure           TOKYO     79   8
Patrick Marleau      TOKYO     80 329  Patrick Marleau      TOKYO     80   8
Henrik Sedin         TOKYO     80 324  Marek Malik          VANCOUVER 80   8
Kyle Calder          STOCKHOLM 80 314  Teemu Selanne        MEXICO    80   8
Eric Lindros         RIO       74 312  Todd Bertuzzi        CALCUTTA  80   8
Sergei Fedorov       TOKYO     80 311  Justin Mapletoft     TORONTO   77   7
Steve Yzerman        RIO       77 307  Brian Gionta         LONDON    78   7
Marcel Dionne        L A       80 303  Norm Milley          VANCOUVER 78   7
Adam Oates           MELBOURNE 80 295  Sergei Gonchar       L A       78   7
Daniel Sedin         TOKYO     80 294  John LeClair         MELBOURNE 79   7
Mike Bossy           TOKYO     80 289  Daniel Sedin         TOKYO     80   7
Alexei Yashin        NEW YORK  80 289  Jaromir Jagr         RIO       80   7
Joe Malone           TORONTO   78 288  Alexei Yashin        NEW YORK  80   7


           Plus/Minus                            Penalty Minutes
PLAYER               TEAM      GP +/-  PLAYER               TEAM      GP PIM
-------------------------------------  -------------------------------------
Pavel Brendl         MEXICO    82  51  Alain Nasreddine     TOKYO     80 359
Steve Yzerman        RIO       77  49  Eric LANDRY          LONDON    62 334
Shawn McEachern      TORONTO   78  48  Andrei Nikolishin    VANCOUVER 79 331
Janne Laukkanen      TOKYO     80  47  Theoren Fleury       MONTREAL  73 329
Mike Eastwood        MEXICO    80  47  Billy Tibbetts       TAIPEI    78 329
Sergei Zubov         RIO       68  46  Brad Richards        PRAGUE    75 328
Keith Primeau        MEXICO    76  46  Bret Hedican         ROME      79 328
Wade Redden          TOKYO     80  45  Scott Hannan         BERLIN    80 311
Henrik Sedin         TOKYO     80  45  Jason Ward           CAIRO     77 308
Kirill Safronov      ROME      80  44  Tomas Holmstrom      CHICAGO   79 301
Chris Pronger        TOKYO     80  43  Todd Warriner        CALCUTTA  78 300
Jeff Heerema         TOKYO     80  43  Mark Bell            HAVANA    72 294
Jaromir Jagr         RIO       80  43  Greg PANKEWICZ       RIO       73 293
Pavel Bure           TOKYO     79  42  Brad Ference         SANTIAGO  78 292
Sami Kapanen         TORONTO   80  42  Darren Van Impe      CAPE TOWN 80 291


                                TEAM POWER PLAY


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  MOSCOW     80  394  91  23.1      40  209  47  22.5    40  185  44  23.8
  NEW YORK   80  410  94  22.9      40  203  52  25.6    40  207  42  20.3
  VANCOUVER  80  401  90  22.4      40  196  46  23.5    40  205  44  21.5
  CHICAGO    80  390  84  21.5      40  198  49  24.7    40  192  35  18.2
  PRAGUE     80  392  84  21.4      40  196  49  25.0    40  196  35  17.9
  MEXICO     80  397  84  21.2      40  200  46  23.0    40  197  38  19.3
  MELBOURNE  80  391  82  21.0      40  192  41  21.4    40  199  41  20.6
  TORONTO    80  402  82  20.4      40  203  46  22.7    40  199  36  18.1
  LONDON     80  394  80  20.3      40  192  42  21.9    40  202  38  18.8
  TAIPEI     80  386  78  20.2      40  199  43  21.6    40  187  35  18.7
  SINGAPORE  80  397  80  20.2      40  202  43  21.3    40  195  37  19.0
  CAIRO      80  407  81  19.9      40  203  48  23.6    40  204  33  16.2
  ROME       80  397  79  19.9      40  196  46  23.5    40  201  33  16.4
  RIO        80  392  76  19.4      40  193  38  19.7    40  199  38  19.1
  HONG KONG  80  400  76  19.0      40  200  41  20.5    40  200  35  17.5
  L A        80  396  72  18.2      40  199  38  19.1    40  197  34  17.3
  MONTREAL   80  398  72  18.1      40  199  39  19.6    40  199  33  16.6
  TOKYO      80  396  71  17.9      40  196  39  19.9    40  200  32  16.0
  CALCUTTA   80  394  69  17.5      40  198  33  16.7    40  196  36  18.4
  SANTIAGO   80  400  69  17.3      40  204  37  18.1    40  196  32  16.3
  STOCKHOLM  80  402  67  16.7      40  202  37  18.3    40  200  30  15.0
  HAVANA     80  398  65  16.3      40  199  42  21.1    40  199  23  11.6
  CAPE TOWN  80  399  65  16.3      40  197  35  17.8    40  202  30  14.9
  BERLIN     80  396  64  16.2      40  193  34  17.6    40  203  30  14.8
                                  TEAM PENALTY KILLING


             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  VANCOUVER  80  397  61  84.6      40  197  29  85.3    40  200  32  84.0
  SANTIAGO   80  398  67  83.2      40  198  33  83.3    40  200  34  83.0
  L A        80  392  66  83.2      40  200  24  88.0    40  192  42  78.1
  TAIPEI     80  403  68  83.1      40  209  35  83.3    40  194  33  83.0
  TOKYO      80  403  68  83.1      40  198  37  81.3    40  205  31  84.9
  SINGAPORE  80  392  69  82.4      40  192  29  84.9    40  200  40  80.0
  MEXICO     80  406  75  81.5      40  204  31  84.8    40  202  44  78.2
  MOSCOW     80  394  73  81.5      40  200  27  86.5    40  194  46  76.3
  CALCUTTA   80  410  76  81.5      40  205  31  84.9    40  205  45  78.0
  ROME       80  409  76  81.4      40  209  43  79.4    40  200  33  83.5
  MELBOURNE  80  385  72  81.3      40  185  34  81.6    40  200  38  81.0
  MONTREAL   80  387  73  81.1      40  190  34  82.1    40  197  39  80.2
  BERLIN     80  401  78  80.5      40  203  31  84.7    40  198  47  76.3
  HONG KONG  80  398  79  80.2      40  198  36  81.8    40  200  43  78.5
  PRAGUE     80  391  78  80.1      40  199  37  81.4    40  192  41  78.6
  NEW YORK   80  400  81  79.7      40  197  38  80.7    40  203  43  78.8
  STOCKHOLM  80  395  81  79.5      40  196  32  83.7    40  199  49  75.4
  LONDON     80  403  83  79.4      40  196  41  79.1    40  207  42  79.7
  CHICAGO    80  406  84  79.3      40  206  40  80.6    40  200  44  78.0
  TORONTO    80  387  81  79.1      40  195  38  80.5    40  192  43  77.6
  RIO        80  384  83  78.4      40  193  35  81.9    40  191  48  74.9
  HAVANA     80  399  89  77.7      40  199  47  76.4    40  200  42  79.0
  CAPE TOWN  80  395  95  75.9      40  193  41  78.8    40  202  54  73.3
  CAIRO      80  394  99  74.9      40  198  41  79.3    40  196  58  70.4
                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    HONG KONG  80 2159  27.0
                    PRAGUE     80 2174  27.2
                    MEXICO     80 2230  27.9
                    L A        80 2239  28.0
                    STOCKHOLM  80 2241  28.0
                    MONTREAL   80 2246  28.1
                    VANCOUVER  80 2255  28.2
                    TORONTO    80 2257  28.2
                    RIO        80 2272  28.4
                    ROME       80 2304  28.8
                    MELBOURNE  80 2308  28.9
                    CAIRO      80 2309  28.9
                    SANTIAGO   80 2309  28.9
                    MOSCOW     80 2335  29.2
                    CAPE TOWN  80 2336  29.2
                    SINGAPORE  80 2336  29.2
                    LONDON     80 2351  29.4
                    CALCUTTA   80 2395  29.9
                    TOKYO      80 2412  30.1
                    CHICAGO    80 2415  30.2
                    HAVANA     80 2420  30.3
                    NEW YORK   80 2423  30.3
                    TAIPEI     80 2426  30.3
                    BERLIN     80 2439  30.5
                                   HOME/AWAY RECORDS

                                      ALI Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    40  25   9   6   56  .700       40  19  13   8   46  .575
    VANCOUVER  40  23  16   1   47  .588       40  22  14   4   48  .600
    CHICAGO    40  21  15   4   46  .575       40  18  18   4   40  .500
    NEW YORK   40  25  10   5   55  .688       40  13  24   3   29  .363
    L A        40  20  16   4   44  .550       40  17  21   2   36  .450
    MONTREAL   40  12  24   4   28  .350       40   9  28   3   21  .263


                                      PELE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    RIO        40  28   9   3   59  .738       40  24  12   4   52  .650
    MEXICO     40  27   9   4   58  .725       40  22  14   4   48  .600
    SANTIAGO   40  18  21   1   37  .463       40  19  18   3   41  .513
    CAIRO      40  15  22   3   33  .413       40  10  27   3   23  .288
    CAPE TOWN  40  12  25   3   27  .338       40  12  24   4   28  .350
    HAVANA     40  10  25   5   25  .313       40  11  28   1   23  .288


                                      BORG Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    ROME       40  28  11   1   57  .713       40  25  13   2   52  .650
    STOCKHOLM  40  25  12   3   53  .663       40  23  12   5   51  .638
    LONDON     40  20  17   3   43  .538       40  15  21   4   34  .425
    MOSCOW     40  17  21   2   36  .450       40  14  23   3   31  .388
    PRAGUE     40  18  18   4   40  .500       40  11  26   3   25  .313
    BERLIN     40   6  29   5   17  .213       40   8  29   3   19  .238


                                      LEE Division


                   ----- HOME -----                ----- ROAD -----
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TOKYO      40  29   7   4   62  .775       40  31   7   2   64  .800
    MELBOURNE  40  25   8   7   57  .713       40  21  16   3   45  .563
    TAIPEI     40  24  12   4   52  .650       40  21  17   2   44  .550
    SINGAPORE  40  18  17   5   41  .513       40  18  18   4   40  .500
    CALCUTTA   40  15  23   2   32  .400       40   9  25   6   24  .300
    HONG KONG  40  14  24   2   30  .375       40   8  27   5   21  .263


                                   DIVISIONAL RECORDS

                                      ALI Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TORONTO    20   9   4   7   25  .625       60  35  18   7   77  .642
    VANCOUVER  20  13   5   2   28  .700       60  32  25   3   67  .558
    CHICAGO    20  13   5   2   28  .700       60  26  28   6   58  .483
    NEW YORK   20   5  13   2   12  .300       60  33  21   6   72  .600
    L A        20   6  12   2   14  .350       60  31  25   4   66  .550
    MONTREAL   20   6  13   1   13  .325       60  15  39   6   36  .300


                                      PELE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    RIO        20  15   3   2   32  .800       60  37  18   5   79  .658
    MEXICO     20  13   5   2   28  .700       60  36  18   6   78  .650
    SANTIAGO   20  12   8   0   24  .600       60  25  31   4   54  .450
    CAIRO      20   8  12   0   16  .400       60  17  37   6   40  .333
    CAPE TOWN  20   5  14   1   11  .275       60  19  35   6   44  .367
    HAVANA     20   4  15   1    9  .225       60  17  38   5   39  .325


                                      BORG Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    ROME       20  16   3   1   33  .825       60  37  21   2   76  .633
    STOCKHOLM  20  10   8   2   22  .550       60  38  16   6   82  .683
    LONDON     20  12   6   2   26  .650       60  23  32   5   51  .425
    MOSCOW     20   7  13   0   14  .350       60  24  31   5   53  .442
    PRAGUE     20   8  10   2   18  .450       60  21  34   5   47  .392
    BERLIN     20   2  15   3    7  .175       60  12  43   5   29  .242


                                      LEE Division


                  Against Own Division          Against Other Divisions
               GP   W   L   T  PTS   PCT       GP   W   L   T  PTS   PCT
    TOKYO      20  15   2   3   33  .825       60  45  12   3   93  .775
    MELBOURNE  20   9   8   3   21  .525       60  37  16   7   81  .675
    TAIPEI     20  10   6   4   24  .600       60  35  23   2   72  .600
    SINGAPORE  20   7   9   4   18  .450       60  29  26   5   63  .525
    CALCUTTA   20   5  12   3   13  .325       60  19  36   5   43  .358
    HONG KONG  20   4  13   3   11  .275       60  18  38   4   40  .333