Team : MONTREAL Coach : Don Cherry
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
37 Ian Laperriere 0 R C 6 7 7 7 8 8 7 7 8 6 6 77
33 Petr Nedved 1+ L C 5 9 6 9 7 7 9 8 9 5 8 82
27 Cliff Ronning 0 L C 2 9 3 9 9 9 9 6 8 8 7 79
99 Jason SPEZZA 1- R C 6 8 7 8 7 7 8 7 8 4 7 77
91 Michal Grosek 0 R LW 5 8 6 8 8 9 9 5 7 7 9 81
40 Andrei Nazarov 1- R LW 4 8 9 8 9 9 7 1 1 8 5 69
24 Taylor Pyatt 1+ L LW 4 6 9 8 8 7 5 6 7 7 6 73
17 Steve Sullivan 1- R LW 5 8 6 9 7 6 9 4 7 7 9 77
84 Raffi Torres 0 L LW 3 8 7 5 7 8 7 6 9 6 6 72
39 Jason Wiemer 0 L LW 1 2 4 2 3 3 4 1 0 3 0 23
44 Valeri Bure 0 R RW 1 9 6 9 7 9 9 3 6 8 5 72
15 Theoren Fleury 1+ R RW 9 9 5 8 8 2 8 7 9 7 9 81
96 Tim JACKMAN 1+ R RW 7 8 9 8 9 8 7 3 7 8 6 80
31 Craig Johnson 0 L RW 4 9 8 8 8 9 9 3 5 8 9 80
10 Guy Lafleur 2- R RW 5 9 6 9 8 9 9 9 8 7 9 88
34 Aaron Gavey 1- L D 6 8 7 6 8 6 9 9 8 8 6 81
42 Brent Gilchrist 0 R D 3 9 8 9 8 7 8 2 2 9 3 68
79 Martin Grenier 0 L D 8 8 9 6 7 7 6 3 3 9 4 70
98 Ivan MAJESKY 1- R D 6 6 9 6 5 7 7 7 8 8 3 72
5 Steve McCarthy 1+ L D 6 8 8 7 6 6 8 6 7 6 8 76
25 Alyn McCauley 1+ L D 3 9 7 9 7 9 9 4 6 8 8 79
19 Mike Van Ryn 1+ L D 8 8 8 9 7 5 8 6 1 9 4 73
14 Scott Stevens 0 L D 7 7 8 6 7 4 7 7 7 8 5 73
32 Brent Johnson 1+ L G 7 9 7 6 9 3 9 6 9 - - 65
12 Roberto Luongo 1+ L G 8 9 9 9 9 4 9 6 9 - - 72
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 9 9 7 9 9 6 8 8 9 89
Farm club of the MONTREAL Coach : Kermit The Frog
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Mike Peca 0 R C 5 8 4 9 7 3 4 5 5 9 9 68
80 Brooks Orpik 0 L D 7 9 8 9 5 3 7 6 6 5 5 70
3 Andrew Peters 0 L D 5 7 7 7 5 6 7 0 0 6 5 55
30 Turner Stevenson 0 R RW 7 7 9 7 8 4 7 2 3 7 5 66
82 Kirby Law 0 R RW 6 7 7 8 8 5 6 3 5 4 7 66
33 Jason Bonsignore 0 R C 3 4 5 3 4 5 5 5 4 3 4 45
81 Eric Beaudoin 0 L LW 5 7 8 7 6 5 8 4 5 6 8 69
16 Jani Hurme 0 L G 6 7 5 2 5 9 5 4 7 - - 50
66 Steve Passmore 0 R G 3 8 8 7 7 5 6 5 8 - - 57
97 Niklas HAGMAN 0 L LW 6 6 6 5 7 6 5 3 5 6 4 59
50 Kristian Kudroc 0 R D 3 5 4 3 4 7 4 1 3 7 4 45
36 Brad Church 0 L LW 6 3 6 4 4 5 3 3 2 2 4 42
----------------------------------------------------------------------------
12 ---Team Average--- 6 7 8 7 7 5 7 5 5 6 4 67
Team : NEW YORK Coach : Emile The Cat Francis
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
99 Wayne Gretzky 1- L C 7 9 7 9 9 8 8 9 8 5 9 88
90 Joe Juneau 1- L C 6 8 5 8 8 4 8 9 9 7 9 81
80 Norm Milley 1+ R C 6 9 8 9 8 5 9 8 9 5 9 85
25 Alexei Zhamnov 1- L C 2 9 5 8 6 8 9 8 9 4 8 76
28 Serge Aubin 1- L LW 6 8 7 8 7 6 7 7 9 9 7 81
17 Jason Holland 1+ L LW 4 9 6 9 8 8 9 6 8 6 9 82
29 Pascal Rheaume 1+ L LW 4 9 7 8 8 7 9 5 8 7 8 80
5 Jean-Guy Trudel 1- L LW 5 8 8 7 8 5 8 8 7 4 6 74
24 Matt Zultek 0 L LW 5 7 8 6 8 8 7 5 7 7 6 74
48 Donald Audette 2+ R RW 3 8 8 7 4 8 8 7 9 4 9 75
60 Craig Conroy 1+ R RW 7 5 6 6 8 5 6 8 7 6 9 73
8 Michael Henrich 1+ R RW 6 7 8 8 7 7 7 7 9 9 7 82
66 Mario Lemieux 0 R RW 6 9 9 7 1 8 8 8 8 5 7 76
34 Trevor Linden 1- R RW 4 8 8 8 8 6 7 4 9 6 9 77
2 Ladislav Benysek 1- L D 8 8 9 8 9 8 9 3 2 8 5 77
57 Steve Heinze 1+ R D 4 9 8 8 9 6 9 6 9 8 5 81
20 Joe Hulbig 1- L D 6 8 9 6 7 8 6 6 8 8 5 77
27 Jyrki Lumme 0 L D 5 8 7 8 7 5 8 7 7 8 7 77
54 Bryan Marchment 1- L D 5 8 9 9 9 7 8 2 4 9 4 74
12 Tom Poti 1+ L D 5 9 7 7 6 8 7 4 6 6 9 74
44 Robyn Regehr 1+ L D 7 6 7 7 7 9 7 7 7 7 7 78
18 Sheldon Souray 1+ L D 8 6 8 6 7 3 7 7 6 7 7 72
7 Aaron Ward 1- R D 6 8 7 8 7 5 7 7 9 6 7 77
33 Roman Cechmanek 1- R G 5 8 9 8 9 2 9 7 9 - - 66
36 Roman Turek 1- L G 5 9 6 6 6 8 7 6 9 - - 62
----------------------------------------------------------------------------
25 ---Team Average--- 6 8 8 8 8 8 7 7 9 7 9 85
Farm club of the NEW YORK Coach : John The Dog Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
39 Jamie Allison 0 L D 4 6 8 5 5 5 6 3 2 8 3 55
10 Henrik Tallinder 0 L D 8 6 9 4 6 9 6 2 4 8 4 66
40 Jeff Hackett 0 L G 3 9 6 8 7 3 6 2 8 - - 52
78 Sean Avery 0 L C 9 7 4 9 8 2 7 7 2 3 5 63
30 Steve Kariya 1- R RW 4 9 6 7 8 8 9 5 6 5 4 71
38 Dane Jackson 0 R RW 4 7 8 6 4 9 7 5 6 6 7 69
18 Matt Pettinger 0 L LW 6 8 7 8 8 5 7 2 4 9 7 71
23 Jason Dawe 0 L RW 1 7 6 3 4 6 7 8 5 4 5 56
32 Jason Marshall 0 L D 3 3 5 5 4 1 3 1 1 4 3 33
7 Brad Stuart 1- L D 1 3 2 1 1 2 2 1 2 2 2 19
16 Jonathan Sim 0 L LW 1 2 3 2 3 4 3 2 2 3 2 27
----------------------------------------------------------------------------
11 ---Team Average--- 4 7 6 8 8 9 7 2 2 8 7 68
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Artem Chubarov 1- L C 5 9 8 6 9 9 9 9 7 6 8 85
16 Jim Dowd 0 L C 5 9 9 7 9 8 8 5 7 8 8 83
18 Steve Kelly 0 L C 8 9 7 9 8 4 9 6 6 7 6 79
31 David Legwand 0 L C 7 8 6 6 6 5 9 7 9 5 8 76
2 Justin Mapletoft 1- L C 7 7 7 8 7 4 8 9 9 3 8 77
78 Marty Murray 0 L C 7 8 4 9 7 9 9 8 7 8 6 82
15 David Vyborny 1+ L C 6 7 6 8 7 5 7 9 9 7 7 78
11 Joe Malone 1+ R LW 6 9 7 8 7 9 9 8 9 9 9 90
29 Shawn McEachern 1- L LW 2 9 7 7 9 8 8 9 8 8 9 84
19 Marcus Nilson 0 R LW 5 8 6 7 7 9 8 7 9 4 9 79
14 Peter Ratchuk 1+ L LW 2 8 6 6 8 8 9 7 9 5 9 77
21 Adrian Aucoin 0 R RW 6 9 8 8 7 7 9 8 9 4 9 84
80 Dany Heatley 0 R RW 2 8 8 6 8 7 9 8 7 6 8 77
41 Ryan Vandenbussche 0 R RW 7 7 6 6 7 9 7 8 8 7 8 80
38 Stephane Yelle 2+ L RW 7 8 7 6 7 8 9 8 9 6 9 84
61 Sergei Zholtok 0 R RW 2 8 7 8 7 9 8 6 7 6 9 77
13 Chris Chelios 1+ R D 7 8 7 8 5 3 8 7 9 9 9 80
23 Kenny Jonsson 0 L D 5 9 9 7 6 5 9 8 7 8 6 79
25 Sami Kapanen 1+ L D 3 9 9 7 9 8 8 9 9 9 7 87
26 Bryan McCabe 1+ L D 9 7 9 7 9 3 8 7 9 9 5 82
66 Steve Montador 1- R D 7 7 9 5 6 4 8 9 5 9 7 76
28 Marcus Ragnarsson 0 L D 5 9 9 8 8 5 9 7 7 9 7 83
17 Chris Therien 1- L D 4 8 8 8 7 8 8 8 8 8 8 83
3 Tommy Salo 0 L G 5 9 5 8 8 7 7 4 9 - - 62
36 Corey Schwab 0 L G 7 9 9 8 8 1 8 3 9 - - 62
----------------------------------------------------------------------------
25 ---Team Average--- 7 9 9 8 7 9 9 8 9 9 9 93
Farm club of the TORONTO Coach : Mike Eagles
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
7 Keith Tkachuk 0 L LW 7 8 8 8 6 3 7 5 9 6 9 76
40 Alex Tanguay 0 L C 5 5 6 7 6 5 6 5 7 7 5 64
81 Steve Begin 0 L C 5 7 6 7 6 3 8 4 2 5 4 57
96 Lubomir Sekeras 0 L D 1 7 6 8 8 8 6 2 3 7 5 61
25 Glen Murray 0 L RW 2 8 8 8 7 7 8 1 4 7 3 63
29 Richard Matvichuk 0 L D 5 5 5 6 5 4 5 5 6 7 6 59
18 Stephen Webb 0 L RW 7 5 8 6 6 2 5 1 4 7 8 59
34 Maxime Ouellet 0 L G 7 7 6 5 6 3 5 5 7 - - 51
3 Ken Klee 0 R D 2 4 6 6 5 8 5 1 2 5 7 51
98 Ramzi ABID 0 L LW 5 5 6 5 4 6 4 3 6 7 5 56
99 Cory PECKER 0 R RW 3 4 4 5 2 5 5 4 5 4 6 47
4 Brad Tapper 0 R RW 1 2 2 4 3 5 4 3 1 1 3 29
97 Eric Boulton 0 L LW 6 4 5 3 2 1 4 1 1 5 1 33
52 Dave Roche 0 L LW 4 2 6 3 5 2 2 1 1 2 2 30
37 Bates Battaglia 0 R LW 5 3 1 2 2 6 2 0 0 1 5 27
----------------------------------------------------------------------------
15 ---Team Average--- 5 5 6 8 6 5 5 1 1 7 5 54
Team : CHICAGO Coach : Ulf Neebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Eric Boguniecki 2+ R C 6 9 3 8 7 6 8 9 9 5 6 76
18 Chris Ferraro 0 R C 7 9 6 7 7 7 9 4 5 8 8 77
92 Michael Nylander 1+ L C 6 9 8 9 8 5 9 9 9 8 8 88
27 Darryl Sittler 1+ R C 8 8 8 8 8 8 8 8 8 8 8 88
8 Jozef Stumpel 1- R C 3 8 7 8 6 8 9 7 9 6 8 79
25 Joe Thornton 1+ L C 5 8 8 8 7 6 8 6 7 5 6 74
23 Dan Bylsma 1+ L LW 2 7 8 7 9 8 8 2 4 9 6 70
2 Tomas Holmstrom 0 L LW 6 9 7 8 8 3 9 5 8 9 8 80
12 Manny Malhotra 1- L LW 5 8 9 9 9 8 7 4 5 3 8 75
6 Patrick Elias 1- R RW 5 8 6 7 6 8 9 7 9 6 8 79
99 Peter Ferraro 1- R RW 5 7 7 9 7 6 8 6 6 7 6 74
46 Ladislav Kohn 1- L RW 1 2 1 2 3 1 1 1 1 0 0 13
19 Zigmund Palffy 1- L RW 4 9 4 7 6 8 9 8 9 2 9 75
78 John Erskine 1- L D 7 5 8 6 6 8 5 1 4 7 3 60
15 Kevin Grimes 1+ L D 8 6 8 7 6 1 6 4 3 6 4 59
97 Frantisek Kaberle 0 L D 6 4 7 7 6 9 7 4 4 5 5 64
1 Jeremy Roenick 1- R D 8 9 8 8 6 3 8 7 8 7 7 79
42 Ray Schultz 0 L D 9 7 9 8 9 6 8 3 4 8 7 78
77 Radoslav Suchy 1+ R D 4 7 9 8 9 9 7 6 6 8 4 77
71 Petr Sykora 2- L D 5 8 7 8 5 9 9 6 7 7 6 77
5 Chris Tamer 0 L D 7 6 9 7 8 3 7 3 5 7 6 68
32 Fred Brathwaite 0 L G 6 9 3 8 9 4 9 8 9 - - 65
30 Rick DiPietro 0 R G 6 8 6 8 6 4 9 8 9 - - 64
85 Levente Szuper 0 L G 3 8 7 8 7 8 9 8 7 - - 65
33 Eric Fichaud 1- L G 4 9 6 6 9 7 9 5 9 - - 64
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 8 8 6 8 9 8 9 8 8 87
Farm club of the CHICAGO Coach : Michael Thelven
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Jason Jaspers 0 L C 4 5 5 5 6 3 6 8 7 3 6 58
43 P.J. Stock 0 L C 8 5 8 5 7 4 4 3 4 7 3 58
80 J.L. Grand-Pierre 0 R D 3 5 7 7 6 6 5 5 5 5 4 58
17 Marius Czerkawski 0 L RW 4 6 5 6 8 6 6 3 5 5 5 59
34 Tommy Albelin 1- R LW 4 6 5 5 7 4 7 2 7 6 6 59
3 Mikael SAMUELSSON 0 L RW 3 5 6 4 3 7 6 4 3 4 4 49
98 Michael RUPP 0 L LW 6 3 9 3 6 5 5 4 5 5 4 55
16 Steve McKenna 0 L LW 4 4 5 6 3 6 6 4 4 6 3 51
----------------------------------------------------------------------------
8 ---Team Average--- 4 5 5 5 6 6 6 4 5 5 4 55
Team : VANCOUVER Coach : Susie Derkins
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Scott Gomez 1+ L C 6 9 8 8 8 7 8 6 6 7 8 81
23 Andrei Nikolishin 0 L C 7 9 7 9 7 3 9 9 9 7 9 85
81 Yanic Perreault 1- L C 3 9 7 7 9 9 9 6 6 7 8 80
28 Alexei Yashin 1+ L C 5 8 7 9 7 7 9 7 9 4 7 79
13 Steve Dubinsky 1- L LW 5 8 5 8 8 9 9 2 5 5 8 72
4 Newsy Lalonde 1- R LW 8 8 8 9 8 5 9 8 9 7 9 88
14 Derek Morris 1- L LW 6 7 9 6 6 4 8 6 9 8 9 78
22 Jay Pandolfo 1- L LW 8 8 7 8 7 8 7 6 8 8 8 83
51 Aaron Downey 1+ R RW 6 4 5 3 4 1 5 0 1 5 1 35
24 Tavis Hansen 1+ R RW 4 8 8 8 6 9 8 5 4 8 7 75
33 Alexei Kovalev 1+ L RW 9 9 6 6 7 4 9 6 7 5 9 77
11 Marek Malik 0 L RW 6 9 6 8 9 4 6 8 9 6 9 80
31 Markus Naslund 0 L RW 5 9 7 7 8 5 9 5 9 5 8 77
29 Kevyn Adams 2+ R D 3 9 7 7 9 8 8 6 7 9 4 77
34 Wade Belak 0 L D 7 8 8 9 8 5 7 2 4 8 6 72
88 Rostislav Klesla 1- L D 7 9 8 9 6 9 9 5 7 9 7 85
6 Mattias Ohlund 1- L D 5 9 8 9 4 7 9 8 8 9 6 82
68 Fredrik Olausson 0 L D 3 9 7 6 8 7 8 7 5 9 5 74
19 Brian Rolston 0 L D 3 8 9 8 8 9 9 4 4 9 6 77
63 Jason Strudwick 0 L D 6 8 9 8 8 6 8 5 6 9 5 78
48 Pavel Trnka 1+ L D 4 9 7 7 8 9 8 5 6 7 7 77
25 Alex Khavanov 0 L D 1 2 3 2 1 2 3 1 1 3 1 20
36 Dan Cloutier 1- L G 6 9 6 8 7 7 5 4 9 - - 61
30 Jomar Cruz 0 L G 3 9 8 7 8 3 9 4 9 - - 60
35 Paxton Schafer 1+ L G 4 8 5 5 6 4 8 3 8 - - 51
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 7 8 8 9 9 6 9 9 9 89
Farm club of the VANCOUVER Coach : Don Lever
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Jussi Markkanen 0 L G 3 7 5 5 3 8 8 6 9 - - 54
37 Kris Beech 0 L C 8 6 6 5 5 5 7 5 4 5 5 61
77 Chris Hajt 0 L D 1 6 7 7 6 9 7 3 3 6 6 61
15 Jarkko Ruutu 1- L LW 1 8 7 8 7 9 7 5 5 6 6 69
12 Sami Salo 0 R D 4 8 6 7 6 4 5 4 6 4 4 58
98 John Tripp 0 R RW 7 5 6 6 4 1 6 6 6 7 6 60
17 Olli Jokinen 0 L C 2 6 5 6 4 5 7 4 3 5 3 50
9 Brent Sopel 0 R D 2 3 6 5 5 7 5 2 3 6 6 50
10 Nolan Pratt 0 L D 2 5 5 6 5 6 5 3 5 4 4 50
99 Mattias WEINHANDL 0 R RW 3 5 5 5 5 4 4 5 4 4 6 50
26 Trevor Letowski 1- R LW 3 5 6 2 4 2 6 2 2 4 3 39
----------------------------------------------------------------------------
11 ---Team Average--- 3 5 6 5 5 9 7 5 3 4 6 58
Team : L A Coach : Mike Foligno
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Marcel Dionne 0 R C 9 9 7 9 8 9 9 9 9 5 8 91
10 Ron Francis 1- L C 7 8 7 8 6 4 8 7 8 8 5 76
24 Saku Koivu 1- L C 5 9 5 9 3 8 9 9 9 9 9 84
4 Vincent Lecavalier 0 L C 5 9 6 7 7 8 9 9 9 7 9 85
69 Jarrod Skalde 1- L C 4 6 6 7 6 7 7 3 5 4 3 58
25 Adam Deadmarsh 0 R LW 7 8 8 7 6 4 8 6 9 6 8 77
38 Pascal Dupuis 0 R LW 5 9 6 7 9 8 9 5 9 2 9 78
37 Andreas Johansson 0 L LW 7 9 7 8 9 5 9 3 6 6 8 77
9 Paul Kariya 1+ R LW 3 9 3 8 7 9 9 8 9 5 8 78
96 Kelly Buchberger 0 L RW 8 6 8 7 8 6 8 4 5 6 9 75
70 Pavol Demitra 0 R RW 5 9 6 8 5 7 8 6 8 6 9 77
13 Bill Guerin 0 R RW 8 9 9 9 9 3 9 6 9 9 8 88
8 Sandis Ozolinsh 0 L RW 7 9 6 8 6 3 8 9 9 6 8 79
41 Nolan Baumgartner 0 L D 8 6 7 8 4 5 9 7 6 6 9 75
42 Micki Dupont 1- R D 3 9 5 9 9 7 9 9 6 7 5 78
3 Doug Janik 0 L D 5 7 7 3 8 8 8 9 4 8 8 75
64 Jarno Kultanen 1- L D 4 8 9 8 8 9 9 4 5 9 7 80
88 Claude Lemieux 0 R D 9 8 9 9 9 1 8 8 8 9 9 87
5 Dan McGillis 0 L D 2 9 8 9 8 8 9 6 8 9 6 82
18 Ales PISA 0 R D 4 9 6 8 4 8 9 6 8 9 5 76
43 Ruslan Salei 1- L D 6 9 8 9 8 6 9 9 8 8 8 88
48 Nikos Tselios 0 L D 3 7 9 9 8 8 9 4 3 9 7 76
1 Jamie Storr 0 L G 4 9 9 6 8 5 8 4 9 - - 62
31 Ron Tugnutt 1+ L G 4 9 5 9 9 6 8 6 9 - - 65
----------------------------------------------------------------------------
24 ---Team Average--- 5 9 6 9 8 8 9 9 9 9 8 89
Farm club of the L A Coach : Jimmy Waite
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 John Grahame 0 L G 7 8 9 6 8 1 4 5 9 - - 57
12 Mike Fisher 0 R C 5 7 4 7 5 5 6 6 8 3 6 62
26 Tom Fitzgerald 0 R C 5 6 6 5 8 6 7 2 3 7 6 61
22 Jeff Shantz 0 R C 3 7 6 6 6 8 7 3 2 6 6 60
34 Brian Savage 0 L LW 3 8 6 6 9 9 7 3 7 5 7 70
53 Ron HAINSEY 0 L D 2 6 6 5 2 7 5 5 6 5 7 56
79 J.P. Vigier 0 R RW 6 7 4 7 6 7 5 1 3 6 6 58
49 Peter Worrell 0 L LW 8 5 8 5 6 5 5 4 3 7 4 60
29 Sean O'Donnell 0 L D 5 4 7 6 6 3 4 2 2 5 3 47
25 Todd Fedoruk 0 L LW 3 5 6 6 5 6 6 6 4 3 5 55
42 Oleg Kvasha 0 R RW 2 4 5 4 2 5 5 1 5 1 5 39
27 Todd Simpson 0 L D 0 4 5 4 4 4 3 0 2 3 1 30
----------------------------------------------------------------------------
12 ---Team Average--- 5 7 6 6 6 5 5 6 3 5 6 60
Team : MEXICO Coach : Dale Hawerchuck
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Mark Bell 1- L C 9 7 6 7 7 4 6 9 9 7 7 78
33 Mike Eastwood 1- R C 6 8 7 8 6 7 8 9 8 8 6 81
29 Simon Gagne 1+ L C 7 9 6 7 8 4 8 7 7 6 8 77
28 Brendan Morrison 1- L C 5 8 6 6 5 8 8 8 7 5 6 72
19 Joe Sakic 1+ L C 6 9 6 9 8 5 9 9 9 7 6 83
94 Sergei Berezin 0 R LW 2 9 7 9 6 8 9 6 9 5 9 79
17 Ladislav Nagy 2- R LW 6 8 6 9 8 4 8 6 9 5 9 78
23 Brad Richards 1+ L LW 8 9 9 7 9 2 9 7 9 8 7 84
90 Geoff Sanderson 1+ L LW 5 9 6 9 9 5 8 6 9 8 9 83
74 Craig Adams 1+ R RW 4 7 7 8 9 7 9 4 6 9 5 75
44 Pavel Brendl 1- R RW 7 9 7 9 7 8 9 7 9 3 9 84
81 Cory Stillman 1+ R RW 4 8 6 7 7 6 9 7 9 7 9 79
16 Darcy Tucker 1+ L RW 6 8 6 8 7 4 8 4 7 6 9 73
8 Keith Carney 0 L D 5 8 9 8 6 7 9 6 7 8 8 81
6 David Harlock 1- L D 3 9 9 8 9 9 8 9 7 9 6 86
15 Tomas Kaberle 2- L D 3 7 6 6 7 9 8 8 7 7 5 73
7 Branislav Mezei 1+ L D 6 8 9 8 9 5 9 9 9 8 8 88
14 Mattias Norstrom 1- L D 9 9 9 9 9 1 9 5 9 9 4 82
4 Chris Phillips 1+ 6 L D 6 9 9 9 6 4 9 7 9 9 6 83
5 Denis Potvin 0 L D 8 8 8 9 8 5 9 8 9 9 8 89
26 Keith Primeau 2- L D 9 9 9 9 9 1 7 7 8 8 4 80
3 Nikolai Khabibulin 1+ L G 4 9 9 9 9 2 7 4 9 - - 62
60 Jose Theodore 0 R G 4 9 7 8 9 8 9 7 8 - - 69
98 Tomas Vokoun 0 R G 8 9 8 8 9 4 8 2 9 - - 65
----------------------------------------------------------------------------
24 ---Team Average--- 6 9 6 9 9 4 9 7 9 8 9 85
Farm club of the MEXICO Coach : Randy Carlyle
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Joel Kwiatkowski 0 L D 7 6 8 8 9 6 5 6 2 7 2 66
23 Dallas Drake 0 L D 7 8 8 5 5 2 6 3 4 8 5 61
28 Lyle Odelein 0 R D 3 6 8 8 8 8 6 1 2 8 2 60
27 Marty Reasoner 0 L C 1 6 3 5 6 7 7 4 6 4 4 53
76 Ales Kotalik 0 R RW 2 8 7 7 8 3 7 5 4 4 5 60
22 Petr Schastlivy 0 L LW 6 7 6 6 7 5 6 4 3 7 6 63
38 Georges Laraque 0 R RW 2 5 8 7 4 1 3 4 6 6 4 50
46 Konstantin Koltsov 0 L LW 6 6 4 5 4 6 5 6 5 4 4 55
74 Jay McKee 0 L D 4 6 4 3 3 7 4 2 3 4 5 45
45 Casey Hankinson 0 L LW 1 5 4 6 7 6 6 3 3 3 5 49
----------------------------------------------------------------------------
10 ---Team Average--- 7 6 8 5 8 6 6 4 3 4 5 62
Team : CAIRO Coach : Ken Hitchcock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
21 Shawn Bates 0 R C 4 9 8 7 9 9 9 3 4 8 7 77
29 Luca Cereda 0 L C 5 8 6 8 5 4 9 9 9 4 5 72
74 Pavel Datsyuk 0 L C 2 9 7 9 8 8 8 8 6 2 6 73
99 Mike Modano 1+ L C 4 9 6 9 6 6 8 9 9 6 7 79
22 Patrik Stefan 1- L C 5 8 8 8 5 8 8 7 9 6 9 81
12 Derek Armstrong 1- R LW 6 6 7 6 7 5 8 6 9 4 7 71
91 Eric Chouinard 2- L LW 4 7 6 7 7 8 7 7 9 6 8 76
10 Reggie Savage 1- L LW 5 9 8 9 7 9 9 3 4 6 7 76
9 Gordie Howe 1- R RW 9 7 8 9 8 6 7 9 8 8 9 88
16 Chris Kenady 0 R RW 5 7 9 7 8 5 7 5 7 7 6 73
93 Darren McCarty 1- R RW 6 6 9 6 5 9 5 7 8 4 9 74
28 Martin St.Louis 1+ R RW 7 9 4 7 7 9 8 7 6 7 7 78
86 Derrick Walser 0 L RW 4 7 7 6 7 7 8 9 9 8 7 79
44 Dallas Eakins 0 L D 2 8 6 9 7 9 6 4 5 8 9 73
19 Bill Houlder 2+ L D 3 8 9 7 8 9 7 5 4 7 8 75
51 Darren Van Impe 0 L D 6 8 9 9 7 3 5 3 6 9 7 72
2 Filip Kuba 0 L D 3 9 9 8 6 8 9 8 9 9 9 87
3 Paul Mara 1- L D 6 8 9 8 7 8 9 8 7 8 7 85
8 Mike McBain 0 L D 6 9 9 7 6 6 8 4 4 9 9 77
17 Stephane Robidas 1+ L D 5 4 9 8 6 8 6 9 4 8 5 72
6 Karlis Skrastins 0 L D 0 2 2 3 4 2 1 0 2 2 0 18
32 Jesse Wallin 1- R D 7 7 8 7 8 3 8 8 4 7 6 73
1 Reinhard Divis 0 L G 6 7 7 3 8 8 8 6 7 - - 60
77 Manny Legace 0 L G 7 9 7 8 9 8 9 5 9 - - 71
80 Kevin Weekes 0 L G 5 9 7 6 6 8 6 5 9 - - 61
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 9 7 7 8 8 9 9 8 7 87
Farm club of the CAIRO Coach : Steve Carrington
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
34 Jassen Cullimore 0 L D 6 7 7 7 8 4 8 4 5 8 6 70
19 Sheldon Keefe 0 R RW 6 5 4 8 9 7 9 7 6 1 7 69
46 Denis Pederson 0 R RW 4 8 9 5 6 9 8 4 6 4 5 68
67 Joe Sacco 0 R D 5 8 7 6 5 5 7 2 7 7 5 64
15 Gary Roberts 0 L LW 7 8 8 7 1 5 7 4 7 6 8 68
6 Danil Markov 0 L D 4 6 6 5 6 6 5 5 5 3 6 57
37 Shane Doan 0 R LW 4 5 8 7 7 9 5 4 4 7 6 66
5 Kim Johnsson 0 L D 3 6 4 5 7 9 6 6 4 2 4 56
----------------------------------------------------------------------------
8 ---Team Average--- 4 8 8 7 7 9 8 4 7 7 6 75
Team : SANTIAGO Coach : Ted Nolan
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Mike Casselman 0 L C 6 8 7 7 7 9 7 7 6 6 8 78
42 Jamie Lundmark 0 R C 6 8 9 7 7 9 9 6 9 8 8 86
82 Jim Montgomery 1+ R C 6 8 5 7 9 5 7 7 9 6 5 74
8 Steven Reinprecht 1+ R C 5 8 9 7 7 5 4 9 9 4 7 74
16 Jason Woolley 0 L C 4 9 7 8 5 6 9 8 9 6 7 78
81 Jaroslav Bednar 0 L LW 4 7 7 8 5 6 8 8 9 7 9 78
