NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 99 Wayne Gretzky 6 3 6 9 2 0 1 0 0 6 18 50.0
F 80 Norm Milley 6 6 2 8 -2 2 1 1 0 25 4 24.0
F 29 Pascal Rheaume 6 5 3 8 0 0 0 0 0 18 7 27.8
D 7 Aaron Ward 6 0 7 7 -1 0 0 0 0 3 6 0.0
F 48 Donald Audette 6 2 4 6 -3 0 0 0 0 25 2 8.0
F 17 Jason Holland 6 3 1 4 -4 1 0 1 0 16 0 18.8
D 18 Sheldon Souray 6 1 3 4 -6 0 0 0 0 8 12 12.5
F 90 Joe Juneau 6 0 4 4 -8 0 0 0 0 14 16 0.0
D 57 Steve Heinze 6 0 4 4 -4 0 0 0 0 9 12 0.0
D 44 Robyn Regehr 6 0 4 4 -3 0 0 0 0 2 7 0.0
F 28 Serge Aubin 6 2 1 3 -1 0 0 0 0 9 12 22.2
F 60 Craig Conroy 6 2 1 3 -5 0 0 0 0 17 10 11.8
D 27 Jyrki Lumme 6 2 1 3 -1 0 0 0 0 9 6 22.2
D 12 Tom Poti 6 0 3 3 -1 0 0 0 0 3 0 0.0
F 25 Alexei Zhamnov 6 1 0 1 0 0 0 0 0 4 7 25.0
F 66 Mario Lemieux 6 0 1 1 0 0 0 0 0 4 7 0.0
F 8 Michael Henrich 6 0 0 0 2 0 0 0 0 11 7 0.0
D 54 Bryan Marchment 6 0 0 0 0 0 0 0 0 0 11 0.0
NEW YORK Totals 5 27 45 72 3 2 2 0 183 144 14.8
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Roman Turek 4 240 6.75 2 2 0 0 0 27 149 .819 0 0
Roman Cechmanek 2 120 6.50 0 2 0 0 0 13 61 .787 0 0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 38 Stephane Yelle 13 10 5 15 2 1 1 0 0 43 9 23.3
F 61 Sergei Zholtok 13 9 5 14 5 0 0 0 0 38 0 23.7
F 14 Peter Ratchuk 13 6 8 14 4 1 0 1 0 33 2 18.2
F 11 Joe Malone 13 5 9 14 -2 3 0 0 0 36 6 13.9
F 31 David Legwand 10 6 6 12 4 3 0 0 0 25 20 24.0
F 2 Justin Mapletoft 13 5 6 11 4 1 0 1 0 20 53 25.0
F 21 Adrian Aucoin 13 4 7 11 1 2 0 1 0 31 23 12.9
D 13 Chris Chelios 13 3 8 11 0 1 0 1 0 17 33 17.6
F 15 David Vyborny 13 0 10 10 1 0 0 0 0 27 35 0.0
D 25 Sami Kapanen 13 4 5 9 3 2 0 0 0 19 6 21.1
D 26 Bryan McCabe 13 4 5 9 1 0 0 2 0 19 46 21.1
D 66 Steve Montador 13 0 9 9 2 0 0 0 0 8 35 0.0
D 23 Kenny Jonsson 13 1 7 8 7 0 0 1 0 8 31 12.5
F 19 Marcus Nilson 13 3 3 6 2 0 0 0 0 34 0 8.8
F 27 Artem Chubarov 13 0 6 6 5 0 0 0 0 19 8 0.0
F 29 Shawn McEachern 13 3 1 4 -2 0 0 0 0 13 8 23.1
D 28 Marcus Ragnarsson 13 0 4 4 3 0 0 0 0 16 15 0.0
F 80 Dany Heatley 11 1 0 1 0 0 0 0 0 6 13 16.7
F 16 Jim Dowd 2 0 0 0 -2 0 0 0 0 3 2 0.0
F 78 Marty Murray 3 0 0 0 -3 0 0 0 0 2 2 0.0
TORONTO Totals 5 64 104 168 14 1 7 0 417 347 15.3
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Corey Schwab 2 120 3.50 1 1 0 1 1 7 52 .865 0 0
Tommy Salo 11 660 4.09 6 5 0 0 0 45 313 .856 0 0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 23 Andrei Nikolishin 6 4 4 8 1 1 0 0 0 20 14 20.0
F 27 Scott Gomez 6 4 3 7 0 3 0 1 0 21 4 19.0
F 28 Alexei Yashin 6 2 5 7 1 1 0 0 0 19 2 10.5
F 31 Markus Naslund 6 4 1 5 4 0 0 0 0 18 12 22.2
F 14 Derek Morris 6 2 3 5 0 1 0 0 0 5 2 40.0
F 22 Jay Pandolfo 6 2 3 5 4 0 0 1 0 12 9 16.7
D 63 Jason Strudwick 6 0 5 5 2 0 0 0 0 1 10 0.0
F 33 Alexei Kovalev 6 2 2 4 0 0 0 0 0 12 12 16.7
F 11 Marek Malik 6 1 3 4 -2 0 0 0 0 13 16 7.7
F 4 Newsy Lalonde 6 1 2 3 -2 1 0 0 0 13 12 7.7
D 48 Pavel Trnka 6 1 2 3 3 0 0 0 0 8 0 12.5
D 68 Fredrik Olausson 6 0 1 1 4 0 0 0 0 1 21 0.0
D 88 Rostislav Klesla 6 0 1 1 -2 0 0 0 0 4 0 0.0
D 29 Kevyn Adams 6 0 1 1 -1 0 0 0 0 7 4 0.0
D 6 Mattias Ohlund 6 0 1 1 -1 0 0 0 0 2 18 0.0
D 34 Wade Belak 3 0 0 0 0 0 0 0 0 1 5 0.0
F 24 Tavis Hansen 6 0 0 0 0 0 0 0 0 7 0 0.0
D 19 Brian Rolston 6 0 0 0 -1 0 0 0 0 0 0 0.0
F 51 Aaron Downey 3 0 0 0 0 0 0 0 0 6 13 0.0
VANCOUVER Totals 5 23 37 60 7 0 2 0 170 154 13.5
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jomar Cruz 3 180 4.00 1 2 0 0 0 12 93 .871 0 0
Paxton Schafer 1 60 4.00 0 1 0 0 0 4 30 .867 0 0
Dan Cloutier 2 120 4.50 1 1 0 1 0 9 63 .857 0 0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 4 Vincent Lecavalier 17 10 10 20 1 8 0 1 0 66 9 15.2
F 9 Paul Kariya 17 9 8 17 2 6 0 2 0 38 8 23.7
F 16 Marcel Dionne 17 9 7 16 -3 5 0 1 0 69 11 13.0
D 88 Claude Lemieux 17 2 14 16 2 0 0 0 0 22 42 9.1
F 38 Pascal Dupuis 17 4 9 13 -6 3 0 0 0 41 6 9.8
D 43 Ruslan Salei 17 1 11 12 3 0 0 0 0 8 28 12.5
F 70 Pavol Demitra 17 6 5 11 -1 2 0 1 0 46 26 13.0
F 13 Bill Guerin 17 5 6 11 -7 0 0 1 0 43 59 11.6
F 24 Saku Koivu 17 3 7 10 -7 0 0 0 0 48 10 6.3
F 25 Adam Deadmarsh 17 3 7 10 -2 0 0 1 0 40 70 7.5
D 3 Doug Janik 15 1 8 9 -10 0 0 0 0 13 0 7.7
F 8 Sandis Ozolinsh 17 3 3 6 -2 0 0 0 0 49 64 6.1
D 41 Nolan Baumgartner 17 2 4 6 -7 0 0 0 0 4 29 50.0
D 5 Dan McGillis 17 1 3 4 -3 0 0 0 0 5 29 20.0
D 18 Ales PISA 17 1 2 3 -2 0 0 0 0 7 13 14.3
D 42 Micki Dupont 17 0 3 3 -3 0 0 0 0 5 30 0.0
D 48 Nikos Tselios 17 2 0 2 2 0 0 0 0 3 4 66.7
F 37 Andreas Johansson 9 1 0 1 0 0 0 1 0 6 4 16.7
F 96 Kelly Buchberger 2 0 0 0 0 0 0 0 0 0 2 0.0
F 69 Jarrod Skalde 4 0 0 0 0 0 0 0 0 2 2 0.0
F 10 Ron Francis 1 0 0 0 0 0 0 0 0 0 5 0.0
D 64 Jarno Kultanen 3 0 0 0 0 0 0 0 0 0 0 0.0
L A Totals 4 63 107 170 24 0 8 0 515 451 12.2
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
John Grahame 10 600 3.90 4 6 0 0 0 39 309 .874 0 0
Ron Tugnutt 7 420 3.71 4 3 0 1 0 26 194 .866 0 0
Jamie Storr 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 81 Cory Stillman 20 12 12 24 0 2 0 2 0 68 17 17.6
F 94 Sergei Berezin 20 12 8 20 4 5 0 2 0 53 7 22.6
F 19 Joe Sakic 20 3 17 20 5 2 0 1 0 65 35 4.6
F 90 Geoff Sanderson 20 6 12 18 7 1 1 1 0 57 34 10.5
F 29 Simon Gagne 20 8 9 17 6 6 0 1 0 73 48 11.0
D 7 Branislav Mezei 20 3 12 15 4 1 0 1 0 28 19 10.7
F 16 Darcy Tucker 20 9 4 13 0 3 0 1 0 58 34 15.5
D 4 Chris Phillips 14 2 10 12 3 0 0 1 0 13 22 15.4
F 23 Brad Richards 20 9 1 10 -1 0 0 2 0 60 34 15.0
D 5 Denis Potvin 20 3 7 10 8 0 1 1 0 19 27 15.8
D 6 David Harlock 20 0 9 9 4 0 0 0 0 7 10 0.0
F 33 Mike Eastwood 20 2 6 8 2 2 0 0 0 41 31 4.9
D 8 Keith Carney 20 0 7 7 3 0 0 0 0 12 16 0.0
F 74 Craig Adams 20 2 3 5 6 0 0 0 0 34 11 5.9
D 14 Mattias Norstrom 17 1 4 5 6 0 0 0 0 16 60 6.3
F 13 Mark Bell 9 3 0 3 -2 0 0 0 0 13 23 23.1
F 44 Pavel Brendl 20 1 2 3 -2 0 0 0 0 26 24 3.8
F 17 Ladislav Nagy 11 1 0 1 0 0 0 0 0 8 43 12.5
D 24 Dallas Drake 14 1 0 1 -5 0 0 0 0 5 64 20.0
D 15 Tomas Kaberle 8 0 1 1 0 0 0 0 0 1 5 0.0
D 26 Keith Primeau 7 0 0 0 -1 0 0 0 0 2 27 0.0
MEXICO Totals 5 78 124 202 22 2 13 0 659 591 11.8
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Nikolai Khabibulin 20 1200 3.10 13 7 0 0 0 62 567 .891 0 0
Tomas Vokoun 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
Jose Theodore 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 19 Bill Houlder 4 2 5 7 -7 2 0 0 0 4 2 50.0
F 99 Mike Modano 4 2 3 5 -6 2 0 0 0 11 11 18.2
F 29 Luca Cereda 4 2 2 4 -6 0 0 0 0 17 14 11.8
F 93 Darren McCarty 4 0 4 4 -3 0 0 0 0 9 6 0.0
F 91 Eric Chouinard 4 3 0 3 -4 0 0 0 0 9 6 33.3
F 86 Derrick Walser 4 2 0 2 -3 0 0 0 0 8 6 25.0
D 2 Filip Kuba 4 1 1 2 -7 1 0 0 0 10 2 10.0
F 22 Patrik Stefan 4 1 1 2 -5 0 0 0 0 12 4 8.3
F 16 Chris Kenady 4 1 1 2 0 0 0 0 0 4 14 25.0
D 8 Mike McBain 4 0 2 2 -7 0 0 0 0 3 5 0.0
F 21 Shawn Bates 3 1 0 1 0 0 0 0 0 3 7 33.3
F 28 Martin St.Louis 4 1 0 1 0 0 0 0 0 3 2 33.3
F 12 Derek Armstrong 4 0 1 1 -1 0 0 0 0 7 23 0.0
F 9 Gordie Howe 4 0 1 1 -10 0 0 0 0 15 4 0.0
D 3 Paul Mara 4 0 1 1 -4 0 0 0 0 3 4 0.0
D 17 Stephane Robidas 4 0 1 1 -3 0 0 0 0 1 0 0.0
F 15 Gary Roberts 3 0 0 0 -3 0 0 0 0 6 4 0.0
D 32 Jesse Wallin 4 0 0 0 -6 0 0 0 0 0 11 0.0
F 10 Reggie Savage 1 0 0 0 -1 0 0 0 0 5 2 0.0
D 44 Dallas Eakins 1 0 0 0 0 0 0 0 0 0 2 0.0
CAIRO Totals 4 16 23 39 5 0 0 0 130 129 12.3
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Manny Legace 4 240 7.75 0 4 0 0 0 31 220 .859 0 0
Kevin Weekes 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 81 Jaroslav Bednar 4 3 3 6 -2 1 0 0 0 14 7 21.4
F 8 Steven Reinprecht 4 3 2 5 1 1 0 0 0 3 12 100.0
F 42 Jamie Lundmark 4 2 2 4 -4 2 0 0 0 18 9 11.1
D 72 Scott Niedermayer 4 0 4 4 -3 0 0 0 0 2 7 0.0
F 5 Nels Stewart 4 3 0 3 0 0 0 0 0 16 12 18.8
F 34 Brian Leetch 4 2 1 3 -1 2 0 0 0 14 6 14.3
D 15 Chris Dingman 4 1 2 3 0 0 0 0 0 2 2 50.0
D 2 Patrick Rochon 4 0 3 3 -3 0 0 0 0 0 9 0.0
F 99 Steve Maltais 4 1 1 2 0 0 0 0 0 12 11 8.3
F 76 Richard Park 4 1 1 2 1 0 0 0 0 10 4 10.0
F 82 Jim Montgomery 4 0 2 2 -2 0 0 0 0 12 0 0.0
D 9 James Patrick 2 0 2 2 1 0 0 0 0 1 0 0.0
F 7 Roman Hamrlik 4 0 1 1 -4 0 0 0 0 10 8 0.0
F 16 Jason Woolley 1 0 0 0 0 0 0 0 0 1 0 0.0
D 10 Radim Bicanek 4 0 0 0 -2 0 0 0 0 0 7 0.0
D 11 Maxim Kuznetsov 4 0 0 0 -4 0 0 0 0 4 4 0.0
D 80 Brad Lukowich 4 0 0 0 1 0 0 0 0 6 0 0.0
D 26 Rumun Ndur 4 0 0 0 0 0 0 0 0 1 10 0.0
D 84 Rhett Warrener 4 0 0 0 0 0 0 0 0 0 4 0.0
D 4 Jiri Fischer 1 0 0 0 0 0 0 0 0 0 4 0.0
SANTIAGO Totals 4 16 24 40 6 0 0 0 126 116 12.7
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Evgeni Nabokov 2 120 4.50 0 2 0 2 0 9 78 .885 0 0
Mike Dunham 2 120 6.00 0 2 0 0 0 12 84 .857 0 0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 23 Steve Yzerman 11 9 9 18 8 3 0 1 0 43 0 20.9
F 88 Eric Lindros 11 9 8 17 3 7 1 0 0 49 20 18.4
F 99 Greg Pankewicz 11 5 10 15 11 1 0 0 0 40 47 12.5
F 46 Mark Recchi 11 7 7 14 -2 2 0 2 0 42 5 16.7
F 18 Randy Copley 11 2 7 9 6 0 0 1 0 31 4 6.5
F 33 Trent Klatt 11 4 4 8 5 0 0 1 0 26 20 15.4
F 21 Marian Hossa 11 3 4 7 -1 0 0 0 0 29 2 10.3
F 13 Mark Messier 11 2 5 7 2 1 0 0 0 30 6 6.7
D 31 Steve Halko 11 0 7 7 -2 0 0 0 0 24 17 0.0
D 26 Derian Hatcher 10 3 3 6 3 0 0 0 0 9 23 33.3
D 45 Eric Desjardins 11 1 5 6 12 0 0 1 0 12 33 8.3
D 56 Sergei Zubov 11 1 5 6 2 0 0 1 0 7 0 14.3
D 32 Sylvain Cote 11 2 3 5 8 1 0 0 0 8 5 25.0
D 4 Pierre Pilote 11 1 4 5 4 0 0 0 0 19 8 5.3
F 68 Jaromir Jagr 10 0 2 2 0 0 0 0 0 29 24 0.0
F 3 Jim Campbell 11 1 0 1 0 0 0 0 0 11 37 9.1
D 37 Reid Simpson 3 1 0 1 1 0 0 0 0 1 10 100.0
F 43 Randy Robitaille 10 1 0 1 0 0 0 0 0 7 13 14.3
D 72 Eric Brewer 8 0 1 1 0 0 0 0 0 0 2 0.0
F 17 Alexander Daigle 3 0 0 0 0 0 0 0 0 0 0 0.0
RIO Totals 5 52 84 136 15 1 7 0 417 276 12.5
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Chris Osgood 10 600 3.50 6 4 0 0 1 35 306 .886 0 0
Martin Biron 1 60 4.00 1 0 0 0 0 4 26 .846 0 0
STOCKHOLM Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 29 Rod Brind'Amour 19 12 15 27 -4 9 0 1 0 75 12 16.0
F 22 Kyle Calder 19 14 7 21 -5 4 3 2 0 75 34 18.7
D 44 Adam Foote 19 5 16 21 0 1 0 0 0 35 69 14.3
D 23 Pavel Kubina 19 5 16 21 -4 1 0 0 0 30 59 16.7
F 15 Chris Drury 19 5 9 14 -5 0 0 2 0 73 33 6.8
D 2 Jonathan Girard 19 1 13 14 -6 0 0 0 0 7 46 14.3
F 28 Mark Eaton 18 8 5 13 5 1 0 0 0 69 9 11.6
F 26 Peter Stastny 19 6 7 13 -7 0 0 2 0 48 32 12.5
F 14 Josh Green 19 4 9 13 7 0 0 2 0 49 58 8.2
F 16 Mats Sundin 19 5 6 11 7 3 0 1 0 49 13 10.2
D 12 Calle Johansson 19 3 7 10 -6 0 0 1 0 17 26 17.6
D 21 Phil Housley 19 2 8 10 7 0 0 0 0 20 7 10.0
F 11 Maxim Balmochnykh 19 5 3 8 1 0 0 0 0 47 30 10.6
D 58 Sean Brown 19 2 5 7 3 0 0 0 0 9 56 22.2
F 32 Fredrik Modin 19 2 3 5 -2 0 0 0 0 51 8 3.9
F 31 Michal Handzus 6 0 3 3 -3 0 0 0 0 16 4 0.0
F 40 Brad May 13 1 0 1 0 0 0 0 0 9 0 11.1
F 37 Mark Parrish 1 1 0 1 0 0 0 0 0 4 0 25.0
D 17 Igor Kravchuk 13 0 1 1 1 0 0 0 0 1 43 0.0
D 33 Luke Richardson 6 0 1 1 -1 0 0 0 0 2 14 0.0
F 77 Jaroslav Svoboda 13 0 0 0 0 0 0 0 0 11 32 0.0
F 80 Shawn Horcoff 6 0 0 0 0 0 0 0 0 3 0 0.0
STOCKHOLM Totals 4 81 134 215 19 3 11 0 700 585 11.6
STOCKHOLM Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Martin Brodeur 6 360 2.50 3 3 0 0 1 15 163 .908 0 0
Steve Shields 2 120 4.50 1 1 0 0 0 9 65 .862 0 0
Byron Dafoe 11 660 5.09 7 4 0 2 0 56 327 .829 0 0
MOSCOW Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 5 Jean Beliveau 7 4 12 16 2 2 0 0 0 20 13 20.0
F 11 Ville Nieminen 7 8 4 12 4 5 0 0 0 31 7 25.8
F 12 Steffon Walby 7 5 7 12 1 0 0 1 0 17 13 29.4
D 99 Dimitry BYKOV 7 2 6 8 2 0 0 1 0 10 7 20.0
F 14 Mike Grier 7 5 2 7 1 0 0 0 0 23 4 21.7
D 40 Dan Focht 7 2 5 7 2 0 0 0 0 8 20 25.0
F 27 Adam Mair 7 2 4 6 1 0 0 0 0 6 12 33.3
F 18 Derek King 7 2 4 6 1 0 0 0 0 22 8 9.1
F 26 Tom Buckley 7 2 3 5 -7 2 0 0 0 26 10 7.7
D 2 Jeff Cowan 7 0 5 5 1 0 0 0 0 3 16 0.0
F 13 Viktor Kozlov 7 1 1 2 -5 0 0 0 0 11 4 9.1
F 16 Denis Shvidki 7 1 1 2 -6 0 0 0 0 25 23 4.0
D 6 Brett Clark 7 0 2 2 0 0 0 0 0 1 2 0.0
D 9 Billy Tibbetts 7 1 0 1 -8 0 0 0 0 7 24 14.3
D 20 Bill Muckalt 7 1 0 1 2 0 0 1 0 5 9 20.0
F 15 Brendan Morrow 7 1 0 1 0 0 0 0 0 5 2 20.0
D 8 Cale Hulse 7 0 1 1 -7 0 0 0 0 5 29 0.0
F 98 Tomas KOPECKY 6 0 1 1 0 0 0 0 0 4 5 0.0
F 17 Shjon Podein 1 0 0 0 0 0 0 0 0 0 2 0.0
MOSCOW Totals 4 37 58 95 9 0 3 0 229 210 16.2
MOSCOW Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Manny Fernandez 7 420 5.29 3 4 0 0 0 37 297 .875 0 0
Derek Gustafson 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
ROME Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 47 Kirill Safronov 6 0 7 7 -1 0 0 0 0 4 7 0.0
F 25 Jason Arnott 6 3 2 5 -2 1 0 0 0 18 15 16.7
F 15 Cameron Mann 6 2 2 4 -2 1 0 0 0 11 7 18.2
D 6 Bret Hedican 6 2 2 4 1 1 0 0 0 7 21 28.6
F 43 Kirk Maltby 6 2 2 4 0 0 0 1 0 12 2 16.7
F 13 Jani Rita 6 3 0 3 1 1 0 0 0 14 11 21.4
F 12 Mikael Renberg 6 2 1 3 -1 1 1 0 0 20 0 10.0
F 28 Daniel Cleary 6 2 1 3 0 0 0 0 0 14 5 14.3
F 8 Mathieu Dandenault 6 1 2 3 -4 0 0 0 0 7 2 14.3
F 11 Mike Ricci 6 1 2 3 3 0 0 1 0 6 19 16.7
F 22 Benoit Gratton 6 0 3 3 -5 0 0 0 0 13 7 0.0
D 45 Vladimir Malakhov 6 0 3 3 -1 0 0 0 0 4 0 0.0
D 20 Cyclone Taylor 6 0 3 3 -2 0 0 0 0 10 4 0.0
F 5 Francis Belanger 5 1 1 2 3 1 0 0 0 7 4 14.3
F 72 Robert Lang 6 1 0 1 0 1 0 0 0 13 2 7.7
F 82 Ian Moran 6 1 0 1 0 0 0 0 0 6 8 16.7
D 48 Bryan Muir 6 0 1 1 -1 0 0 0 0 5 17 0.0
D 78 Darius Kasparaitis 6 0 0 0 -2 0 0 0 0 2 15 0.0
F 14 Dominic Pittis 1 0 0 0 1 0 0 0 0 0 2 0.0
ROME Totals 4 21 32 53 7 1 2 0 173 148 12.1
ROME Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Mike Minard 1 60 5.00 0 1 0 0 0 5 36 .861 0 0
Arturs Irbe 5 300 4.80 2 3 0 0 0 24 164 .854 0 0
PRAGUE Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 7 Phil Esposito 11 9 7 16 7 4 0 0 0 45 24 20.0
F 75 Daniel Briere 11 3 9 12 -3 2 0 0 0 37 30 8.1
F 66 Tom Nemeth 11 6 5 11 1 1 0 1 0 29 12 20.7
F 27 Mike Brown 11 5 5 10 0 1 0 3 0 26 6 19.2
D 15 Daniel Corso 11 3 7 10 0 0 0 1 0 18 11 16.7
F 30 Daniel Alfredson 11 4 4 8 2 1 0 0 0 27 11 14.8
D 80 Andrew Ferrence 11 3 5 8 4 2 0 0 0 17 60 17.6
F 26 Josh Holden 11 2 6 8 -1 1 0 0 0 30 19 6.7
D 10 Zdeno Chara 11 1 6 7 1 0 0 0 0 5 17 20.0
F 13 Owen Nolan 11 4 1 5 3 0 0 0 0 12 49 33.3
D 8 Tyson Nash 11 1 4 5 5 0 0 0 0 15 21 6.7
F 99 Niko KAPANEN 11 2 2 4 0 0 0 0 0 18 15 11.1
D 20 Sami Helenius 11 2 2 4 -2 0 0 0 0 12 0 16.7
F 12 Todd Reirden 11 1 3 4 -2 0 0 0 0 28 14 3.6
D 86 Hans Jonsson 8 2 1 3 -2 1 0 0 0 3 6 66.7
F 39 Scott Pellerin 8 1 0 1 0 0 0 0 0 6 0 16.7
D 81 David Tanabe 3 0 1 1 -2 0 0 0 0 0 10 0.0
F 16 Jan Bulis 11 0 1 1 -2 0 0 0 0 16 17 0.0
F 43 Dennis Bonvie 3 0 1 1 0 0 0 0 0 3 9 0.0
F 47 Vitali Yachmenev 3 0 0 0 0 0 0 0 0 1 7 0.0
F 83 Pierre Dagenais 8 0 0 0 -2 0 0 0 0 9 7 0.0
PRAGUE Totals 5 49 70 119 13 0 5 0 357 345 13.7
PRAGUE Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Ed Belfour 11 660 4.00 5 6 0 1 0 44 350 .874 0 0
Jamie McLennan 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
TAIPEI Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 4 Bobby Orr 9 5 8 13 4 0 0 1 0 27 14 18.5
F 41 Brett Hull 9 10 2 12 6 1 0 0 0 34 8 29.4
F 34 Magnus Arvedsson 9 4 8 12 7 2 0 1 0 27 4 14.8
F 30 Ray Whitney 9 6 4 10 1 2 0 0 0 28 14 21.4
F 54 Andreas Dackell 9 4 5 9 1 1 0 1 0 31 5 12.9
F 25 Todd Marchant 9 1 8 9 3 0 0 0 0 30 9 3.3
F 89 Matt Cooke 9 5 2 7 -2 0 1 0 0 29 30 17.2
F 21 Peter Forsberg 9 2 4 6 -7 1 0 0 0 62 18 3.2
D 97 Alexei Semenov 9 0 6 6 2 0 0 0 0 4 7 0.0
D 15 Marco Sturm 9 0 6 6 4 0 0 0 0 9 2 0.0
F 35 Chris Bala 9 2 3 5 3 0 0 1 0 32 0 6.3
F 37 Nickolai Antropov 9 2 1 3 0 0 0 0 0 7 26 28.6
D 28 Chris McAllister 9 0 3 3 -3 0 0 0 0 6 14 0.0
D 44 Shane Hnidy 9 0 2 2 3 0 0 0 0 7 31 0.0
D 18 Garnet Exelby 9 0 2 2 -2 0 0 0 0 6 31 0.0
F 43 John Madden 2 0 2 2 2 0 0 0 0 3 2 0.0
F 22 Pierre Turgeon 9 1 0 1 1 0 0 0 0 18 23 5.6
D 82 Yannick Trembley 2 0 0 0 0 0 0 0 0 0 0 0.0
F 33 Marion Gaborik 2 0 0 0 -1 0 0 0 0 5 0 0.0
D 26 Jamie Langenbrunner 7 0 0 0 0 0 0 0 0 0 23 0.0
F 11 Martin Erat 5 0 0 0 -3 0 0 0 0 10 7 0.0
TAIPEI Totals 4 42 66 108 7 1 4 0 375 268 11.2
TAIPEI Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Martin Havlat 3 180 4.33 2 1 0 0 0 13 106 .877 0 0
J.S. Giguere 4 240 4.00 1 3 0 0 0 16 129 .876 0 0
Ari Ahonen 2 120 4.00 1 1 0 0 0 8 57 .860 0 0
MELBOURNE Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 78 Alexei Zhitnik 4 0 7 7 -7 0 0 0 0 3 2 0.0
F 16 Michel Goulet 4 3 2 5 -1 0 0 0 0 18 4 16.7
F 10 Tony Amonte 4 4 0 4 -8 1 0 0 0 14 10 28.6
F 79 Adam Oates 4 2 2 4 -3 1 0 0 0 5 12 40.0
F 77 Chris Gratton 4 1 3 4 -3 1 0 0 0 12 4 8.3
D 4 Rob Blake 4 0 4 4 -6 0 0 0 0 7 5 0.0
F 19 Oleg Saprykin 4 1 2 3 -1 0 0 0 0 12 4 8.3
F 25 Dave Andreychuk 4 2 0 2 -3 0 0 0 0 9 2 22.2
D 41 Zenith Komarniski 4 2 0 2 -3 0 0 0 0 6 2 33.3
D 6 Al MacInnis 4 0 2 2 2 0 0 0 0 2 4 0.0
F 18 John LeClair 4 0 1 1 -1 0 0 0 0 7 6 0.0
F 27 Joe Nieuwendyk 4 0 1 1 -2 0 0 0 0 6 0 0.0
D 53 Rory Fitzpatrick 4 0 1 1 2 0 0 0 0 1 2 0.0
F 11 Jeff Toms 4 0 0 0 1 0 0 0 0 5 2 0.0
D 44 Janne Niinimaa 4 0 0 0 -2 0 0 0 0 1 4 0.0
F 57 Mikael Holmqvist 4 0 0 0 0 0 0 0 0 2 7 0.0
F 26 Scott Mellanby 4 0 0 0 -1 0 0 0 0 2 19 0.0
F 50 Yuri Butsayev 4 0 0 0 0 0 0 0 0 2 0 0.0
MELBOURNE Totals 4 15 25 40 3 0 0 0 114 89 13.2
MELBOURNE Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Felix Potvin 4 240 5.75 0 4 0 0 0 23 127 .819 0 0
Mathieu Chouinard 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
HONG KONG Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 24 Tim Connolly 5 2 3 5 -5 1 0 1 0 12 14 16.7
F 81 Rick Kowalsky 5 1 4 5 -5 0 0 0 0 16 15 6.3
