LEAGUE STANDINGS
AMER-ICAS Conference
ALI Division
GP W L T GF GA PTS PCT LAST 10 STREAK
L A 80 43 30 7 357 299 93 .581 7-3-0 5G winning
TORONTO 80 42 32 6 355 299 90 .563 4-5-1 1G losing
NEW YORK 80 37 34 9 297 297 83 .519 4-6-0 1G winning
VANCOUVER 80 37 35 8 338 304 82 .513 7-2-1 1G winning
MONTREAL 80 28 47 5 263 323 61 .381 3-6-1 1G winning
CHICAGO 80 26 47 7 256 342 59 .369 0-10-0 10G losing
PELE Division
GP W L T GF GA PTS PCT LAST 10 STREAK
RIO 80 56 16 8 429 278 120 .750 7-2-1 2G undefeated
MEXICO 80 51 25 4 393 295 106 .663 7-2-1 1G winning
SANTIAGO 80 48 29 3 318 279 99 .619 6-4-0 4G winning
CAIRO 80 24 49 7 288 369 55 .344 2-7-1 1G losing
CAPE TOWN 80 19 52 9 233 366 47 .294 1-9-0 4G losing
HAVANA 80 14 60 6 268 443 34 .213 2-7-1 4G winless
EUR-ASIAN Conference
BORG Division
GP W L T GF GA PTS PCT LAST 10 STREAK
STOCKHOLM 80 54 22 4 416 297 112 .700 6-4-0 1G winning
ROME 80 44 30 6 349 329 94 .588 5-4-1 3G undefeated
PRAGUE 80 36 35 9 314 320 81 .506 4-5-1 3G winless
MOSCOW 80 33 36 11 311 330 77 .481 6-3-1 4G undefeated
LONDON 80 32 38 10 312 344 74 .463 6-4-0 1G winning
BERLIN 80 26 46 8 263 336 60 .375 3-6-1 5G winless
LEE Division
GP W L T GF GA PTS PCT LAST 10 STREAK
TOKYO 80 61 14 5 428 244 127 .794 10-0-0 11G winning
HONG KONG 80 40 32 8 315 301 88 .550 4-5-1 4G losing
TAIPEI 80 36 36 8 299 308 80 .500 7-2-1 4G undefeated
MELBOURNE 80 35 37 8 307 304 78 .488 5-5-0 3G winning
CALCUTTA 80 28 44 8 266 296 64 .400 3-6-1 1G losing
SINGAPORE 80 23 47 10 270 342 56 .350 2-7-1 4G losing
LEADING SCORERS
PLAYER TEAM GP G A PTS +/- PP SH GW GT S
PCT
Eric Lindros RIO 78 57 66 123 38 28 1 8 0 361
15.8
Rod Brind'Amour STOCKHOLM 80 55 63 118 32 24 4 1 0 438
12.6
Patrick Marleau TOKYO 80 57 56 113 46 29 2 12 2 339
16.8
Andrei Nikolishin VANCOUVER 79 53 56 109 19 33 4 7 2 351
15.1
Marcel Dionne L A 80 59 46 105 22 37 1 2 1 325
18.2
Jaromir Jagr RIO 80 45 59 104 29 7 0 7 1 278
16.2
Trent Klatt RIO 80 53 50 103 29 8 0 6 1 354
15.0
Pavel Bure TOKYO 68 46 54 100 36 26 1 5 0 256
18.0
Steve Yzerman RIO 80 46 54 100 45 17 1 5 1 342
13.5
Vincent Lecavalier L A 80 43 53 96 22 17 3 8 0 353
12.2
Sergei Samsonov HONG KONG 80 54 39 93 18 16 3 4 0 278
19.4
Daniel Sedin TOKYO 80 49 43 92 43 8 0 5 0 280
17.5
Chris Drury STOCKHOLM 80 45 47 92 33 10 0 6 0 286
15.7
Benoit Gratton ROME 80 27 65 92 29 12 4 7 0 197
13.7
Peter Forsberg TAIPEI 80 52 39 91 -3 29 4 5 1 308
16.9
LEADING DEFENSEMEN
PLAYER TEAM GP G A PTS +/- PP SH GW GT S
PCT
Pavel Kubina STOCKHOLM 80 11 76 87 32 0 0 3 0 136
8.1
Cyclone Taylor ROME 80 21 58 79 41 2 0 3 0 153
13.7
Denis Potvin MEXICO 80 17 61 78 46 0 1 2 0 97
17.5
Chris Pronger TOKYO 80 15 62 77 46 3 0 3 0 117
12.8
Branislav Mezei MEXICO 80 28 45 73 50 2 0 3 0 123
22.8
Rob Blake MELBOURNE 80 19 54 73 14 3 0 3 0 159
11.9
Eric Desjardins RIO 80 14 58 72 32 0 0 1 1 102
13.7
Claude Lemieux L A 77 11 60 71 22 1 0 1 0 82
13.4
Bobby Orr TAIPEI 79 10 61 71 -6 0 0 1 0 107
9.3
Eddie Shore SINGAPORE 80 13 57 70 -17 2 0 2 0 83
15.7
Adam Foote STOCKHOLM 75 19 50 69 24 2 0 2 0 110
17.3
Doug Janik L A 78 7 62 69 10 1 0 1 0 44
15.9
Igor Kravchuk STOCKHOLM 80 19 47 66 33 0 0 3 1 164
11.6
Patrick Rochon SANTIAGO 80 8 58 66 22 0 0 0 0 91
8.8
Steve Halko RIO 80 13 52 65 25 0 0 2 0 117
11.1
LEAGUE GOAL TENDING
GOALS AGAINST AVERAGE (Minimum 25 games)
Goaltender Team GP MIN GA AVG
J.F. Damphousse TOKYO 65 3915 192 2.94
Roman Cechmanek NEW YORK 35 2115 118 3.35
Mike Dunham SANTIAGO 55 3310 185 3.35
Chris Mason HONG KONG 60 3630 205 3.39
Chris Osgood RIO 65 3935 226 3.45
WINS/LOSSES/TIES (Minimum 25 games)
Goaltender Team GP MIN W L T
J.F. Damphousse TOKYO 65 3915 52 10 3
Chris Osgood RIO 65 3935 46 12 7
Ron Tugnutt L A 65 3930 36 23 6
Nikolai Khabibulin MEXICO 56 3375 36 17 3
Byron Dafoe STOCKHOLM 57 3435 36 18 3
SAVE PERCENTAGES (Minimum 25 games)
Goaltender Team GP MIN GA SA PCT W L T
J.F. Damphousse TOKYO 65 3915 192 1935 .901 52 10 3
Chris Mason HONG KONG 60 3630 205 1925 .894 34 20 6
Roman Cechmanek NEW YORK 35 2115 118 1072 .890 17 15 3
Roberto Luongo MONTREAL 44 2650 176 1562 .887 15 27 2
Mike Dunham SANTIAGO 55 3310 185 1635 .887 33 20 2
SHUT OUTS
Goaltender Team GP MIN GA SO W L T
Mike Dunham SANTIAGO 55 3310 185 4 33 20 2
Roman Cechmanek NEW YORK 35 2115 118 3 17 15 3
Roberto Luongo MONTREAL 44 2650 176 3 15 27 2
Frederic Cloutier LONDON 44 2670 190 3 16 22 6
Tommy Salo TORONTO 47 2835 184 3 22 22 3
INDIVIDUAL LEADERS
Goals Assists
PLAYER TEAM GP GO PLAYER TEAM GP AS
------------------------------------- -------------------------------------
Marcel Dionne L A 80 59 Pavel Kubina STOCKHOLM 80 76
Eric Lindros RIO 78 57 Eric Lindros RIO 78 66
Patrick Marleau TOKYO 80 57 Benoit Gratton ROME 80 65
Rod Brind'Amour STOCKHOLM 80 55 Rod Brind'Amour STOCKHOLM 80 63
Sergei Samsonov HONG KONG 80 54 Doug Janik L A 78 62
Andrei Nikolishin VANCOUVER 79 53 Chris Pronger TOKYO 80 62
Trent Klatt RIO 80 53 Joe Juneau NEW YORK 80 62
Peter Forsberg TAIPEI 80 52 Bobby Orr TAIPEI 79 61
Daniel Sedin TOKYO 80 49 Denis Potvin MEXICO 80 61
Roman Hamrlik SANTIAGO 80 49 Claude Lemieux L A 77 60
Cameron Mann ROME 77 48 Jaromir Jagr RIO 80 59
Adrian Aucoin TORONTO 80 48 Patrick Rochon SANTIAGO 80 58
Pavel Bure TOKYO 68 46 Cyclone Taylor ROME 80 58
Geoff Sanderson MEXICO 80 46 Eric Desjardins RIO 80 58
Steve Yzerman RIO 80 46 Eddie Shore SINGAPORE 80 57
Power Play Goals Short Hand Goals
PLAYER TEAM GP PP PLAYER TEAM GP SH
------------------------------------- -------------------------------------
Marcel Dionne L A 80 37 Andrei Nikolishin VANCOUVER 79 4
Andrei Nikolishin VANCOUVER 79 33 Rod Brind'Amour STOCKHOLM 80 4
Peter Forsberg TAIPEI 80 29 Peter Forsberg TAIPEI 80 4
Patrick Marleau TOKYO 80 29 Benoit Gratton ROME 80 4
Eric Lindros RIO 78 28 Mikael Renberg ROME 80 4
Pavel Bure TOKYO 68 26 Mike Bossy TOKYO 73 3
Jamie Lundmark SANTIAGO 79 25 Stan Mikita CALCUTTA 80 3
Rod Brind'Amour STOCKHOLM 80 24 Vincent Lecavalier L A 80 3
Magnus Arvedsson TAIPEI 71 21 Nels Stewart SANTIAGO 80 3
Brett Lysak SINGAPORE 78 21 Pavol Demitra L A 80 3
Joe Malone TORONTO 80 21 Sergei Samsonov HONG KONG 80 3
Derek King MOSCOW 80 18 Jay Pandolfo VANCOUVER 65 2
Jean Beliveau MOSCOW 75 17 Serge Aubin NEW YORK 67 2
Steve Yzerman RIO 80 17 Filip Kuba CAIRO 69 2
Vincent Lecavalier L A 80 17 Jason York HONG KONG 72 2
Game Winning Goals Game Tying Goals
PLAYER TEAM GP GW PLAYER TEAM GP GT
------------------------------------- -------------------------------------
Patrick Marleau TOKYO 80 12 John LeClair MELBOURNE 80 3
Jamie Lundmark SANTIAGO 79 10 Scott Pellerin PRAGUE 52 2
Geoff Sanderson MEXICO 80 9 Al MacInnis MELBOURNE 73 2
Eric Lindros RIO 78 8 Bobby Hull LONDON 75 2
Jeff Heerema TOKYO 80 8 J.J. Hunter CAPE TOWN 75 2
Vincent Lecavalier L A 80 8 Andrei Nikolishin VANCOUVER 79 2
Andrei Nikolishin VANCOUVER 79 7 Patrick Marleau TOKYO 80 2
Andrew Ferrence PRAGUE 79 7 Daniel Alfredson PRAGUE 80 2
Sergei Fedorov TOKYO 80 7 Steffon Walby MOSCOW 80 2
Todd Marchant TAIPEI 80 7 Darren McCarty CAIRO 83 2
Fredrik Modin STOCKHOLM 80 7 Mikael SAMUELSSON CHICAGO 4 1
Benoit Gratton ROME 80 7 Jaroslav Svoboda STOCKHOLM 7 1
Steffon Walby MOSCOW 80 7 Keith Tkachuk TORONTO 9 1
Joe Malone TORONTO 80 7 Radek Dvorak TOKYO 25 1
Peter Ratchuk TORONTO 80 7 Francis Belanger ROME 28 1
Shots First Goals
PLAYER TEAM GP S PLAYER TEAM GP FG
------------------------------------- -------------------------------------
Rod Brind'Amour STOCKHOLM 80 438 Andrei Nikolishin VANCOUVER 79 9
Eric Lindros RIO 78 361 Sergei Samsonov HONG KONG 80 9
Trent Klatt RIO 80 354 Ty Jones BERLIN 66 8
Vincent Lecavalier L A 80 353 Brian Leetch SANTIAGO 71 8
Andrei Nikolishin VANCOUVER 79 351 Stephane Yelle TORONTO 78 8
Steve Yzerman RIO 80 342 Roman Hamrlik SANTIAGO 80 8
Joe Malone TORONTO 80 341 Sergei Fedorov TOKYO 80 8
Patrick Marleau TOKYO 80 339 Rod Brind'Amour STOCKHOLM 80 8
Marcel Dionne L A 80 325 Rick Kowalsky HONG KONG 77 7
Geoff Sanderson MEXICO 80 323 Eric Lindros RIO 78 7
Peter Forsberg TAIPEI 80 308 Brett Lysak SINGAPORE 78 7
Roman Hamrlik SANTIAGO 80 294 Daniel Sedin TOKYO 80 7
Michel Goulet MELBOURNE 80 289 Mark Recchi RIO 80 7
Sergei Fedorov TOKYO 80 288 Peter Forsberg TAIPEI 80 7
Chris Drury STOCKHOLM 80 286 Alexei Kovalev VANCOUVER 80 7
Plus/Minus Penalty Minutes
PLAYER TEAM GP +/- PLAYER TEAM GP PIM
------------------------------------- -------------------------------------
Henrik Sedin TOKYO 59 50 Billy Tibbetts MOSCOW 79 357
Pierre Pilote RIO 69 50 Rick Kowalsky HONG KONG 77 352
Kirill Safronov ROME 77 50 Theoren Fleury MONTREAL 79 341
Branislav Mezei MEXICO 80 50 Eric Desjardins RIO 80 318
Mark Recchi RIO 80 49 Andrew Ferrence PRAGUE 79 310
Mike Bossy TOKYO 73 47 Todd Warriner CALCUTTA 75 295
Sergei Zubov RIO 80 47 Jason Arnott ROME 80 295
Patrick Marleau TOKYO 80 46 Adam Deadmarsh L A 74 284
Geoff Sanderson MEXICO 80 46 Brad Richards MEXICO 81 283
Chris Pronger TOKYO 80 46 Bret Hedican ROME 69 280
Denis Potvin MEXICO 80 46 Claude Lemieux L A 77 280
Sean Brown STOCKHOLM 80 46 Chris Gratton MELBOURNE 79 278
Steve Yzerman RIO 80 45 Scott Hannan BERLIN 44 275
Sergei Fedorov TOKYO 80 45 Nickolai Antropov TAIPEI 80 275
Miroslav Satan TOKYO 80 44 Pavel Kubina STOCKHOLM 80 267
TEAM POWER PLAY
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP ADV GF PCT GP ADV GF PCT GP ADV GF PCT
--------- ----------------- ----------------- -----------------
TOKYO 80 395 92 23.3 40 194 55 28.4 40 201 37 18.4
L A 80 404 89 22.0 40 204 50 24.5 40 200 39 19.5
LONDON 80 406 89 21.9 40 203 49 24.1 40 203 40 19.7
PRAGUE 80 401 87 21.7 40 200 50 25.0 40 201 37 18.4
VANCOUVER 80 396 83 21.0 40 193 44 22.8 40 203 39 19.2
MEXICO 80 394 82 20.8 40 201 42 20.9 40 193 40 20.7
MOSCOW 80 391 81 20.7 40 199 49 24.6 40 192 32 16.7
HAVANA 80 406 81 20.0 40 196 50 25.5 40 210 31 14.8
SANTIAGO 80 392 78 19.9 40 199 39 19.6 40 193 39 20.2
SINGAPORE 80 389 77 19.8 40 192 43 22.4 40 197 34 17.3
MELBOURNE 80 384 76 19.8 40 187 37 19.8 40 197 39 19.8
CAPE TOWN 80 412 81 19.7 40 210 36 17.1 40 202 45 22.3
CALCUTTA 80 400 78 19.5 40 200 39 19.5 40 200 39 19.5
TAIPEI 80 409 79 19.3 40 214 45 21.0 40 195 34 17.4
RIO 80 394 75 19.0 40 194 44 22.7 40 200 31 15.5
CHICAGO 80 405 77 19.0 40 208 43 20.7 40 197 34 17.3
TORONTO 80 400 76 19.0 40 205 42 20.5 40 195 34 17.4
CAIRO 80 393 74 18.8 40 196 33 16.8 40 197 41 20.8
STOCKHOLM 80 396 74 18.7 40 196 37 18.9 40 200 37 18.5
NEW YORK 80 413 76 18.4 40 211 41 19.4 40 202 35 17.3
ROME 80 400 72 18.0 40 201 37 18.4 40 199 35 17.6
HONG KONG 80 412 70 17.0 40 207 35 16.9 40 205 35 17.1
MONTREAL 80 396 66 16.7 40 192 32 16.7 40 204 34 16.7
BERLIN 80 400 63 15.8 40 197 40 20.3 40 203 23 11.3
TEAM PENALTY KILLING
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP TSH GA PCT GP TSH GA PCT GP TSH GA PCT
--------- ----------------- ----------------- -----------------
STOCKHOLM 80 388 62 84.0 40 194 31 84.0 40 194 31 84.0
CALCUTTA 80 401 70 82.5 40 208 29 86.1 40 193 41 78.8
TOKYO 80 404 72 82.2 40 201 25 87.6 40 203 47 76.8
SANTIAGO 80 403 72 82.1 40 202 39 80.7 40 201 33 83.6
MOSCOW 80 407 73 82.1 40 207 40 80.7 40 200 33 83.5
RIO 80 400 72 82.0 40 195 31 84.1 40 205 41 80.0
L A 80 407 74 81.8 40 202 33 83.7 40 205 41 80.0
NEW YORK 80 402 74 81.6 40 205 33 83.9 40 197 41 79.2
TORONTO 80 397 75 81.1 40 203 29 85.7 40 194 46 76.3
CAIRO 80 392 75 80.9 40 193 35 81.9 40 199 40 79.9
HONG KONG 80 390 75 80.8 40 195 34 82.6 40 195 41 79.0
TAIPEI 80 405 78 80.7 40 205 33 83.9 40 200 45 77.5
PRAGUE 80 398 77 80.7 40 195 38 80.5 40 203 39 80.8
ROME 80 382 74 80.6 40 187 37 80.2 40 195 37 81.0
HAVANA 80 398 78 80.4 40 197 34 82.7 40 201 44 78.1
BERLIN 80 386 77 80.1 40 186 29 84.4 40 200 48 76.0
MONTREAL 80 403 83 79.4 40 198 30 84.8 40 205 53 74.1
CAPE TOWN 80 400 83 79.2 40 198 34 82.8 40 202 49 75.7
CHICAGO 80 399 83 79.2 40 205 46 77.6 40 194 37 80.9
SINGAPORE 80 402 84 79.1 40 197 35 82.2 40 205 49 76.1
MELBOURNE 80 412 87 78.9 40 209 42 79.9 40 203 45 77.8
VANCOUVER 80 405 89 78.0 40 204 41 79.9 40 201 48 76.1
MEXICO 80 406 92 77.3 40 206 54 73.8 40 200 38 81.0
LONDON 80 401 97 75.8 40 197 52 73.6 40 204 45 77.9
TEAM PENALTY MINUTES
TEAM GP PIM AVG
PRAGUE 80 2106 26.3
HAVANA 80 2168 27.1
SINGAPORE 80 2169 27.1
NEW YORK 80 2174 27.2
LONDON 80 2174 27.2
ROME 80 2185 27.3
L A 80 2196 27.5
RIO 80 2210 27.6
MONTREAL 80 2231 27.9
TOKYO 80 2232 27.9
VANCOUVER 80 2243 28.0
MELBOURNE 80 2255 28.2
SANTIAGO 80 2256 28.2
TORONTO 80 2276 28.5
STOCKHOLM 80 2294 28.7
MEXICO 80 2296 28.7
HONG KONG 80 2305 28.8
CALCUTTA 80 2331 29.1
MOSCOW 80 2357 29.5
CAIRO 80 2366 29.6
BERLIN 80 2382 29.8
TAIPEI 80 2385 29.8
CHICAGO 80 2479 31.0
CAPE TOWN 80 2527 31.6
HOME/AWAY RECORDS
ALI Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
L A 40 25 11 4 54 .675 40 18 19 3 39 .488
TORONTO 40 23 14 3 49 .613 40 19 18 3 41 .513
NEW YORK 40 19 16 5 43 .538 40 18 18 4 40 .500
VANCOUVER 40 18 18 4 40 .500 40 19 17 4 42 .525
MONTREAL 40 15 23 2 32 .400 40 13 24 3 29 .363
CHICAGO 40 13 23 4 30 .375 40 13 24 3 29 .363
PELE Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
RIO 40 33 3 4 70 .875 40 23 13 4 50 .625
MEXICO 40 29 11 0 58 .725 40 22 14 4 48 .600
SANTIAGO 40 26 11 3 55 .688 40 22 18 0 44 .550
CAIRO 40 14 23 3 31 .388 40 10 26 4 24 .300
CAPE TOWN 40 11 25 4 26 .325 40 8 27 5 21 .263
HAVANA 40 11 26 3 25 .313 40 3 34 3 9 .113
BORG Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
STOCKHOLM 40 30 9 1 61 .763 40 24 13 3 51 .638
ROME 40 26 11 3 55 .688 40 18 19 3 39 .488
PRAGUE 40 17 20 3 37 .463 40 19 15 6 44 .550
MOSCOW 40 16 19 5 37 .463 40 17 17 6 40 .500
LONDON 40 19 14 7 45 .563 40 13 24 3 29 .363
BERLIN 40 12 24 4 28 .350 40 14 22 4 32 .400
LEE Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
TOKYO 40 34 4 2 70 .875 40 27 10 3 57 .713
HONG KONG 40 22 12 6 50 .625 40 18 20 2 38 .475
TAIPEI 40 21 16 3 45 .563 40 15 20 5 35 .438
MELBOURNE 40 18 19 3 39 .488 40 17 18 5 39 .488
CALCUTTA 40 15 21 4 34 .425 40 13 23 4 30 .375
SINGAPORE 40 11 22 7 29 .363 40 12 25 3 27 .338
DIVISIONAL RECORDS
ALI Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
L A 20 12 6 2 26 .650 60 31 24 5 67 .558
TORONTO 20 8 11 1 17 .425 60 34 21 5 73 .608
NEW YORK 20 12 6 2 26 .650 60 25 28 7 57 .475
VANCOUVER 20 7 10 3 17 .425 60 30 25 5 65 .542
MONTREAL 20 10 9 1 21 .525 60 18 38 4 40 .333
CHICAGO 20 6 13 1 13 .325 60 20 34 6 46 .383
PELE Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
RIO 20 14 4 2 30 .750 60 42 12 6 90 .750
MEXICO 20 16 3 1 33 .825 60 35 22 3 73 .608
SANTIAGO 20 9 11 0 18 .450 60 39 18 3 81 .675
CAIRO 20 6 12 2 14 .350 60 18 37 5 41 .342
CAPE TOWN 20 6 14 0 12 .300 60 13 38 9 35 .292
HAVANA 20 6 13 1 13 .325 60 8 47 5 21 .175
BORG Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
STOCKHOLM 20 14 6 0 28 .700 60 40 16 4 84 .700
ROME 20 11 7 2 24 .600 60 33 23 4 70 .583
PRAGUE 20 6 10 4 16 .400 60 30 25 5 65 .542
MOSCOW 20 9 8 3 21 .525 60 24 28 8 56 .467
LONDON 20 8 10 2 18 .450 60 24 28 8 56 .467
BERLIN 20 6 13 1 13 .325 60 20 33 7 47 .392
LEE Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
TOKYO 20 15 5 0 30 .750 60 46 9 5 97 .808
HONG KONG 20 13 6 1 27 .675 60 27 26 7 61 .508
TAIPEI 20 10 10 0 20 .500 60 26 26 8 60 .500
MELBOURNE 20 5 12 3 13 .325 60 30 25 5 65 .542
CALCUTTA 20 8 9 3 19 .475 60 20 35 5 45 .375
SINGAPORE 20 4 13 3 11 .275 60 19 34 7 45 .375
|