MONTREAL Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 33 Petr Nedved 80 29 48 77 -7 14 2 5 0 274 80 10.6
F 10 Guy Lafleur 80 32 34 66 -6 3 2 4 0 230 54 13.9
F 15 Theoren Fleury 79 34 23 57 -15 11 2 3 0 233 341 14.6
D 5 Steve McCarthy 80 9 38 47 -4 0 0 2 0 116 120 7.8
F 99 Jason SPEZZA 80 25 21 46 -15 7 0 2 0 169 173 14.8
D 14 Scott Stevens 65 3 34 37 -10 0 0 0 0 45 161 6.7
F 91 Michal Grosek 61 17 16 33 4 3 0 0 0 121 31 14.0
D 25 Alyn McCauley 80 10 23 33 -14 0 0 0 0 87 36 11.5
F 37 Ian Laperriere 80 14 18 32 -13 7 0 1 0 163 100 8.6
D 34 Aaron Gavey 70 2 29 31 -3 0 0 0 0 53 146 3.8
F 27 Cliff Ronning 70 13 17 30 -8 9 0 1 0 106 77 12.3
F 17 Steve Sullivan 80 12 14 26 -7 2 0 2 0 157 205 7.6
D 98 Ivan MAJESKY 52 4 21 25 -9 0 0 0 0 56 89 7.1
D 19 Mike Van Ryn 62 4 19 23 -8 0 0 1 0 45 145 8.9
F 24 Taylor Pyatt 64 13 7 20 -14 0 0 0 0 131 100 9.9
F 31 Craig Johnson 35 9 8 17 -1 0 0 0 0 55 36 16.4
D 79 Martin Grenier 64 6 11 17 -17 0 0 1 0 41 82 14.6
F 84 Raffi Torres 67 5 10 15 -1 1 0 1 0 76 90 6.6
F 44 Valeri Bure 75 3 10 13 -13 0 0 0 0 77 54 3.9
F 40 Andrei Nazarov 60 6 3 9 -4 1 0 2 0 63 49 9.5
D 42 Brent Gilchrist 66 1 4 5 -13 0 0 0 0 34 83 2.9
F 96 Tim JACKMAN 7 0 0 0 0 0 0 0 0 5 0 0.0
MONTREAL Totals 80 251 408 659 58 6 25 0 2337 2252 10.7
MONTREAL Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Roberto Luongo 44 2650 3.98 15 27 2 1 3 176 1562 .887 0
0
Brent Johnson 36 2175 4.03 13 20 3 0 0 146 1208 .879 0
0
MONTREAL Totals 80 4825 4.02 28 47 5 1 3 323 2770 .883 0
0
NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 90 Joe Juneau 80 28 62 90 18 14 2 5 0 262 258 10.7
F 99 Wayne Gretzky 75 25 44 69 -3 12 0 0 0 169 123 14.8
F 80 Norm Milley 75 27 36 63 9 8 2 1 0 192 173 14.1
F 48 Donald Audette 67 26 29 55 12 6 0 2 1 181 41 14.4
D 57 Steve Heinze 83 9 42 51 -4 1 2 1 1 76 151 11.8
F 28 Serge Aubin 67 25 25 50 -3 6 2 5 0 186 147 13.4
D 7 Aaron Ward 80 8 41 49 -11 2 0 1 1 84 177 9.5
F 17 Jason Holland 80 24 18 42 9 9 0 2 0 192 77 12.5
F 34 Trevor Linden 70 24 17 41 5 3 1 5 1 158 101 15.2
F 60 Craig Conroy 77 20 20 40 -7 4 0 1 1 145 178 13.8
F 29 Pascal Rheaume 69 21 18 39 2 3 1 3 0 223 73 9.4
F 8 Michael Henrich 77 14 24 38 -38 3 0 1 1 167 91 8.4
D 44 Robyn Regehr 80 7 31 38 4 2 0 0 0 51 27 13.7
D 18 Sheldon Souray 72 4 31 35 4 0 0 1 0 37 190 10.8
F 25 Alexei Zhamnov 80 16 16 32 -12 1 0 0 0 175 86 9.1
F 66 Mario Lemieux 80 17 14 31 -8 3 0 5 0 146 41 11.6
D 20 Joe Hulbig 70 7 18 25 4 0 1 1 0 49 33 14.3
D 27 Jyrki Lumme 80 5 20 25 -4 0 0 2 0 64 199 7.8
F 5 Jean-Guy Trudel 79 10 14 24 -4 3 0 1 0 135 153 7.4
D 12 Tom Poti 65 7 10 17 5 0 0 2 0 45 74 15.6
D 7 Brad Stuart 65 3 0 3 -5 0 0 1 0 16 256 18.8
D 54 Bryan Marchment 79 1 1 2 5 0 0 0 0 26 102 3.8
D 2 Ladislav Benysek 4 0 0 0 0 0 0 0 0 0 4 0.0
F 30 Steve Kariya 2 0 0 0 1 0 0 0 0 5 2 0.0
NEW YORK Totals 80 328 531 859 80 11 40 6 2784 2757 11.8
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Roman Cechmanek 35 2115 3.35 17 15 3 0 3 118 1072 .890 0
0
Roman Turek 5 305 3.93 2 2 1 0 0 20 152 .868 0
0
NEW YORK Totals 80 2420 3.42 19 17 4 0 3 138 1224 .887 0
0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 11 Joe Malone 80 43 44 87 25 21 2 7 1 341 37 12.6
F 21 Adrian Aucoin 80 48 33 81 38 9 0 3 0 264 133 18.2
F 2 Justin Mapletoft 73 25 44 69 14 12 1 5 0 242 193 10.3
F 14 Peter Ratchuk 80 36 29 65 30 2 0 7 1 226 88 15.9
F 15 David Vyborny 80 22 39 61 10 8 1 3 0 200 183 11.0
F 29 Shawn McEachern 79 26 32 58 -13 14 0 5 0 225 106 11.6
F 38 Stephane Yelle 78 31 25 56 -10 2 0 2 0 265 43 11.7
F 27 Artem Chubarov 80 20 35 55 20 9 0 1 0 212 85 9.4
D 25 Sami Kapanen 80 13 35 48 15 1 1 1 0 125 81 10.4
D 13 Chris Chelios 72 10 33 43 22 1 0 1 0 109 224 9.2
D 26 Bryan McCabe 80 8 35 43 12 1 0 3 0 60 199 13.3
D 23 Kenny Jonsson 80 7 36 43 29 0 0 2 0 75 142 9.3
D 17 Chris Therien 75 7 32 39 6 0 0 2 0 40 85 17.5
D 28 Marcus Ragnarsson 55 8 30 38 24 0 0 0 0 67 130 11.9
F 19 Marcus Nilson 80 23 11 34 9 2 0 1 0 155 57 14.8
F 80 Dany Heatley 71 11 18 29 9 2 0 0 0 115 111 9.6
F 31 David Legwand 71 11 12 23 12 0 0 1 0 75 174 14.7
F 41 Ryan Vandenbussche 70 10 13 23 6 0 0 1 0 121 43 8.3
D 66 Steve Montador 31 5 13 18 -3 0 0 1 0 25 108 20.0
F 61 Sergei Zholtok 9 5 3 8 12 0 0 1 0 23 6 21.7
F 7 Keith Tkachuk 9 4 1 5 0 0 0 0 1 18 16 22.2
F 18 Steve Kelly 3 1 1 2 3 0 0 0 0 6 21 16.7
D 3 Ken Klee 4 0 0 0 4 0 0 0 0 1 2 0.0
TORONTO Totals 80 374 554 928 84 5 47 3 2990 2267 12.5
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Corey Schwab 27 1625 3.80 13 13 1 1 2 103 897 .885 0
0
Tommy Salo 47 2835 3.89 22 22 3 0 3 184 1377 .866 0
0
TORONTO Totals 80 4460 3.87 35 35 4 1 5 288 2274 .873 0
0
CHICAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 27 Darryl Sittler 80 36 37 73 -25 12 0 2 0 246 45 14.6
F 92 Michael Nylander 59 23 38 61 -30 15 1 1 1 178 167 12.9
F 79 Eric Boguniecki 80 29 29 58 -10 15 0 5 1 219 144 13.2
F 6 Patrick Elias 80 18 33 51 -20 5 0 1 0 188 111 9.6
F 19 Zigmund Palffy 76 17 34 51 -40 3 0 3 1 187 112 9.1
F 2 Tomas Holmstrom 80 28 15 43 -45 13 1 3 0 218 253 12.8
D 77 Radoslav Suchy 80 10 32 42 -13 1 0 0 0 82 36 12.2
D 1 Jeremy Roenick 80 6 35 41 -2 1 0 1 0 97 232 6.2
F 8 Jozef Stumpel 68 17 16 33 -13 8 0 2 0 137 88 12.4
F 99 Peter Ferraro 80 13 20 33 -4 0 0 4 1 153 168 8.5
F 23 Dan Bylsma 74 9 18 27 -9 0 0 0 0 102 58 8.8
F 12 Manny Malhotra 80 14 12 26 -13 1 0 1 1 140 61 10.0
D 71 Petr Sykora 62 7 19 26 -33 0 0 1 0 53 63 13.2
D 97 Frantisek Kaberle 71 3 19 22 -9 0 0 0 0 56 50 5.4
D 15 Kevin Grimes 46 2 16 18 -10 0 0 0 0 34 145 5.9
D 5 Chris Tamer 80 1 15 16 -33 0 0 0 0 50 240 2.0
D 78 John Erskine 80 8 3 11 -8 0 2 0 0 61 90 13.1
F 25 Joe Thornton 67 5 5 10 0 0 0 0 0 41 116 12.2
F 34 Tommy Albelin 32 4 5 9 -3 3 0 2 0 46 69 8.7
F 18 Chris Ferraro 36 2 1 3 -1 0 0 0 0 11 47 18.2
F 3 Mikael SAMUELSSON 4 2 1 3 2 0 0 0 1 10 0 20.0
F 46 Ladislav Kohn 34 2 0 2 0 0 0 0 0 19 140 10.5
F 4 Jason Jaspers 11 0 1 1 0 0 0 0 0 4 44 0.0
CHICAGO Totals 80 256 404 660 77 4 26 6 2332 2479 11.0
CHICAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Fred Brathwaite 9 545 3.63 4 4 1 0 0 33 282 .883 0
0
Eric Fichaud 20 1215 4.40 4 13 3 0 0 89 692 .871 0
0
Rick DiPietro 51 3075 4.29 18 30 3 0 2 220 1705 .871 0
0
CHICAGO Totals 80 4835 4.24 26 47 7 0 2 342 2679 .872 0
0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 23 Andrei Nikolishin 79 53 56 109 19 33 4 7 2 351 241 15.1
F 27 Scott Gomez 80 36 39 75 -13 15 1 0 0 235 54 15.3
F 11 Marek Malik 68 34 33 67 16 6 0 5 0 182 147 18.7
F 22 Jay Pandolfo 65 23 39 62 12 4 2 4 0 149 68 15.4
F 33 Alexei Kovalev 80 36 20 56 13 8 0 4 0 207 246 17.4
F 4 Newsy Lalonde 80 20 32 52 8 3 1 3 0 168 202 11.9
F 31 Markus Naslund 79 24 26 50 11 2 0 0 0 184 152 13.0
D 48 Pavel Trnka 61 8 39 47 21 0 0 0 0 55 7 14.5
D 6 Mattias Ohlund 79 6 39 45 -31 2 0 0 1 69 92 8.7
D 68 Fredrik Olausson 77 5 39 44 20 0 0 0 0 53 127 9.4
F 14 Derek Morris 80 25 15 40 -11 6 0 5 0 160 196 15.6
D 88 Rostislav Klesla 74 7 26 33 1 1 0 0 0 68 51 10.3
D 29 Kevyn Adams 80 2 28 30 11 0 0 0 0 55 52 3.6
D 19 Brian Rolston 73 1 23 24 19 0 0 0 0 26 44 3.8
F 81 Yanic Perreault 79 13 10 23 16 0 0 2 0 111 29 11.7
D 63 Jason Strudwick 66 2 17 19 -2 0 0 1 0 49 151 4.1
F 28 Alexei Yashin 12 5 5 10 5 1 0 2 0 21 4 23.8
F 24 Tavis Hansen 77 6 3 9 -6 1 1 1 0 84 23 7.1
F 13 Steve Dubinsky 19 6 0 6 8 0 0 1 0 38 4 15.8
D 34 Wade Belak 7 1 3 4 1 0 0 1 0 5 16 20.0
F 37 Kris Beech 15 3 0 3 0 0 0 0 0 22 18 13.6
F 51 Aaron Downey 12 3 0 3 0 0 0 0 0 21 37 14.3
D 25 Alex Khavanov 11 1 1 2 -1 0 0 0 0 5 21 20.0
F 15 Jarkko Ruutu 4 1 0 1 -3 1 0 0 0 6 0 16.7
D 10 Nolan Pratt 5 1 0 1 0 0 0 0 0 4 2 25.0
D 12 Sami Salo 3 0 1 1 0 0 0 0 0 2 7 0.0
F 26 Trevor Letowski 16 0 0 0 0 0 0 0 0 8 70 0.0
VANCOUVER Totals 80 322 494 816 83 9 36 3 2338 2061 13.8
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Paxton Schafer 8 485 2.97 6 1 1 0 1 24 231 .896 0
0
Jomar Cruz 55 3325 3.68 24 26 5 1 2 204 1790 .886 0
0
Dan Cloutier 16 970 4.27 7 7 2 0 0 69 488 .859 0
0
Jussi Markkanen 1 60 6.00 0 1 0 0 0 6 38 .842 0
0
VANCOUVER Totals 80 4840 3.77 37 35 8 1 3 304 2547 .881 0
0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Marcel Dionne 80 59 46 105 22 37 1 2 1 325 64 18.2
F 4 Vincent Lecavalier 80 43 53 96 22 17 3 8 0 353 57 12.2
F 70 Pavol Demitra 80 40 32 72 18 6 3 3 0 205 82 19.5
D 88 Claude Lemieux 77 11 60 71 22 1 0 1 0 82 280 13.4
D 3 Doug Janik 78 7 62 69 10 1 0 1 0 44 28 15.9
F 9 Paul Kariya 80 24 44 68 3 9 0 3 1 238 43 10.1
F 13 Bill Guerin 80 40 27 67 10 2 1 5 0 234 244 17.1
F 38 Pascal Dupuis 80 34 27 61 8 14 0 5 0 241 41 14.1
F 24 Saku Koivu 79 24 34 58 5 3 1 3 0 219 105 11.0
D 5 Dan McGillis 81 6 37 43 23 0 0 0 0 92 65 6.5
F 8 Sandis Ozolinsh 70 21 21 42 23 0 0 3 0 145 211 14.5
F 25 Adam Deadmarsh 74 23 17 40 -1 3 0 3 1 186 284 12.4
D 43 Ruslan Salei 72 6 30 36 5 0 0 1 0 64 129 9.4
D 41 Nolan Baumgartner 80 6 27 33 25 0 0 0 0 46 148 13.0
D 42 Micki Dupont 80 2 28 30 10 0 0 1 0 40 111 5.0
D 48 Nikos Tselios 55 3 21 24 21 0 0 1 0 20 9 15.0
D 64 Jarno Kultanen 70 1 6 7 -5 0 0 0 0 22 47 4.5
D 18 Ales PISA 46 1 4 5 0 0 0 0 0 17 56 5.9
F 69 Jarrod Skalde 63 4 0 4 0 0 0 2 0 44 90 9.1
F 10 Ron Francis 37 3 0 3 0 0 0 1 0 40 90 7.5
F 96 Kelly Buchberger 14 1 1 2 5 0 0 0 0 13 16 7.7
F 37 Andreas Johansson 1 0 0 0 0 0 0 0 0 0 9 0.0
L A Totals 80 359 577 936 93 9 43 3 2670 2209 13.4
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Ron Tugnutt 65 3930 3.62 36 23 6 1 1 237 1936 .878 0
0
Jamie Storr 15 905 4.04 7 7 1 0 0 61 442 .862 0
0
L A Totals 80 4835 3.71 43 30 7 1 1 299 2378 .874 0
0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 5 Denis Potvin 80 17 61 78 46 0 1 2 0 97 128 17.5
F 90 Geoff Sanderson 80 46 27 73 46 14 1 9 0 323 104 14.2
F 29 Simon Gagne 69 30 43 73 36 9 0 3 0 188 172 16.0
D 7 Branislav Mezei 80 28 45 73 50 2 0 3 0 123 134 22.8
F 23 Brad Richards 81 32 36 68 20 10 0 3 0 276 283 11.6
F 13 Mark Bell 77 22 45 67 -4 16 1 0 0 251 196 8.8
F 19 Joe Sakic 73 20 45 65 33 12 0 2 0 247 177 8.1
D 4 Chris Phillips 67 13 51 64 36 2 0 0 0 80 152 16.3
F 44 Pavel Brendl 80 38 24 62 28 7 0 6 0 282 80 13.5
F 16 Darcy Tucker 80 33 24 57 32 7 0 4 1 211 154 15.6
F 81 Cory Stillman 80 25 29 54 18 4 0 3 0 256 133 9.8
D 15 Tomas Kaberle 76 5 47 52 10 2 0 1 0 36 19 13.9
F 94 Sergei Berezin 68 28 21 49 18 7 0 4 0 228 42 12.3
F 17 Ladislav Nagy 80 28 21 49 26 3 0 2 0 195 198 14.4
D 6 David Harlock 69 2 34 36 27 0 0 1 0 62 18 3.2
F 28 Brendan Morrison 80 16 19 35 12 2 0 3 0 135 81 11.9
D 26 Keith Primeau 65 3 25 28 28 0 0 0 0 33 179 9.1
D 8 Keith Carney 55 3 24 27 9 1 0 0 0 39 83 7.7
F 33 Mike Eastwood 60 7 8 15 6 0 1 2 0 91 37 7.7
D 14 Mattias Norstrom 55 1 5 6 8 0 0 0 0 24 189 4.2
F 74 Craig Adams 4 0 0 0 0 0 0 0 0 1 2 0.0
MEXICO Totals 80 397 634 1031 98 4 48 1 3178 2561 12.5
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Jose Theodore 6 365 3.45 3 2 1 0 0 21 178 .882 0
0
Nikolai Khabibulin 56 3375 3.61 36 17 3 0 1 203 1670 .878 0
0
Tomas Vokoun 49 2960 4.24 19 26 4 0 1 209 1671 .875 0
0
MEXICO Totals 80 6700 3.88 58 45 8 0 2 433 3519 .877 0
0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 22 Patrik Stefan 80 28 47 75 -27 17 2 0 1 211 93 13.3
F 99 Mike Modano 61 20 39 59 10 7 1 2 0 209 121 9.6
F 93 Darren McCarty 83 34 23 57 -2 8 0 1 2 161 47 21.1
D 19 Bill Houlder 80 21 34 55 -14 3 0 2 0 91 33 23.1
F 9 Gordie Howe 81 19 26 45 -29 7 0 5 0 180 227 10.6
F 86 Derrick Walser 76 16 26 42 -47 8 0 4 0 191 146 8.4
D 2 Filip Kuba 69 11 31 42 -19 0 2 3 1 89 90 12.4
D 32 Jesse Wallin 80 8 32 40 -22 2 0 0 0 65 246 12.3
D 17 Stephane Robidas 80 3 36 39 -36 0 0 0 0 33 48 9.1
F 12 Derek Armstrong 72 13 25 38 -20 5 0 1 0 141 239 9.2
D 3 Paul Mara 80 11 27 38 -47 1 0 0 0 86 138 12.8
F 91 Eric Chouinard 76 19 14 33 -19 7 0 0 0 155 97 12.3
F 29 Luca Cereda 78 14 19 33 -5 6 0 1 0 172 184 8.1
F 28 Martin St.Louis 60 9 17 26 -15 1 0 1 0 138 29 6.5
D 8 Mike McBain 80 6 20 26 -33 0 0 0 0 67 177 9.0
D 44 Dallas Eakins 58 7 10 17 1 0 0 1 0 40 43 17.5
F 10 Reggie Savage 80 9 2 11 -16 0 0 0 0 76 84 11.8
D 51 Darren Van Impe 64 3 8 11 -8 0 0 1 0 40 263 7.5
F 16 Chris Kenady 66 8 1 9 0 0 1 0 0 60 144 13.3
F 74 Pavel Datsyuk 23 2 3 5 -15 2 0 0 0 37 40 5.4
F 21 Shawn Bates 29 4 0 4 0 0 0 1 0 20 28 20.0
F 46 Denis Pederson 5 0 0 0 0 0 0 0 0 4 2 0.0
D 6 Karlis Skrastins 7 0 0 0 0 0 0 0 0 2 16 0.0
CAIRO Totals 80 265 440 705 74 6 23 4 2268 2535 11.7
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Manny Legace 47 2845 4.43 17 25 5 0 1 210 1677 .875 0
0
Kevin Weekes 3 180 5.33 2 1 0 0 0 16 110 .855 0
0
Reinhard Divis 0 0 0.00 0 0 0 0 0 0 0 .000 0
0
CAIRO Totals 80 3025 4.48 19 26 5 0 1 226 1787 .874 0
0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 7 Roman Hamrlik 80 49 40 89 15 7 1 6 0 294 128 16.7
F 81 Jaroslav Bednar 80 34 46 80 14 14 0 4 0 227 135 15.0
F 42 Jamie Lundmark 79 35 41 76 -4 25 2 10 0 265 35 13.2
F 34 Brian Leetch 71 32 37 69 6 9 0 3 0 235 138 13.6
D 2 Patrick Rochon 80 8 58 66 22 0 0 0 0 91 202 8.8
F 5 Nels Stewart 80 33 23 56 8 7 3 4 0 242 64 13.6
F 16 Jason Woolley 72 17 37 54 6 4 1 3 0 190 126 8.9
F 8 Steven Reinprecht 71 19 32 51 16 6 0 3 0 188 103 10.1
D 72 Scott Niedermayer 80 9 42 51 8 0 1 1 0 72 92 12.5
F 76 Richard Park 84 31 19 50 -13 3 0 3 0 179 44 17.3
D 15 Chris Dingman 80 9 36 45 26 0 0 0 1 72 86 12.5
F 99 Steve Maltais 75 20 24 44 -1 2 0 4 0 186 158 10.8
F 82 Jim Montgomery 80 12 24 36 11 4 2 2 0 169 105 7.1
F 25 Martin Gelinas 62 15 14 29 4 1 0 4 0 164 122 9.1
D 11 Maxim Kuznetsov 59 2 23 25 16 0 0 0 0 31 14 6.5
D 4 Jiri Fischer 76 7 12 19 0 0 0 1 0 58 242 12.1
F 39 Brad Smyth 80 6 11 17 7 0 0 0 0 111 171 5.4
D 45 Brad Ference 67 5 11 16 7 0 1 1 0 35 217 14.3
D 84 Rhett Warrener 47 2 8 10 -6 0 0 0 0 20 50 10.0
D 10 Radim Bicanek 7 1 6 7 4 0 0 0 0 7 7 14.3
D 80 Brad Lukowich 7 2 4 6 1 0 0 0 0 6 0 33.3
F 83 Brad Isbister 58 3 1 4 -2 0 0 0 0 44 69 6.8
D 26 Rumun Ndur 11 1 2 3 7 0 0 1 0 6 20 16.7
F 32 Jere Lehtinen 14 0 0 0 0 0 0 0 0 10 38 0.0
F 22 Mike Casselman 1 0 0 0 0 0 0 0 0 0 2 0.0
SANTIAGO Totals 80 352 551 903 82 11 50 1 2902 2368 12.1
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Mike Dunham 55 3310 3.35 33 20 2 0 4 185 1635 .887 0
0
Evgeni Nabokov 25 1505 3.75 15 9 1 0 1 94 774 .879 0
0
SANTIAGO Totals 80 4815 3.48 48 29 3 0 5 279 2409 .884 0
0
CAPE TOWN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 85 J.J. Hunter 75 26 36 62 -22 11 2 2 2 209 50 12.4
F 28 Anson Carter 80 24 27 51 -43 17 0 0 0 253 160 9.5
F 40 Teemu Selanne 68 23 23 46 -15 4 1 1 0 159 138 14.5
D 75 Karel Pilar 80 6 40 46 -29 0 0 0 0 36 212 16.7
F 9 Maurice Richard 79 26 14 40 -43 4 2 5 0 177 231 14.7
D 3 Mike Mottau 80 7 28 35 -2 1 1 1 0 41 98 17.1
F 45 Barrett Heisten 79 19 13 32 -23 10 0 2 1 180 80 10.6
F 53 Darren Langdon 80 15 15 30 -26 7 0 1 1 171 95 8.8
D 7 Nicklas Lidstrom 80 9 21 30 -50 2 1 2 0 105 143 8.6
F 97 Sylvain Blouin 57 18 7 25 -21 4 0 0 1 145 65 12.4
F 95 Ryan Smyth 75 13 10 23 -23 1 1 1 0 146 66 8.9
D 41 Mattias Timander 80 3 20 23 -42 0 0 0 0 58 46 5.2
F 20 Chris Taylor 41 8 10 18 -34 4 1 0 0 98 46 8.2
D 49 Barret Jackman 80 7 11 18 -49 1 0 0 0 44 47 15.9
D 99 Jason DOIG 80 3 15 18 -28 1 0 0 0 40 256 7.5
F 26 Dean McAmmond 80 11 5 16 -14 2 0 2 0 138 69 8.0
F 81 Chris Taylor 30 6 10 16 -9 0 0 1 0 84 37 7.1
F 18 Jason Ward 38 6 8 14 -8 2 1 1 0 61 209 9.8
F 30 Dainius Zubrus 80 7 0 7 -3 1 0 0 0 89 41 7.9
F 78 Ryan Flinn 7 3 2 5 -3 0 0 0 0 19 14 15.8
F 46 Rob Zamuner 3 1 0 1 0 0 0 0 0 5 2 20.0
D 13 Aris Brimanis 15 0 0 0 0 0 0 0 0 4 62 0.0
CAPE TOWN Totals 80 241 315 556 72 10 19 5 2262 2167 10.7
CAPE TOWN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Scott Fankhouser 4 240 5.00 0 4 0 0 0 20 158 .873 0
0
Patrick Desrochers 52 3150 4.30 17 29 6 0 0 226 1762 .872 0
0
Dwayne Roloson 24 1455 4.95 2 19 3 0 0 120 850 .859 0
0
CAPE TOWN Totals 80 4845 4.53 19 52 9 0 0 366 2770 .868 0
0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 88 Eric Lindros 78 57 66 123 38 28 1 8 0 361 168 15.8
F 68 Jaromir Jagr 80 45 59 104 29 7 0 7 1 278 219 16.2
F 33 Trent Klatt 80 53 50 103 29 8 0 6 1 354 43 15.0
F 23 Steve Yzerman 80 46 54 100 45 17 1 5 1 342 40 13.5
F 99 Greg Pankewicz 80 40 49 89 33 3 1 5 0 269 256 14.9
F 46 Mark Recchi 80 34 40 74 49 1 0 4 1 220 38 15.5
D 45 Eric Desjardins 80 14 58 72 32 0 0 1 1 102 318 13.7
D 31 Steve Halko 80 13 52 65 25 0 0 2 0 117 131 11.1
F 21 Marian Hossa 74 28 27 55 41 4 0 5 0 259 41 10.8
F 13 Mark Messier 64 17 36 53 38 6 0 0 0 168 126 10.1
F 18 Randy Copley 80 27 22 49 30 0 2 5 0 197 32 13.7
D 56 Sergei Zubov 80 9 39 48 47 0 0 1 0 90 4 10.0
D 26 Derian Hatcher 71 5 40 45 35 1 0 1 0 43 116 11.6
D 4 Pierre Pilote 69 10 32 42 50 0 0 2 1 85 102 11.8
D 72 Eric Brewer 80 7 35 42 34 0 0 1 0 97 70 7.2
D 32 Sylvain Cote 51 2 10 12 1 1 0 1 0 24 30 8.3
F 25 Jason Allison 25 8 2 10 0 0 0 1 0 37 21 21.6
D 37 Reid Simpson 47 3 7 10 14 0 0 0 0 10 76 30.0
F 43 Randy Robitaille 51 6 2 8 -1 0 0 2 0 49 52 12.2
F 17 Alexander Daigle 52 3 3 6 0 0 0 0 0 30 30 10.0
F 20 Jason Botterill 44 3 2 5 -3 0 0 0 0 32 144 9.4
F 30 Louie Debrusk 46 1 1 2 0 0 0 0 0 28 140 3.6
RIO Totals 80 431 686 1117 76 5 57 6 3192 2197 13.5
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Kevin Swanson 4 245 3.18 2 1 1 0 0 13 121 .893 0
0
Chris Osgood 65 3935 3.45 46 12 7 0 2 226 1942 .884 0
0
Martin Biron 11 660 3.55 8 3 0 0 1 39 330 .882 0
0
RIO Totals 80 4840 3.45 56 16 8 0 3 278 2393 .884 0
0
HAVANA Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 85 Ilya Kovalchuk 75 35 32 67 -5 13 0 2 0 251 37 13.9
F 86 Jonathan Cheechoo 80 32 32 64 -18 12 1 2 0 235 128 13.6
F 80 Chris Nielsen 75 23 35 58 -18 9 1 4 0 126 79 18.3
F 1 Shane Endicott 79 15 39 54 -41 6 0 1 0 158 119 9.5
D 10 Corey Sarich 73 8 37 45 -29 0 0 1 0 68 59 11.8
F 89 Tomi Kallio 69 13 24 37 -29 5 0 0 0 185 52 7.0
F 29 Andrew Cassels 78 23 12 35 -47 6 0 1 0 214 199 10.7
F 44 Matt Johnson 80 24 10 34 -38 4 0 2 0 179 37 13.4
F 91 Jeff Odgers 65 14 20 34 -20 1 1 0 0 130 229 10.8
D 99 Bryan BERARD 80 7 23 30 -7 1 0 0 0 73 130 9.6
D 18 Cory Cross 80 7 18 25 -38 0 0 0 0 70 30 10.0
F 19 Ken Gernander 69 7 17 24 -33 3 0 0 0 158 214 4.4
D 55 Brian Campbell 80 6 17 23 -38 0 0 1 0 50 194 12.0
D 22 Brad Park 51 4 19 23 -6 1 0 0 0 53 68 7.5
D 50 Jeff Jillson 63 4 15 19 -48 2 0 0 0 35 155 11.4
F 87 Jay Murphy 38 9 8 17 -29 3 1 0 0 81 120 11.1
F 88 Geoff Peters 79 12 4 16 -32 1 0 1 1 120 93 10.0
D 7 Jaroslav Spacek 43 4 11 15 -9 0 0 0 0 39 15 10.3
D 90 Andy Sutton 70 1 13 14 -30 0 0 0 0 28 47 3.6
F 43 Terry Ryan 47 7 4 11 -4 1 1 0 0 76 72 9.2
F 76 Josef Vasicek 43 3 3 6 -4 1 0 0 0 50 37 6.0
HAVANA Totals 80 258 393 651 69 5 15 1 2379 2114 10.8
HAVANA Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM
AS
Patrick Lalime 61 3685 5.06 12 44 5 0 0 311 2541 .878 0
0
Garth Snow 19 1145 6.92 2 16 1 0 0 132 860 .847 0
0
Karl Goehring 0 0 0.00 0 0 0 0 0 0 0 .000 0
0
