Team : MONTREAL Coach : Don Cherry
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
21 Peter Forsberg 1+ 8 L C 7 9 8 9 8 5 9 7 9 8 9 88
18 Ryan JOHNSON 0 L C 5 7 7 5 4 7 7 9 6 8 9 74
35 Petr Nedved 0 L C 5 9 6 9 7 7 9 8 9 5 8 82
28 Mike Peca 1- R C 6 9 5 9 8 4 5 6 6 9 9 76
27 Cliff Ronning 0 L C 3 9 3 9 9 8 9 5 7 8 7 77
91 Michal Grosek 1- R LW 5 8 6 8 8 9 9 5 7 7 9 81
24 Taylor Pyatt 0 L LW 5 7 9 9 9 7 6 6 7 8 6 79
29 Pascal Rheaume 0 L LW 4 9 7 8 8 7 9 5 8 7 8 80
99 Jason Spezza 1- R LW 6 8 7 8 7 6 8 6 7 4 8 75
11 Maxim Balmochnykh 0 L LW 5 9 6 9 6 6 8 4 7 7 8 75
13 Tony Amonte 2- L RW 7 9 6 8 7 4 8 7 8 5 8 77
44 Valeri Bure 0 R RW 3 9 6 9 7 9 9 3 6 8 5 74
96 Tim Jackman 1- R RW 7 8 9 8 9 8 7 3 7 8 6 80
31 Craig Johnson 1- L RW 3 9 8 8 8 9 9 2 4 8 9 77
10 Guy Lafleur 1+ R RW 5 9 6 9 8 9 9 9 8 7 9 88
30 Joe Nieuwendyk 2+ L RW 3 8 8 7 2 7 8 5 8 6 8 70
6 Brett Clark 1+ L D 4 9 8 9 9 8 9 6 4 6 7 79
34 Aaron Gavey 2+ L D 6 8 6 6 7 5 8 8 7 8 5 74
98 Ivan Majesky 0 R D 5 6 9 6 5 7 7 6 7 8 4 70
5 Steve McCarthy 2+ L D 6 8 8 7 6 6 8 6 7 6 8 76
67 Steve Montador 0 R D 7 7 9 5 6 4 8 9 6 9 7 77
33 Jamie Rivers 1+ L D 7 9 6 6 8 3 7 5 7 8 8 74
19 Mike Van Ryn 1+ L D 7 8 8 9 7 5 8 5 1 9 5 72
32 Brent Johnson 0 L G 7 9 7 6 9 3 9 6 9 - - 65
12 Roberto Luongo 1+ L G 7 9 9 9 9 3 9 5 9 - - 69
----------------------------------------------------------------------------
25 ---Team Average--- 7 9 6 9 8 7 9 6 7 8 8 84
Farm club of the MONTREAL Coach : Kermit The Frog
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Martin Grenier 0 L D 8 8 9 6 7 7 6 3 3 9 4 70
80 Brooks Orpik 0 L D 7 9 8 9 5 3 7 6 6 5 5 70
82 Kirby Law 0 R RW 6 7 7 8 8 5 6 3 5 4 7 66
40 Andrei Nazarov 0 R LW 3 8 9 8 9 9 7 1 1 8 5 68
83 J.L. Grand-Pierre 0 R D 3 5 7 7 6 6 5 5 5 5 4 58
3 Andrew Peters 0 L D 5 7 7 7 5 6 7 1 1 6 5 57
50 Kristian Kudroc 0 R D 4 6 5 4 5 8 5 2 4 8 5 56
14 Scott Stevens 0 L D 5 6 7 4 5 3 5 5 5 7 3 55
66 Steve Passmore 1+ R G 2 7 7 6 6 4 5 4 8 - - 49
33 Jason Bonsignore 0 R C 3 4 5 3 4 5 5 5 4 3 4 45
16 Jani Hurme 0 L G 5 6 4 1 4 8 4 3 6 - - 41
30 Turner Stevenson 0 R RW 5 5 7 5 6 2 5 0 1 5 3 44
36 Brad Church 0 L LW 6 3 6 4 4 5 3 3 2 2 4 42
----------------------------------------------------------------------------
13 ---Team Average--- 5 7 7 4 5 5 5 3 5 5 5 56
Team : NEW YORK Coach : Emile The Cat Francis
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
99 Wayne Gretzky 1+ L C 7 9 7 9 9 8 8 9 8 5 9 88
37 Ian Laperriere 1- R C 6 7 7 7 8 8 7 7 8 6 6 77
25 Alexei Zhamnov 1+ L C 2 9 5 8 6 8 9 8 9 4 8 76
19 Matt Pettinger 2+ L LW 6 8 7 8 8 5 7 2 4 9 7 71
40 Jason Wiemer 1- L LW 1 2 4 2 3 3 4 1 1 3 1 25
24 Matt Zultek 1+ L LW 5 7 8 6 8 8 7 5 7 7 6 74
48 Donald Audette 1+ R RW 2 8 8 7 4 9 8 6 9 4 8 73
60 Craig Conroy 1+ R RW 8 5 6 7 8 5 6 8 7 6 9 75
30 Steve Kariya 0 R RW 5 9 7 8 9 9 9 6 7 6 5 80
31 Chris NEIL 1- R RW 7 9 8 8 7 9 8 5 6 4 7 78
41 Nolan Baumgartner 1- L D 8 6 7 8 4 5 9 7 6 6 9 75
2 Ladislav Benysek 0 L D 8 8 9 8 9 8 9 3 2 8 5 77
92 Brad Chartrand 1- L D 6 9 8 8 9 8 9 6 5 7 6 81
97 John Jakopin 1+ 2 R D 1 2 3 4 4 5 2 0 0 2 0 23
32 Jason Marshall 0 L D 3 3 5 5 4 1 3 1 1 4 3 33
44 Robyn Regehr 1+ L D 6 6 7 7 7 9 7 6 8 7 8 78
7 Aaron Ward 1- R D 7 8 7 8 7 4 7 8 8 6 6 76
1 Dan BLACKBURN 0 R G 9 9 6 6 8 5 9 4 7 - - 63
33 Roman Cechmanek 1+ R G 4 9 9 8 9 1 9 6 9 - - 64
36 Roman Turek 0 L G 5 9 6 6 6 8 7 6 9 - - 62
----------------------------------------------------------------------------
20 ---Team Average--- 6 9 7 8 9 8 9 6 9 6 6 83
Farm club of the NEW YORK Coach : John The Dog Paddock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
12 Tom Poti 1- L D 4 9 7 7 6 8 7 3 5 6 9 71
39 Jamie Allison 2- L D 4 7 8 5 6 5 6 4 2 9 3 59
5 Kris VERNARSKY 0 L C 7 5 8 6 8 5 6 7 6 6 7 71
96 David Hale 0 R D 8 6 7 7 6 5 8 5 7 6 6 71
18 Sheldon Souray 0 L D 7 6 8 6 7 3 7 6 7 7 6 70
78 Sean Avery 0 L C 9 7 4 9 8 2 7 7 2 3 5 63
14 Jeff TAFFE 0 L C 4 6 5 5 5 6 4 6 7 7 5 60
54 Bryan Marchment 1+ L D 4 7 8 8 8 6 7 1 3 8 3 63
6 Jean-Guy Trudel 1+ L LW 6 8 8 7 8 4 8 7 6 4 5 71
23 Jason Dawe 0 L RW 0 5 4 1 2 4 5 6 3 2 3 35
----------------------------------------------------------------------------
10 ---Team Average--- 4 7 8 7 8 5 7 7 7 6 5 71
Team : TORONTO Coach : Punch Imlach
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Artem Chubarov 1- L C 5 9 8 6 9 9 9 9 7 6 8 85
16 Jim Dowd 1- L C 5 9 9 7 9 8 8 5 7 8 8 83
18 Steve Kelly 0 L C 8 9 7 9 8 4 9 6 6 7 6 79
31 David Legwand 0 L C 8 9 7 7 7 6 9 8 9 6 9 85
2 Justin Mapletoft 0 L C 7 7 7 8 7 4 8 9 9 3 8 77
77 Josef Vasicek 1- R C 5 9 9 8 9 7 9 8 8 3 6 81
15 David Vyborny 2- L C 6 7 6 8 7 5 7 9 9 7 7 78
30 Shawn McEachern 1- L LW 2 9 7 7 9 8 8 9 8 8 9 84
19 Marcus Nilson 1+ R LW 5 8 6 7 7 9 8 7 9 4 9 79
24 Jay Pandolfo 1- L LW 7 9 8 9 8 8 8 7 9 9 9 91
14 Peter Ratchuk 0 L LW 3 8 6 6 8 7 9 6 9 6 9 77
7 Keith Tkachuk 1- L LW 7 8 9 8 6 3 7 8 9 6 9 80
21 Adrian Aucoin 2- R RW 5 9 8 8 7 6 9 7 9 4 9 81
80 Dany Heatley 1+ R RW 2 8 8 6 8 7 9 8 7 6 8 77
9 Maurice Richard 1- R RW 8 9 7 8 8 6 9 7 9 8 9 88
41 Ryan Vandenbussche 1+ R RW 7 8 7 7 8 9 8 8 8 8 8 86
3 Scott BARNEY 1- R D 4 7 9 9 8 6 8 6 7 9 5 78
13 Chris Chelios 0 R D 7 8 7 8 5 3 8 7 9 9 9 80
23 Kenny Jonsson 1+ L D 5 9 9 7 6 5 9 8 7 8 6 79
25 Sami Kapanen 1- L D 3 9 9 7 9 8 8 9 9 9 7 87
26 Bryan McCabe 0 L D 8 7 9 7 9 3 8 7 9 9 6 82
28 Marcus Ragnarsson 1- L D 5 9 9 8 8 5 9 6 8 9 7 83
17 Chris Therien 0 L D 3 8 8 8 7 7 8 7 9 8 9 82
5 Tommy Salo 0 L G 5 9 5 8 8 7 7 4 9 - - 62
36 Corey Schwab 1- L G 6 9 9 8 8 1 8 2 9 - - 60
----------------------------------------------------------------------------
25 ---Team Average--- 5 9 9 8 8 7 8 7 9 9 9 88
Farm club of the TORONTO Coach : Mike Eagles
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
10 Steven Reinprecht 0 R C 5 8 9 7 7 6 4 9 9 4 7 75
82 Brian Gionta 1+ R RW 4 9 2 9 8 6 9 6 9 3 9 74
15 Vitaly Vishnevsky 0 L D 4 9 7 7 7 6 8 6 6 4 5 69
96 Lubomir Sekeras 0 L D 1 7 6 8 8 8 6 2 3 7 5 61
21 Daymond Langkow 0 L C 7 5 2 3 8 5 8 8 3 2 4 55
28 Glen Murray 0 L RW 2 8 8 8 7 7 8 1 4 7 3 63
75 Milan Hnilicka 1- L G 2 5 6 7 8 8 7 5 7 - - 55
94 Jesse Fibiger 0 L D 8 5 7 4 2 3 7 3 8 6 3 56
44 Shane Willis 0 R RW 4 6 4 7 5 9 4 3 3 4 8 57
98 Ramzi Abid 0 L LW 5 5 6 5 4 6 4 3 6 7 5 56
20 Stephen Webb 0 L RW 6 4 7 5 5 1 4 0 3 6 7 48
99 Cory Pecker 0 R RW 3 4 4 5 2 5 5 4 5 4 6 47
3 Ken Klee 0 R D 1 3 5 5 4 7 4 0 1 4 6 40
4 Brad Tapper 0 R RW 2 3 3 5 4 6 5 4 2 2 4 40
97 Eric Boulton 0 L LW 6 4 5 3 3 1 4 1 1 5 1 34
52 Dave Roche 0 L LW 4 2 6 3 5 2 2 1 1 2 2 30
----------------------------------------------------------------------------
16 ---Team Average--- 4 5 6 5 8 6 4 3 3 4 5 53
Team : CHICAGO Coach : Ulf Neebrake
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
18 Chris Ferraro 0 R C 6 9 6 7 7 8 9 3 4 8 9 76
5 Jason KROG 0 R C 5 6 6 8 7 6 8 8 9 6 6 75
92 Michael Nylander 0 L C 6 9 8 9 8 5 9 9 9 8 8 88
27 Darryl Sittler 1+ R C 8 8 8 8 8 8 8 8 8 8 8 88
12 Tomas Holmstrom 1- L LW 6 9 7 8 8 3 9 5 8 9 8 80
3 Mikhail KULESHOV 1+ R LW 5 8 8 7 8 5 7 8 8 5 7 76
16 Steve McKenna 1- L LW 3 3 4 5 2 5 5 3 3 5 2 40
78 Jaroslav Svoboda 1- L LW 6 7 8 7 7 7 8 5 7 7 8 77
79 Eric Boguniecki 1- R RW 5 9 3 8 7 5 8 8 9 5 7 74
6 Patrick Elias 1- R RW 5 8 6 7 6 8 9 7 9 6 8 79
99 Peter Ferraro 0 R RW 6 7 7 9 7 5 8 5 5 7 5 71
46 Ladislav Kohn 0 L RW 2 2 1 2 3 2 1 1 1 1 1 17
19 Zigmund Palffy 0 L RW 4 9 4 7 6 8 9 8 9 2 9 75
2 Bobby ALLEN 1+ L D 3 8 7 8 7 8 8 7 6 7 8 77
58 Sean Brown 1- L D 5 6 8 8 5 5 7 8 9 8 7 76
1 Jeremy Roenick 2- R D 8 9 8 8 6 3 8 7 8 7 7 79
42 Ray Schultz 1- L D 9 7 9 8 9 6 8 3 4 8 7 78
77 Radoslav Suchy 1+ R D 3 8 9 8 9 9 7 6 5 8 5 77
71 Petr Sykora 0 L D 4 7 6 7 4 8 8 5 6 6 7 68
7 Chris Tamer 0 L D 8 6 9 7 8 2 7 3 4 7 5 66
81 David Tanabe 0 R D 4 9 7 9 6 7 7 7 8 8 6 78
32 Fred Brathwaite 0 L G 5 9 3 8 9 3 9 7 9 - - 62
30 Rick DiPietro 1+ R G 6 8 6 8 8 4 9 8 9 - - 66
33 Eric Fichaud 1+ L G 3 8 6 6 9 6 9 4 9 - - 60
85 Levente Szuper 0 L G 3 8 7 8 7 8 9 8 7 - - 65
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 8 8 7 8 9 8 9 8 8 88
Farm club of the CHICAGO Coach : Michael Thelven
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Jeff Shantz 0 R C 3 7 6 6 6 8 7 3 2 6 6 60
43 P.J. Stock 0 L C 8 5 8 5 7 4 4 3 4 7 3 58
15 Kevin Grimes 0 L D 7 6 8 7 6 2 6 3 3 7 3 58
4 Mikael Samuelsson 0 L RW 5 7 8 6 5 9 8 6 5 6 6 71
5 Jason Jaspers 0 L C 2 4 4 4 5 3 6 6 5 3 4 46
78 John Erskine 0 L D 5 4 7 5 5 6 4 0 2 6 3 47
97 Frantisek Kaberle 0 L D 4 2 5 5 4 7 5 2 2 3 3 42
34 Tommy Albelin 0 R LW 4 6 5 5 7 6 7 2 7 6 6 61
98 Michael Rupp 0 L LW 5 2 8 2 5 4 4 3 4 4 3 44
17 Marius Czerkawski 0 L RW 2 4 3 4 6 4 4 1 3 3 3 37
----------------------------------------------------------------------------
10 ---Team Average--- 5 4 8 5 5 4 4 3 2 6 3 49
Team : VANCOUVER Coach : Susie Derkins
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Scott Gomez 2+ L C 5 9 9 9 9 8 9 7 7 8 9 89
49 Rob Niedermayer 2- L C 5 7 8 5 8 7 7 6 6 7 7 73
23 Andrei Nikolishin 1+ L C 8 9 8 9 7 3 9 9 9 8 9 88
28 Alexei Yashin 0 L C 4 8 7 9 7 8 9 6 8 4 8 78
25 Dave Andreychuk 0 R LW 3 6 9 8 9 8 6 4 8 5 8 74
4 Newsy Lalonde 1+ R LW 8 8 8 9 8 5 9 8 9 7 9 88
14 Derek Morris 2- L LW 6 7 9 6 6 4 8 6 9 8 9 78
18 Steve Sullivan 1+ R LW 5 8 7 9 7 6 9 4 7 7 9 78
82 Trent Hunter 0 R RW 5 7 8 6 7 5 7 7 8 8 8 76
33 Alexei Kovalev 1+ L RW 9 9 6 6 7 3 9 5 8 5 9 76
31 Markus Naslund 2+ L RW 5 9 7 7 8 5 9 6 9 5 8 78
16 Denis Shvidki 1+ L RW 4 9 6 6 5 6 8 6 9 5 9 73
35 Kevyn Adams 1- R D 3 9 7 7 9 8 8 6 7 9 4 77
34 Wade Belak 0 L D 7 8 8 9 8 5 7 2 4 8 6 72
88 Rostislav Klesla 0 L D 7 9 8 9 6 9 9 5 7 9 7 85
6 Mattias Ohlund 1- L D 5 9 8 9 4 7 9 8 8 9 6 82
68 Fredrik Olausson 0 L D 4 9 7 6 8 6 8 7 6 9 5 75
19 Brian Rolston 1- L D 2 8 9 8 8 9 9 4 5 9 5 76
63 Jason Strudwick 0 L D 7 8 9 8 8 6 8 4 5 9 4 76
48 Pavel Trnka 1- L D 3 9 8 8 9 9 9 6 7 8 8 84
36 Dan Cloutier 1- L G 6 9 6 8 7 7 5 4 9 - - 61
32 Patrick Lalime 1+ L G 5 9 9 9 9 6 8 6 9 - - 70
79 Jussi Markkanen 0 L G 6 8 6 6 4 9 9 7 9 - - 64
----------------------------------------------------------------------------
23 ---Team Average--- 5 9 8 9 8 6 9 6 9 9 9 87
Farm club of the VANCOUVER Coach : Don Lever
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
11 Henrik Tallinder 0 L D 8 6 9 5 6 9 6 4 4 8 5 70
37 Kris Beech 0 L C 8 7 7 6 6 7 8 5 4 6 7 71
2 Trent Whitfield 0 L C 7 7 5 6 4 6 5 7 5 2 6 60
15 Jarkko Ruutu 0 L LW 1 8 7 8 8 9 8 5 5 6 6 71
12 Sami Salo 0 R D 5 8 6 8 6 4 5 4 6 4 5 61
24 Tavis Hansen 0 R D 2 7 7 7 5 8 7 3 2 7 5 60
5 Josh Langfeld 0 R RW 4 6 5 4 5 7 6 4 5 8 6 60
47 Oleg Kvasha 0 R RW 4 7 7 6 3 7 6 2 7 3 7 59
9 Brent Sopel 0 R D 2 3 6 5 5 7 5 2 3 6 6 50
51 Aaron Downey 0 R RW 6 5 6 5 5 3 6 2 3 6 3 50
85 Frederic Cloutier 0 R G 4 7 6 4 4 1 5 3 7 - - 41
27 Alex Khavanov 0 L D 1 2 4 2 1 3 3 1 2 3 2 24
38 Martin Rucinsky 1+ L LW 2 3 0 0 2 2 2 2 2 0 1 16
56 Denis Hamel 0 L LW 1 2 2 3 1 2 1 1 0 0 1 14
----------------------------------------------------------------------------
14 ---Team Average--- 4 7 7 6 5 7 6 2 5 6 6 61
Team : L A Coach : Mike Foligno
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
17 Marcel Dionne 1+ R C 9 9 7 9 9 9 9 9 9 6 8 93
12 Mike Fisher 0 R C 7 7 4 7 5 5 6 6 8 4 7 66
10 Ron Francis 0 7 L C 6 8 7 8 6 5 8 6 7 8 4 73
24 Saku Koivu 1- L C 5 9 5 9 3 8 9 9 9 9 9 84
37 Henrik Sedin 1- L C 6 8 9 6 7 7 8 9 9 5 7 81
69 Jarrod Skalde 1+ L C 5 7 7 8 7 9 8 4 6 5 6 72
38 Pascal Dupuis 1+ R LW 5 9 6 7 9 8 9 5 9 2 9 78
9 Paul Kariya 1- R LW 3 9 3 8 7 9 9 8 9 5 8 78
35 Brian Leetch 1+ L LW 5 9 6 8 4 5 9 6 9 7 9 77
96 Kelly Buchberger 1- L RW 7 6 8 7 8 7 8 3 4 6 8 72
70 Pavol Demitra 1+ R RW 4 9 6 8 5 7 8 6 9 6 9 77
13 Bill Guerin 0 R RW 9 9 9 9 9 2 9 5 9 9 9 88
7 Roman Hamrlik 1+ L RW 5 9 7 8 9 5 9 6 9 7 9 83
34 Jassen Cullimore 0 L D 7 8 8 8 9 5 9 5 6 9 7 81
45 Brad Ference 2+ R D 9 7 9 8 7 1 7 4 6 7 8 73
20 Joe Hulbig 1+ L D 6 8 9 6 7 8 6 6 8 8 5 77
64 Jarno Kultanen 1+ L D 3 8 9 8 8 9 9 3 4 9 6 76
6 Paul Mara 0 L D 6 8 9 8 7 8 9 8 7 8 7 85
5 Dan McGillis 0 L D 2 9 9 9 9 8 9 7 9 9 5 85
4 Chris Phillips 0 L D 6 9 9 9 6 4 9 8 9 9 7 85
43 Ruslan Salei 1+ L D 6 9 8 9 8 6 9 9 8 8 8 88
48 Nikos Tselios 0 L D 2 7 9 9 8 9 9 4 4 9 8 78
1 Jamie Storr 1- L G 4 9 9 6 8 5 8 4 9 - - 62
60 Jose Theodore 0 R G 4 9 8 8 9 8 9 7 9 - - 71
31 Ron Tugnutt 1- L G 4 9 5 9 9 6 8 6 9 - - 65
----------------------------------------------------------------------------
25 ---Team Average--- 6 9 9 8 9 8 9 6 9 9 9 91
Farm club of the L A Coach : Jimmy Waite
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 John Grahame 0 L G 7 8 9 6 9 1 4 5 9 - - 58
43 Kimmo Timonen 0 L D 3 6 9 8 5 3 4 5 6 5 4 58
42 Micki Dupont 0 R D 4 8 4 8 8 6 8 8 7 6 4 71
13 Bryan Allen 0 L D 5 6 7 6 6 7 7 5 6 6 7 68
82 Denis Arkiphov 0 L RW 3 8 8 6 7 8 7 5 7 4 6 69
40 Alex Tanguay 0 L C 4 6 5 6 5 4 5 4 7 7 4 57
99 Pat KAVANAGH 0 R RW 6 5 7 7 6 6 7 5 6 6 4 65
1 Niklas Hagman 0 L LW 6 6 6 6 8 7 5 3 5 7 4 63
49 Peter Worrell 1- L LW 8 5 8 5 6 5 5 4 3 7 4 60
31 Zac Bierk 0 L G 5 7 4 6 7 3 5 4 6 - - 47
75 Jay McKee 0 L D 4 6 4 3 3 7 4 2 3 4 5 45
16 Jonathan Sim 0 L LW 1 2 3 2 3 4 3 2 2 3 2 27
----------------------------------------------------------------------------
12 ---Team Average--- 4 6 4 6 6 7 5 5 6 7 4 60
Team : MEXICO Coach : Thomas Steen
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
11 Eric BELANGER 1+ L C 8 9 5 8 7 9 8 8 7 4 8 81
23 Anson Carter 1- R C 4 9 7 7 8 8 9 7 8 7 8 82
2 Shane Endicott 2+ L C 8 8 8 7 7 7 7 7 8 2 6 75
12 Simon Gagne 1+ L C 6 9 7 8 9 4 9 8 8 7 9 84
88 Eric Lindros 1- R C 6 9 9 8 2 6 8 9 9 8 9 83
29 Dmitry Afanasenkov 0 L LW 9 9 9 6 9 8 7 6 7 4 8 82
28 Serge Aubin 1- L LW 6 8 7 8 7 6 7 7 9 9 7 81
91 Eric Chouinard 1+ L LW 4 8 7 8 8 8 8 7 9 7 8 82
17 Ladislav Nagy 1- R LW 6 8 6 9 8 4 8 6 9 5 9 78
43 John Madden 1- L LW 5 7 8 8 6 7 8 6 7 7 8 77
94 Grant Marshall 2+ R RW 5 8 6 7 6 9 6 7 7 7 9 77
47 Mark Recchi 1+ L RW 6 9 7 8 5 9 8 8 8 5 9 82
61 Cory Stillman 1- R RW 4 8 6 7 7 6 9 7 9 7 9 79
3 Keith Carney 1+ L D 5 8 9 8 6 7 9 6 7 8 8 81
21 Cory Cross 0 L D 3 8 9 8 9 9 7 6 5 8 5 77
80 Shawn Horcoff 0 R D 8 9 7 8 7 8 7 7 4 9 5 79
50 Jeff Jillson 1+ R D 8 7 7 9 8 5 8 7 4 8 7 78
15 Tomas Kaberle 1- L D 2 8 7 7 8 9 9 9 8 8 6 81
8 Mike McBain 1- L D 7 9 9 7 6 5 8 4 3 9 8 75
14 Mattias Norstrom 1+ L D 8 9 9 9 9 2 9 4 8 9 3 79
22 Brad Park 1- R D 8 9 8 8 8 6 8 8 9 9 7 88
76 Karel Pilar 1- R D 4 9 9 9 8 6 9 8 3 8 6 79
25 Keith Primeau 1+ L D 8 9 9 9 9 2 8 6 9 9 5 83
31 Arturs Irbe 1- L G 5 8 6 9 9 8 9 5 9 - - 68
35 Nikolai Khabibulin 0 L G 3 9 9 9 9 1 8 6 9 - - 63
----------------------------------------------------------------------------
25 ---Team Average--- 8 9 9 8 9 9 8 7 9 9 8 93
Farm club of the MEXICO Coach : Dale Hawerchuck
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
26 Martin Biron 0 L G 3 9 9 9 9 4 9 1 9 - - 62
55 Radek Bonk 0 R C 5 7 8 7 8 8 8 5 6 7 6 75
65 Dan CAVANAUGH 0 R C 6 7 8 9 9 4 6 6 5 7 7 74
33 Craig Adams 0 R RW 4 7 7 8 9 7 9 4 6 9 5 75
66 Mario Lemieux 0 R RW 5 9 9 7 1 9 8 7 7 5 6 73
5 Mike Peluso 0 L RW 3 8 7 6 7 7 7 6 6 8 5 70
44 Radek MARTINEK 0 R D 5 8 8 6 5 4 7 5 5 6 7 66
83 Pierre Dagenais 0 L RW 2 7 9 6 8 8 7 4 5 5 7 68
24 Dallas Drake 0 L D 7 8 8 5 5 2 6 3 4 8 5 61
27 Marty Reasoner 0 L C 0 5 2 4 5 6 6 3 5 3 3 42
82 Eric Beaudoin 1+ L LW 4 7 8 7 5 4 7 3 5 5 7 62
17 Rico Fata 0 L RW 3 6 5 4 6 8 5 4 3 4 6 54
38 Georges Laraque 0 R RW 2 5 8 7 4 1 3 4 6 6 4 50
46 Konstantin Koltsov 0 L LW 6 6 4 5 4 6 5 6 5 4 4 55
21 Martin Lapointe 0 R RW 2 6 3 5 6 6 6 2 5 5 2 48
87 Nathan Dempsey 0 L LW 1 4 5 7 4 7 6 4 4 1 2 45
97 Branko Radivojevic 0 R LW 4 3 5 5 5 4 4 3 4 6 2 45
25 Trevor Letowski 1+ R LW 2 6 6 3 4 3 7 1 1 4 2 39
----------------------------------------------------------------------------
18 ---Team Average--- 2 7 8 7 5 4 7 4 5 5 7 61
Team : CAIRO Coach : Ken Hitchcock
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
21 Shawn Bates 0 R C 3 9 8 7 9 9 9 2 3 8 8 75
29 Luca Cereda 1- L C 6 7 5 7 4 3 8 8 8 3 4 63
74 Pavel Datsyuk 1- L C 1 8 6 8 7 9 7 7 5 1 5 64
35 Marc Bergevin 0 L LW 4 5 7 6 5 6 5 1 7 5 9 60
26 Milan Hejduk 1+ R LW 2 8 9 8 6 9 8 3 6 5 6 70
10 Reggie Savage 1+ L LW 4 8 7 8 6 8 8 2 3 5 6 65
9 Gordie Howe 0 R RW 9 7 8 9 8 6 7 9 8 8 9 88
16 Chris Kenady 0 R RW 5 7 9 7 8 5 7 4 6 7 7 72
36 Alex Korolyuk 1- L RW 1 3 1 2 4 2 5 4 1 1 1 25
46 Denis Pederson 1- R RW 4 8 9 5 6 9 8 4 6 4 5 68
55 Vaclav Varada 0 L RW 0 5 1 3 4 4 5 1 0 0 3 26
13 Aris Brimanis 0 L D 1 2 2 2 3 5 2 1 1 4 1 24
4 Sven BUTENSCHON 0 L D 8 7 9 6 5 9 6 9 8 8 6 81
51 Darren Van Impe 2+ L D 7 8 9 9 7 2 5 2 5 9 6 69
7 Kim Johnsson 1- L D 3 5 4 4 6 8 5 5 4 1 4 49
99 Jordan Leopold 1- L D 7 9 6 8 6 9 5 7 8 9 5 79
11 Karlis Skrastins 1- L D 1 3 2 3 4 2 1 1 2 3 1 23
27 Daniel Tkaczuk 0 L D 8 8 7 8 7 2 8 6 6 7 6 73
1 Reinhard Divis 1- L G 6 7 7 3 8 8 8 6 7 - - 60
30 Manny Legace 0 L G 7 9 7 8 9 8 9 5 9 - - 71
40 Kevin Weekes 1- L G 5 9 7 6 6 8 6 5 9 - - 61
----------------------------------------------------------------------------
21 ---Team Average--- 1 8 7 8 6 9 8 1 8 8 6 70
Farm club of the CAIRO Coach : Gordon "Red" Berenson
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
5 Stephane Robidas 1+ L D 4 4 9 8 6 9 6 8 3 8 5 70
91 Jan HRDINA 0 R C 6 5 5 3 2 6 6 9 7 5 7 61
98 David INMAN 0 R C 7 8 6 6 7 7 5 7 7 5 5 70
3 Steve Bancroft 0 L D 5 6 8 4 7 5 7 8 7 6 7 70
6 Ron Hainsey 0 L D 3 7 7 6 3 7 7 7 7 7 7 68
32 Andrei Markov 1+ L D 5 6 8 5 6 6 5 4 7 6 4 62
12 Danil Markov 2+ L D 4 7 6 5 6 7 5 5 5 4 6 60
78 Gary Roberts 0 L LW 7 8 8 7 1 5 7 4 7 6 8 68
77 Chris Hajt 0 L D 0 5 6 6 5 8 6 2 2 5 5 50
2 Francois BEAUCHEMIN 1+ L D 4 5 5 3 2 6 5 6 4 6 3 49
75 Todd Fedoruk 0 L LW 3 4 5 5 5 5 5 5 4 2 5 48
----------------------------------------------------------------------------
11 ---Team Average--- 4 5 8 6 6 7 5 8 7 6 5 67
Team : SANTIAGO Coach : Ted Nolan
# player's name St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
17 Nikita Alexeev 0 L C 5 9 9 5 6 7 9 8 9 4 7 78
22 Mike Casselman 2+ L C 6 8 7 7 7 9 7 7 6 6 8 78
82 Jim Montgomery 0 R C 6 9 6 8 9 7 8 7 9 7 5 81
