MONTREAL Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 29 Pascal Rheaume 11 8 5 13 -1 5 0 1 0 26 13 30.8
F 35 Petr Nedved 11 8 3 11 7 2 2 1 0 37 22 21.6
F 10 Guy Lafleur 11 3 4 7 2 2 0 1 0 37 2 8.1
D 5 Steve McCarthy 11 2 5 7 1 1 0 0 0 13 16 15.4
D 33 Jamie Rivers 11 0 7 7 -6 0 0 0 0 8 21 0.0
D 6 Brett Clark 11 1 5 6 -5 1 0 0 0 11 10 9.1
F 30 Joe Nieuwendyk 11 1 5 6 -8 0 0 0 0 21 11 4.8
D 34 Aaron Gavey 11 1 4 5 0 0 1 0 0 9 16 11.1
D 67 Steve Montador 11 1 3 4 -6 0 0 0 0 4 21 25.0
F 18 Ryan JOHNSON 11 2 1 3 -6 0 0 0 0 16 12 12.5
F 28 Mike Peca 11 2 1 3 -4 0 0 0 0 10 29 20.0
F 96 Tim Jackman 11 2 1 3 -1 0 0 0 0 17 9 11.8
F 11 Maxim Balmochnykh 11 2 0 2 -5 0 0 1 0 20 26 10.0
F 27 Cliff Ronning 8 1 1 2 -3 1 0 0 0 16 9 6.3
F 13 Tony Amonte 5 1 1 2 -5 1 0 0 0 7 13 14.3
D 98 Ivan Majesky 6 0 2 2 -2 0 0 0 0 1 6 0.0
D 19 Mike Van Ryn 11 1 0 1 -7 0 0 0 0 6 16 16.7
F 91 Michal Grosek 11 0 1 1 -6 0 0 0 0 29 4 0.0
F 21 Peter Forsberg 3 0 1 1 -6 0 0 0 0 10 10 0.0
F 99 Jason Spezza 11 0 0 0 0 0 0 0 0 11 32 0.0
MONTREAL Totals 4 36 50 86 13 3 4 0 309 298 11.7
MONTREAL Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Brent Johnson 10 600 3.50 4 6 0 1 1 35 299 .883 0 0
Roberto Luongo 1 60 7.00 0 1 0 0 0 7 26 .731 0 0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 31 David Legwand 6 6 2 8 -5 5 0 0 0 28 2 21.4
D 17 Chris Therien 6 1 7 8 -3 1 0 0 0 7 2 14.3
F 19 Marcus Nilson 6 3 4 7 -5 3 0 0 0 16 0 18.8
D 23 Kenny Jonsson 6 0 5 5 -4 0 0 0 0 5 10 0.0
D 13 Chris Chelios 6 1 3 4 -1 0 0 0 0 9 28 11.1
F 15 David Vyborny 6 3 0 3 -2 0 0 1 0 8 13 37.5
F 14 Peter Ratchuk 6 2 1 3 -7 0 1 0 0 13 14 15.4
F 9 Maurice Richard 6 2 1 3 0 0 0 1 0 11 19 18.2
F 27 Artem Chubarov 6 1 2 3 -1 0 0 0 0 19 4 5.3
F 2 Justin Mapletoft 6 1 2 3 -2 0 1 0 0 9 10 11.1
F 80 Dany Heatley 6 1 2 3 -4 0 0 0 0 10 4 10.0
D 28 Marcus Ragnarsson 6 2 0 2 -4 0 0 0 0 6 24 33.3
F 21 Adrian Aucoin 6 1 1 2 0 0 0 0 0 2 12 50.0
F 41 Ryan Vandenbussche 6 1 0 1 -3 0 0 0 0 16 0 6.3
D 26 Bryan McCabe 6 0 1 1 -5 0 0 0 0 6 22 0.0
F 30 Shawn McEachern 5 0 0 0 0 0 0 0 0 0 2 0.0
F 24 Jay Pandolfo 6 0 0 0 1 0 0 0 0 6 4 0.0
D 25 Sami Kapanen 6 0 0 0 -3 0 0 0 0 1 2 0.0
F 7 Keith Tkachuk 1 0 0 0 -1 0 0 0 0 4 5 0.0
TORONTO Totals 6 25 31 56 9 2 2 0 176 177 14.2
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Tommy Salo 6 360 4.33 2 4 0 2 0 26 193 .865 0 0
Corey Schwab 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
TORONTO Totals 6 360 4.67 2 4 0 2 0 28 193 .855 0 0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 27 Scott Gomez 7 2 6 8 -3 0 1 0 0 28 15 7.1
F 33 Alexei Kovalev 7 4 2 6 3 2 0 0 0 24 28 16.7
F 4 Newsy Lalonde 7 3 3 6 -1 1 0 0 0 14 8 21.4
F 23 Andrei Nikolishin 7 1 4 5 -1 1 0 1 0 18 27 5.6
F 82 Trent Hunter 7 2 2 4 0 1 0 0 0 20 11 10.0
F 25 Dave Andreychuk 7 2 2 4 1 0 0 1 0 6 2 33.3
F 31 Markus Naslund 7 1 3 4 -6 0 0 0 0 18 13 5.6
D 68 Fredrik Olausson 7 0 4 4 3 0 0 0 0 4 10 0.0
F 16 Denis Shvidki 7 2 1 3 1 0 0 0 0 14 9 14.3
D 6 Mattias Ohlund 7 1 2 3 4 0 0 0 0 11 4 9.1
F 18 Steve Sullivan 7 1 2 3 0 0 0 0 0 15 2 6.7
D 88 Rostislav Klesla 7 2 0 2 -2 0 1 1 0 6 7 33.3
D 19 Brian Rolston 7 1 1 2 -2 0 0 0 0 9 2 11.1
F 28 Alexei Yashin 7 0 2 2 3 0 0 0 0 20 2 0.0
D 63 Jason Strudwick 7 0 1 1 -3 0 0 0 0 0 24 0.0
D 34 Wade Belak 7 0 0 0 0 0 0 0 0 0 15 0.0
D 48 Pavel Trnka 7 0 0 0 0 0 0 0 0 3 0 0.0
D 35 Kevyn Adams 7 0 0 0 -2 0 0 0 0 4 10 0.0
VANCOUVER Totals 6 22 35 57 5 2 3 0 214 189 10.3
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Patrick Lalime 6 360 3.67 2 4 0 0 0 22 161 .863 0 0
Dan Cloutier 1 60 4.00 1 0 0 0 0 4 28 .857 0 0
VANCOUVER Totals 6 420 3.71 3 4 0 0 0 26 189 .862 0 0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 70 Pavol Demitra 21 15 13 28 18 2 0 1 0 61 16 24.6
D 43 Ruslan Salei 21 5 20 25 17 0 0 4 0 32 18 15.6
F 17 Marcel Dionne 21 11 13 24 17 7 0 0 0 76 18 14.5
F 24 Saku Koivu 21 7 14 21 4 3 1 1 0 41 30 17.1
F 7 Roman Hamrlik 21 10 8 18 13 2 1 2 0 58 47 17.2
D 4 Chris Phillips 21 3 14 17 20 0 0 1 0 21 56 14.3
F 38 Pascal Dupuis 21 9 7 16 11 3 0 0 0 57 11 15.8
F 35 Brian Leetch 21 7 8 15 -2 7 0 1 0 66 58 10.6
D 6 Paul Mara 21 2 12 14 4 0 0 0 0 7 21 28.6
F 13 Bill Guerin 21 11 2 13 6 0 1 2 0 70 84 15.7
F 37 Henrik Sedin 21 3 10 13 13 0 0 0 0 45 34 6.7
F 9 Paul Kariya 21 6 6 12 14 0 0 0 0 67 6 9.0
D 45 Brad Ference 21 3 7 10 13 0 0 1 0 21 103 14.3
D 20 Joe Hulbig 21 0 7 7 14 0 0 0 0 6 15 0.0
D 5 Dan McGillis 21 0 6 6 4 0 0 0 0 11 22 0.0
D 64 Jarno Kultanen 21 1 0 1 0 0 0 1 0 3 12 33.3
F 69 Jarrod Skalde 16 0 0 0 0 0 0 0 0 4 6 0.0
D 34 Jassen Cullimore 21 0 0 0 0 0 0 0 0 2 57 0.0
D 48 Nikos Tselios 5 0 0 0 0 0 0 0 0 1 0 0.0
L A Totals 6 93 147 240 24 3 14 0 649 614 14.3
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jose Theodore 21 1260 3.19 14 7 0 1 0 67 584 .885 0 0
Ron Tugnutt 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 91 Eric Chouinard 14 11 11 22 9 5 0 3 0 65 8 16.9
F 12 Simon Gagne 12 5 12 17 -2 4 0 0 0 37 46 13.5
F 94 Grant Marshall 14 10 6 16 -2 2 1 3 0 48 0 20.8
F 11 Eric BELANGER 14 6 10 16 8 4 0 1 0 39 21 15.4
D 3 Keith Carney 14 7 7 14 8 0 0 0 0 36 15 19.4
F 47 Mark Recchi 14 6 7 13 1 1 0 0 0 51 14 11.8
D 50 Jeff Jillson 14 2 11 13 10 0 0 0 0 9 24 22.2
D 25 Keith Primeau 14 1 8 9 -4 1 0 0 0 23 43 4.3
F 29 Dmitry Afanasenkov 14 3 5 8 -4 2 0 1 0 27 23 11.1
F 61 Cory Stillman 14 3 4 7 2 0 0 0 0 30 16 10.0
D 80 Shawn Horcoff 14 1 5 6 -3 0 0 0 0 7 13 14.3
F 43 John Madden 14 3 2 5 0 1 0 0 0 15 16 20.0
F 65 Dan CAVANAUGH 12 3 2 5 -1 0 1 1 0 17 25 17.6
F 88 Eric Lindros 12 2 3 5 -2 0 0 0 0 15 38 13.3
F 17 Ladislav Nagy 14 1 2 3 4 0 0 0 0 20 33 5.0
D 14 Mattias Norstrom 14 0 3 3 -2 0 0 0 0 4 51 0.0
D 15 Tomas Kaberle 12 0 3 3 1 0 0 0 0 6 8 0.0
F 2 Shane Endicott 2 1 1 2 0 1 0 0 0 7 2 14.3
D 21 Cory Cross 4 0 0 0 -4 0 0 0 0 0 0 0.0
D 22 Brad Park 7 0 0 0 0 0 0 0 0 0 6 0.0
D 76 Karel Pilar 1 0 0 0 0 0 0 0 0 1 5 0.0
F 23 Anson Carter 5 0 0 0 0 0 0 0 0 3 8 0.0
D 8 Mike McBain 3 0 0 0 0 0 0 0 0 0 2 0.0
MEXICO Totals 5 65 102 167 21 2 9 0 460 417 14.1
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Martin Biron 7 420 3.29 5 2 0 0 0 23 209 .890 0 0
Nikolai Khabibulin 7 420 4.00 4 3 0 0 0 28 212 .868 0 0
Arturs Irbe 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 42 Jamie Lundmark 7 4 3 7 1 2 0 1 0 17 0 23.5
F 16 Jason Woolley 7 2 5 7 3 1 0 0 0 17 11 11.8
F 11 Sandis Ozolinsh 7 4 2 6 3 1 0 0 0 12 17 33.3
D 3 Doug Janik 7 1 5 6 4 0 0 0 0 4 5 25.0
F 17 Nikita Alexeev 7 3 2 5 1 1 0 0 0 19 17 15.8
F 86 Derrick Walser 7 1 4 5 -1 1 0 0 0 12 9 8.3
D 15 Chris Dingman 7 1 4 5 4 0 0 1 0 10 9 10.0
F 90 Geoff Sanderson 7 2 2 4 4 2 0 0 0 14 13 14.3
F 81 Jaroslav Bednar 7 2 1 3 3 0 0 0 0 18 11 11.1
F 5 Nels Stewart 7 2 1 3 3 0 0 0 0 21 17 9.5
D 2 Patrick Rochon 7 2 1 3 0 0 0 0 0 8 27 25.0
F 23 Patrik Stefan 7 0 3 3 3 0 0 0 0 15 15 0.0
D 12 Maxim Kuznetsov 7 0 2 2 4 0 0 0 0 5 4 0.0
F 22 Mike Casselman 7 1 0 1 0 0 0 0 0 10 0 10.0
F 83 Brad Isbister 7 1 0 1 0 0 0 1 0 2 6 50.0
D 29 Alyn McCauley 7 0 1 1 3 0 0 0 0 2 0 0.0
D 84 Rhett Warrener 7 0 1 1 0 0 0 0 0 2 6 0.0
D 80 Brad Lukowich 7 0 0 0 -1 0 0 0 0 6 4 0.0
SANTIAGO Totals 6 26 37 63 8 0 3 0 194 171 13.4
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Evgeni Nabokov 5 300 2.80 3 2 0 0 0 14 140 .900 0 0
Mike Dunham 2 120 5.00 0 2 0 0 0 10 63 .841 0 0
SANTIAGO Totals 6 420 3.43 3 4 0 0 0 24 203 .882 0 0
CAPE TOWN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 95 Ryan Smyth 11 4 8 12 -5 3 0 1 0 38 6 10.5
F 15 Chris Drury 11 5 5 10 -4 2 1 1 0 28 58 17.9
F 22 Mike Bossy 11 7 2 9 -8 3 1 1 0 30 2 23.3
F 2 Steve Maltais 11 5 2 7 -10 5 0 0 0 27 40 18.5
D 41 Mattias Timander 11 1 6 7 -8 1 0 0 0 15 0 6.7
F 20 Chris Taylor 11 1 5 6 -8 0 0 0 0 30 16 3.3
D 54 Rory Fitzpatrick 11 0 6 6 -7 0 0 0 0 3 37 0.0
D 7 Nicklas Lidstrom 11 2 3 5 -8 0 0 0 0 8 34 25.0
D 5 Dick Tarnstrom 11 1 4 5 -11 0 0 0 0 12 13 8.3
F 4 Mike Modano 11 0 4 4 -9 0 0 0 0 21 33 0.0
F 13 Mark SMITH 11 3 0 3 -4 2 0 0 0 22 10 13.6
D 49 Barret Jackman 11 0 3 3 -1 0 0 0 0 4 0 0.0
F 53 Darren Langdon 11 2 0 2 0 0 0 1 0 10 24 20.0
F 37 Ethan MOREAU 11 2 0 2 -5 0 0 0 0 29 12 6.9
F 97 Sylvain Blouin 11 1 1 2 -5 0 0 0 0 29 14 3.4
D 43 Jeff MACMILLAN 11 0 2 2 -2 0 0 0 0 7 20 0.0
D 3 Mike Mottau 11 0 2 2 -5 0 0 0 0 5 14 0.0
F 85 J.J. Hunter 11 1 0 1 0 0 0 0 0 14 17 7.1
CAPE TOWN Totals 4 35 53 88 16 2 4 0 332 350 10.5
CAPE TOWN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Patrick Desrochers 1 60 3.00 0 1 0 0 0 3 26 .885 0 0
Olaf Kolzig 10 600 5.10 4 6 0 0 0 51 313 .837 0 0
Dwayne Roloson 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 33 Trent Klatt 5 2 6 8 6 0 0 0 0 12 5 16.7
F 18 Richard Park 5 4 1 5 6 0 0 1 0 11 2 36.4
F 68 Jaromir Jagr 5 2 2 4 0 0 0 0 0 10 23 20.0
F 13 Mark Messier 5 2 2 4 5 0 0 0 0 10 18 20.0
D 45 Eric Desjardins 5 1 3 4 2 0 0 0 0 6 16 16.7
D 24 Francis BOUILLON 5 0 4 4 6 0 0 0 0 1 6 0.0
F 89 Claude Lemieux 5 3 0 3 0 1 1 0 0 18 28 16.7
D 34 Jason Blake 5 1 2 3 6 0 0 0 0 2 4 50.0
F 53 Brett MCLEAN 5 1 1 2 -3 1 0 0 0 6 4 16.7
F 23 Steve Yzerman 5 0 2 2 2 0 0 0 0 16 2 0.0
F 25 Jason Allison 5 1 0 1 0 0 0 0 0 4 2 25.0
F 21 Marian Hossa 5 1 0 1 -4 0 0 0 0 17 2 5.9
F 3 Jim Campbell 5 1 0 1 -3 0 0 0 0 16 17 6.3
D 4 Pierre Pilote 5 0 1 1 2 0 0 0 0 5 9 0.0
D 56 Sergei Zubov 5 0 1 1 -3 0 0 0 0 3 0 0.0
D 26 Derian Hatcher 5 0 0 0 -4 0 0 0 0 2 2 0.0
D 72 Eric Brewer 5 0 0 0 -1 0 0 0 0 1 0 0.0
F 17 Alexander Daigle 5 0 0 0 0 0 0 0 0 4 2 0.0
RIO Totals 5 19 25 44 2 1 1 0 144 142 13.2
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Chris Osgood 5 300 4.20 1 4 0 1 0 21 168 .875 0 0
Martin Prusek 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
RIO Totals 5 300 4.40 1 4 0 1 0 22 168 .869 0 0
STOCKHOLM Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 22 Kyle Calder 23 15 11 26 2 8 0 2 0 97 82 15.5
F 16 Mats Sundin 23 7 19 26 4 4 0 1 0 61 16 11.5
D 44 Adam Foote 23 7 17 24 11 0 1 1 0 58 85 12.1
F 28 Mark Eaton 23 13 9 22 11 3 0 2 0 77 21 16.9
F 14 Josh Green 23 5 16 21 3 2 0 0 0 59 31 8.5
F 32 Rod Brind'Amour 23 4 16 20 9 0 0 1 0 57 13 7.0
D 12 Calle Johansson 23 3 15 18 12 0 0 2 0 38 51 7.9
F 37 Michal Handzus 23 8 9 17 1 5 1 1 0 79 22 10.1
D 2 Jonathan Girard 23 4 8 12 -3 0 0 2 0 30 34 13.3
D 46 Mike Rathje 23 4 7 11 0 2 0 0 0 30 8 13.3
F 9 Bobby Hull 23 5 5 10 8 0 0 1 0 45 25 11.1
F 3 Steve MOORE 21 4 5 9 -4 3 0 1 0 49 17 8.2
F 4 Brian Willsie 23 7 1 8 7 0 0 1 0 46 11 15.2
D 82 Yannick Trembley 23 0 6 6 1 0 0 0 0 13 40 0.0
F 47 Pavel Brendl 23 5 0 5 3 0 0 0 0 23 18 21.7
F 87 Martin Straka 23 1 4 5 0 0 0 0 0 15 48 6.7
D 23 Pavel Kubina 11 1 3 4 2 0 0 0 0 12 23 8.3
F 84 Raffi Torres 9 3 0 3 0 0 0 1 0 15 12 20.0
D 33 Luke Richardson 12 0 3 3 5 0 0 0 0 15 59 0.0
F 30 Curtis Brown 2 0 0 0 0 0 0 0 0 2 2 0.0
F 40 Brad May 14 0 0 0 0 0 0 0 0 12 17 0.0
STOCKHOLM Totals 6 96 154 250 27 2 16 0 833 635 11.5
STOCKHOLM Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Byron Dafoe 3 180 2.00 3 0 0 0 0 6 81 .926 0 0
Steve Shields 20 1200 3.70 13 7 0 0 0 74 592 .875 0 0
LONDON Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 80 Norm Milley 6 5 6 11 1 1 0 0 0 20 10 25.0
F 35 Niklas Sundstrom 6 4 5 9 6 1 0 0 0 21 9 19.0
D 73 Mathieu Schneider 6 1 7 8 2 0 0 0 0 4 5 25.0
F 24 Peter Bondra 6 2 5 7 1 0 0 0 0 19 0 10.5
D 7 Kyle ROSSITER 6 2 4 6 6 0 0 0 0 4 6 50.0
F 26 Peter Stastny 6 3 1 4 -3 2 1 1 0 22 9 13.6
F 83 Eric Landry 6 2 2 4 1 1 0 0 0 22 17 9.1
D 9 Rob Blake 6 2 2 4 -3 0 0 0 0 16 7 12.5
F 8 Noah CLARKE 4 0 4 4 -4 0 0 0 0 9 4 0.0
F 86 John Slaney 6 2 1 3 -1 0 0 0 0 18 14 11.1
D 34 Teppo Numminen 6 2 1 3 -4 0 0 0 0 7 17 28.6
F 39 Rich Brennan 6 1 2 3 3 0 0 0 0 10 12 10.0
F 4 Ivan HUML 6 1 2 3 0 0 0 0 0 18 0 5.6
D 1 Toni Lydman 6 1 2 3 0 0 0 1 0 2 13 50.0
D 20 Tomas ZIZKA 6 0 2 2 6 0 0 0 0 1 7 0.0
F 21 John LeClair 2 1 0 1 3 0 0 0 0 4 2 25.0
F 6 Filip Kuba 6 0 1 1 -3 0 0 0 0 9 0 0.0
D 72 Scott Niedermayer 6 0 1 1 1 0 0 0 0 3 4 0.0
F 44 Peter White 5 0 0 0 0 0 0 0 0 5 2 0.0
F 89 Sergei Varlamov 1 0 0 0 0 0 0 0 0 2 2 0.0
LONDON Totals 5 29 48 77 5 1 2 0 216 140 13.4
LONDON Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jomar Cruz 5 300 4.80 2 3 0 0 0 24 144 .833 0 0
J.F. Damphousse 1 60 6.00 0 1 0 1 0 6 29 .793 0 0
LONDON Totals 5 360 5.17 2 4 0 1 0 31 173 .821 0 0
PRAGUE Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 7 Phil Esposito 12 5 10 15 -13 4 0 0 0 47 9 10.6
D 21 Niklas KRONWALL 12 6 8 14 -15 4 0 2 0 16 18 37.5
F 93 Darren McCarty 12 7 4 11 -9 3 0 0 0 38 4 18.4
F 26 Josh Holden 12 7 3 10 -2 2 0 2 0 38 33 18.4
D 8 Al MacInnis 12 2 8 10 -7 0 0 0 0 8 37 25.0
D 99 Niko Kapanen 12 0 9 9 -3 0 0 0 0 9 18 0.0
F 35 Brian Savage 12 5 3 8 3 2 0 1 0 26 2 19.2
F 27 Mike Brown 12 0 8 8 -11 0 0 0 0 27 5 0.0
F 30 Daniel Alfredson 12 4 2 6 -8 1 0 0 0 31 4 12.9
F 22 Pierre Turgeon 12 3 3 6 -10 1 0 0 0 35 19 8.6
F 32 Darryl Laplante 9 2 4 6 7 0 0 0 0 18 4 11.1
D 20 Sami Helenius 12 1 5 6 2 0 0 1 0 6 2 16.7
F 75 Daniel Briere 9 4 1 5 2 0 0 0 0 13 38 30.8
F 12 Todd Reirden 9 3 2 5 2 0 0 0 0 11 15 27.3
F 13 Owen Nolan 6 3 1 4 3 0 0 0 0 12 21 25.0
D 51 Jiri SLEGR 12 0 4 4 -14 0 0 0 0 10 43 0.0
D 15 Daniel Corso 6 0 3 3 8 0 0 0 0 1 7 0.0
D 10 Zdeno Chara 6 0 3 3 1 0 0 0 0 4 18 0.0
F 78 Marty Murray 9 1 1 2 0 0 0 0 0 6 16 16.7
F 43 Dennis Bonvie 9 1 0 1 -1 0 0 0 0 8 32 12.5
F 47 Vitali Yachmenev 9 0 1 1 3 0 0 0 0 13 4 0.0
PRAGUE Totals 4 54 83 137 17 0 6 0 377 349 14.3
PRAGUE Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jamie McLennan 3 180 3.33 2 1 0 0 0 10 121 .917 0 0
Ed Belfour 9 540 5.78 4 5 0 0 0 52 369 .859 0 0
BERLIN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 42 Doug Weight 5 1 3 4 2 0 0 0 0 17 20 5.9
D 98 Nick Schultz 5 0 4 4 1 0 0 0 0 4 2 0.0
F 24 Rem Murray 5 2 1 3 -4 1 0 0 0 7 0 28.6
F 79 Kristian Huselius 5 2 1 3 -4 0 0 0 0 11 4 18.2
F 33 Espen Knutsen 5 1 2 3 -4 1 0 0 0 12 2 8.3
F 81 Krys Kolanos 5 1 2 3 0 0 0 0 0 10 13 10.0
F 18 Darcy Tucker 5 1 2 3 1 0 0 0 0 5 20 20.0
F 28 Dan Boyle 5 0 3 3 -5 0 0 0 0 16 11 0.0
D 17 Andrei Zyuzin 5 0 3 3 -4 0 0 0 0 4 0 0.0
F 77 Chris Gratton 5 2 0 2 0 0 0 0 0 9 18 22.2
F 35 Trevor Linden 5 1 1 2 -2 0 0 0 0 11 15 9.1
D 15 Jani Rita 5 1 1 2 1 0 0 0 0 3 28 33.3
F 19 Joe Sakic 5 1 0 1 0 1 0 0 0 12 22 8.3
F 61 Sergei Zholtok 5 1 0 1 -4 0 0 1 0 12 7 8.3
D 3 Scott Lachance 5 1 0 1 -4 0 0 0 0 3 7 33.3
D 25 Darryl Sydor 5 1 0 1 -4 0 0 0 0 10 0 10.0
F 94 Sergei Berezin 2 1 0 1 2 0 0 0 0 5 4 20.0
F 41 Mark Greig 3 0 0 0 -1 0 0 0 0 2 0 0.0
D 7 Eddie Shore 5 0 0 0 -4 0 0 0 0 1 17 0.0
BERLIN Totals 5 17 23 40 3 0 1 0 154 190 11.0
BERLIN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Brian Finley 1 60 4.00 0 1 0 0 0 4 42 .905 0 0
Robert Esche 4 240 5.25 1 3 0 0 0 21 145 .855 0 0
BERLIN Totals 5 300 5.00 1 4 0 0 0 25 187 .866 0 0
TAIPEI Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 54 Andreas Dackell 19 12 12 24 5 2 1 3 0 57 18 21.1
D 4 Bobby Orr 19 0 16 16 5 0 0 0 0 18 37 0.0
F 32 Brendan Morrison 19 3 12 15 0 0 0 0 0 41 23 7.3
D 44 Shane Hnidy 19 5 8 13 2 1 0 0 0 16 48 31.3
F 17 Jason Holland 16 5 6 11 -5 0 0 2 0 39 7 12.8
D 20 Christian Backman 19 4 7 11 -4 3 0 0 0 31 9 12.9
F 25 Todd Marchant 19 3 6 9 -6 1 0 0 0 48 27 6.3
F 37 Nickolai Antropov 10 3 6 9 0 1 0 1 0 24 55 12.5
F 2 Peter Schaefer 19 6 2 8 0 2 0 0 0 56 57 10.7
F 41 Brett Hull 19 6 2 8 -10 1 0 1 0 61 31 9.8
F 12 Mike Ricci 19 3 4 7 -1 0 0 1 0 23 57 13.0
D 18 Garnet Exelby 18 2 5 7 6 0 1 1 0 6 70 33.3
D 15 Marco Sturm 19 1 5 6 -4 1 0 0 0 8 0 12.5
F 11 Martin Erat 19 4 1 5 -4 0 0 0 0 34 21 11.8
F 89 Matt Cooke 19 3 2 5 -1 0 0 0 0 31 45 9.7
F 30 Ray Whitney 17 2 2 4 0 0 0 1 0 21 32 9.5
F 34 Magnus Arvedsson 15 2 1 3 -4 1 0 0 0 29 20 6.9
F 14 Mike Grier 9 1 1 2 0 0 0 0 0 11 8 9.1
D 31 Chris McAllister 19 0 1 1 -7 0 0 0 0 5 26 0.0
D 97 Alexei Semenov 8 0 1 1 -6 0 0 0 0 4 19 0.0
D 26 Jamie Langenbrunner 2 0 0 0 0 0 0 0 0 0 4 0.0
TAIPEI Totals 5 65 100 165 13 2 10 0 563 614 11.5
TAIPEI Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Martin Havlat 12 720 3.58 5 7 0 1 0 43 367 .883 0 0
Mika Noronen 7 420 3.71 5 2 0 0 0 26 195 .867 0 0
SINGAPORE Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 55 Sergei Gonchar 7 3 6 9 6 1 0 1 0 21 7 14.3
D 77 Tyler Wright 7 0 8 8 6 0 0 0 0 3 0 0.0
F 89 Alexander Mogilny 7 4 3 7 0 1 0 0 0 21 5 19.0
F 18 Brett Lysak 7 3 3 6 6 2 0 0 0 14 2 21.4
F 36 David Oliver 7 4 1 5 6 0 0 1 0 12 8 33.3
F 41 Vincent Damphousse 7 3 2 5 -4 2 0 0 0 22 6 13.6
D 4 Doug Harvey 7 2 3 5 4 0 0 0 0 4 7 50.0
F 14 Riku HAHL 7 1 4 5 1 0 0 0 0 18 0 5.6
F 38 Mats Lindgren 7 2 2 4 0 0 0 0 0 16 8 12.5
D 34 Jesse Wallin 7 1 3 4 1 0 0 0 0 5 23 20.0
F 33 Fredrik Modin 7 2 1 3 0 0 0 1 0 15 4 13.3
F 28 Dean McAmmond 7 1 1 2 0 0 0 0 0 10 5 10.0
F 12 Jarome Iginla 7 1 1 2 -4 0 0 0 0 11 10 9.1
D 26 Hal Gill 7 0 2 2 -2 0 0 0 0 3 6 0.0
F 9 Jozef Stumpel 7 1 0 1 0 1 0 0 0 21 11 4.8
D 45 Nick Boynton 7 0 1 1 -2 0 0 0 0 5 21 0.0
D 48 Mario Larocque 7 0 1 1 -1 0 0 0 0 0 21 0.0
D 43 Glen Wesley 7 0 1 1 0 0 0 0 0 3 13 0.0
SINGAPORE Totals 5 28 43 71 7 0 3 0 204 157 13.7
SINGAPORE Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Dominik Hasek 7 420 3.43 3 4 0 1 1 24 226 .894 0 0
Curtis Joseph 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
SINGAPORE Totals 5 420 3.57 3 4 0 1 1 25 226 .889 0 0
HONG KONG Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 99 Henrik Zetterberg 5 5 2 7 6 0 0 1 0 19 0 26.3
F 24 Tim Connolly 5 0 6 6 4 0 0 0 0 8 4 0.0
F 61 Maxim Afinogenov 5 2 2 4 4 0 0 0 0 4 9 50.0
F 14 Glen Metropolit 5 1 3 4 -3 1 0 0 0 16 7 6.3
