LEAGUE STANDINGS
AMER-ICAS Conference
ALI Division
GP W L T GF GA PTS PCT LAST 10 STREAK
VANCOUVER 80 57 12 11 454 239 125 .781 8-1-1 3G winning
L A 80 46 29 5 380 292 97 .606 4-5-1 4G losing
TORONTO 80 45 32 3 373 322 93 .581 4-6-0 1G winning
MONTREAL 80 40 31 9 365 309 89 .556 5-3-2 2G winning
NEW YORK 80 26 47 7 284 362 59 .369 5-4-1 1G winning
CHICAGO 80 25 49 6 272 371 56 .350 2-8-0 4G losing
PELE Division
GP W L T GF GA PTS PCT LAST 10 STREAK
CAPE TOWN 80 41 29 10 370 292 92 .575 4-2-4 5G undefeated
RIO 80 40 33 7 358 324 87 .544 4-3-3 5G undefeated
MEXICO 80 41 36 3 353 308 85 .531 6-4-0 2G losing
SANTIAGO 80 35 34 11 340 308 81 .506 3-3-4 1G losing
HAVANA 80 13 63 4 259 493 30 .188 1-6-3 8G winless
CAIRO 80 10 63 7 290 608 27 .169 0-8-2 20G winless
EUR-ASIAN Conference
BORG Division
GP W L T GF GA PTS PCT LAST 10 STREAK
LONDON 80 54 18 8 397 271 116 .725 7-2-1 1G losing
STOCKHOLM 80 46 31 3 386 323 95 .594 5-5-0 1G winning
BERLIN 80 41 36 3 290 290 85 .531 5-5-0 2G winning
PRAGUE 80 36 39 5 319 335 77 .481 5-5-0 1G losing
ROME 80 29 43 8 276 327 66 .413 3-7-0 1G losing
MOSCOW 80 24 48 8 282 365 56 .350 3-6-1 1G losing
LEE Division
GP W L T GF GA PTS PCT LAST 10 STREAK
TAIPEI 80 56 17 7 405 244 119 .744 7-1-2 6G undefeated
TOKYO 80 49 21 10 399 305 108 .675 6-3-1 1G winning
HONG KONG 80 40 37 3 303 297 83 .519 6-4-0 2G losing
SINGAPORE 80 39 36 5 303 315 83 .519 7-3-0 2G winning
CALCUTTA 80 30 43 7 313 349 67 .419 2-6-2 1G losing
MELBOURNE 80 17 53 10 264 386 44 .275 2-7-1 2G losing
LEADING SCORERS
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Andrei Nikolishin VANCOUVER 80 51 65 116 33 22 1 6 0 332 15.4
Simon Gagne MEXICO 80 56 52 108 38 20 2 7 0 298 18.8
Peter Forsberg MONTREAL 79 51 55 106 25 29 5 7 2 283 18.0
Todd Marchant TAIPEI 80 41 59 100 44 16 0 4 0 265 15.5
Scott Gomez VANCOUVER 80 45 54 99 31 26 2 6 1 304 14.8
Mike York CALCUTTA 80 42 57 99 13 21 2 4 1 296 14.2
Saku Koivu L A 76 40 57 97 37 18 6 7 0 328 12.2
Phil Esposito PRAGUE 78 43 53 96 8 19 4 2 0 245 17.6
Marcel Dionne L A 80 38 55 93 42 24 5 3 0 310 12.3
Niklas Sundstrom LONDON 80 23 70 93 51 8 0 3 0 214 10.7
Milan Bartovic CALCUTTA 80 46 46 92 8 18 1 3 1 278 16.5
Chris Taylor CAPE TOWN 80 43 49 92 23 22 1 7 0 264 16.3
Cory Stillman MEXICO 80 41 49 90 23 5 3 5 1 291 14.1
Mats Sundin STOCKHOLM 80 33 56 89 21 17 0 4 0 243 13.6
Eric Desjardins RIO 80 19 70 89 36 4 0 0 0 153 12.4
LEADING DEFENSEMEN
PLAYER TEAM GP G A PTS +/- PP SH GW GT S PCT
Eric Desjardins RIO 80 19 70 89 36 4 0 0 0 153 12.4
Kenny Jonsson TORONTO 80 14 64 78 19 0 0 0 0 103 13.6
Steve McCarthy MONTREAL 80 24 53 77 35 2 0 3 0 146 16.4
Bobby Orr TAIPEI 80 23 54 77 51 3 0 3 0 162 14.2
Ruslan Salei L A 75 18 56 74 51 3 1 1 0 94 19.1
Tyler Wright SINGAPORE 80 12 62 74 -5 0 1 2 0 94 12.8
Adam Foote STOCKHOLM 80 26 46 72 32 0 2 5 0 156 16.7
Chris Phillips L A 80 11 61 72 32 1 0 1 0 69 15.9
Tomas ZIZKA LONDON 80 11 59 70 46 0 0 2 0 94 11.7
Branislav Mezei TOKYO 80 18 51 69 23 2 2 4 0 97 18.6
Rob Blake LONDON 80 17 51 68 29 2 0 1 0 128 13.3
Mattias Ohlund VANCOUVER 79 14 54 68 29 0 0 0 0 102 13.7
Larry Robinson HONG KONG 80 14 53 67 -5 3 0 1 0 126 11.1
Shane Hnidy TAIPEI 80 15 48 63 33 0 0 0 0 87 17.2
Kyle ROSSITER LONDON 70 2 61 63 41 0 0 1 0 32 6.3
LEAGUE GOAL TENDING
GOALS AGAINST AVERAGE (Minimum 25 games)
Goaltender Team GP MIN GA AVG
Mika Noronen TAIPEI 25 1505 73 2.91
Patrick Lalime VANCOUVER 62 3760 183 2.92
Martin Havlat TAIPEI 30 1820 93 3.07
J.F. Damphousse LONDON 59 3575 187 3.14
Robert Esche BERLIN 36 2170 117 3.24
WINS/LOSSES/TIES (Minimum 25 games)
Goaltender Team GP MIN W L T
Patrick Lalime VANCOUVER 62 3760 42 12 8
J.F. Damphousse LONDON 59 3575 40 12 7
Brian Boucher TOKYO 52 3145 35 12 5
Tommy Salo TORONTO 60 3615 36 21 3
Dominik Hasek SINGAPORE 65 3920 33 28 4
SAVE PERCENTAGES (Minimum 25 games)
Goaltender Team GP MIN GA SA PCT W L T
Mika Noronen TAIPEI 25 1505 73 767 .905 19 5 1
Robert Esche BERLIN 36 2170 117 1221 .904 23 11 2
Patrick Lalime VANCOUVER 62 3760 183 1853 .901 42 12 8
Martin Havlat TAIPEI 30 1820 93 923 .899 20 6 4
J.F. Damphousse LONDON 59 3575 187 1724 .892 40 12 7
SHUT OUTS
Goaltender Team GP MIN GA SO W L T
Olaf Kolzig CAPE TOWN 45 2725 159 5 24 16 5
Chris Mason HONG KONG 61 3670 218 4 29 30 2
Patrick Lalime VANCOUVER 62 3760 183 4 42 12 8
Robert Esche BERLIN 36 2170 117 3 23 11 2
Brent Johnson MONTREAL 43 2590 157 3 24 17 2
INDIVIDUAL LEADERS
Goals Assists
PLAYER TEAM GP GO PLAYER TEAM GP AS
------------------------------------- -------------------------------------
Pascal Dupuis L A 80 58 Niklas Sundstrom LONDON 80 70
Simon Gagne MEXICO 80 56 Eric Desjardins RIO 80 70
Shawn McEachern TORONTO 80 52 Andrei Nikolishin VANCOUVER 80 65
Peter Forsberg MONTREAL 79 51 Kenny Jonsson TORONTO 80 64
Andrei Nikolishin VANCOUVER 80 51 Tyler Wright SINGAPORE 80 62
Claude Lemieux RIO 80 50 Kyle ROSSITER LONDON 70 61
Milan Bartovic CALCUTTA 80 46 Chris Phillips L A 80 61
Alexei Kovalev VANCOUVER 80 45 Tomas ZIZKA LONDON 80 59
Michel Goulet HAVANA 80 45 Todd Marchant TAIPEI 80 59
Scott Gomez VANCOUVER 80 45 Saku Koivu L A 76 57
Brett Hull TAIPEI 80 44 Andy Delmore TOKYO 80 57
Chris Drury CAPE TOWN 80 44 Kirill Safronov ROME 80 57
Mark Eaton STOCKHOLM 80 44 Mike York CALCUTTA 80 57
Alexander Mogilny SINGAPORE 80 44 Ruslan Salei L A 75 56
Ivan HUML LONDON 72 43 Pavel Datsyuk CAIRO 80 56
Power Play Goals Short Hand Goals
PLAYER TEAM GP PP PLAYER TEAM GP SH
------------------------------------- -------------------------------------
Peter Forsberg MONTREAL 79 29 Saku Koivu L A 76 6
Scott Gomez VANCOUVER 80 26 Eric Lindros MEXICO 61 5
Marcel Dionne L A 80 24 Peter Forsberg MONTREAL 79 5
Jozef Stumpel SINGAPORE 76 22 Claude Lemieux RIO 80 5
Benoit Gratton ROME 80 22 Marcel Dionne L A 80 5
Chris Taylor CAPE TOWN 80 22 Phil Esposito PRAGUE 78 4
Andrei Nikolishin VANCOUVER 80 22 Geoff Sanderson SANTIAGO 80 4
Luca Cereda CAIRO 80 22 Robert Lang ROME 69 3
Sergei Samsonov HONG KONG 80 22 John LeClair LONDON 74 3
Mike York CALCUTTA 80 21 Jozef Stumpel SINGAPORE 76 3
Nikita Alexeev SANTIAGO 80 21 Chris Drury CAPE TOWN 80 3
Daniel Briere PRAGUE 78 20 Gordie Howe CAIRO 80 3
Simon Gagne MEXICO 80 20 Tom Buckley MOSCOW 80 3
Wayne Gretzky NEW YORK 80 20 Cory Stillman MEXICO 80 3
Jean Beliveau MOSCOW 80 20 Alexander Mogilny SINGAPORE 80 3
Game Winning Goals Game Tying Goals
PLAYER TEAM GP GW PLAYER TEAM GP GT
------------------------------------- -------------------------------------
Pascal Dupuis L A 80 11 Ivan HUML LONDON 72 2
Ivan HUML LONDON 72 10 Jay Pandolfo TORONTO 72 2
Filip Kuba LONDON 80 8 Peter Forsberg MONTREAL 79 2
Eric Lindros MEXICO 61 7 Michal Grosek MONTREAL 80 2
Saku Koivu L A 76 7 Jean-Guy Trudel NEW YORK 80 2
Peter Forsberg MONTREAL 79 7 Peter Bondra LONDON 80 2
Steve Maltais CAPE TOWN 80 7 Michel Goulet HAVANA 80 2
Mark Eaton STOCKHOLM 80 7 Claude Lemieux RIO 80 2
Patrick Marleau TOKYO 80 7 Zenith Komarniski MELBOURNE 80 2
Marek Malik CALCUTTA 80 7 Cameron Mann ROME 80 2
Alexei Kovalev VANCOUVER 80 7 Tim Taylor MOSCOW 34 1
Brett Hull TAIPEI 80 7 Steve Thomas RIO 43 1
Simon Gagne MEXICO 80 7 Eric Beaudoin MEXICO 60 1
Shawn McEachern TORONTO 80 7 Steve MOORE STOCKHOLM 61 1
Chris Taylor CAPE TOWN 80 7 Greg Pankewicz RIO 63 1
Shots First Goals
PLAYER TEAM GP S PLAYER TEAM GP FG
------------------------------------- -------------------------------------
Claude Lemieux RIO 80 334 Cory Stillman MEXICO 80 12
Andrei Nikolishin VANCOUVER 80 332 Filip Kuba LONDON 80 9
Saku Koivu L A 76 328 Alexei Kovalev VANCOUVER 80 8
Geoff Sanderson SANTIAGO 80 311 Rod Brind'Amour STOCKHOLM 80 8
Marcel Dionne L A 80 310 Peter Bondra LONDON 80 8
Jean Beliveau MOSCOW 80 309 Keith Tkachuk TORONTO 75 7
Jaromir Jagr RIO 80 307 Peter Forsberg MONTREAL 79 7
Wayne Gretzky NEW YORK 80 305 Ray Whitney TAIPEI 80 7
Scott Gomez VANCOUVER 80 304 Pavel Bure TOKYO 80 7
Eric Daze TOKYO 80 302 Nikita Alexeev SANTIAGO 80 7
Pavel Bure TOKYO 80 298 Mike Bossy CAPE TOWN 80 7
Mark Eaton STOCKHOLM 80 298 Claude Lemieux RIO 80 7
Simon Gagne MEXICO 80 298 Shawn McEachern TORONTO 80 7
Pascal Dupuis L A 80 296 Derrick Walser SANTIAGO 80 7
Mike York CALCUTTA 80 296 Sergei Fedorov TOKYO 80 7
Plus/Minus Penalty Minutes
PLAYER TEAM GP +/- PLAYER TEAM GP PIM
------------------------------------- -------------------------------------
Ruslan Salei L A 75 51 Rick Kowalsky HONG KONG 72 387
Matt Cooke TAIPEI 79 51 Jason Arnott ROME 80 331
Bobby Orr TAIPEI 80 51 Jamie Rivers MONTREAL 80 323
Niklas Sundstrom LONDON 80 51 Bill Guerin L A 75 315
Tomas ZIZKA LONDON 80 46 Patrick Rochon SANTIAGO 78 312
Shawn Horcoff MEXICO 86 46 Kyle Calder STOCKHOLM 79 303
Wade Belak VANCOUVER 80 45 Jeff Cowan MOSCOW 76 290
Alexei Yashin VANCOUVER 78 44 Libor USTRNUL HONG KONG 57 289
Eric Messier TOKYO 80 44 Cale Hulse MOSCOW 80 282
Todd Marchant TAIPEI 80 44 Brad Richards MELBOURNE 76 281
John Slaney LONDON 80 43 Bret Hedican TOKYO 81 280
Pavel Bure TOKYO 80 43 Mattias Norstrom MEXICO 80 277
Jaroslav Bednar SANTIAGO 80 43 Eric Desjardins RIO 80 273
Marcel Dionne L A 80 42 Dominic Pittis ROME 67 272
Fredrik Olausson VANCOUVER 80 42 Al MacInnis PRAGUE 77 268
TEAM POWER PLAY
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP ADV GF PCT GP ADV GF PCT GP ADV GF PCT
--------- ----------------- ----------------- -----------------
VANCOUVER 80 397 92 23.2 40 198 50 25.3 40 199 42 21.1
L A 80 402 89 22.1 40 205 43 21.0 40 197 46 23.4
TOKYO 80 400 87 21.7 40 202 45 22.3 40 198 42 21.2
SINGAPORE 80 396 85 21.5 40 200 44 22.0 40 196 41 20.9
STOCKHOLM 80 389 83 21.3 40 191 49 25.7 40 198 34 17.2
CAPE TOWN 80 396 84 21.2 40 196 42 21.4 40 200 42 21.0
RIO 80 394 80 20.3 40 198 40 20.2 40 196 40 20.4
CALCUTTA 80 404 82 20.3 40 199 40 20.1 40 205 42 20.5
BERLIN 80 398 80 20.1 40 197 43 21.8 40 201 37 18.4
MONTREAL 80 396 79 19.9 40 193 44 22.8 40 203 35 17.2
MEXICO 80 385 75 19.5 40 193 36 18.7 40 192 39 20.3
LONDON 80 391 73 18.7 40 195 34 17.4 40 196 39 19.9
SANTIAGO 80 397 74 18.6 40 197 39 19.8 40 200 35 17.5
MELBOURNE 80 396 73 18.4 40 197 35 17.8 40 199 38 19.1
HONG KONG 80 397 73 18.4 40 200 36 18.0 40 197 37 18.8
MOSCOW 80 398 72 18.1 40 205 34 16.6 40 193 38 19.7
PRAGUE 80 410 74 18.0 40 205 38 18.5 40 205 36 17.6
TAIPEI 80 401 71 17.7 40 203 40 19.7 40 198 31 15.7
ROME 80 415 73 17.6 40 203 38 18.7 40 212 35 16.5
TORONTO 80 393 68 17.3 40 195 35 17.9 40 198 33 16.7
CAIRO 80 406 69 17.0 40 206 37 18.0 40 200 32 16.0
CHICAGO 80 400 65 16.3 40 199 38 19.1 40 201 27 13.4
NEW YORK 80 404 64 15.8 40 196 38 19.4 40 208 26 12.5
HAVANA 80 398 59 14.8 40 200 36 18.0 40 198 23 11.6
TEAM PENALTY KILLING
--- OVER-ALL --- --- HOME --- --- ROAD ---
TEAM GP TSH GA PCT GP TSH GA PCT GP TSH GA PCT
--------- ----------------- ----------------- -----------------
NEW YORK 80 395 64 83.8 40 194 30 84.5 40 201 34 83.1
LONDON 80 407 66 83.8 40 201 28 86.1 40 206 38 81.6
HONG KONG 80 386 63 83.7 40 193 26 86.5 40 193 37 80.8
TORONTO 80 387 66 82.9 40 194 32 83.5 40 193 34 82.4
CHICAGO 80 392 67 82.9 40 191 36 81.2 40 201 31 84.6
MEXICO 80 408 70 82.8 40 209 32 84.7 40 199 38 80.9
BERLIN 80 390 68 82.6 40 194 34 82.5 40 196 34 82.7
VANCOUVER 80 407 71 82.6 40 203 28 86.2 40 204 43 78.9
SINGAPORE 80 411 73 82.2 40 213 41 80.8 40 198 32 83.8
TAIPEI 80 403 73 81.9 40 208 39 81.3 40 195 34 82.6
TOKYO 80 403 75 81.4 40 201 37 81.6 40 202 38 81.2
SANTIAGO 80 399 76 81.0 40 202 36 82.2 40 197 40 79.7
CAPE TOWN 80 411 79 80.8 40 205 43 79.0 40 206 36 82.5
CAIRO 80 398 77 80.7 40 196 35 82.1 40 202 42 79.2
MELBOURNE 80 395 77 80.5 40 198 38 80.8 40 197 39 80.2
PRAGUE 80 415 84 79.8 40 215 36 83.3 40 200 48 76.0
MONTREAL 80 391 81 79.3 40 200 40 80.0 40 191 41 78.5
L A 80 395 82 79.2 40 201 46 77.1 40 194 36 81.4
ROME 80 397 83 79.1 40 193 38 80.3 40 204 45 77.9
MOSCOW 80 393 83 78.9 40 191 36 81.2 40 202 47 76.7
STOCKHOLM 80 398 85 78.6 40 201 42 79.1 40 197 43 78.2
HAVANA 80 389 84 78.4 40 193 38 80.3 40 196 46 76.5
CALCUTTA 80 397 86 78.3 40 196 42 78.6 40 201 44 78.1
RIO 80 396 91 77.0 40 198 37 81.3 40 198 54 72.7
TEAM PENALTY MINUTES
TEAM GP PIM AVG
MELBOURNE 80 2129 26.6
SINGAPORE 80 2137 26.7
TAIPEI 80 2185 27.3
VANCOUVER 80 2216 27.7
L A 80 2234 27.9
MOSCOW 80 2251 28.1
BERLIN 80 2264 28.3
HAVANA 80 2269 28.4
NEW YORK 80 2283 28.5
SANTIAGO 80 2288 28.6
PRAGUE 80 2297 28.7
LONDON 80 2304 28.8
STOCKHOLM 80 2305 28.8
CAPE TOWN 80 2317 29.0
TOKYO 80 2320 29.0
TORONTO 80 2324 29.0
ROME 80 2353 29.4
CHICAGO 80 2361 29.5
CALCUTTA 80 2365 29.6
HONG KONG 80 2375 29.7
RIO 80 2423 30.3
CAIRO 80 2429 30.4
MEXICO 80 2432 30.4
MONTREAL 80 2489 31.1
HOME/AWAY RECORDS
ALI Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
VANCOUVER 40 28 6 6 62 .775 40 29 6 5 63 .788
L A 40 23 15 2 48 .600 40 23 14 3 49 .613
TORONTO 40 22 17 1 45 .563 40 23 15 2 48 .600
MONTREAL 40 23 14 3 49 .613 40 17 17 6 40 .500
NEW YORK 40 14 24 2 30 .375 40 12 23 5 29 .363
CHICAGO 40 12 24 4 28 .350 40 13 25 2 28 .350
PELE Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
CAPE TOWN 40 23 11 6 52 .650 40 18 18 4 40 .500
RIO 40 20 15 5 45 .563 40 20 18 2 42 .525
MEXICO 40 22 17 1 45 .563 40 19 19 2 40 .500
SANTIAGO 40 22 11 7 51 .638 40 13 23 4 30 .375
HAVANA 40 6 33 1 13 .163 40 7 30 3 17 .213
CAIRO 40 6 30 4 16 .200 40 4 33 3 11 .138
BORG Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
LONDON 40 29 7 4 62 .775 40 25 11 4 54 .675
STOCKHOLM 40 23 16 1 47 .588 40 23 15 2 48 .600
BERLIN 40 22 18 0 44 .550 40 19 18 3 41 .513
PRAGUE 40 20 17 3 43 .538 40 16 22 2 34 .425
ROME 40 15 21 4 34 .425 40 14 22 4 32 .400
MOSCOW 40 11 24 5 27 .338 40 13 24 3 29 .363
LEE Division
----- HOME ----- ----- ROAD -----
GP W L T PTS PCT GP W L T PTS PCT
TAIPEI 40 28 10 2 58 .725 40 28 7 5 61 .763
TOKYO 40 27 8 5 59 .738 40 22 13 5 49 .613
HONG KONG 40 22 17 1 45 .563 40 18 20 2 38 .475
SINGAPORE 40 17 21 2 36 .450 40 22 15 3 47 .588
CALCUTTA 40 15 19 6 36 .450 40 15 24 1 31 .388
MELBOURNE 40 12 23 5 29 .363 40 5 30 5 15 .188
DIVISIONAL RECORDS
ALI Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
VANCOUVER 20 15 3 2 32 .800 60 42 9 9 93 .775
L A 20 12 7 1 25 .625 60 34 22 4 72 .600
TORONTO 20 11 9 0 22 .550 60 34 23 3 71 .592
MONTREAL 20 7 10 3 17 .425 60 33 21 6 72 .600
NEW YORK 20 4 16 0 8 .200 60 22 31 7 51 .425
CHICAGO 20 7 11 2 16 .400 60 18 38 4 40 .333
PELE Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
CAPE TOWN 20 13 5 2 28 .700 60 28 24 8 64 .533
RIO 20 14 5 1 29 .725 60 26 28 6 58 .483
MEXICO 20 14 6 0 28 .700 60 27 30 3 57 .475
SANTIAGO 20 10 8 2 22 .550 60 25 26 9 59 .492
HAVANA 20 2 15 3 7 .175 60 11 48 1 23 .192
CAIRO 20 2 16 2 6 .150 60 8 47 5 21 .175
BORG Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
LONDON 20 14 4 2 30 .750 60 40 14 6 86 .717
STOCKHOLM 20 11 8 1 23 .575 60 35 23 2 72 .600
BERLIN 20 10 10 0 20 .500 60 31 26 3 65 .542
PRAGUE 20 10 8 2 22 .550 60 26 31 3 55 .458
ROME 20 8 12 0 16 .400 60 21 31 8 50 .417
MOSCOW 20 4 15 1 9 .225 60 20 33 7 47 .392
LEE Division
Against Own Division Against Other Divisions
GP W L T PTS PCT GP W L T PTS PCT
TAIPEI 20 17 2 1 35 .875 60 39 15 6 84 .700
TOKYO 20 9 6 5 23 .575 60 40 15 5 85 .708
HONG KONG 20 9 10 1 19 .475 60 31 27 2 64 .533
SINGAPORE 20 8 9 3 19 .475 60 31 27 2 64 .533
CALCUTTA 20 6 12 2 14 .350 60 24 31 5 53 .442
MELBOURNE 20 3 13 4 10 .250 60 14 40 6 34 .283
|