MONTREAL Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 21 Peter Forsberg 79 51 55 106 25 29 5 7 2 283 245 18.0
F 10 Guy Lafleur 68 42 40 82 30 10 2 3 0 255 37 16.5
D 5 Steve McCarthy 80 24 53 77 35 2 0 3 0 146 110 16.4
F 18 Ryan JOHNSON 80 29 45 74 17 10 3 6 0 209 85 13.9
F 35 Petr Nedved 80 27 47 74 3 10 0 2 0 240 114 11.3
D 34 Aaron Gavey 78 10 43 53 1 3 1 0 0 85 208 11.8
F 13 Tony Amonte 80 28 23 51 0 2 0 1 0 229 216 12.2
F 29 Pascal Rheaume 80 21 30 51 8 3 1 1 0 207 120 10.1
F 11 Maxim Balmochnykh 80 21 26 47 6 5 0 1 1 166 161 12.7
D 6 Brett Clark 76 8 37 45 40 0 0 2 0 62 44 12.9
F 91 Michal Grosek 80 25 16 41 12 4 0 1 2 109 54 22.9
F 99 Jason Spezza 72 18 17 35 11 1 0 3 0 155 121 11.6
F 30 Joe Nieuwendyk 50 15 17 32 -6 2 0 1 0 107 45 14.0
D 19 Mike Van Ryn 80 7 25 32 9 0 0 0 0 53 112 13.2
D 33 Jamie Rivers 80 8 22 30 2 0 0 1 0 97 323 8.2
D 67 Steve Montador 48 5 25 30 2 0 1 1 0 37 180 13.5
F 27 Cliff Ronning 80 13 9 22 -2 0 0 2 0 62 68 21.0
D 98 Ivan Majesky 54 4 12 16 -2 0 0 1 0 41 99 9.8
F 31 Craig Johnson 65 13 2 15 14 0 0 5 0 94 48 13.8
F 96 Tim Jackman 62 5 4 9 -2 0 0 0 0 48 77 10.4
F 28 Mike Peca 12 2 4 6 -1 0 0 0 0 11 55 18.2
D 79 Martin Grenier 2 1 0 1 -1 0 0 0 0 2 0 50.0
F 24 Taylor Pyatt 4 0 1 1 -4 0 0 0 0 8 0 0.0
D 83 J.L. Grand-Pierre 2 0 0 0 0 0 0 0 0 0 0 0.0
MONTREAL Totals 80 377 553 930 81 13 41 5 2706 2522 13.9
MONTREAL Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Brent Johnson 43 2590 3.64 24 17 2 1 3 157 1341 .883 0 0
Roberto Luongo 33 2000 3.99 17 12 4 0 0 133 991 .866 0 0
Steve Passmore 4 250 4.08 0 2 2 0 0 17 114 .851 0 0
MONTREAL Totals 80 4840 3.82 41 31 8 1 3 308 2446 .874 0 0
NEW YORK Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 99 Wayne Gretzky 80 41 36 77 -30 20 2 2 0 305 96 13.4
F 25 Alexei Zhamnov 80 34 42 76 -27 11 0 6 0 257 50 13.2
F 60 Craig Conroy 77 39 36 75 -31 12 1 2 1 227 149 17.2
F 5 Jean-Guy Trudel 80 24 25 49 2 4 0 5 2 185 192 13.0
F 24 Matt Zultek 80 15 30 45 -11 3 0 0 0 201 68 7.5
F 37 Ian Laperriere 80 10 35 45 -18 0 0 0 0 154 107 6.5
D 44 Robyn Regehr 80 7 36 43 -25 1 1 0 0 65 30 10.8
D 7 Aaron Ward 80 6 36 42 -7 0 0 0 0 62 209 9.7
D 41 Nolan Baumgartner 68 9 32 41 -35 1 0 0 0 77 139 11.7
F 31 Chris NEIL 80 14 17 31 -28 3 0 1 0 173 54 8.1
D 18 Sheldon Souray 70 6 24 30 -22 0 0 0 0 33 219 18.2
F 48 Donald Audette 80 18 10 28 -24 2 0 2 0 156 55 11.5
D 92 Brad Chartrand 54 6 22 28 5 1 0 0 0 55 70 10.9
D 12 Tom Poti 80 6 19 25 -43 1 0 1 0 55 55 10.9
F 19 Matt Pettinger 80 12 6 18 -23 1 0 2 0 126 233 9.5
D 2 Ladislav Benysek 80 3 5 8 -4 0 0 0 0 36 79 8.3
D 54 Bryan Marchment 80 3 3 6 -6 0 0 0 0 26 169 11.5
F 40 Jason Wiemer 37 4 0 4 0 0 0 0 0 33 173 12.1
D 97 John Jakopin 10 0 1 1 0 0 0 0 0 5 14 0.0
D 39 Jamie Allison 12 0 0 0 0 0 0 0 0 1 42 0.0
NEW YORK Totals 80 257 415 672 60 4 21 3 2232 2203 11.5
NEW YORK Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Roman Cechmanek 48 2905 4.40 15 28 5 0 0 213 1757 .879 0 0
Roman Turek 32 1930 4.51 11 19 2 0 0 145 1176 .877 0 0
Dan BLACKBURN 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
NEW YORK Totals 80 4835 4.44 26 47 7 0 0 358 2933 .878 0 0
TORONTO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 30 Shawn McEachern 80 52 31 83 7 19 0 7 0 291 35 17.9
F 2 Justin Mapletoft 66 24 55 79 22 10 1 6 0 220 167 10.9
D 23 Kenny Jonsson 80 14 64 78 19 0 0 0 0 103 137 13.6
F 80 Dany Heatley 71 40 36 76 33 5 0 4 1 240 73 16.7
F 27 Artem Chubarov 79 25 51 76 25 5 0 3 0 237 101 10.5
F 82 Brian Gionta 67 38 23 61 -13 15 0 6 0 212 135 17.9
F 9 Maurice Richard 75 37 24 61 1 6 1 4 1 222 113 16.7
F 7 Keith Tkachuk 75 30 30 60 23 3 0 4 0 176 255 17.0
F 15 David Vyborny 80 17 43 60 -5 7 0 0 0 195 157 8.7
D 25 Sami Kapanen 80 15 43 58 -6 2 0 2 0 123 58 12.2
F 21 Adrian Aucoin 80 31 25 56 8 5 0 3 0 208 152 14.9
D 26 Bryan McCabe 80 10 40 50 22 0 1 2 0 74 225 13.5
D 28 Marcus Ragnarsson 79 5 42 47 37 0 1 0 0 40 228 12.5
D 17 Chris Therien 71 16 29 45 3 4 0 1 0 102 50 15.7
F 24 Jay Pandolfo 72 27 16 43 20 0 1 1 2 239 41 11.3
F 14 Peter Ratchuk 53 17 5 22 13 0 0 4 0 117 43 14.5
D 13 Chris Chelios 64 3 19 22 7 0 0 0 0 57 194 5.3
F 19 Marcus Nilson 37 10 6 16 9 1 0 2 0 42 35 23.8
D 3 Scott BARNEY 64 1 15 16 -4 0 0 0 0 26 113 3.8
F 16 Jim Dowd 40 4 10 14 6 0 0 1 0 30 38 13.3
F 77 Josef Vasicek 35 2 5 7 -12 0 0 0 0 37 51 5.4
F 18 Steve Kelly 70 1 5 6 -2 0 0 0 0 60 119 1.7
F 41 Ryan Vandenbussche 4 1 2 3 3 0 0 0 0 13 0 7.7
F 31 David Legwand 5 0 1 1 4 0 0 0 0 10 16 0.0
TORONTO Totals 80 420 620 1040 82 5 50 4 3074 2536 13.7
TORONTO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Tommy Salo 60 3615 3.73 36 21 3 1 0 225 1776 .873 0 0
Corey Schwab 18 1080 4.61 8 10 0 0 2 83 603 .862 0 0
Milan Hnilicka 2 120 6.00 1 1 0 0 0 12 57 .789 0 0
TORONTO Totals 80 4815 4.00 45 32 3 1 2 321 2436 .868 0 0
CHICAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 19 Zigmund Palffy 80 34 33 67 -38 9 0 3 0 259 67 13.1
F 92 Michael Nylander 80 20 43 63 -41 13 1 3 0 266 198 7.5
F 6 Patrick Elias 80 19 37 56 -22 8 0 2 1 161 82 11.8
F 27 Darryl Sittler 80 12 44 56 -30 6 0 1 0 191 85 6.3
F 3 Mikhail KULESHOV 80 22 23 45 -31 8 0 2 0 210 134 10.5
D 77 Radoslav Suchy 80 7 36 43 -17 0 0 1 0 64 19 10.9
D 58 Sean Brown 75 5 38 43 -37 1 0 0 0 54 158 9.3
F 78 Jaroslav Svoboda 80 21 21 42 -29 2 0 2 0 182 96 11.5
D 2 Bobby ALLEN 78 17 25 42 -29 3 0 1 0 112 60 15.2
D 1 Jeremy Roenick 80 16 25 41 -47 3 0 2 1 119 242 13.4
F 12 Tomas Holmstrom 62 19 17 36 -33 11 0 1 0 185 221 10.3
F 5 Jason KROG 65 12 24 36 -24 0 0 1 0 133 129 9.0
D 81 David Tanabe 64 9 25 34 -27 1 0 1 0 86 43 10.5
F 99 Peter Ferraro 80 20 8 28 -21 0 0 2 1 153 101 13.1
F 18 Chris Ferraro 80 17 4 21 -6 0 0 1 1 95 47 17.9
F 79 Eric Boguniecki 80 2 14 16 -9 0 0 0 0 80 179 2.5
D 42 Ray Schultz 80 7 5 12 -29 0 0 1 1 46 109 15.2
F 16 Steve McKenna 49 8 3 11 -6 0 0 1 0 54 132 14.8
D 7 Chris Tamer 55 3 7 10 -16 0 0 0 0 21 189 14.3
F 46 Ladislav Kohn 24 2 0 2 0 0 0 0 0 9 59 22.2
D 71 Petr Sykora 8 0 0 0 0 0 0 0 0 0 11 0.0
CHICAGO Totals 80 272 432 704 65 1 25 5 2480 2361 11.0
CHICAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Eric Fichaud 39 2355 4.36 14 22 3 0 1 171 1283 .867 0 0
Fred Brathwaite 7 420 5.00 1 6 0 0 0 35 242 .855 0 0
Rick DiPietro 34 2055 4.82 10 21 3 0 0 165 1137 .855 0 0
CHICAGO Totals 80 4830 4.61 25 49 6 0 1 371 2662 .861 0 0
VANCOUVER Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 23 Andrei Nikolishin 80 51 65 116 33 22 1 6 0 332 235 15.4
F 27 Scott Gomez 80 45 54 99 31 26 2 6 1 304 35 14.8
F 4 Newsy Lalonde 80 39 43 82 30 7 0 6 1 250 104 15.6
F 82 Trent Hunter 79 29 50 79 32 2 0 4 0 188 138 15.4
F 28 Alexei Yashin 78 33 43 76 44 9 0 2 0 194 80 17.0
F 33 Alexei Kovalev 80 45 26 71 37 4 0 7 0 238 213 18.9
F 31 Markus Naslund 80 38 32 70 25 8 0 3 0 247 176 15.4
D 6 Mattias Ohlund 79 14 54 68 29 0 0 0 0 102 102 13.7
F 18 Steve Sullivan 79 32 35 67 26 5 0 4 0 201 133 15.9
F 25 Dave Andreychuk 80 31 28 59 14 7 1 3 0 202 79 15.3
F 14 Derek Morris 75 28 22 50 25 5 0 6 1 205 181 13.7
F 16 Denis Shvidki 62 28 21 49 9 2 1 3 0 166 110 16.9
D 63 Jason Strudwick 80 3 44 47 23 1 0 1 0 29 133 10.3
D 35 Kevyn Adams 76 6 37 43 41 0 0 0 0 41 78 14.6
D 88 Rostislav Klesla 80 8 33 41 38 0 1 1 0 58 46 13.8
D 68 Fredrik Olausson 80 7 29 36 42 0 0 1 0 61 152 11.5
D 34 Wade Belak 80 6 20 26 45 0 0 0 0 29 122 20.7
D 19 Brian Rolston 78 4 19 23 26 0 0 0 0 16 78 25.0
D 48 Pavel Trnka 71 4 18 22 24 0 0 1 0 39 51 10.3
F 56 Denis Hamel 39 3 1 4 -2 0 0 1 0 19 78 15.8
F 37 Martin Rucinsky 11 2 0 2 3 0 0 2 0 9 37 22.2
F 49 Rob Niedermayer 6 1 1 2 1 0 0 1 0 5 17 20.0
F 15 Jarkko Ruutu 5 1 1 2 1 0 0 0 0 9 0 11.1
D 27 Alex Khavanov 1 0 0 0 0 0 0 0 0 1 6 0.0
VANCOUVER Totals 80 458 676 1134 98 6 58 3 2945 2384 15.6
VANCOUVER Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Patrick Lalime 62 3760 2.92 42 12 8 0 4 183 1853 .901 0 0
Dan Cloutier 7 425 3.39 5 1 1 0 0 24 219 .890 0 0
Frederic Cloutier 18 1085 3.82 13 4 1 0 0 69 552 .875 0 0
Jussi Markkanen 4 240 4.75 3 1 0 0 0 19 116 .836 0 0
VANCOUVER Totals 80 5510 3.21 63 18 10 0 4 295 2740 .892 0 0
L A Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 24 Saku Koivu 76 40 57 97 37 18 6 7 0 328 124 12.2
F 17 Marcel Dionne 80 38 55 93 42 24 5 3 0 310 57 12.3
F 38 Pascal Dupuis 80 58 30 88 38 12 0 11 0 296 54 19.6
F 70 Pavol Demitra 80 39 36 75 18 6 0 4 0 270 86 14.4
D 43 Ruslan Salei 75 18 56 74 51 3 1 1 0 94 100 19.1
D 4 Chris Phillips 80 11 61 72 32 1 0 1 0 69 259 15.9
F 35 Brian Leetch 71 39 27 66 37 6 1 2 0 249 112 15.7
F 13 Bill Guerin 75 33 31 64 23 5 0 6 1 214 315 15.4
F 37 Henrik Sedin 80 19 44 63 14 4 0 0 0 238 156 8.0
D 6 Paul Mara 74 7 54 61 35 1 0 0 0 79 53 8.9
F 9 Paul Kariya 80 32 24 56 17 5 0 3 0 262 93 12.2
D 5 Dan McGillis 80 4 42 46 27 0 0 0 1 34 125 11.8
F 7 Roman Hamrlik 70 18 25 43 -2 4 1 4 0 180 164 10.0
D 20 Joe Hulbig 67 4 21 25 26 0 0 0 0 29 81 13.8
F 96 Kelly Buchberger 43 8 3 11 9 0 0 1 0 58 58 13.8
D 48 Nikos Tselios 63 1 6 7 7 0 0 0 0 12 8 8.3
D 45 Brad Ference 32 3 3 6 -1 0 0 2 0 13 132 23.1
F 49 Peter Worrell 3 2 0 2 1 0 0 1 0 12 6 16.7
F 10 Ron Francis 6 0 2 2 4 0 0 0 0 8 20 0.0
D 34 Jassen Cullimore 6 0 1 1 -4 0 0 0 0 5 18 0.0
F 69 Jarrod Skalde 33 0 0 0 0 0 0 0 0 15 29 0.0
D 42 Micki Dupont 20 0 0 0 -2 0 0 0 0 2 40 0.0
D 64 Jarno Kultanen 46 0 0 0 3 0 0 0 0 1 45 0.0
F 12 Mike Fisher 2 0 0 0 0 0 0 0 0 1 9 0.0
L A Totals 80 374 578 952 89 14 46 2 2779 2144 13.5
L A Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jamie Storr 8 485 2.85 4 3 1 0 1 23 227 .899 0 0
Ron Tugnutt 57 3435 3.79 32 22 3 1 2 217 1670 .870 0 0
Jose Theodore 4 240 5.50 1 3 0 0 0 22 126 .825 0 0
Zac Bierk 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
L A Totals 80 4160 3.79 37 28 4 1 3 263 2023 .870 0 0
MEXICO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 12 Simon Gagne 80 56 52 108 38 20 2 7 0 298 221 18.8
F 61 Cory Stillman 80 41 49 90 23 5 3 5 1 291 121 14.1
F 88 Eric Lindros 61 39 47 86 37 17 5 7 0 234 82 16.7
F 2 Shane Endicott 79 32 50 82 -36 19 2 3 0 261 136 12.3
F 94 Grant Marshall 82 22 48 70 -6 4 0 3 0 187 46 11.8
F 47 Mark Recchi 84 40 25 65 5 1 0 4 0 254 41 15.7
D 25 Keith Primeau 78 12 50 62 23 2 0 1 0 107 240 11.2
F 23 Anson Carter 81 23 35 58 -14 11 3 0 0 172 117 13.4
F 17 Ladislav Nagy 67 33 23 56 14 6 1 3 0 192 176 17.2
F 11 Eric BELANGER 60 22 33 55 0 12 0 1 0 175 64 12.6
F 43 John Madden 74 34 20 54 4 11 1 3 0 237 84 14.3
D 50 Jeff Jillson 82 12 42 54 -7 0 0 0 0 91 165 13.2
D 80 Shawn Horcoff 86 4 34 38 46 0 0 0 0 28 94 14.3
D 21 Cory Cross 77 4 34 38 4 0 0 1 0 66 47 6.1
F 28 Serge Aubin 57 15 21 36 -17 6 0 0 0 183 103 8.2
F 66 Mario Lemieux 67 22 13 35 10 0 0 5 0 161 45 13.7
D 76 Karel Pilar 66 3 29 32 0 1 0 0 1 41 140 7.3
D 8 Mike McBain 67 7 20 27 -22 0 0 0 0 48 124 14.6
F 29 Dmitry Afanasenkov 68 11 15 26 7 1 0 0 0 134 63 8.2
D 14 Mattias Norstrom 80 4 21 25 6 0 0 1 0 57 277 7.0
D 3 Keith Carney 58 3 21 24 10 0 0 1 0 46 69 6.5
F 91 Eric Chouinard 12 7 13 20 8 0 0 0 0 52 5 13.5
D 15 Tomas Kaberle 30 4 10 14 -5 0 0 0 0 36 8 11.1
D 22 Brad Park 39 3 11 14 -21 0 0 0 0 43 96 7.0
F 25 Trevor Letowski 27 9 1 10 -24 0 0 0 0 94 46 9.6
F 82 Eric Beaudoin 60 5 3 8 -22 0 0 0 1 82 110 6.1
F 55 Radek Bonk 5 0 0 0 0 0 0 0 0 2 9 0.0
MEXICO Totals 80 467 720 1187 116 17 45 3 3572 2729 13.1
MEXICO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Nikolai Khabibulin 32 1925 3.43 17 14 1 0 1 110 950 .884 0 0
Arturs Irbe 22 1325 3.89 9 12 1 0 0 86 697 .877 0 0
Martin Biron 6 365 4.11 4 1 1 0 0 25 178 .860 0 0
MEXICO Totals 80 3615 3.67 30 27 3 0 1 221 1825 .879 0 0
CAIRO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 9 Gordie Howe 80 33 41 74 -22 7 3 1 0 266 122 12.4
F 74 Pavel Datsyuk 80 15 56 71 -29 8 0 0 0 211 39 7.1
F 29 Luca Cereda 80 27 43 70 -25 22 0 1 1 232 236 11.6
F 35 Marc Bergevin 80 39 28 67 -43 15 0 2 1 236 136 16.5
F 21 Shawn Bates 73 28 34 62 -41 2 1 1 0 222 54 12.6
D 27 Daniel Tkaczuk 80 7 55 62 -16 0 1 0 0 95 142 7.4
D 12 Danil Markov 80 5 49 54 -13 1 0 0 0 66 76 7.6
F 26 Milan Hejduk 70 28 16 44 -24 8 2 0 0 236 32 11.9
F 16 Chris Kenady 80 17 20 37 -6 1 0 1 1 226 183 7.5
D 51 Darren Van Impe 80 10 23 33 -19 0 0 1 0 76 237 13.2
F 36 Alex Korolyuk 80 8 25 33 -10 0 0 2 0 150 229 5.3
F 10 Reggie Savage 80 12 3 15 -9 0 0 0 0 109 57 11.0
F 46 Denis Pederson 75 9 4 13 -9 0 0 1 0 83 31 10.8
D 2 Francois BEAUCHEMIN 7 0 7 7 -12 0 0 0 0 0 17 0.0
D 11 Karlis Skrastins 73 4 2 6 -21 0 0 0 0 30 255 13.3
F 98 David INMAN 5 3 3 6 -4 0 1 0 0 11 9 27.3
F 55 Vaclav Varada 17 5 0 5 -3 0 0 0 0 22 34 22.7
D 13 Aris Brimanis 80 3 2 5 -46 0 0 0 0 61 166 4.9
D 32 Andrei Markov 7 2 3 5 -14 1 0 0 0 7 9 28.6
F 91 Jan HRDINA 2 1 1 2 1 0 0 0 0 6 5 16.7
F 75 Todd Fedoruk 7 1 1 2 -10 0 0 0 0 25 16 4.0
D 77 Chris Hajt 6 1 1 2 -7 0 0 0 0 6 2 16.7
D 4 Sven BUTENSCHON 7 0 2 2 -17 0 0 0 0 6 0 0.0
D 7 Kim Johnsson 7 0 1 1 0 0 0 0 0 1 6 0.0
D 99 Jordan Leopold 6 0 1 1 -9 0 0 0 0 1 2 0.0
D 5 Stephane Robidas 2 0 1 1 2 0 0 0 0 0 2 0.0
CAIRO Totals 80 258 422 680 65 8 10 3 2384 2097 10.8
CAIRO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Kevin Weekes 7 420 8.00 0 7 0 0 0 56 448 .875 0 0
Manny Legace 47 2845 7.44 5 37 5 0 0 353 2674 .868 0 0
Reinhard Divis 26 1570 7.53 5 19 2 0 1 197 1487 .868 0 0
CAIRO Totals 80 4835 7.52 10 63 7 0 1 606 4609 .869 0 0
SANTIAGO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 86 Derrick Walser 80 43 42 85 22 13 1 4 1 293 73 14.7
F 90 Geoff Sanderson 80 37 42 79 -9 7 4 1 0 311 198 11.9
F 23 Patrik Stefan 75 24 54 78 16 11 2 1 0 189 141 12.7
F 17 Nikita Alexeev 80 28 49 77 0 21 0 3 1 255 173 11.0
F 42 Jamie Lundmark 80 34 38 72 9 10 0 2 1 274 37 12.4
F 81 Jaroslav Bednar 80 38 26 64 43 0 0 6 1 251 120 15.1
F 5 Nels Stewart 80 30 30 60 27 3 0 6 0 234 214 12.8
F 16 Jason Woolley 61 19 37 56 33 4 0 3 0 204 131 9.3
D 15 Chris Dingman 78 19 35 54 -10 1 1 3 0 84 94 22.6
D 4 Jiri Fischer 70 11 43 54 32 1 0 0 0 94 165 11.7
F 11 Sandis Ozolinsh 71 16 22 38 -20 2 0 1 0 201 213 8.0
D 2 Patrick Rochon 78 4 32 36 7 0 0 0 0 42 312 9.5
D 80 Brad Lukowich 80 3 29 32 6 0 0 0 0 54 71 5.6
D 29 Alyn McCauley 80 10 19 29 20 0 1 1 0 85 28 11.8
D 3 Doug Janik 77 4 22 26 -14 0 0 0 0 36 21 11.1
D 18 Ales Pisa 61 2 21 23 -7 0 0 0 0 43 39 4.7
D 12 Maxim Kuznetsov 59 3 14 17 6 1 0 1 0 22 36 13.6
F 22 Mike Casselman 67 9 7 16 -8 0 0 2 0 92 43 9.8
F 41 Rob Ray 49 3 4 7 0 0 0 0 0 24 78 12.5
D 84 Rhett Warrener 80 2 2 4 12 0 0 0 0 13 84 15.4
F 83 Brad Isbister 18 2 0 2 -2 0 0 1 0 31 26 6.5
F 82 Jim Montgomery 3 0 1 1 0 0 0 0 0 4 2 0.0
F 37 Andreas Johansson 2 0 0 0 0 0 0 0 0 0 4 0.0
SANTIAGO Totals 80 341 569 910 74 9 35 4 2836 2303 12.0
SANTIAGO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Mike Dunham 45 2720 3.68 23 18 4 0 0 167 1312 .873 0 0
Evgeni Nabokov 35 2135 3.93 12 16 7 0 0 140 1032 .864 0 0
SANTIAGO Totals 80 4855 3.79 35 34 11 0 0 307 2344 .869 0 0
CAPE TOWN Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 20 Chris Taylor 80 43 49 92 23 22 1 7 0 264 35 16.3
F 15 Chris Drury 80 44 37 81 24 3 3 1 0 276 222 15.9
F 2 Steve Maltais 80 39 29 68 27 7 0 7 0 224 266 17.4
F 4 Mike Modano 80 17 47 64 25 10 0 2 1 195 250 8.7
F 22 Mike Bossy 80 40 21 61 28 0 2 3 1 259 75 15.4
F 97 Sylvain Blouin 80 36 25 61 25 2 0 4 0 216 110 16.7
F 13 Mark SMITH 80 29 32 61 15 14 2 4 0 234 55 12.4
D 5 Dick Tarnstrom 80 8 51 59 33 1 0 0 0 92 56 8.7
F 95 Ryan Smyth 80 26 25 51 27 8 0 1 0 194 113 13.4
D 54 Rory Fitzpatrick 80 6 44 50 39 0 0 2 0 76 105 7.9
D 41 Mattias Timander 80 10 37 47 21 0 0 1 0 63 9 15.9
D 7 Nicklas Lidstrom 70 15 29 44 4 1 0 1 0 93 163 16.1
D 3 Mike Mottau 80 0 41 41 18 0 0 0 0 29 54 0.0
F 40 Teemu Selanne 56 18 21 39 12 4 0 3 0 157 151 11.5
D 43 Jeff MACMILLAN 80 5 24 29 5 0 0 2 0 39 244 12.8
D 49 Barret Jackman 80 6 14 20 0 0 0 0 0 34 60 17.6
F 37 Ethan MOREAU 75 15 4 19 1 2 0 1 1 90 129 16.7
F 53 Darren Langdon 17 4 13 17 -4 1 0 0 0 43 21 9.3
F 46 Rob Zamuner 52 4 2 6 -3 0 0 1 0 54 70 7.4
F 18 Jason Ward 11 0 6 6 2 0 0 0 0 10 36 0.0
F 85 J.J. Hunter 19 5 0 5 -6 4 0 0 0 47 28 10.6
D 7 Murray Baron 27 1 0 1 -1 0 0 0 0 6 113 16.7
F 34 Vyacheslav Kozlov 20 0 1 1 0 0 0 0 0 23 18 0.0
CAPE TOWN Totals 80 371 552 923 79 8 40 3 2718 2383 13.6
CAPE TOWN Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Olaf Kolzig 45 2725 3.50 24 16 5 0 5 159 1386 .885 0 0
Patrick Desrochers 26 1575 3.58 15 8 3 0 0 94 795 .882 0 0
Dwayne Roloson 9 545 4.18 3 5 1 0 0 38 257 .852 0 0
CAPE TOWN Totals 80 4845 3.60 42 29 9 0 5 291 2438 .881 0 0
RIO Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 45 Eric Desjardins 80 19 70 89 36 4 0 0 0 153 273 12.4
F 89 Claude Lemieux 80 50 37 87 18 17 5 2 2 334 253 15.0
F 68 Jaromir Jagr 80 32 50 82 23 8 0 4 0 307 224 10.4
F 23 Steve Yzerman 80 18 47 65 -10 10 2 3 0 224 76 8.0
F 99 Greg Pankewicz 63 28 30 58 10 7 0 4 1 205 264 13.7
F 33 Trent Klatt 80 31 22 53 -4 13 2 5 0 272 43 11.4
F 13 Mark Messier 70 12 40 52 13 0 0 1 0 136 175 8.8
D 4 Pierre Pilote 75 7 43 50 28 0 1 0 0 88 167 8.0
F 18 Richard Park 76 29 20 49 13 1 0 3 0 189 36 15.3
F 21 Marian Hossa 68 21 13 34 6 0 0 4 0 166 29 12.7
D 72 Eric Brewer 72 5 29 34 0 0 0 0 0 71 51 7.0
D 26 Derian Hatcher 74 3 30 33 12 0 0 0 0 42 158 7.1
F 53 Brett MCLEAN 64 11 21 32 -4 4 1 1 0 105 111 10.5
D 56 Sergei Zubov 58 2 28 30 9 0 0 0 0 37 41 5.4
F 25 Jason Allison 68 15 9 24 1 0 0 3 0 98 43 15.3
D 24 Francis BOUILLON 62 7 17 24 -7 0 0 0 0 70 88 10.0
F 40 Steve Thomas 43 15 3 18 7 0 0 3 1 121 21 12.4
D 37 Reid Simpson 71 3 11 14 -3 0 0 0 0 37 55 8.1
F 3 Jim Campbell 46 9 3 12 2 2 0 1 0 53 180 17.0
F 17 Alexander Daigle 80 7 4 11 0 0 0 1 0 49 73 14.3
D 34 Jason Blake 11 0 5 5 5 0 0 0 0 4 31 0.0
D 11 John Gruden 36 2 0 2 -8 0 0 0 0 8 2 25.0
F 48 Rocky Thompson 8 0 0 0 -7 0 0 0 0 4 15 0.0
F 30 Louie Debrusk 3 0 0 0 0 0 0 0 0 4 7 0.0
RIO Totals 80 326 532 858 66 11 35 4 2777 2416 11.7
RIO Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Chris Osgood 64 3865 3.93 30 29 5 1 0 253 1892 .866 0 0
Martin Prusek 16 970 4.33 10 4 2 0 0 70 455 .846 0 0
RIO Totals 80 4835 4.02 40 33 7 1 0 324 2347 .862 0 0
HAVANA Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Michel Goulet 80 45 33 78 -18 13 2 4 2 280 67 16.1
F 86 Jonathan Cheechoo 69 29 29 58 -37 6 0 1 0 255 113 11.4
F 85 Ilya Kovalchuk 70 27 26 53 -43 5 1 2 0 202 51 13.4
D 99 Bryan Berard 76 14 29 43 -9 4 0 2 0 104 99 13.5
F 93 Jeff O'Neill 79 14 25 39 -5 2 0 0 0 214 48 6.5
F 25 Jeff Halpern 74 13 19 32 -10 3 0 0 0 178 39 7.3
F 20 Mike Eastwood 45 10 22 32 13 3 1 3 0 117 49 8.5
F 80 Chris Nielsen 80 12 15 27 -13 3 0 2 0 160 124 7.5
F 44 Matt Johnson 78 19 7 26 -4 1 1 0 0 202 57 9.4
D 7 Jaroslav Spacek 80 6 20 26 -3 1 0 0 0 47 42 12.8
D 55 Brian Campbell 78 3 23 26 -25 1 0 0 0 48 199 6.3
F 46 Juraj Kolnik 71 13 11 24 -3 1 0 0 0 164 127 7.9
F 19 Ken Gernander 59 11 10 21 -20 1 0 1 0 119 119 9.2
D 78 Joni PITKANEN 66 3 18 21 -32 1 1 0 0 40 190 7.5
F 35 Marion Gaborik 46 10 8 18 -11 1 0 0 0 125 6 8.0
F 97 Ivan Novoseltsev 26 4 12 16 -11 1 0 0 0 63 29 6.3
