SEASON # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 33 Brian Boucher 19 1150 3.81 10 7 2 0 0 73 604 .879 CAP
TWHL2 33 Brian Boucher 27 1645 3.28 16 6 5 0 0 90 789 .886 CAP
TWHL3 34 Brian Boucher 34 2060 3.23 26 4 4 0 0 111 1001 .889 TOK
TWHL4 34 Brian Boucher 57 3430 3.27 41 14 2 0 1 187 1638 .886 TOK
TWHL5 34 Brian Boucher 15 905 3.78 13 1 1 0 0 57 445 .872 TOK
--------------------------------------------------------------------------------
TOT 33 Brian Boucher 152 9190 3.38 106 32 14 0 0 518 4477 .884
PLAYOF # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 33 Brian Boucher 7 420 3.43 5 2 0 0 0 24 239 .900 CAP
TWHL2 33 Brian Boucher 10 600 3.30 6 4 0 0 0 33 321 .897 CAP
TWHL3 34 Brian Boucher 3 180 5.33 0 3 0 1 0 16 82 .805 TOK
TWHL4 34 Brian Boucher 25 1500 3.60 16 9 0 1 3 90 701 .872 TOK
TWHL5 34 Brian Boucher 0 0 0.00 0 0 0 0 0 0 0 .000 TOK
TWHL6 34 Brian Boucher 0 0 0.00 0 0 0 0 0 0 0 .000 TOK
--------------------------------------------------------------------------------
TOT 33 Brian Boucher 45 2700 3.62 27 18 0 2 3 163 1343 .879
|