SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 24 Daniel Sedin 80 36 48 84 26 15 0 4 0 275 105 13.1 TOK
TWHL2 F 24 Daniel Sedin 80 58 42 100 21 17 0 10 0 289 113 20.1 TOK
TWHL3 F 24 Daniel Sedin 80 35 63 98 75 5 0 1 0 296 203 11.8 TOK
TWHL4 F 24 Daniel Sedin 80 38 53 91 41 9 0 4 0 265 113 14.3 TOK
TWHL5 F 24 Daniel Sedin 80 43 50 93 41 5 0 6 0 294 139 14.6 TOK
TWHL6 F 24 Daniel Sedin 80 49 43 92 43 8 0 5 0 280 151 17.5 TOK
TWHL7 F 24 Daniel Sedin 80 34 47 81 16 9 0 4 1 242 174 14.0 TOK
----------------------------------------------------------------------------------
TOT F 24 Daniel Sedin 560 293 346 639 263 68 0 34 1 1941 1018 15.1
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 24 Daniel Sedin 23 16 13 29 14 6 0 3 0 87 35 18.4 TOK
TWHL2 F 24 Daniel Sedin 10 8 4 12 9 1 0 2 0 30 11 26.7 TOK
TWHL3 F 24 Daniel Sedin 4 3 1 4 -3 1 0 0 0 16 5 18.8 TOK
TWHL4 F 24 Daniel Sedin 25 11 14 25 8 3 0 3 0 78 18 14.1 TOK
TWHL5 F 24 Daniel Sedin 10 4 6 10 7 0 0 0 0 32 15 12.5 TOK
TWHL6 F 24 Daniel Sedin 20 4 7 11 4 0 0 0 0 41 45 9.8 TOK
----------------------------------------------------------------------------------
TOT F 24 Daniel Sedin 92 46 45 91 39 11 0 8 0 284 129 16.2
|