SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 11 Drew Bannister 80 8 37 45 38 0 0 1 0 60 123 13.3 TOK
TWHL2 D 15 Drew Bannister 79 6 29 35 -16 1 0 1 0 72 186 8.3 MON/TAI
TWHL3 D 2 Drew Bannister 67 2 28 30 21 0 0 1 0 48 122 4.2 TAI
TWHL4 D 2 Drew Bannister 72 7 30 37 -2 0 0 0 1 60 159 11.7 TAI
----------------------------------------------------------------------------------
TOT D 12 Drew Bannister 298 23 124 147 41 1 0 3 1 240 590 9.6
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 11 Drew Bannister 23 4 10 14 8 0 0 1 0 37 42 10.8 TOK
TWHL2 D 15 Drew Bannister 6 1 1 2 -7 0 0 1 0 2 6 50.0 TAI
TWHL3 D 2 Drew Bannister 8 0 6 6 4 0 0 0 0 2 12 0.0 TAI
TWHL4 D 2 Drew Bannister 6 2 2 4 -4 0 0 0 0 3 13 66.7 TAI
----------------------------------------------------------------------------------
TOT D 15 Drew Bannister 43 7 19 26 1 0 0 2 0 44 73 15.9
|