SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 31 Eric Messier 80 10 38 48 37 0 0 1 0 83 77 12.0 TOK
TWHL2 D 31 Eric Messier 77 7 41 48 9 0 0 0 0 68 80 10.3 TOK
TWHL3 D 31 Eric Messier 80 17 41 58 63 1 0 0 0 128 83 13.3 TOK
TWHL4 D 31 Eric Messier 80 7 42 49 44 0 0 5 0 87 112 8.0 TOK
TWHL5 D 31 Eric Messier 80 3 54 57 48 0 0 1 0 76 81 3.9 TOK
TWHL6 D 31 Eric Messier 80 8 55 63 60 0 0 1 0 98 186 8.2 TOK
TWHL7 D 31 Eric Messier 80 9 53 62 44 2 0 2 0 56 135 16.1 TOK
----------------------------------------------------------------------------------
TOT D 31 Eric Messier 557 61 324 385 305 3 0 10 0 596 754 10.2
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 31 Eric Messier 23 3 7 10 8 0 0 0 0 27 22 11.1 TOK
TWHL2 D 31 Eric Messier 10 0 8 8 2 0 0 0 0 6 21 0.0 TOK
TWHL3 D 31 Eric Messier 4 1 1 2 -2 1 0 0 0 9 13 11.1 TOK
TWHL4 D 31 Eric Messier 22 1 11 12 4 0 0 0 0 9 82 11.1 TOK
TWHL5 D 31 Eric Messier 10 0 8 8 0 0 0 0 0 4 11 0.0 TOK
TWHL6 D 31 Eric Messier 20 1 11 12 6 0 0 0 0 11 28 9.1 TOK
----------------------------------------------------------------------------------
TOT D 31 Eric Messier 89 6 46 52 18 1 0 0 0 66 177 9.1
|