SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 17 Gary Roberts 80 31 21 52 12 7 0 4 1 260 170 11.9 TOK
TWHL2 F 17 Gary Roberts 4 1 0 1 0 0 0 0 0 9 18 11.1 RIO
TWHL3 F 17 Gary Roberts 50 9 3 12 10 1 0 0 0 57 119 15.8 RIO
TWHL4 F 10 Gary Roberts 5 1 0 1 -2 0 0 0 0 5 13 20.0 TOR
----------------------------------------------------------------------------------
TOT F 17 Gary Roberts 134 42 24 66 20 8 0 4 1 331 320 12.7
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 17 Gary Roberts 23 11 4 15 12 2 0 1 0 64 46 17.2 TOK
TWHL2 F 17 Gary Roberts 0 0 0 0 0 0 0 0 0 0 0 0.0 RIO
TWHL3 F 17 Gary Roberts 24 6 5 11 3 1 0 0 0 49 57 12.2 RIO
TWHL4 F 10 Gary Roberts 0 0 0 0 0 0 0 0 0 0 0 0.0 TOR
----------------------------------------------------------------------------------
TOT F 17 Gary Roberts 47 17 9 26 15 3 0 1 0 113 113 15.0
|