SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 35 Henrik Sedin 63 22 32 54 19 12 3 6 0 158 117 13.9 TOK
TWHL2 F 35 Henrik Sedin 70 25 44 69 9 10 1 5 0 215 115 11.6 TOK
TWHL3 F 37 Henrik Sedin 3 0 0 0 0 0 0 0 0 3 2 0.0 TOK
TWHL4 F 37 Henrik Sedin 80 24 54 78 36 9 1 4 0 244 185 9.8 TOK
TWHL5 F 37 Henrik Sedin 80 42 72 114 73 11 2 2 1 324 105 13.0 TOK
TWHL6 F 37 Henrik Sedin 59 22 38 60 50 1 0 5 0 186 135 11.8 TOK
----------------------------------------------------------------------------------
TOT F 35 Henrik Sedin 355 135 240 375 187 43 7 22 1 1130 659 11.9
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 35 Henrik Sedin 23 9 10 19 6 4 1 1 0 82 15 11.0 TOK
TWHL2 F 35 Henrik Sedin 10 3 1 4 1 0 0 0 0 19 33 15.8 TOK
TWHL3 F 37 Henrik Sedin 4 1 1 2 3 0 0 0 0 10 14 10.0 TOK
TWHL4 F 37 Henrik Sedin 25 6 14 20 1 0 0 2 0 50 89 12.0 TOK
TWHL5 F 37 Henrik Sedin 10 5 9 14 3 3 0 1 0 34 9 14.7 TOK
TWHL6 F 37 Henrik Sedin 20 8 17 25 18 0 0 0 0 55 38 14.5 TOK
----------------------------------------------------------------------------------
TOT F 35 Henrik Sedin 92 32 52 84 32 7 1 4 0 250 198 12.8
|