SEASON # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 35 J.F. Damphousse 55 3330 3.32 26 23 6 0 2 184 1692 .891 BER
TWHL2 36 J.F. Damphousse 29 1755 3.15 19 7 3 0 3 92 870 .894 TOK
TWHL3 36 J.F. Damphousse 46 2790 3.29 29 11 6 0 2 153 1394 .890 TOK
TWHL4 36 J.F. Damphousse 23 1385 3.47 14 8 1 0 0 80 656 .878 TOK
TWHL5 36 J.F. Damphousse 65 3925 3.47 47 13 5 0 4 227 1927 .882 TOK
--------------------------------------------------------------------------------
TOT 36 J.F. Damphousse 218 13185 3.35 135 62 21 0 11 736 6539 .887
PLAYOF # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 36 J.F. Damphousse 0 0 0.00 0 0 0 0 0 0 0 .000 BER
TWHL2 36 J.F. Damphousse 9 540 3.33 4 5 0 0 0 30 256 .883 TOK
TWHL3 36 J.F. Damphousse 1 60 5.00 0 1 0 1 0 5 28 .821 TOK
TWHL4 36 J.F. Damphousse 0 0 0.00 0 0 0 0 0 0 0 .000 TOK
TWHL5 36 J.F. Damphousse 10 600 4.60 6 4 0 1 0 46 288 .840 TOK
TWHL6 36 J.F. Damphousse 20 1200 3.05 16 4 0 0 0 61 543 .888 TOK
--------------------------------------------------------------------------------
TOT 36 J.F. Damphousse 40 2400 3.55 26 14 0 1 0 142 1115 .873
|