SEASON # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 20 Martin Biron 32 1945 4.04 10 17 5 1 0 131 943 .861 MOS
TWHL2 20 Martin Biron 49 2955 3.76 24 22 3 0 2 185 1516 .878 MOS
TWHL3 20 Martin Biron 15 900 5.53 4 11 0 1 0 83 714 .884 MOS
TWHL4 20 Martin Biron 20 1210 3.97 11 7 2 0 1 80 612 .869 RIO
TWHL5 20 Martin Biron 26 1570 3.40 17 7 2 0 1 89 761 .883 RIO
TWHL6 20 Martin Biron 11 660 3.55 8 3 0 0 1 39 330 .882 RIO
--------------------------------------------------------------------------------
TOT 20 Martin Biron 153 9240 3.94 74 67 12 2 5 607 4876 .876
PLAYOF # GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
TWHL1 20 Martin Biron 0 0 0.00 0 0 0 0 0 0 0 .000 MOS
TWHL2 20 Martin Biron 0 0 0.00 0 0 0 0 0 0 0 .000 MOS
TWHL3 20 Martin Biron ------------------------------------------------ MOS
TWHL4 20 Martin Biron 3 180 3.67 1 2 0 0 0 11 106 .896 RIO
TWHL5 20 Martin Biron 0 0 0.00 0 0 0 0 0 0 0 .000 RIO
TWHL6 20 Martin Biron 1 60 4.00 1 0 0 0 0 4 26 .846 RIO
--------------------------------------------------------------------------------
TOT 20 Martin Biron 4 240 3.75 2 2 0 0 0 15 132 .886
|