SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 73 Mathieu Schneider 79 8 55 63 10 2 0 0 0 95 59 8.4 TOK
TWHL2 D 73 Mathieu Schneider 49 1 36 37 18 0 0 0 0 34 11 2.9 TOK
TWHL2 D 73 Mathieu Schneider 27 4 12 16 12 0 0 0 0 17 13 23.5 STO
TWHL2 D 73 Mathieu Schneider 76 5 48 53 30 0 0 0 0 51 24 9.8
TWHL3 D 73 Mathieu Schneider 80 11 35 46 19 1 1 3 0 92 2 12.0 STO
TWHL4 D 73 Mathieu Schneider 80 10 36 46 16 1 0 2 0 80 42 12.5 TOR
----------------------------------------------------------------------------------
Total D 73 Mathieu Schneider 315 34 174 208 75 4 1 5 0 318 127 10.7
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 73 Mathieu Schneider 23 1 12 13 4 0 0 0 0 36 9 2.8 TOK
TWHL2 D 73 Mathieu Schneider 20 0 11 11 2 0 0 0 0 15 24 0.0 STO
TWHL3 D 73 Mathieu Schneider 12 1 9 10 -7 0 0 0 0 17 0 5.9 STO
TWHL4 D 73 Mathieu Schneider 7 2 5 7 -5 1 0 0 0 8 0 25.0 TOR
----------------------------------------------------------------------------------
Total D 73 Mathieu Schneider 62 4 37 41 -6 1 0 0 0 76 33 5.3
|