Current ratings
# player's name      H Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Mike Bossy        R  RW   5  9  8  9  8  9  8  8  9  8  9  90
Career Stats
SEASON P  # Player              GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
TWHL1  F 36 Mike Bossy          80  41  39   80 -16  10   2   4  1  277   32  14.8 STO
TWHL2  F 38 Mike Bossy          53  32  17   49  19   8   2   4  0  169   26  18.9 STO
TWHL2  F 38 Mike Bossy          29   7   7   14   5   0   0   0  0   71   17   9.9 TOK
TWHL2  F 38 Mike Bossy          82  39  24   63  24   8   2   4  0  240   43  16.3
TWHL3  F 22 Mike Bossy          80  44  30   74  38   1   0   3  1  313   41  14.1 TOK
TWHL4  F 22 Mike Bossy          80  53  27   80  45   7   2   7  0  272   58  19.5 TOK
TWHL5  F 22 Mike Bossy          80  51  33   84  63   3   0   6  1  289   60  17.6 TOK
TWHL6  F 22 Mike Bossy          73  42  19   61  47   0   3   5  0  285   46  14.7 TOK
----------------------------------------------------------------------------------
TOT    F 22 Mike Bossy         475 270 172  442 201  29   9  29  3 1666  280  16.2
TOKYO  F 22 Mike Bossy         342 197 116  313 198  11   5  21  2 1230  222  16.0

PLAYOF P  # Player              GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
TWHL1  F 36 Mike Bossy          19   9   5   14  -8   1   1   2  0   63    6  14.3 STO
TWHL2  F 38 Mike Bossy          10   2   7    9   7   0   0   0  0   32    0   6.3 TOK
TWHL3  F 22 Mike Bossy           4   0   7    7   4   0   0   0  0    5    2   0.0 TOK
TWHL4  F 22 Mike Bossy          25  10   8   18   5   2   0   1  0   62   19  16.1 TOK
TWHL5  F 22 Mike Bossy          10   5   8   13   4   0   0   0  0   30   14  16.7 TOK
TWHL6  F 22 Mike Bossy          20  12  10   22  18   0   0   3  0   66   28  18.2 TOK
----------------------------------------------------------------------------------
TOT    F 22 Mike Bossy          88  38  45   83  30   3   1   6  0  258   69  14.7 
CAREER HIGHLIGHTS
League
TWHL1 - Allstar Team (Borg)
TWHL1 - Lady Byng Trophy (Sportsmanship)
TWHL3 - Tony Tanti Ashtray (Most 1st Goals)
Tokyo
TWHL4 - The Other Håkan Loob Award - for leading goal scorer