SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 41 Miroslav Satan 74 30 24 54 -14 7 0 4 0 210 39 14.3 RIO
TWHL2 F 41 Miroslav Satan 79 23 13 36 -15 10 1 2 1 217 82 10.6 RIO
TWHL3 F 41 Miroslav Satan 80 30 25 55 18 7 0 3 1 238 127 12.6 MEX
TWHL4 F 41 Miroslav Satan 79 25 34 59 14 3 0 3 1 228 72 11.0 MEX
TWHL5 F 81 Miroslav Satan 74 21 18 39 4 0 0 2 0 164 65 12.8 TAI
TWHL6 F 83 Miroslav Satan 80 22 37 59 44 5 0 4 1 246 109 8.9 TOK
TWHL7 F 83 Miroslav Satan 7 4 0 4 4 0 0 0 0 15 2 26.7 TOK
----------------------------------------------------------------------------------
TOT F 83 Miroslav Satan 473 155 151 306 55 32 1 18 4 1318 496 11.7
TOKYO F 83 Miroslav Satan 87 26 37 63 48 5 0 4 1 261 111 10.0
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 41 Miroslav Satan 7 1 0 1 0 1 0 1 0 10 7 10.0 RIO
TWHL2 F 41 Miroslav Satan 4 2 0 2 0 0 0 0 0 7 9 28.6 RIO
TWHL3 F 41 Miroslav Satan 13 2 6 8 6 0 0 0 0 37 29 5.4 MEX
TWHL4 F 41 Miroslav Satan 12 7 3 10 -6 4 0 1 0 33 8 21.2 MEX
TWHL5 F 81 Miroslav Satan 3 1 0 1 -2 0 0 0 0 4 0 25.0 TAI
TWHL6 F 83 Miroslav Satan 20 1 3 4 1 0 0 0 0 45 26 2.2 TOK
----------------------------------------------------------------------------------
TOT F 83 Miroslav Satan 52 13 12 25 -1 4 0 1 0 126 72 10.3
|