SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 17 Patric Kjellberg 51 17 24 41 8 3 0 2 0 136 50 12.5 MON
TWHL2 F 17 Patric Kjellberg 71 34 31 65 7 6 0 4 0 222 42 15.3 TOK
TWHL3 F 17 Patric Kjellberg 80 34 27 61 36 0 0 6 1 298 78 11.4 TOK
TWHL4 F 31 Patric Kjellberg 77 40 49 89 9 9 2 4 0 302 26 13.2 TAI
----------------------------------------------------------------------------------
TOT F 17 Patric Kjellberg 279 125 131 256 60 18 2 16 1 958 196 13.0
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 17 Patric Kjellberg -------------------------------------------------- MON
TWHL2 F 17 Patric Kjellberg 10 2 3 5 1 1 0 0 0 37 9 5.4 TOK
TWHL3 F 17 Patric Kjellberg 4 4 0 4 3 0 0 0 0 16 0 25.0 TOK
TWHL4 F 31 Patric Kjellberg 7 3 2 5 -3 0 0 0 0 21 5 14.3 TAI
----------------------------------------------------------------------------------
TOT F 17 Patric Kjellberg 21 9 5 14 1 1 0 0 0 74 14 12.2
|