SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 18 Patrick Marleau 78 40 38 78 22 19 0 2 0 269 135 14.9 TOK
TWHL2 F 18 Patrick Marleau 78 38 48 86 34 25 2 5 0 235 210 16.2 TOK
TWHL3 F 18 Patrick Marleau 80 49 59 108 73 17 2 10 1 398 291 12.3 TOK
TWHL4 F 18 Patrick Marleau 80 43 60 103 45 24 2 5 0 282 183 15.2 TOK
TWHL5 F 18 Patrick Marleau 80 51 37 88 49 6 4 7 0 329 175 15.5 TOK
TWHL6 F 18 Patrick Marleau 80 57 56 113 46 29 2 12 2 339 172 16.8 TOK
TWHL7 F 18 Patrick Marleau 80 37 49 86 20 16 1 7 0 294 159 12.6 TOK
----------------------------------------------------------------------------------
TOT F 18 Patrick Marleau 556 315 347 662 289 136 13 48 3 2146 1325 14.7
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 18 Patrick Marleau 23 13 27 40 13 6 0 4 0 101 29 12.9 TOK
TWHL2 F 18 Patrick Marleau 10 10 9 19 6 5 0 1 0 23 39 43.5 TOK
TWHL3 F 18 Patrick Marleau 4 1 2 3 -3 0 0 0 0 13 19 7.7 TOK
TWHL4 F 18 Patrick Marleau 25 13 13 26 9 4 1 2 0 74 62 17.6 TOK
TWHL5 F 18 Patrick Marleau 10 3 6 9 1 0 1 2 0 27 20 11.1 TOK
TWHL6 F 18 Patrick Marleau 20 14 6 20 5 4 1 3 0 48 43 29.2 TOK
----------------------------------------------------------------------------------
TOT F 18 Patrick Marleau 92 54 63 117 31 19 3 12 0 286 212 18.8
|