SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 13 Pavel Bure 80 45 45 90 30 15 0 6 0 284 145 15.8 TOK
TWHL2 F 10 Pavel Bure 76 17 29 46 5 4 1 1 0 190 248 8.9 TOK
TWHL3 F 10 Pavel Bure 80 33 70 103 61 16 0 4 0 292 341 11.3 TOK
TWHL4 F 10 Pavel Bure 74 25 40 65 37 4 1 3 0 213 314 11.7 TOK
TWHL5 F 10 Pavel Bure 79 54 56 110 42 33 3 9 1 356 181 15.2 TOK
TWHL6 F 10 Pavel Bure 68 46 54 100 64 26 1 5 0 256 117 18.0 TOK
----------------------------------------------------------------------------------
TOT F 10 Pavel Bure 457 220 294 514 239 98 6 28 1 1591 1346 13.8
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 13 Pavel Bure 23 15 24 39 14 1 0 1 0 102 14 14.7 TOK
TWHL2 F 10 Pavel Bure 10 2 2 4 2 0 0 0 0 22 43 9.1 TOK
TWHL3 F 10 Pavel Bure 4 1 0 1 -2 1 0 0 0 17 23 5.9 TOK
TWHL4 F 10 Pavel Bure 24 6 16 22 3 3 0 1 0 40 98 15.0 TOK
TWHL5 F 10 Pavel Bure 10 10 9 19 6 9 0 1 0 31 23 32.3 TOK
TWHL6 F 10 Pavel Bure 20 10 7 17 6 4 1 2 0 61 31 16.4 TOK
----------------------------------------------------------------------------------
TOT F 10 Pavel Bure 91 44 58 102 29 18 1 5 0 273 232 16.1
|