SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 53 Rory Fitzpatrick 78 10 40 50 -8 0 0 1 0 69 34 14.5 HAV
TWHL2 D 53 Rory Fitzpatrick 79 8 43 51 18 1 0 1 0 64 33 12.5 TOK
TWHL3 D 53 Rory Fitzpatrick 80 14 37 51 32 2 0 1 0 64 57 21.9 TOK
TWHL4 D 53 Rory Fitzpatrick 80 8 50 58 35 1 0 1 0 98 56 8.2 MEL
----------------------------------------------------------------------------------
TOT D 53 Rory Fitzpatrick 317 40 170 210 77 4 0 4 0 295 180 13.6
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 D 53 Rory Fitzpatrick -------------------------------------------------- HAV
TWHL2 D 53 Rory Fitzpatrick 10 0 2 2 1 0 0 0 0 3 0 0.0 TOK
TWHL3 D 53 Rory Fitzpatrick 4 1 1 2 3 0 0 0 0 5 0 20.0 TOK
TWHL4 D 53 Rory Fitzpatrick 10 0 3 3 -4 0 0 0 0 10 9 0.0 MEL
----------------------------------------------------------------------------------
TOT D 53 Rory Fitzpatrick 24 1 6 7 0 0 0 0 0 18 9 5.6
|