SEASON P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 16 Steve Konowalchuk 78 24 18 42 16 1 0 1 2 204 137 11.8 TOK
TWHL2 F 18 Steve Konowalchuk 48 13 16 29 -11 4 1 1 0 154 133 8.4 HAV
TWHL3 F 18 Steve Konowalchuk 0 0 0 0 0 0 0 0 0 0 0 0.0 HAV/STO
TWHL4 F 18 Steve Konowalchuk 0 0 0 0 0 0 0 0 0 0 0 0.0 STO
----------------------------------------------------------------------------------
TOT F 18 Steve Konowalchuk 126 37 34 71 5 5 1 2 2 358 270 10.3
PLAYOF P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
TWHL1 F 16 Steve Konowalchuk 14 0 0 0 0 0 0 0 0 10 53 0.0 TOK
TWHL2 F 18 Steve Konowalchuk 1 0 0 0 -1 0 0 0 0 4 4 0.0 HAV
TWHL3 F 18 Steve Konowalchuk 0 0 0 0 0 0 0 0 0 0 0 0.0 STO
TWHL4 F 18 Steve Konowalchuk 0 0 0 0 0 0 0 0 0 0 0 0.0 STO
----------------------------------------------------------------------------------
TOT F 18 Steve Konowalchuk 15 0 0 0 -1 0 0 0 0 14 57 0.0
|