DHHL Records
DHHL Records
Most Points in A Season G-A PTS TEAM YR
1 John Trainor 57-60 117 pts. Miami 9
2 Hakan Loob 52-62 114 pts. Denver 3
3 Ron Francis 55-56 111 pts. Miami 3
4 Scott Gomez 46-65 111 pts. Texas 8
5 Dave Snuggerud 63-45 108 pts. Niagara Falls 3
5 Bobby Clarke 60-48 108 pts. Winnipeg 4
Most Points by a Defenseman in a Season
1 Bryan McCabe 27-62 89 pts. Denver 3
2 Drake Berehowsky 24-64 88 pts. Miami 10
3 Kim Johnsson 18-69 87 pts. Capreol 8
4 Nick Boynton 29-56 85 pts. Peterborough 10
5 Ed Jovanovski 23-61 84 pts. Niagara 5
Best G.A.A.(Minimum 25 games)
1 Evgeny Nabokov 2,73 Peterborough 3
2 David Aebischer 2,81 Denver 2
3 Jose Theodore 2.96 Denver 7
4 Patrick Roy 2,90 Peterborough 2
5 Patrick Lalime 3,00 Westland 2
Most Wins
1 Jose Theodore 50-16-2 Denver 3
2 Marty Turco 49-15-4 Texas 8
3 Brian Boucher 49-18-3 Miami 9
4 Evgeny Nabokov 48-14-7 Peterborough 3
5 NUMEROUS 47
Best Save Percentage(25games)
1 David Aebischer 0,907 Denver 2
2 Evgeny Nabokov 0,904 Peterborough 3
3 Patrick Lalime 0,9 Westland 2
4 Patrick Roy 0,897 Peterborough 2
5 Jose Theodore 0,897 Denver 7
Most Shutouts in a Season
1 Brent Krahn 5 Denver 6
1 Brian Boucher 5 Miami 9
2 Martin Biron 4 Orlando 3
2 Patrick Roy 4 Peterborough 1
2 Nikolai Khabibulin 4 Texas 2
2 Dwayne Roloson 4 Atlantic Canada 4
2 Jani Hurme 4 Hartford 4
2 Felix Potvin 4 Hartford 7
Most Goals In A Season
1 Dave Snuggerud 63 Niagara Falls 3
2 Bobby Clarke 60 Winnipeg 4
3 Saku Koivu 58 Denver 3
4 Mats Sundin 57 Peterborough 3
5 John Trainor 57 Miami 9
Most Assists in A Season
1 Derek Morris 70 Denver 3
2 Kim Johnsson 69 Capreol 8
2 Ron Francis 69 Peterborough 1
4 Bryan McCabe 66 Denver 7
5 Scott Gomez 65 Texas 8
Most Goals in A Season by a Defenseman
1 Drake Berehowsky 31 Portland 9
2 Nick Boynton 29 Peterborough 10
3 Mattias Ohlund 27 Bancroft 8
3 Bryan McCabe 27 Denver 3
5 Jay Harrison 25 Ottawa 6
Most Assists In A Season by a Defenseman
1 Derek Morris 70 Denver 3
2 Kim Johnsson 69 Capreol 8
3 Bryan McCabe 66 Denver 7
4 Adam Foote 64 Portland 4
4 Drake Berehowsky 64 Miami 10
Most PP Goals in a Season
1 Ron Francis 36 Miami 3
2 Saku Koivu 35 Denver 3
3 Saku Koivu 35 Denver 6
4 Mario Lemieux 31 Denver 1
5 Sergei Fedorov 31 Ottawa 5
Most SH Goals in A Season
1 Radek Bonk 7 Hartford 5
2 Scott Gomez 6 Miami 2
2 Mats Sundin 6 Peterborough 3
2 Bobby Clarke 6 Winnipeg 5
5 numerous 5
Most GW Goals in A Season
1 Hakan Loob 13 Denver 1
2 Mats Sundin 12 Peterborough 3
3 Ron Francis 11 Miami 2
3 Jarome Iginla 11 Portland 4
3 Steve McKenna 11 Niagara 5
Most Game Tying Goals in A Season
1 Todd Bertuzzi 3 Peterborough 2
2 Daniel Briere 3 Westland 3
3 Patrick Kjellberg 3 Niagara Falls 3
4 Clark Kent 3 Texas 4
5 Sidney Crosby 3 Echo Bay 6
6 Nikolai Borschevsky 3 Toronto 10
7 Yannic Perreault 3 Cornerbrook 10
Most Shots in A Season
1 John Trainor 390 Miami 9
2 Saku Koivu 373 Denver 5
3 Hakan Loob 365 Denver 3
4 Saku Koivu 356 Denver 3
5 Brad May 349 Miami 10
Most First Goals in A Season
1 Mats Sundin 15 Peterborough 3
2 Dave Snuggerud 13 Niagara Falls 3
3 Dynamite Kid 11 Montreal 8
4 numerous 10
5
Best Plus/Minus in a Season
1 Shawn Belle 50 Miami 9
2 Eric Lindros 49 Denver 3
3 Oleg Tverdovsky 47 Peterborough 1
4 Brendan Shanahan 47 Hartford 8
5 numerous 46
Most PIMS In a Season
1 Joe Thornton 384 Cornerbrook 5
2 Bryan Marchment 376 Moncton 4
3 Gino Pisselini 372 Orlando 8
4 Kurt Sauer 371 Capreol 10
5 Charles Darwin 366 Peterborough 3
Most Points by a Team in A Season
1 Denver Dwarves 60-18-2 122 3 Magnus Nilsson
2 Peterborough Adjustable Spanners 57-16-7 121 3 Tim Kastelle
3 Denver Dwarves 57-20-3 117 7 Magnus Nilsson
4 Peterborough Smoke Eaters 54-18-8 116 2 Wayne Trainor/Tim Kastelle
5 Miami Dream 56-20-4 116 9 Glen Trainor
Best Home Record
1 Denver Dwarves 25-4-1 70 7 Magnus Nilsson
2 Esgaroth Eagles 30-6-4 64 6 Pat Herrington
2 Miami Dream 31-7-2 64 9 Glen Trainor
4 Peterborough Adjustable Spanners 29-6-5 63 2 Wayne Trainor/Tim Kastelle
4 Denver Dwarves 31-8-1 63 3 Magnus Nilsson
Best Road Record
1 Peterborough Adjustable Spanners 28-7-5 61 3 Tim Kastelle
2 Denver Dwarves 29-10-1 59 3 Magnus Nilsson
3 Peterborough Smoke Eaters 28-9-3 59 1 Wayne Trainor
4 Denver Dwarves 27-10-3 57 6 Magnus Nilsson
5 numerous 54
Best PP %
1 Denver Dwarves 24,90% 3 Magnus Nilsson
2 Niagara Falls Rapids 23,90% 6 Steve Vendetti
2 Atlantic Canada Schooners 23.90% 7 George McIntyre
4 Echo Bay Ignoramus 23.70% 5 Mark Brashear
5 Bancroft Rockhounds 23.50% 5 Matt Campbell
5 Peterborough Adjustable Spanners 23.50% 7 Tim Kastelle
Best PP % at Home
1 Peterborough Adjustable Spanners 28.40% 7 Tim Kastelle
2 Denver Dwarves 28,00% 3 Magnus Nilsson
3 Niagara Falls Rapids 27.10% 6 Steve Vendetti
4 Peterborough Adjustable Spanners 26,60% 2 Wayne Trainor/Tim Kastelle
5 Denver Dwarves 26.10% 5 Magnus Nilsson
Best PP% on the Road
1 Ottawa Senators 24.80% 5 Steve Wright
2 Denver Dwarves 23,70% 1 Magnus Nilsson
3 Echo Bay Ignoramis 23,40% 9 Mark Brashear
4 Denver Dwarves 23,00% 9 Magnus Nilsson
5 Bancroft Rockhounds 22,70% 2 Matt Campbell
Worst PP%
1 Capreol Cobras 14,40% 9 Wayne Trainor
2 Niagara Falls Rapids 15,70% 10 Steve Vendetti
3 Montreal Mayhem 15,80% 3 Amrit Sandhu
4 Niagara Falls Rapids 16,00% 3 League Offices
5 Michigan Icedogs 16.30% 5 Matt Larson
Worst PP% at Home
1 Niagara Falls Rapids 14,00% 9 Steve Vendetti
2 Peterborough Adjustable Spanners 14,40% 8 Tim Kastelle
3 Denver Dwarves 15,30% 8 Magnus Nilsson
4 Atlantic City High Rollers 15,30% 10 Tom Foran
4 Capreol Cobras 15,40% 9 Wayne Trainor
Worst PP% on the Road
1 Portland Grave Diggers 12,20% 3 Peter Nilsson
2 Michigan IceDogs 12.30% 5 Matt Larson
2 Dakar Decapitators 12,70% 1 Patrick Strom
4 Portland Grave Diggers 13,60% 10 Peter Nilsson
4 Capreol Cobras 13,90% 9 Wayne Trainor
Best PK %
1 Miami Dream 86,50% 10 Glen Trainor
1 Peterborough Adjustable Spanners 85,40% 3 Tim Kastelle
2 Portland Gravediggers 84.40% 7 Peter Nilsson
3 Westland Otters 84,30% 2 Matt Larson
4 Niagara Falls Rapids 84,30% 10 Steve Vendetti
Best PK% at Home
1 Portland Gravdiggers 87.90% 6 Peter Nilsson
2 Peterborough Adjustable Spanners 87,80% 3 Tim Kastelle
3 Montreal Mayhem 87.60% 7 Amrit Sandhu
4 Miami Dream 87,50% 10 Glen Trainor
5 Lethbridge Snipers 87,30% 8 Steve Wright
Best PK% on the Road
1 Westland Otters 85,40% 2 Matt Larson
2 Miami Dream 85,40% 10 Glen Trainor
3 Denver Dwarves 85.10% 5 Magnus Nilsson
4 New England Napalm 84.80% 5 Trey Bishop
5 Echo Bay Ignoramis 84,80% 8 Mark Brashear
Worst PK%
1 Cornerbrook Cod Fish 74.60% 5 Michelle Vendetti
2 Bancroft Rockhounds 74,80% 4 Matt Campbell
3 Atlantic Canada Schooners 76.30% 7 George MacIntyre
4 Portland Grave Diggers 76,40% 10 Peter Nilsson
4 Montreal Mayhem 76.90% 6 Amrit Sandhu
Worst PK% at Home
1 Katmandu Hellcats 73,40% 10 Andrew Drummond
2 Michigan Icedogs 76.00% 7 Matt Larson
3 Peterborough Adjustable Spanners 76.30% 6 Tim Kastelle
4 Bancroft Rockhounds 76,40% 2 Matt Campbell
5 Niagara Falls Rapids 76,60% 3 League Offices
Worst PK% on the Road
1 Bancroft Rockhounds 69,80% 4 Matt Campbell
2 Cornerbrook Fish Cod 70.10% 5 Michelle Vendetti
3 Atlantic City High Rollers 72,00% 10 Tom Foran
4 Echo Bay Ignoramus 73,00% 3 Mark Brashear
5 Montreal Mayhem 73.30% 6 Amrit Sandhu
Most Team PIMS in a Season
1 Hartford Whalers 2503 31,3 3 Pat Herrington
2 Montreal Mayhem 2484 31,0 7 Amrit Sandhu
3 Denver Dwarves 2476 31,0 9 Magnus Nilsson
4 Miami Dream 2470 31,0 9 Glen Trainor
5 Peterborough Adjustable Spanners 2458 30,7 8 Tim Kastelle
Least Team PIMS In A Season
1 Peterborough Adjustable Spanners 2016 25,2 7 Tim Kastelle
2 Winnipeg Masteurhaters 2094 26,2 6 Sedsey Chase
3 Texas Tornadoes 2106 26,3 2 Cliff Whalen
4 Esgaroth Eagles 2113 26,4 6 Pat Herrington
5 Miami Dream 2119 26,5 8 Glen Trainor
Most Goals Scored By A Team In A Season
1 Denver Dwarves 449 3 Magnus Nilsson
2 Miami Dream 407 10 Glen Trainor
3 Denver Dwarves 397 7 Magnus Nilsson
4 Miami Dream 394 9 Glen Trainor
5 Peterborough Adjustable Spanners 392 7 Tim Kastelle
Fewest Goals Scored By A Team In A Season
1 Montreal Mayhem 237 3 Amrit Sandhu
2 Portland Grave Diggers 248 2 Peter Nilsson
3 Texas Tornadoes 251 2 Cliff Whalen
4 Orlando Seals 253 3 Jeff Weiss
5 Moncton Mustangs 263 2 Ryan Miller
Fewest Goals Against By A Team In A Season
1 Peterborough Adjustable Spanners 224 3 Tim Kastelle
2 Denver Dwarves 234 2 Magnus Nilsson
3 Peterborough Adjustable Spanners 247 2 Wayne Trainor/Tim Kastelle
4 Westland Otters 250 2 Matt Larson
5 Peterborough Smoke Eaters 251 1 Wayne Trainor
Most Goals Against By A Team In A Season
1 Portland Grave Diggers 437 10 Peter Nilsson
2 Hearst Moose 420 2 Stephen Whalen
3 Echo Bay Ignoramus 403 5 Mark Brashear
4 Atlantic City High Rollers 394 10 Tom Foran
5 Orlando Seals 393 8 Matt Larson
Most Points In A Season by A Centre
1 John Trainor 57-60 117 pts. Miami 9
2 Ron Francis 55-56 111 pts. Miami 3
2 Scott Gomez 46-65 111 pts. Texas 8
4 Bobby Clarke 60-48 108 pts. Winnipeg 4
5 Saku Koivu 58-47 105 pts. Denver 3
Most Goals In A Season by A Centre
1 Bobby Clarke 60 Winnipeg 4
2 Saku Koivu 58 Denver 3
3 John Trainor 57 Miami 9
3 Mats Sundin 57 Peterborough 3
4 Ron Francis 55 Miami 3
Most Assists In A Season by A Centre
1 Ron Francis 69 Peterborough 1
2 Scott Gomez 65 Texas 8
3 Mats Sundin 64 Peterborough 5
4 Artem Kriukov 62 Peterborough 6
4 Stu Barnes 62 Capreol 10
4 Mats Sundin 62 Peterborough 10
Most Points In A Season by A Right Winger
1 Clark Kent 49-48 97 Texas 8
2 Peter Bondra 36-56 92 Denver 1
3 Clark Kent 45-45 90 Texas 9
3 Markus Naslund 35-53 88 Ottawa 5
4 Brett Hull 36-50 86 Denver 3
5 Jarome Iginla 44-41 85 Portland 4
5 Pavel Bure 36-49 85 Winnipeg 4
Most Goals In A Season by A Right Winger
1 Jonathan Cheechoo 50 Peterborough 5
2 Clark Kent 49 Texas 8
3 Alexei Kovalev 49 Miami 10
3 Markus Naslund 47 Lethridge 7
4 numerous 45
Most Assists In A Season by A Right Winger
1 Peter Bondra 56 Denver 1
2 Markus Naslund 53 Ottawa 5
3 Jaromir Jagr 52 Winnipeg 6
4 Brett Hull 50 Denver 3
5 Branko Radiovojevic 50 Denver 6
Most Points In A Season by A Left Winger
1 Hakan Loob 52-62 114 Denver 3
2 Dave Snuggerud 63-45 108 Niagara Falls 3
3 Sean Bergenheim 45-53 98 Capreol 10
3 Charles Darwin 47-49 96 Peterborough 3
4 Miroslav Satan 48-47 95 Hearst 3
Most Goals In A Season by A Left Winger
1 Dave Snuggerud 63 Niagara Falls 3
2 Dynamite Kid 55 Montreal 9
3 Hakan Loob 53 Denver 1
3 Brad May 53 Miami 10
5 numerous
Most Assists In A Season by A Left Winger
1 Hakan Loob 62 Denver 3
2 Jamie Lundmark 57 Bancroft 8
3 Sean Bergenheim 53 Capreol 10
3 Charles Darwin 49 Peterborough 3
4 Josh Green 48 Miami 10
Most Points In A Season by A Rookie
1 Eric Staal 43-48 91 Portland 8
1 Rob Niedermayer 34-54 88 Niagara Falls 3
3 Andrei Katsitsyn 41-43 84 Portland 8
2 Fedor Tjutin 18-56 74 Hartford 3
2 Nikolai Zherdev 40-34 74 Lethbridge 8
Most Goals In A Season by A Rookie
1 Eric Staal 43 Portland 8
2 Andrei Katsitsyn 41 Portland 8
3 Nikolai Zherdev 40 Lethbridge 8
4 Ivan Khomutov 38 Denver 8
1 Ryan Malone 35 Denver 9
Most Assists In A Season by A Rookie
1 Fedor Tjutin 56 Hartford 3
2 Rob Niedermayer 54 Niagara Falls 3
3 Jonathan Girard 51 Hartford 2
4 Todd White 49 Atlantic Canada 3
5 Eric Staal 48 Portland 8