Mike Rathje (D)


Date of birth: May 11, 1974
Place of birth: Mannville, Alta., Can.
HT: 6-5 WT: 243

Current statistics
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C
46 Mike Rathje           0      L  D    5  7  9  7  4  9  8  5  5  9  6  74 4

Profile: Mike Rathje has played for Los Angeles for the first two seasons. He re-signed with LA earlier this year but was shotly there after traded to Stockholm. Here he'll be used in case one of the other defenmen get injured. Mike saw some playing time at the end of the TWHL3 regular season and will probably play games in the first playoff round aswell. Rathje has had a hard time making it to a regular line for two whole seasons now and he find himself in the same position as Madden.

Regular season
SEASON	P  # Player               GP   G   A  PTS +/-  PP  SH  GW GT    S  PIM   PCT TEAM
TWHL1	D 44 Mike Rathje          65   1  17   18  -7   0   0   1  0   49   61   2.0  L A
TWHL2	D 45 Mike Rathje          78   5  27   32 -11   0   0   0  0   55   35   9.1  L A
TWHL3	D 46 Mike Rathje           5   0   1    1   2   0   0   0  0    2    2   0.0  STO
TWHL4	D 46 Mike Rathje           6   0   1    1   5   0   0   0  0    1    2   0.0  STO
------------------------------------------------------------------------------------
Total   D 45 Mike Rathje         154   6  46   52 -11   0   0   1  0  107  100   5.6


Playoffs
SEASON	P  # Player               GP   G   A  PTS +/-  PP  SH  GW GT    S  PIM   PCT TEAM
TWHL1	D 44 Mike Rathje           4   0   0    0  -1   0   0   0  0    1    0   0.0  L A
TWHL2	D 45 Mike Rathje           0   0   0    0   0   0   0   0  0    0    0   0.0  L A
TWHL3	D 46 Mike Rathje          12   0   2    2   3   0   0   0  0    3    4   0.0  STO
TWHL4	D 46 Mike Rathje           1   0   0    0   0   0   0   0  0    0    0   0.0  STO
------------------------------------------------------------------------------------
Total	D 44 Mike Rathje          17   0   2    2   2   0   0   0  0    4    4   0.0  

Aquired: Via trade from L A. Another 7 players were involeved in a 4 for 4 trade.